RILGP Sub-projects
Please select your province and year.
RILGP Sub-project in fiscal year: 2008
| RILGP Allocation | xxxx | ||
|---|---|---|---|
| Value of all contract: | 1,445,769.59 MR | Value of eligible contract: | 52,348.70 MR |
| CSF Value of eligible contract: | 50,223.27 MR | Est. Reimbursable Value: | 48,390.12 MR |
| Paid by Provincial Treasury: | 57,409.28 MR | SOE Reimbursed: | 47,326.31 MR |
* MR = Million Riel
;
* Est. Reimbursable Value = Estimated reimbursable value by apply average rate of tax deduction of 3.65%
* Paid by Provincial Treasury = this figure is not a complete picture; because
only RILGP province submit contract register to NCDD/PST for data entry.
| Province | # Commune | # Contract | Award By Bidding | Negotiation | Eligible | Percentage |
|---|---|---|---|---|---|---|
| Banteay Meanchey | 64 | 72 | 72 | 0 | 72 | 100 |
| Battambang | 96 | 113 | 103 | 10 | 92 | 81 |
| Kampong Cham | 173 | 196 | 196 | 0 | 187 | 95 |
| Kampong Chhnang | 69 | 64 | 62 | 2 | 62 | 96 |
| Kampong Speu | 87 | 83 | 57 | 26 | 55 | 66 |
| Kampong Thom | 81 | 81 | 81 | 0 | 81 | 100 |
| Kampot | 92 | 127 | 125 | 2 | 98 | 77 |
| Kandal | 147 | 140 | 115 | 25 | 114 | 81 |
| Koh Kong | 33 | 39 | 27 | 12 | 22 | 56 |
| Kracheh | 46 | 43 | 38 | 5 | 37 | 86 |
| Mondul Kiri | 21 | 33 | 15 | 18 | 2 | 6 |
| Preah Vihear | 49 | 43 | 24 | 19 | 24 | 55 |
| Prey Veng | 116 | 152 | 130 | 22 | 128 | 84 |
| Pursat | 49 | 52 | 52 | 0 | 48 | 92 |
| Ratanak Kiri | 49 | 36 | 30 | 6 | 29 | 80 |
| Siem Reap | 100 | 89 | 83 | 6 | 81 | 91 |
| Krong Preah Sihanouk | 22 | 34 | 34 | 0 | 20 | 58 |
| Stung Treng | 34 | 18 | 15 | 3 | 15 | 83 |
| Svay Rieng | 80 | 144 | 94 | 50 | 90 | 62 |
| Takeo | 100 | 97 | 96 | 1 | 95 | 97 |
| Otdar Meanchey | 24 | 25 | 25 | 0 | 24 | 96 |
| Krong Kep | 5 | 5 | 5 | 0 | 5 | 100 |
| Krong Pailin | 8 | 8 | 8 | 0 | 7 | 87 |
| Total: | 1,545 | 1,694 | 1,487 | 207 | 1,388 |
RILGP Sub-project in fiscal year: 2007
| RILGP Allocation | xxxx | ||
|---|---|---|---|
| Value of all contract: | 713,981.17 MR | Value of eligible contract: | 30,523.90 MR |
| CSF Value of eligible contract: | 27,714.85 MR | Est. Reimbursable Value: | 26,703.26 MR |
| Paid by Provincial Treasury: | 36,834.86 MR | SOE Reimbursed: | 23,006.99 MR |
* MR = Million Riel
;
* Est. Reimbursable Value = Estimated reimbursable value by apply average rate of tax deduction of 3.65%
* Paid by Provincial Treasury = this figure is not a complete picture; because
only RILGP province submit contract register to NCDD/PST for data entry.
| Province | # Commune | # Contract | Award By Bidding | Negotiation | Eligible | Percentage |
|---|---|---|---|---|---|---|
| Banteay Meanchey | 64 | 64 | 62 | 2 | 34 | 53 |
| Battambang | 96 | 112 | 111 | 1 | 107 | 95 |
| Kampong Cham | 173 | 216 | 216 | 0 | 138 | 63 |
| Kampong Chhnang | 69 | 71 | 71 | 0 | 69 | 97 |
| Kampong Speu | 87 | 83 | 82 | 1 | 80 | 96 |
| Kracheh | 46 | 55 | 55 | 0 | 39 | 70 |
| Preah Vihear | 49 | 43 | 41 | 2 | 32 | 74 |
| Prey Veng | 116 | 151 | 141 | 10 | 110 | 72 |
| Pursat | 49 | 50 | 50 | 0 | 27 | 54 |
| Siem Reap | 100 | 103 | 99 | 4 | 84 | 81 |
| Svay Rieng | 80 | 144 | 94 | 50 | 81 | 56 |
| Takeo | 100 | 105 | 105 | 0 | 98 | 93 |
| Otdar Meanchey | 24 | 30 | 25 | 5 | 24 | 80 |
| Krong Pailin | 8 | 9 | 8 | 1 | 6 | 66 |
| Total: | 1,061 | 1,236 | 1,160 | 76 | 929 |
RILGP Sub-project in fiscal year: 2006
| RILGP Allocation | xxxx | ||
|---|---|---|---|
| Value of all contract: | 846,319.20 MR | Value of eligible contract: | 34,383.47 MR |
| CSF Value of eligible contract: | 28,968.51 MR | Est. Reimbursable Value: | 27,911.15 MR |
| Paid by Provincial Treasury: | 39,989.53 MR | SOE Reimbursed: | 27,217.70 MR |
* MR = Million Riel
;
* Est. Reimbursable Value = Estimated reimbursable value by apply average rate of tax deduction of 3.65%
* Paid by Provincial Treasury = this figure is not a complete picture; because
only RILGP province submit contract register to NCDD/PST for data entry.
| Province | # Commune | # Contract | Award By Bidding | Negotiation | Eligible | Percentage |
|---|---|---|---|---|---|---|
| Banteay Meanchey | 64 | 71 | 69 | 2 | 67 | 94 |
| Battambang | 96 | 113 | 110 | 3 | 110 | 97 |
| Kampong Cham | 173 | 213 | 197 | 16 | 147 | 69 |
| Kampong Chhnang | 69 | 65 | 65 | 0 | 59 | 90 |
| Kampong Speu | 87 | 81 | 67 | 14 | 52 | 64 |
| Kracheh | 46 | 55 | 55 | 0 | 53 | 96 |
| Preah Vihear | 49 | 53 | 38 | 15 | 31 | 58 |
| Prey Veng | 116 | 168 | 150 | 18 | 124 | 73 |
| Pursat | 49 | 58 | 58 | 0 | 51 | 87 |
| Siem Reap | 100 | 120 | 109 | 11 | 105 | 87 |
| Svay Rieng | 80 | 159 | 109 | 50 | 84 | 52 |
| Takeo | 100 | 118 | 117 | 1 | 106 | 89 |
| Otdar Meanchey | 24 | 32 | 32 | 0 | 26 | 81 |
| Krong Pailin | 8 | 8 | 8 | 0 | 5 | 62 |
| Total: | 1,061 | 1,314 | 1,184 | 130 | 1,020 |
RILGP Sub-project in fiscal year: 2005
| RILGP Allocation | xxxx | ||
|---|---|---|---|
| Value of all contract: | 670,330.32 MR | Value of eligible contract: | 29,264.68 MR |
| CSF Value of eligible contract: | 25,379.14 MR | Est. Reimbursable Value: | 24,452.80 MR |
| Paid by Provincial Treasury: | 30,821.96 MR | SOE Reimbursed: | 23,735.65 MR |
* MR = Million Riel
;
* Est. Reimbursable Value = Estimated reimbursable value by apply average rate of tax deduction of 3.65%
* Paid by Provincial Treasury = this figure is not a complete picture; because
only RILGP province submit contract register to NCDD/PST for data entry.
| Province | # Commune | # Contract | Award By Bidding | Negotiation | Eligible | Percentage |
|---|---|---|---|---|---|---|
| Banteay Meanchey | 64 | 87 | 76 | 11 | 71 | 81 |
| Battambang | 96 | 117 | 117 | 0 | 110 | 94 |
| Kampong Cham | 173 | 214 | 212 | 2 | 189 | 88 |
| Kampong Chhnang | 69 | 71 | 71 | 0 | 68 | 95 |
| Kampong Speu | 87 | 92 | 90 | 2 | 84 | 91 |
| Kracheh | 46 | 54 | 54 | 0 | 54 | 100 |
| Preah Vihear | 49 | 54 | 22 | 32 | 10 | 18 |
| Prey Veng | 116 | 127 | 127 | 0 | 118 | 92 |
| Pursat | 49 | 52 | 52 | 0 | 51 | 98 |
| Siem Reap | 100 | 121 | 107 | 14 | 102 | 84 |
| Svay Rieng | 80 | 121 | 112 | 9 | 89 | 73 |
| Takeo | 100 | 108 | 107 | 1 | 104 | 96 |
| Otdar Meanchey | 24 | 24 | 24 | 0 | 19 | 79 |
| Krong Pailin | 8 | 9 | 9 | 0 | 9 | 100 |
| Total: | 1,061 | 1,251 | 1,180 | 71 | 1,078 |
RILGP Sub-project in fiscal year: 2004
| RILGP Allocation | xxxx | ||
|---|---|---|---|
| Value of all contract: | 436,989.00 MR | Value of eligible contract: | 23,860.65 MR |
| CSF Value of eligible contract: | 21,708.46 MR | Est. Reimbursable Value: | 20,916.10 MR |
| Paid by Provincial Treasury: | 25,554.16 MR | SOE Reimbursed: | 21,623.79 MR |
* MR = Million Riel
;
* Est. Reimbursable Value = Estimated reimbursable value by apply average rate of tax deduction of 3.65%
* Paid by Provincial Treasury = this figure is not a complete picture; because
only RILGP province submit contract register to NCDD/PST for data entry.
| Province | # Commune | # Contract | Award By Bidding | Negotiation | Eligible | Percentage |
|---|---|---|---|---|---|---|
| Banteay Meanchey | 64 | 90 | 76 | 14 | 73 | 81 |
| Battambang | 96 | 130 | 124 | 6 | 121 | 93 |
| Kampong Cham | 173 | 208 | 204 | 4 | 185 | 88 |
| Kampong Chhnang | 69 | 74 | 71 | 3 | 71 | 95 |
| Kampong Speu | 87 | 95 | 86 | 9 | 83 | 87 |
| Kracheh | 46 | 60 | 58 | 2 | 52 | 86 |
| Prey Veng | 116 | 121 | 120 | 1 | 113 | 93 |
| Pursat | 49 | 51 | 51 | 0 | 45 | 88 |
| Siem Reap | 100 | 142 | 132 | 10 | 132 | 92 |
| Svay Rieng | 80 | 142 | 141 | 1 | 116 | 81 |
| Takeo | 100 | 104 | 104 | 0 | 101 | 97 |
| Total: | 980 | 1,217 | 1,167 | 50 | 1,092 |
RILGP Sub-project in fiscal year: 2003
| RILGP Allocation | xxxx | ||
|---|---|---|---|
| Value of all contract: | 216,949.11 MR | Value of eligible contract: | 16,022.71 MR |
| CSF Value of eligible contract: | 15,235.58 MR | Est. Reimbursable Value: | 14,679.48 MR |
| Paid by Provincial Treasury: | 17,144.87 MR | SOE Reimbursed: | 15,315.42 MR |
* MR = Million Riel
;
* Est. Reimbursable Value = Estimated reimbursable value by apply average rate of tax deduction of 3.65%
* Paid by Provincial Treasury = this figure is not a complete picture; because
only RILGP province submit contract register to NCDD/PST for data entry.
| Province | # Commune | # Contract | Award By Bidding | Negotiation | Eligible | Percentage |
|---|---|---|---|---|---|---|
| Banteay Meanchey | 64 | 88 | 82 | 6 | 79 | 89 |
| Battambang | 96 | 124 | 124 | 0 | 123 | 99 |
| Kampong Cham | 173 | 188 | 136 | 52 | 134 | 71 |
| Prey Veng | 116 | 135 | 133 | 2 | 132 | 97 |
| Pursat | 49 | 58 | 58 | 0 | 54 | 93 |
| Siem Reap | 100 | 156 | 154 | 2 | 154 | 98 |
| Takeo | 100 | 104 | 86 | 18 | 85 | 81 |
| Total: | 698 | 853 | 773 | 80 | 761 |
LOADING ...