Bidding Summary Report
Location: Banteay Meanchey Budget Year: 2005
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [102] Mongkol Borei | |||||||||||
| Banteay Neang | 010201/05/01 | 31-Aug-2005 | 5 | 5 | Yes | Try Khay [ Try Khay ] | 42,503,520 | Try Khay [ Try Khay ] | 40,392,500 | No | The bid price lower than other |
| Sueng Fat [ Sueng Fat ] | 41,025,000 | No | |||||||||
| Chea Sang [ Chea Sang ] | 41,235,000 | No | |||||||||
| Um Hing [ Um Hing ] | 41,250,000 | No | |||||||||
| Malay Trading & Construction [ Im Leab ] | 42,000,000 | No | |||||||||
| Chamnaom | 010203/05/01 | 05-Jul-2005 | 5 | 5 | Yes | Blong Saokhon [ ] | 39,953,550 | Blong Saokhon [ ] | 38,752,700 | No | |
| Vat Chhing [ Vat Chhing ] | 39,151,948 | No | |||||||||
| Sem Muon [ Sem Muon ] | 39,351,703 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 39,947,848 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 40,350,475 | No | |||||||||
| Kouk Ballangk | 010204/05/01 | 16-May-2005 | 3 | 3 | No | Sao Kan [ Sao Kan ] | 26,192,800 | Sao Kan [ Sao Kan ] | 26,100,000 | No | |
| Uk Sieb [ Uk Sieb ] | 26,150,000 | No | |||||||||
| Kouk Ballangk | 010204/05/02 | 31-Aug-2005 | 6 | 6 | Yes | Sao Kan [ Sao Kan ] | 27,654,901 | Sao Kan [ Sao Kan ] | 26,540,000 | No | The bid price lower than other |
| Sem Muon [ Sem Muon ] | 26,600,000 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 26,610,000 | No | |||||||||
| K P (Uysa Em) [ Uy Sa Em ] | 26,620,000 | No | |||||||||
| Tan Kim Eng [ Tan Kim Eng ] | 26,770,000 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 26,790,000 | No | |||||||||
| Koy Maeng | 010205/05/01 | 05-Jul-2005 | 4 | 4 | Yes | Soeng Khon [ Soeng Khon ] | 26,266,801 | Soeng Khon [ Soeng Khon ] | 25,475,582 | No | |
| Vat Chhing [ Vat Chhing ] | 25,607,303 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 25,659,674 | No | |||||||||
| Blong Saokhon [ ] | 25,738,658 | No | |||||||||
| Phnum Touch | 010207/05/01 | 18-Jul-2005 | 4 | 4 | Yes | Try Khay [ Try Khay ] | 32,533,149 | Try Khay [ Try Khay ] | 31,468,710 | No | The bid price lower than other |
| Tang Thai Kheang [ Tang BunKheang ] | 31,793,216 | No | |||||||||
| Sem Muon [ Sem Muon ] | 32,117,540 | No | |||||||||
| Blong Saokhon [ ] | 32,279,793 | No | |||||||||
| Ruessei Kraok | 010209/05/01 | 31-Aug-2005 | 6 | 6 | Yes | Sao Kan [ Sao Kan ] | 49,437,550 | Sao Kan [ Sao Kan ] | 47,637,000 | No | The bid price lower than other |
| K P (Uysa Em) [ Uy Sa Em ] | 47,704,500 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 47,704,500 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 47,880,500 | No | |||||||||
| Tan Kim Eng [ Tan Kim Eng ] | 48,097,500 | No | |||||||||
| Sem Muon [ Sem Muon ] | 48,110,750 | No | |||||||||
| Sambuor | 010210/05/01 | 16-May-2005 | 4 | 4 | Yes | Try Khay [ Try Khay ] | 28,802,100 | Try Khay [ Try Khay ] | 2,836,800 | No | |
| Lay Sambath [ Lay Sambath ] | 28,400,000 | No | |||||||||
| Sem Muon [ Sem Muon ] | 28,450,000 | No | |||||||||
| Blong Saokhon [ ] | 28,650,000 | No | |||||||||
| Soea | 010211/05/01 | 16-May-2005 | 4 | 4 | Yes | Sueng Fat [ Sueng Fat ] | 33,293,399 | Sueng Fat [ Sueng Fat ] | 32,715,000 | No | |
| Chea Sang [ Chea Sang ] | 32,880,249 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 32,939,000 | No | |||||||||
| Blong Saokhon [ ] | 33,040,000 | No | |||||||||
| Srah Reang | 010212/05/02 | 18-Jul-2005 | 5 | 5 | Yes | Sem Muon [ Sem Muon ] | 16,632,044 | Sem Muon [ Sem Muon ] | 15,871,506 | No | The bid price lower than other |
| Phav Nguon [ Phav Nguon ] | 16,032,000 | No | |||||||||
| Try Khay [ Try Khay ] | 16,200,000 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 16,217,748 | No | |||||||||
| Chea Sang [ Chea Sang ] | 16,360,590 | No | |||||||||
| District: [103] Phnum Srok | |||||||||||
| Nam Tau | 010301/05/01 | 03-Jun-2005 | 4 | 4 | Yes | Tang Thai Kheang [ Tang BunKheang ] | 29,343,850 | Tang Thai Kheang [ Tang BunKheang ] | 28,205,000 | No | |
| Ly Vuthy [ Ly Vuthy ] | 28,491,000 | No | |||||||||
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 28,560,500 | No | |||||||||
| Phav Nguon [ Phav Nguon ] | 28,672,716 | No | |||||||||
| Paoy Char | 010302/05/01 | 15-Jul-2005 | 4 | 4 | Yes | TRY SREANG TRADING GROUP [ TRY SREANG ] | 21,116,500 | TRY SREANG TRADING GROUP [ TRY SREANG ] | 19,794,500 | No | The bid price lower than other |
| Ly Vuthy [ Ly Vuthy ] | 19,827,800 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 19,982,137 | No | |||||||||
| Blong Saokhon [ ] | 20,075,600 | No | |||||||||
| Ponley | 010303/05/01 | 23-Jun-2005 | 5 | 5 | Yes | Lach Tai [ Lach Tai ] | 32,993,650 | Lach Tai [ Lach Tai ] | 32,121,180 | No | The bid price lower than other |
| Ly Vuthy [ Ly Vuthy ] | 32,285,904 | No | |||||||||
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 32,450,628 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 32,615,352 | No | |||||||||
| Ka Chhueng [ Ka Chhueng ] | 32,780,076 | No | |||||||||
| Spean Sraeng | 010304/05/01 | 03-Jun-2005 | 4 | 4 | Yes | Ly Vuthy [ Ly Vuthy ] | 21,592,201 | Ly Vuthy [ Ly Vuthy ] | 20,915,560 | No | The bid price lower than other |
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 21,203,808 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 21,415,960 | No | |||||||||
| Phav Nguon [ Phav Nguon ] | 21,565,199 | No | |||||||||
| Srah Chik | 010305/05/01 | 15-Jul-2005 | 4 | 4 | Yes | Tang Thai Kheang [ Tang BunKheang ] | 14,877,600 | Tang Thai Kheang [ Tang BunKheang ] | 14,081,580 | No | The bid price lower than other |
| Ly Vuthy [ Ly Vuthy ] | 14,196,690 | No | |||||||||
| Try Khay [ Try Khay ] | 14,334,210 | No | |||||||||
| Blong Saokhon [ ] | 14,453,190 | No | |||||||||
| Phnum Dei | 010306/05/01 | 23-Jun-2005 | 5 | 5 | Yes | Vat Chhing [ Vat Chhing ] | 28,901,000 | Vat Chhing [ Vat Chhing ] | 27,924,555 | No | |
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 28,027,325 | No | |||||||||
| Lach Tai [ Lach Tai ] | 28,479,320 | No | |||||||||
| Ly Vuthy [ Ly Vuthy ] | 28,495,840 | No | |||||||||
| Ka Chhueng [ Ka Chhueng ] | 28,496,975 | No | |||||||||
| District: [104] Preah Netr Preah | |||||||||||
| Chob Veari | 010402/05/01 | 25-Aug-2005 | 7 | 7 | Yes | Sueng Fat [ Sueng Fat ] | 17,979,413 | Sueng Fat [ Sueng Fat ] | 17,321,500 | No | The bid price lower than other |
| K P (Uysa Em) [ Uy Sa Em ] | 17,399,900 | No | |||||||||
| Sem Muon [ Sem Muon ] | 17,441,100 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 17,482,500 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 17,500,350 | No | |||||||||
| Blong Saokhon [ ] | 17,678,850 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 17,857,350 | No | |||||||||
| Phnum Lieb | 010403/05/01 | 25-Aug-2005 | 7 | 7 | Yes | Blong Saokhon [ ] | 28,572,100 | Blong Saokhon [ ] | 27,175,785 | No | |
| Vat Chhing [ Vat Chhing ] | 27,385,995 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 27,556,620 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 27,756,330 | No | |||||||||
| Sem Muon [ Sem Muon ] | 27,895,770 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 28,034,160 | No | |||||||||
| K P (Uysa Em) [ Uy Sa Em ] | 28,172,550 | No | |||||||||
| Prasat | 010404/05/01 | 24-Jun-2005 | 4 | 3 | Yes | Tang Thai Kheang [ Tang BunKheang ] | 24,578,950 | TRY SREANG TRADING GROUP [ TRY SREANG ] | 23,704,200 | Yes | |
| Ly Vuthy [ Ly Vuthy ] | 23,826,600 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 23,949,000 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 24,192,900 | No | |||||||||
| Rohal | 010406/05/01 | 24-Jun-2005 | 5 | 5 | Yes | Soeng Khon [ Soeng Khon ] | 24,771,001 | Soeng Khon [ Soeng Khon ] | 21,068,260 | No | |
| Vat Chhing [ Vat Chhing ] | 21,090,754 | No | |||||||||
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 21,199,470 | No | |||||||||
| Ly Vuthy [ Ly Vuthy ] | 21,221,213 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 21,308,185 | No | |||||||||
| Tean Kam | 010407/05/01 | 24-Jun-2005 | 5 | 5 | Yes | TRY SREANG TRADING GROUP [ TRY SREANG ] | 21,361,200 | TRY SREANG TRADING GROUP [ TRY SREANG ] | 20,717,400 | No | |
| Ly Vuthy [ Ly Vuthy ] | 20,823,000 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 20,933,000 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 21,038,391 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 21,145,184 | No | |||||||||
| Tuek Chour | 010408/05/02 | 24-Jun-2005 | 4 | 4 | Yes | Seng Kheng [ Seng Kheng ] | 8,999,600 | Seng Kheng [ Seng Kheng ] | 5,706,500 | No | |
| LAM CHHEUN [ LAM CHHEUN ] | 5,780,000 | No | |||||||||
| SAR SONG [ SAR SONG ] | 5,802,100 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 5,810,000 | No | |||||||||
| District: [105] Ou Chrov | |||||||||||
| Changha | 010501/05/01 | 29-Aug-2005 | 6 | 6 | Yes | Blong Saokhon [ ] | 24,056,549 | Blong Saokhon [ ] | 23,038,200 | No | The bid price lower than other |
| K P (Uysa Em) [ Uy Sa Em ] | 23,277,910 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 23,398,360 | No | |||||||||
| Ly Vuthy [ Ly Vuthy ] | 23,446,490 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 23,639,180 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 23,758,510 | No | |||||||||
| Koub | 010502/05/01 | 09-Aug-2005 | 6 | 6 | No | K P (Uysa Em) [ Uy Sa Em ] | 28,552,210 | K P (Uysa Em) [ Uy Sa Em ] | 26,938,000 | No | The bid price lower than other |
| Vat Chhing [ Vat Chhing ] | 27,041,400 | No | |||||||||
| Ka Chhueng [ Ka Chhueng ] | 27,063,000 | No | |||||||||
| Tan Kim Eng [ Tan Kim Eng ] | 27,122,000 | No | |||||||||
| Blong Saokhon [ ] | 27,177,700 | No | |||||||||
| Um Hing [ Um Hing ] | 27,238,800 | No | |||||||||
| Nimitt | 010504/05/01 | 14-May-2005 | 3 | 3 | Yes | Tan Kim Eng [ Tan Kim Eng ] | 44,134,520 | Tan Kim Eng [ Tan Kim Eng ] | 41,713,120 | No | |
| Vat Chhing [ Vat Chhing ] | 42,477,000 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 42,560,000 | No | |||||||||
| Nimitt | 010504/05/02 | 09-Aug-2005 | 5 | 5 | Yes | Ka Chhueng [ Ka Chhueng ] | 41,786,079 | Ka Chhueng [ Ka Chhueng ] | 38,971,990 | No | The bid price lower than other |
| Tan Kim Eng [ Tan Kim Eng ] | 39,128,700 | No | |||||||||
| Blong Saokhon [ ] | 39,304,660 | No | |||||||||
| Um Hing [ Um Hing ] | 39,624,560 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 40,629,421 | No | |||||||||
| Samraong | 010505/05/01 | 09-Aug-2005 | 5 | 5 | Yes | Ka Chhueng [ Ka Chhueng ] | 25,560,200 | Ka Chhueng [ Ka Chhueng ] | 24,345,000 | No | The bid price lower than other |
| Tan Kim Eng [ Tan Kim Eng ] | 24,390,000 | No | |||||||||
| Blong Saokhon [ ] | 24,426,000 | No | |||||||||
| Um Hing [ Um Hing ] | 24,633,000 | No | |||||||||
| K P (Uysa Em) [ Uy Sa Em ] | 25,399,980 | No | |||||||||
| Souphi | 010506/05/01 | 29-Aug-2005 | 6 | 6 | Yes | TRY SREANG TRADING GROUP [ TRY SREANG ] | 22,792,350 | TRY SREANG TRADING GROUP [ TRY SREANG ] | 22,105,046 | No | The bid price lower than other |
| Ly Vuthy [ Ly Vuthy ] | 22,173,162 | No | |||||||||
| Blong Saokhon [ ] | 22,286,965 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 22,400,768 | No | |||||||||
| K P (Uysa Em) [ Uy Sa Em ] | 22,514,571 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 22,627,544 | No | |||||||||
| Soengh | 010507/05/01 | 29-Aug-2005 | 7 | 7 | Yes | Vat Chhing [ Vat Chhing ] | 25,759,650 | Vat Chhing [ Vat Chhing ] | 24,663,088 | No | The bid price lower than other |
| K P (Uysa Em) [ Uy Sa Em ] | 24,845,824 | No | |||||||||
| Blong Saokhon [ ] | 24,958,129 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 25,060,943 | No | |||||||||
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 25,245,030 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 25,266,571 | No | |||||||||
| Ly Vuthy [ Ly Vuthy ] | 25,317,978 | No | |||||||||
| Ou Bei Choan | 010509/05/01 | 09-Aug-2005 | 5 | 5 | Yes | Tan Kim Eng [ Tan Kim Eng ] | 34,381,200 | Tan Kim Eng [ Tan Kim Eng ] | 32,619,980 | No | |
| Um Hing [ Um Hing ] | 32,631,420 | No | |||||||||
| Blong Saokhon [ ] | 32,963,040 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 33,217,080 | No | |||||||||
| Ka Chhueng [ Ka Chhueng ] | 33,477,900 | No | |||||||||
| District: [106] Serei Saophoan | |||||||||||
| Kampong Svay | 010602/05/02 | 12-Jul-2005 | 6 | 6 | Yes | Ka Chhueng [ Ka Chhueng ] | 26,489,400 | Prak Sarak [ Sroeun Sokha ] | 0 | No | not filling bid price |
| Ka Chhueng [ Ka Chhueng ] | 23,998,300 | No | |||||||||
| Malay Trading & Construction [ Im Leab ] | 24,001,300 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 24,174,000 | No | |||||||||
| Blong Saokhon [ ] | 24,181,640 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 24,184,300 | No | |||||||||
| Kaoh Pong Satv | 010603/05/01 | 31-Aug-2005 | 4 | 4 | No | Blong Saokhon [ ] | 22,892,760 | Blong Saokhon [ ] | 10,553,760 | No | The bid price lower than other |
| K P (Uysa Em) [ Uy Sa Em ] | 10,605,600 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 10,657,440 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 10,681,200 | No | |||||||||
| Mkak | 010604/05/02 | 29-Aug-2005 | 3 | 3 | Yes | K P (Uysa Em) [ Uy Sa Em ] | 4,994,000 | K P (Uysa Em) [ Uy Sa Em ] | 4,924,500 | No | The bid price lower than other |
| Vat Chhing [ Vat Chhing ] | 4,934,300 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 4,937,800 | No | |||||||||
| Ou Ambel | 010605/05/01 | 09-Apr-2005 | 9 | 9 | Yes | Prak Sarak [ Sroeun Sokha ] | 24,800,000 | Prak Sarak [ Sroeun Sokha ] | 24,000,000 | No | |
| Vat Chhing [ Vat Chhing ] | 34,798,000 | No | |||||||||
| Tan Kim Eng [ Tan Kim Eng ] | 35,820,000 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 35,820,000 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 37,856,606 | No | |||||||||
| TRY SREANG TRADING GROUP [ TRY SREANG ] | 38,574,000 | No | |||||||||
| Chea Sang [ Chea Sang ] | 39,484,800 | No | |||||||||
| Ly Vuthy [ Ly Vuthy ] | 39,830,400 | No | |||||||||
| Try Khay [ Try Khay ] | 39,891,900 | No | |||||||||
| Preah Ponlea | 010607/05/01 | 02-Jun-2005 | 7 | 7 | Yes | Vat Chhing [ Vat Chhing ] | 38,393,299 | Vat Chhing [ Vat Chhing ] | 37,039,600 | No | |
| K P (Uysa Em) [ Uy Sa Em ] | 37,235,900 | No | |||||||||
| Blong Saokhon [ ] | 37,401,000 | No | |||||||||
| Tan Kim Eng [ Tan Kim Eng ] | 37,550,000 | No | |||||||||
| Lay Sambath [ Lay Sambath ] | 37,840,000 | No | |||||||||
| Um Hing [ Um Hing ] | 37,999,000 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 38,050,000 | No | |||||||||
| Tuek Thla | 010608/05/01 | 26-Aug-2005 | 6 | 6 | Yes | Soeng Khon [ Soeng Khon ] | 33,502,400 | Soeng Khon [ Soeng Khon ] | 31,986,990 | No | The bid price lower than other |
| Prak Sarak [ Sroeun Sokha ] | 32,355,052 | No | |||||||||
| Sem Muon [ Sem Muon ] | 32,495,955 | No | |||||||||
| K P (Uysa Em) [ Uy Sa Em ] | 32,656,330 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 32,898,908 | No | |||||||||
| Blong Saokhon [ ] | 32,998,460 | No | |||||||||
| District: [107] Thma Puok | |||||||||||
| Kouk Romiet | 010702/05/01 | 27-Jun-2005 | 6 | 6 | No | K P (Uysa Em) [ Uy Sa Em ] | 38,659,200 | K P (Uysa Em) [ Uy Sa Em ] | 37,412,800 | No | |
| Vat Chhing [ Vat Chhing ] | 37,499,900 | No | |||||||||
| Blong Saokhon [ ] | 37,700,900 | No | |||||||||
| Lach Tai [ Lach Tai ] | 37,871,750 | No | |||||||||
| Sem Muon [ Sem Muon ] | 38,009,100 | No | |||||||||
| Phav Nguon [ Phav Nguon ] | 38,307,250 | No | |||||||||
| Phum Thmei | 010703/05/01 | 27-Jun-2005 | 5 | 5 | No | Lach Tai [ Lach Tai ] | 25,864,270 | Lach Tai [ Lach Tai ] | 25,864,269 | No | |
| District: [109] Malai | |||||||||||
| Boeng Beng | 010901/05/01 | 01-Sep-2005 | 4 | 4 | Yes | Malay Trading & Construction [ Im Leab ] | 23,136,800 | Malay Trading & Construction [ Im Leab ] | 22,576,000 | No | The bid price lower than other |
| Tan Kim Eng [ Tan Kim Eng ] | 22,908,000 | No | |||||||||
| Um Hing [ Um Hing ] | 22,949,500 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 22,991,000 | No | |||||||||
| Ou Sampor | 010903/05/01 | 01-Sep-2005 | 4 | 4 | Yes | Um Hing [ Um Hing ] | 24,405,200 | Um Hing [ Um Hing ] | 22,800,000 | No | The bid price lower than other |
| Tan Kim Eng [ Tan Kim Eng ] | 23,180,000 | No | |||||||||
| Tang Thai Kheang [ Tang BunKheang ] | 23,720,000 | No | |||||||||
| Malay Trading & Construction [ Im Leab ] | 23,860,000 | No | |||||||||
| Ou Sralau | 010904/05/01 | 19-Jul-2005 | 3 | 3 | Yes | Um Hing [ Um Hing ] | 22,149,699 | Um Hing [ Um Hing ] | 21,367,184 | No | The bid price lower than other |
| Tan Kim Eng [ Tan Kim Eng ] | 21,477,699 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 21,809,957 | No | |||||||||
| Tuol Pongro | 010905/05/01 | 20-Sep-2005 | 4 | 4 | Yes | Malay Trading & Construction [ Im Leab ] | 28,508,401 | Malay Trading & Construction [ Im Leab ] | 28,110,000 | No | The bid price lower than other |
| Try Khay [ Try Khay ] | 28,240,000 | No | |||||||||
| Blong Saokhon [ ] | 28,497,000 | No | |||||||||
| Sueng Fat [ Sueng Fat ] | 28,501,000 | No | |||||||||
| Ta Kong | 010906/05/01 | 13-Jul-2005 | 4 | 4 | Yes | Um Hing [ Um Hing ] | 27,527,368 | Um Hing [ Um Hing ] | 26,426,290 | No | The bid price lower than other |
| Tan Kim Eng [ Tan Kim Eng ] | 26,659,182 | No | |||||||||
| Soeng Khon [ Soeng Khon ] | 26,799,960 | No | |||||||||
| Vat Chhing [ Vat Chhing ] | 26,975,498 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.