Bidding Summary Report
Location: Prey Veng Budget Year: 2005
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [1401] Ba Phnum | |||||||||||
| Chheu Kach | 140103/05/01 | 15-Jun-2005 | 4 | 4 | Yes | Srei Sotha [ Srei Sotha ] | 34,895,400 | Srei Sotha [ Srei Sotha ] | 29,240,400 | No | |
| Suon Neat [ Suon Neat ] | 29,289,900 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 29,700,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 29,999,900 | No | |||||||||
| Reaks Chey | 140104/05/01 | 15-Jun-2005 | 6 | 6 | Yes | Horn Bunnara [ Horn Bunnara ] | 60,093,600 | Horn Bunnara [ Horn Bunnara ] | 55,887,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 57,088,900 | No | |||||||||
| Suon Neat [ Suon Neat ] | 57,572,500 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 57,730,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 58,093,600 | No | |||||||||
| Nol Ny [ Nol Ny ] | 58,593,600 | No | |||||||||
| Sdau Kaong | 140106/05/01 | 15-Jun-2005 | 6 | 6 | Yes | Im Phol [ Im Thol ] | 70,530,600 | Horn Bunnara [ Horn Bunnara ] | 58,673,900 | No | Invalid |
| Im Phol [ Im Thol ] | 58,923,600 | No | Lowest Price | ||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 59,312,100 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 59,922,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 60,496,800 | No | Invalid | ||||||||
| Nol Ny [ Nol Ny ] | 60,600,000 | No | |||||||||
| Spueu Kha | 140108/05/01 | 15-Jun-2005 | 10 | 10 | Yes | Nam Kim [ Nam Kim ] | 62,409,100 | Nam Kim [ Nam Kim ] | 57,911,000 | No | Lowest price |
| Horn Bunnara [ Horn Bunnara ] | 58,644,600 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 59,288,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 59,750,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 59,852,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 59,912,700 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 60,001,400 | No | |||||||||
| Chea Meng [ Chea Meng ] | 60,500,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 61,070,000 | No | Invalid | ||||||||
| Ing Meng Heang [ Ing MengHeang ] | 61,235,000 | No | |||||||||
| District: [1402] Kamchay Mear | |||||||||||
| Cheach | 140201/05/01 | 14-Jun-2005 | 4 | 4 | Yes | Chheng Eng Srunn [ Chheng Eng Srunn ] | 59,290,000 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 54,530,000 | No | Lowest price |
| Chhun Yeang [ Chhun Yeang ] | 55,500,000 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 55,610,200 | No | |||||||||
| Theng Phally [ Theng Phally ] | 56,039,400 | No | |||||||||
| Kranhung | 140203/05/01 | 02-Jun-2005 | 9 | 9 | Yes | Nol Ny [ Nol Ny ] | 33,407,600 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 20,000,000 | No | Invalid |
| Nol Ny [ Nol Ny ] | 21,023,600 | No | Lowest price | ||||||||
| Chan Uok [ Chan Uok ] | 22,416,500 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 23,160,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 24,020,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 24,025,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 26,414,600 | No | |||||||||
| Nam Kim [ Nam Kim ] | 27,800,000 | No | |||||||||
| Ly Bunchhay [ Ly Bunchhay ] | 28,173,600 | No | |||||||||
| Krabau | 140204/05/01 | 14-Jun-2005 | 5 | 5 | Yes | Chheng Eng Srunn [ Chheng Eng Srunn ] | 48,248,000 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 42,608,000 | No | LOwest price |
| Chhun Yeang [ Chhun Yeang ] | 44,310,000 | No | |||||||||
| Theng Phally [ Theng Phally ] | 44,776,000 | No | |||||||||
| Yin Kimchheang [ ] | 46,750,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 47,480,000 | No | |||||||||
| Seang Khveang | 140205/05/01 | 02-Jun-2005 | 9 | 9 | Yes | Phat Sophal [ Phat Sophal ] | 30,750,900 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 18,362,000 | No | Invalid |
| Phat Sophal [ Phat Sophal ] | 20,428,700 | No | Lowest price | ||||||||
| Theng Phally [ Theng Phally ] | 20,854,700 | No | |||||||||
| Nol Ny [ Nol Ny ] | 21,000,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 23,957,000 | No | |||||||||
| Nam Kim [ Nam Kim ] | 24,609,800 | No | |||||||||
| Chea Meng [ Chea Meng ] | 26,000,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 26,876,400 | No | |||||||||
| Ly Bunchhay [ Ly Bunchhay ] | 30,375,000 | No | Invalid | ||||||||
| Smaong Tboung | 140207/05/01 | 14-Jun-2005 | 5 | 5 | Yes | Chhun Yeang [ Chhun Yeang ] | 60,927,800 | Chhun Yeang [ Chhun Yeang ] | 54,800,000 | No | Lowest price |
| Theng Phally [ Theng Phally ] | 56,610,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 57,815,000 | No | |||||||||
| Yin Kimchheang [ ] | 58,215,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 59,350,000 | No | |||||||||
| Trâbêk | 140208/05/01 | 14-Jun-2005 | 4 | 4 | Yes | Theng Phally [ Theng Phally ] | 46,910,000 | Chheng Eng Srunn [ Chheng Eng Srunn ] | 42,575,000 | No | Invalid |
| Theng Phally [ Theng Phally ] | 42,580,000 | No | Lowest price | ||||||||
| Chhun Yeang [ Chhun Yeang ] | 43,987,500 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 44,517,200 | No | |||||||||
| District: [1403] Kampong Trabaek | |||||||||||
| Ansaong | 140301/05/01 | 30-Jun-2005 | 16 | 16 | Yes | Meas Priteka [ Meas Priteka ] | 24,841,000 | Meas Priteka [ Meas Priteka ] | 34,900,000 | No | Lowest price |
| Ok Meng Leng [ Ok Meng Leng ] | 36,456,800 | No | |||||||||
| Heang Lun [ Heang Lun ] | 36,800,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 36,800,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 36,844,600 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 36,845,700 | No | Invalid | ||||||||
| Chea Meng [ Chea Meng ] | 36,941,600 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 37,232,000 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 37,232,600 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 37,424,400 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 37,500,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 37,620,400 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 37,780,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 37,880,000 | No | |||||||||
| Chreang Sophan [ Chreang Sophan ] | 38,008,200 | No | Invalid | ||||||||
| Chhun Ky [ Chhun Ky ] | 38,395,900 | No | |||||||||
| Cham | 140302/05/01 | 30-Jun-2005 | 14 | 14 | Yes | Cheng Nan [ Cheng Nan ] | 34,440,000 | Cheng Nan [ Cheng Nan ] | 31,160,000 | No | Lowest price |
| Chreang Sophan [ Chreang Sophan ] | 32,300,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 32,500,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 33,000,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 33,054,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 33,059,000 | No | |||||||||
| Hoeng Davin [ Hoeng Davin ] | 33,085,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 33,250,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 33,405,800 | No | |||||||||
| Meas Priteka [ Meas Priteka ] | 33,407,130 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 33,991,000 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 34,000,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 34,000,000 | No | Invalid | ||||||||
| Chan Uok [ Chan Uok ] | 34,200,000 | No | |||||||||
| Chrey | 140304/05/01 | 30-Jun-2005 | 9 | 9 | Yes | Chan Uok [ Chan Uok ] | 26,280,800 | Chan Uok [ Chan Uok ] | 27,315,300 | No | Lowest price |
| Soeum Phea [ Soeum Phea ] | 27,462,100 | No | |||||||||
| Chreang Sophan [ Chreang Sophan ] | 27,520,900 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 27,609,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 27,667,700 | No | Invalid | ||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 27,871,200 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 28,400,000 | No | |||||||||
| Meas Priteka [ Meas Priteka ] | 28,496,000 | No | Invalid | ||||||||
| Ing Meng Heang [ Ing MengHeang ] | 29,200,000 | No | |||||||||
| Pratheat | 140310/05/01 | 30-Jun-2005 | 9 | 9 | Yes | Phat Sophal [ Phat Sophal ] | 53,980,000 | Meas Priteka [ Meas Priteka ] | 48,400,000 | No | Invalid |
| Phat Sophal [ Phat Sophal ] | 49,980,000 | No | Lowest price | ||||||||
| Chea Meng [ Chea Meng ] | 51,251,000 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 51,280,600 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 51,281,300 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 51,445,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 51,551,100 | No | Invalid | ||||||||
| Chhun Ky [ Chhun Ky ] | 51,989,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 53,900,000 | No | |||||||||
| Prey Poun | 140312/05/01 | 30-Jun-2005 | 10 | 10 | No | Cheum Cholla [ Cheum Cholla ] | 26,685,500 | Cheng Sarunn [ Cheng Sarunn ] | 26,600,000 | No | Invalid |
| Thkov | 140313/05/01 | 30-Jun-2005 | 9 | 9 | Yes | Chreang Sophan [ Chreang Sophan ] | 23,770,100 | Chreang Sophan [ Chreang Sophan ] | 24,060,000 | No | Lowest price |
| Cheum Cholla [ Cheum Cholla ] | 24,310,000 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 24,400,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 24,720,700 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 24,849,500 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 25,000,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 25,000,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 25,300,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 25,900,000 | No | |||||||||
| District: [1404] Kanhchriech | |||||||||||
| Chong Ampil | 140401/05/01 | 23-Jun-2005 | 8 | 8 | Yes | Nol Ny [ Nol Ny ] | 57,611,700 | Nol Ny [ Nol Ny ] | 54,076,700 | No | Lowest price |
| Hoeng Davin [ Hoeng Davin ] | 54,362,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 54,477,200 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 54,742,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 55,000,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 55,500,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 55,800,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 56,000,000 | No | |||||||||
| Kouk Kong Kaeut | 140404/05/01 | 23-Jun-2005 | 10 | 10 | Yes | Hoeng Davin [ Hoeng Davin ] | 40,792,600 | Hoeng Davin [ Hoeng Davin ] | 36,800,000 | No | Lowest price |
| Heong Horn [ Heong Horn ] | 36,842,500 | No | |||||||||
| Heng Ravuth [ Heng Ravuth ] | 37,063,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 37,262,000 | No | Invalid | ||||||||
| Chhun Ky [ Chhun Ky ] | 37,272,500 | No | |||||||||
| Nol Ny [ Nol Ny ] | 37,284,500 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 37,380,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 38,024,800 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 38,081,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 38,177,500 | No | |||||||||
| Preal | 140406/05/01 | 23-Jun-2005 | 10 | 10 | Yes | Heng Ravuth [ Heng Ravuth ] | 48,419,600 | Heng Ravuth [ Heng Ravuth ] | 42,826,000 | No | Loweat price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 44,354,800 | No | |||||||||
| Nol Ny [ Nol Ny ] | 44,394,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 44,788,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 44,800,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 44,884,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 45,080,000 | No | |||||||||
| Heong Horn [ Heong Horn ] | 45,200,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 45,227,000 | No | |||||||||
| Hoeng Davin [ Hoeng Davin ] | 45,325,000 | No | |||||||||
| Tnaot | 140408/05/01 | 23-Jun-2005 | 9 | 9 | Yes | Moeung Set [ Moeung Set ] | 43,072,000 | Moeung Set [ Moeung Set ] | 39,099,700 | No | Lowet price |
| Nol Ny [ Nol Ny ] | 39,628,200 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 39,852,000 | No | |||||||||
| Hoeng Davin [ Hoeng Davin ] | 39,930,500 | No | |||||||||
| Heong Horn [ Heong Horn ] | 40,249,600 | No | |||||||||
| Prak Eang [ Prak Eang ] | 40,249,600 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 40,543,000 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 40,694,000 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 40,961,000 | No | |||||||||
| District: [1405] Me Sang | |||||||||||
| Chres | 140502/05/02 | 20-Jun-2005 | 8 | 8 | Yes | Chroeung Sophaon [ Chroeung Sophaon ] | 31,642,100 | Chroeung Sophaon [ Chroeung Sophaon ] | 23,497,000 | No | Lowest price |
| Nhek Montha [ Nhek Montha ] | 23,548,400 | No | |||||||||
| Heang Lun [ Heang Lun ] | 23,573,600 | No | |||||||||
| Cheum Cholla [ Cheum Cholla ] | 23,773,600 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 23,960,000 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 24,126,500 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 24,377,800 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 24,673,000 | No | |||||||||
| Chi Phok | 140503/05/01 | 20-Jun-2005 | 8 | 8 | Yes | Nhek Montha [ Nhek Montha ] | 44,793,900 | Nhek Montha [ Nhek Montha ] | 41,008,500 | No | Lowest price |
| Phat Sophal [ Phat Sophal ] | 41,219,100 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 41,223,000 | No | |||||||||
| Uk Horl [ Uk Horl ] | 41,242,500 | No | |||||||||
| Hiek Englay [ Hiek Englay ] | 41,437,500 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 41,476,500 | No | |||||||||
| Heong Horn [ Heong Horn ] | 41,632,500 | No | |||||||||
| Prak Eang [ Prak Eang ] | 42,900,000 | No | |||||||||
| Prey Khnes | 140504/05/01 | 20-Jun-2005 | 12 | 12 | Yes | Cheum Cholla [ Cheum Cholla ] | 79,502,900 | Cheum Cholla [ Cheum Cholla ] | 72,995,000 | No | Lowest price |
| Chreang Sophan [ Chreang Sophan ] | 73,000,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 73,305,000 | No | |||||||||
| Moeung Set [ Moeung Set ] | 73,315,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 73,670,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 74,374,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 74,374,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 74,587,200 | No | |||||||||
| Chhun Ky [ Chhun Ky ] | 74,960,800 | No | |||||||||
| Cheng Sarunn [ Cheng Sarunn ] | 75,739,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 76,025,500 | No | |||||||||
| Heong Horn [ Heong Horn ] | 76,820,000 | No | |||||||||
| Prey Rumdeng | 140505/05/01 | 20-Jun-2005 | 8 | 8 | Yes | Hiek Englay [ Hiek Englay ] | 31,494,100 | Hiek Englay [ Hiek Englay ] | 27,570,000 | No | Lowest price |
| Chan Munny [ Chan Munny ] | 27,577,389 | No | Invalid | ||||||||
| Phat Sophal [ Phat Sophal ] | 27,995,500 | No | |||||||||
| Moeung Set [ Moeung Set ] | 28,070,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 28,248,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 28,300,000 | No | |||||||||
| Chroeung Sophaon [ Chroeung Sophaon ] | 28,500,000 | No | Invalid | ||||||||
| Uk Khorn [ Uk Khorn ] | 29,133,100 | No | |||||||||
| Prey Totueng | 140506/05/02 | 20-Jun-2005 | 11 | 11 | No | Chea Meng [ Chea Meng ] | 78,000,000 | Cheng Sarunn [ Cheng Sarunn ] | 77,647,600 | No | Invalid |
| Svay Chrum | 140507/05/01 | 20-Jun-2005 | 14 | 14 | No | Suon Sarunn [ Suon Sarunn ] | 60,996,000 | Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 0 | No | Invalid |
| Svay Chrum | 140507/05/02 | 20-Jun-2005 | 5 | 5 | Yes | Chroeung Sophaon [ Chroeung Sophaon ] | 28,221,200 | Chroeung Sophaon [ Chroeung Sophaon ] | 24,477,500 | No | |
| Nhek Montha [ Nhek Montha ] | 24,556,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 24,766,200 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 24,904,000 | No | |||||||||
| Uk Khorn [ Uk Khorn ] | 25,514,400 | No | |||||||||
| Trapeang Srae | 140508/05/02 | 20-Jun-2005 | 6 | 6 | No | Prak Eang [ Prak Eang ] | 64,600,000 | Prak Eang [ Prak Eang ] | 60,000,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 62,001,000 | No | Invalid | ||||||||
| Uk Khorn [ Uk Khorn ] | 62,030,000 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 62,158,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 62,790,000 | No | |||||||||
| Soeur San [ Soeur San ] | 63,543,000 | No | |||||||||
| District: [1406] Peam Chor | |||||||||||
| Angkor Angk | 140601/05/01 | 20-May-2005 | 10 | 10 | Yes | Heang Lun [ Heang Lun ] | 29,000,000 | Heang Lun [ Heang Lun ] | 19,900,000 | No | Lowest price |
| Hun Hen [ Hun Hen ] | 21,250,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 22,516,000 | No | |||||||||
| Im Phol [ Im Thol ] | 23,420,000 | No | |||||||||
| Chea Meng [ Chea Meng ] | 23,500,300 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 25,000,000 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 25,400,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 25,400,000 | No | |||||||||
| Suon Sarunn [ Suon Sarunn ] | 27,267,000 | No | Invalid | ||||||||
| Srei Sotha [ Srei Sotha ] | 27,999,200 | No | |||||||||
| Kampong Prasat | 140602/05/01 | 24-Jun-2005 | 6 | 6 | Yes | Nuon Sothen [ Nuon Sothen ] | 26,052,800 | Nuon Sothen [ Nuon Sothen ] | 24,394,000 | No | Lowest price |
| Cheng Nan [ Cheng Nan ] | 24,470,000 | No | |||||||||
| Chea Meng [ Chea Meng ] | 24,650,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 24,675,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 24,779,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 24,900,000 | No | |||||||||
| Kaoh Chek | 140603/05/01 | 20-May-2005 | 13 | 13 | Yes | Chhun Yeang [ Chhun Yeang ] | 29,904,000 | Chea Meng [ Chea Meng ] | 0 | No | |
| Uk Khorn [ Uk Khorn ] | 0 | No | |||||||||
| Meas Priteka [ Meas Priteka ] | 0 | No | |||||||||
| Suon Neat [ Suon Neat ] | 23,200,000 | No | Invalid | ||||||||
| Chhun Yeang [ Chhun Yeang ] | 23,200,000 | No | Lowest price | ||||||||
| Heang Lun [ Heang Lun ] | 24,000,000 | No | |||||||||
| Prak Eang [ Prak Eang ] | 24,940,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 25,310,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 25,375,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 26,799,700 | No | |||||||||
| Im Phol [ Im Thol ] | 28,437,511 | No | Invalid | ||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 29,000,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 29,725,000 | No | |||||||||
| Kaoh Roka | 140604/05/01 | 20-May-2005 | 9 | 9 | Yes | Prak Eang [ Prak Eang ] | 26,653,000 | Prak Eang [ Prak Eang ] | 17,820,000 | No | Lowest price |
| Theng Phally [ Theng Phally ] | 18,954,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 20,493,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 21,870,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 22,680,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 22,680,000 | No | Invalid | ||||||||
| Nuon Sothen [ Nuon Sothen ] | 25,200,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 25,845,700 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 25,920,000 | No | |||||||||
| Kaoh Sampov | 140605/05/01 | 24-Jun-2005 | 5 | 5 | Yes | Cheng Nan [ Cheng Nan ] | 30,300,000 | Cheng Nan [ Cheng Nan ] | 27,750,000 | No | Lowest price |
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 27,842,000 | No | |||||||||
| Chea Meng [ Chea Meng ] | 27,898,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 27,935,000 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 28,009,000 | No | |||||||||
| Preaek Krabau | 140607/05/01 | 20-May-2005 | 11 | 11 | Yes | Loeuk Samphan [ Loeuk Samphan ] | 26,623,300 | Loeuk Samphan [ Loeuk Samphan ] | 19,966,000 | No | Lowest price |
| Prak Eang [ Prak Eang ] | 20,100,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 20,100,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 21,105,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 21,285,600 | No | |||||||||
| Im Phol [ Im Thol ] | 22,083,800 | No | |||||||||
| Theng Phally [ Theng Phally ] | 22,110,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 24,120,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 24,790,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 25,276,700 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 25,500,000 | No | Invalid | ||||||||
| Preaek Sambuor | 140608/05/01 | 20-May-2005 | 9 | 9 | Yes | Prak Eang [ Prak Eang ] | 27,837,000 | Prak Eang [ Prak Eang ] | 18,675,000 | No | Lowest price |
| Theng Phally [ Theng Phally ] | 19,608,800 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 21,248,000 | No | |||||||||
| Cheng Nan [ Cheng Nan ] | 23,032,500 | No | |||||||||
| Suon Neat [ Suon Neat ] | 23,181,900 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 23,240,000 | No | |||||||||
| Nuon Sothen [ Nuon Sothen ] | 24,900,000 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 24,900,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 25,637,000 | No | |||||||||
| Ruessei Srok | 140609/05/01 | 24-Jun-2005 | 5 | 5 | Yes | Cheng Nan [ Cheng Nan ] | 32,594,500 | Nuon Sothen [ Nuon Sothen ] | 30,308,000 | No | Invalid |
| Cheng Nan [ Cheng Nan ] | 30,661,500 | No | Lowest price | ||||||||
| Chea Meng [ Chea Meng ] | 30,986,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 31,147,000 | No | |||||||||
| Loeuk Samphan [ Loeuk Samphan ] | 31,260,000 | No | |||||||||
| Svay Phluoh | 140610/05/01 | 20-May-2005 | 9 | 9 | Yes | Theng Phally [ Theng Phally ] | 28,179,000 | Theng Phally [ Theng Phally ] | 20,150,000 | No | Lowest price |
| Loeuk Samphan [ Loeuk Samphan ] | 20,800,000 | No | |||||||||
| Chhun Yeang [ Chhun Yeang ] | 21,970,000 | No | |||||||||
| Heang Lun [ Heang Lun ] | 21,999,000 | No | |||||||||
| Suon Neat [ Suon Neat ] | 22,058,400 | No | |||||||||
| Phat Sophal [ Phat Sophal ] | 23,400,000 | No | |||||||||
| Kim Sakhei Pheap [ Kim Sakhei Pheap ] | 23,400,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 24,817,000 | No | Invalid | ||||||||
| Nam Kim [ Nam Kim ] | 24,840,000 | No | Invalid | ||||||||
| District: [1407] Peam Ro | |||||||||||
| Ba Baong | 140701/05/01 | 23-May-2005 | 23 | 23 | Yes | Srey Au [ Srey Au ] | 31,464,000 | Srey Au [ Srey Au ] | 15,732,000 | No | Lowest Price |
| Phat Sophal [ Phat Sophal ] | 17,500,000 | No | |||||||||
| Chan Uok [ Chan Uok ] | 17,965,900 | No | |||||||||
| Chheng Eng Srunn [ Chheng Eng Srunn ] | 17,971,000 | No | |||||||||
| Theng Phally [ Theng Phally ] | 18,920,000 | No | |||||||||
| Hoeng Davin [ Hoeng Davin ] | 19,035,700 | No | Invalid | ||||||||
| Kum Virak [ Kum Virak ] | 19,230,800 | No | |||||||||
| Kuy Rith [ Kuy Rith ] | 20,137,000 | No | |||||||||
| Srei Sotha [ Srei Sotha ] | 20,451,500 | No | |||||||||
| Suong Van [ Suong Van ] | 21,080,900 | No | |||||||||
| Ing Meng Heang [ Ing MengHeang ] | 21,285,000 | No | |||||||||
| Nam Kim [ Nam Kim ] | 21,285,000 | No | |||||||||
| Heng Piseth [ Heng Piseth ] | 22,024,000 | No | |||||||||
