Bidding Summary Report
Location: Pursat Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [1501] Bakan | |||||||||||
| Boeng Bat Kandaol | 150101/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 35,071,000 | Huot panha vuth [ Huot Panha Vuth ] | 39,100,000 | No | |
| Heng Vong [ Kang Phanna ] | 40,250,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 40,328,200 | No | |||||||||
| Boeng Khnar | 150102/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Heng Vibol [ Heng Vibol ] | 48,622,000 | Heng Vibol [ Heng Vibol ] | 53,840,000 | No | |
| Kouy Vouch [ Kouy Vouch ] | 54,800,000 | No | |||||||||
| Heng Vong [ Kang Phanna ] | 56,580,000 | No | |||||||||
| Ou Ta Paong | 150105/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 43,475,500 | Huot panha vuth [ Huot Panha Vuth ] | 47,840,000 | No | |
| Heng Vong [ Kang Phanna ] | 49,610,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 49,980,000 | No | |||||||||
| Rumlech | 150106/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 40,882,000 | Huot panha vuth [ Huot Panha Vuth ] | 45,935,000 | No | |
| Heng Vong [ Kang Phanna ] | 46,932,200 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 46,987,600 | No | |||||||||
| Snam Preah | 150107/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Heng Vibol [ Heng Vibol ] | 56,631,200 | Heng Vibol [ Heng Vibol ] | 62,640,000 | No | |
| Kouy Vouch [ Kouy Vouch ] | 63,720,000 | No | |||||||||
| Heng Vong [ Kang Phanna ] | 64,800,000 | No | |||||||||
| Ta Lou | 150109/06/03 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 32,898,500 | Huot panha vuth [ Huot Panha Vuth ] | 36,432,500 | No | |
| Heng Vong [ Kang Phanna ] | 37,199,500 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 37,813,100 | No | |||||||||
| Trapeang Chong | 150110/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 46,160,350 | Huot panha vuth [ Huot Panha Vuth ] | 50,760,000 | No | |
| Heng Vong [ Kang Phanna ] | 53,077,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 53,177,000 | No | |||||||||
| District: [1502] Kandieng | |||||||||||
| Kanhchor | 150204/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 31,703,800 | Huot panha vuth [ Huot Panha Vuth ] | 35,000,000 | No | |
| Heng Vong [ Kang Phanna ] | 36,120,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 36,400,000 | No | |||||||||
| Srae Sdok | 150206/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 31,023,400 | Huot panha vuth [ Huot Panha Vuth ] | 35,000,000 | No | |
| Kouy Vouch [ Kouy Vouch ] | 35,278,000 | No | |||||||||
| Heng Vong [ Kang Phanna ] | 35,700,000 | No | |||||||||
| Veal | 150209/06/01 | 29-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 29,765,600 | Huot panha vuth [ Huot Panha Vuth ] | 32,900,000 | No | |
| Heng Vong [ Kang Phanna ] | 34,230,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 34,650,000 | No | |||||||||
| District: [1503] Krakor | |||||||||||
| Ansa Chambak | 150302/06/01 | 30-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 33,590,500 | Huot panha vuth [ Huot Panha Vuth ] | 38,272,500 | No | |
| Heng Vong [ Kang Phanna ] | 39,290,500 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 39,490,500 | No | |||||||||
| Chheu Tom | 150304/06/01 | 24-Oct-2006 | 4 | 4 | Yes | Chea Meng [ Chea Meng ] | 59,330,668 | Chea Meng [ Chea Meng ] | 59,330,668 | No | |
| Huot panha vuth [ Huot Panha Vuth ] | 60,405,210 | No | |||||||||
| Heng Vong [ Kang Phanna ] | 60,491,100 | No | |||||||||
| Heng Vibol [ Heng Vibol ] | 60,498,196 | No | |||||||||
| Kampong Pou | 150306/06/01 | 30-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 28,163,500 | Huot panha vuth [ Huot Panha Vuth ] | 31,930,000 | No | |
| Heng Vong [ Kang Phanna ] | 32,239,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 32,403,800 | No | |||||||||
| District: [1504] Phnum Kravanh | |||||||||||
| Leach | 150402/06/02 | 26-Apr-2006 | 4 | 4 | Yes | Mom Tha [ Mom Tha ] | 14,400,000 | Samnang rasmei angkor [ Hul Chheng ] | 1,330,000 | No | |
| Mom Tha [ Mom Tha ] | 13,200,000 | No | |||||||||
| Mot Bath [ Mot Bath ] | 13,400,000 | No | |||||||||
| Sat Sam Eng [ Sat Sam Eng ] | 13,410,000 | No | |||||||||
| Phteah Rung | 150403/06/01 | 30-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 41,907,900 | Huot panha vuth [ Huot Panha Vuth ] | 40,890,000 | No | |
| Heng Vong [ Kang Phanna ] | 41,360,000 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 41,689,000 | No | |||||||||
| District: [1505] Sampov Meas | |||||||||||
| Chamraeun Phal | 150501/06/01 | 04-Aug-2006 | 3 | 3 | Yes | Heng Vibol [ Heng Vibol ] | 29,964,400 | Heng Vibol [ Heng Vibol ] | 34,040,000 | No | |
| Huot panha vuth [ Huot Panha Vuth ] | 34,151,000 | No | |||||||||
| Heng Vong [ Kang Phanna ] | 35,335,000 | No | |||||||||
| Lolok Sa | 150503/06/02 | 27-Jul-2006 | 4 | 4 | No | Mot Bath [ Mot Bath ] | 13,800,000 | Seng Heang [ Seng Heang ] | 11,850,000 | No | |
| Phteah Prey | 150504/06/01 | 30-Jun-2006 | 3 | 3 | Yes | Huot panha vuth [ Huot Panha Vuth ] | 52,263,600 | Huot panha vuth [ Huot Panha Vuth ] | 57,866,400 | No | |
| Heng Vong [ Kang Phanna ] | 59,008,500 | No | |||||||||
| Kouy Vouch [ Kouy Vouch ] | 60,912,000 | No | |||||||||
| District: [1506] Veal Veaeng | |||||||||||
| Pramaoy | 150604/06/01 | 31-Jul-2006 | 3 | 3 | Yes | Samnang rasmei angkor [ Hul Chheng ] | 29,880,000 | Samnang rasmei angkor [ Hul Chheng ] | 29,880,000 | No | |
| Bunthoeun bophaphal [ Norng Bophaphal ] | 29,900,000 | No | |||||||||
| Mot Bath [ Mot Bath ] | 30,000,000 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.