Bidding Summary Report
Location: Siem Reap Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [1701] Angkor Chum | |||||||||||
| Char Chhuk | 170101/06/01 | 28-Nov-2006 | 2 | 2 | Yes | Sam Borey [ Sam Borey ] | 37,752,900 | Sam Borey [ Sam Borey ] | 44,945,300 | No | |
| Chea Ky [ Chea Ky ] | 45,000,000 | No | |||||||||
| Doun Peaeng | 170102/06/01 | 28-Nov-2006 | 2 | 2 | Yes | Chea Ky [ Chea Ky ] | 28,603,700 | Chea Ky [ Chea Ky ] | 34,038,403 | No | |
| Sam Borey [ Sam Borey ] | 34,500,000 | No | |||||||||
| Kouk Doung | 170103/06/01 | 28-Nov-2006 | 2 | 2 | Yes | Chea Ky [ Chea Ky ] | 37,740,200 | Chea Ky [ Chea Ky ] | 44,910,800 | No | |
| Sam Borey [ Sam Borey ] | 45,980,000 | No | |||||||||
| Koul | 170104/06/01 | 28-Nov-2006 | 2 | 2 | Yes | Sam Borey [ Sam Borey ] | 25,652,660 | Sam Borey [ Sam Borey ] | 30,526,700 | No | |
| Chea Ky [ Chea Ky ] | 32,526,700 | No | |||||||||
| Nokor Pheas | 170105/06/01 | 28-Nov-2006 | 2 | 2 | Yes | Chea Ky [ Chea Ky ] | 32,895,000 | Chea Ky [ Chea Ky ] | 39,145,000 | No | |
| Sam Borey [ Sam Borey ] | 41,650,000 | No | |||||||||
| Ta Saom | 170107/06/01 | 28-Nov-2006 | 2 | 2 | Yes | Sam Borey [ Sam Borey ] | 35,605,000 | Sam Borey [ Sam Borey ] | 42,369,950 | No | |
| Chea Ky [ Chea Ky ] | 44,000,000 | No | |||||||||
| District: [1704] Chi Kraeng | |||||||||||
| Ruessei Lok | 170410/06/01 | 23-Nov-2006 | 3 | 3 | Yes | Sar Soksovan [ Sar Soksovan ] | 40,146,000 | Sar Soksovan [ Sar Soksovan ] | 49,391,880 | No | |
| Ngor Chhut [ Ngor Chhut ] | 50,384,000 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 52,000,000 | No | |||||||||
| Sangvaeuy | 170411/06/01 | 23-Nov-2006 | 4 | 4 | Yes | Sou Nayuth [ Sou Nayuth ] | 38,560,000 | Sou Nayuth [ Sou Nayuth ] | 46,260,000 | No | |
| Ngor Chhut [ Ngor Chhut ] | 46,657,000 | No | |||||||||
| Sar Soksovan [ Sar Soksovan ] | 47,814,400 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 48,600,000 | No | |||||||||
| Spean Tnaot | 170412/06/01 | 18-May-2006 | 4 | 4 | No | Le Rarm [ Le Rarm ] | 3,650,000 | Mil Kunvisot [ Mil Kunvisot ] | 1,130,000 | No | |
| District: [1706] Kralanh | |||||||||||
| Krouch Kor | 170604/06/01 | 04-Jul-2006 | 3 | 3 | Yes | Som Nary [ Som Nary ] | 27,149,900 | Som Nary [ Som Nary ] | 32,765,900 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 32,900,000 | No | |||||||||
| Lam Chhoeun [ Lam Chhoeun ] | 34,862,538 | No | |||||||||
| Roung Kou | 170605/06/01 | 21-Nov-2006 | 3 | 3 | Yes | Lam Chhoeun [ Lam Chhoeun ] | 27,920,100 | Lam Chhoeun [ Lam Chhoeun ] | 32,107,900 | No | |
| Lim Mara [ Lim Mara ] | 32,945,718 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 35,700,000 | No | |||||||||
| Saen Sokh | 170607/06/01 | 04-Jul-2006 | 3 | 3 | Yes | Som Nary [ Som Nary ] | 33,540,400 | Som Nary [ Som Nary ] | 40,560,400 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 40,677,426 | No | |||||||||
| Lam Chhoeun [ Lam Chhoeun ] | 42,407,925 | No | |||||||||
| Snuol | 170608/06/01 | 21-Nov-2006 | 3 | 3 | Yes | Lam Chhoeun [ Lam Chhoeun ] | 31,889,800 | Lam Chhoeun [ Lam Chhoeun ] | 36,673,200 | No | |
| Lim Mara [ Lim Mara ] | 37,629,964 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 37,950,000 | No | |||||||||
| Sranal | 170609/06/02 | 07-Apr-2006 | 5 | 4 | No | Lim Mara [ Lim Mara ] | 37,500,000 | Tea Chansovanna [ Tea Chansovanna ] | 37,168,000 | Yes | |
| District: [1707] Puok | |||||||||||
| Doun Kaev | 170702/06/01 | 05-Jul-2006 | 3 | 3 | Yes | Som Nary [ Som Nary ] | 48,089,500 | Som Nary [ Som Nary ] | 63,389,500 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 64,089,500 | No | |||||||||
| Yi Houn [ Yi Houn ] | 64,154,500 | No | |||||||||
| Lvea | 170707/06/01 | 05-Jul-2006 | 5 | 5 | Yes | Chhet Sovanrith [ Chhet Sovanrith ] | 37,125,000 | Chhet Sovanrith [ Chhet Sovanrith ] | 45,125,000 | No | |
| Lim Mara [ Lim Mara ] | 48,725,000 | No | |||||||||
| Som Nary [ Som Nary ] | 48,820,400 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 49,125,000 | No | |||||||||
| Yi Houn [ Yi Houn ] | 49,304,900 | No | |||||||||
| Puok | 170710/06/01 | 05-Jul-2006 | 3 | 3 | Yes | Som Nary [ Som Nary ] | 56,417,900 | Som Nary [ Som Nary ] | 70,737,900 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 71,417,900 | No | |||||||||
| Yi Houn [ Yi Houn ] | 71,453,800 | No | |||||||||
| Trei Nhoar | 170715/06/01 | 05-Jul-2006 | 4 | 4 | Yes | Som Nary [ Som Nary ] | 37,098,900 | Som Nary [ Som Nary ] | 46,698,900 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 47,098,900 | No | |||||||||
| Yi Houn [ Yi Houn ] | 47,298,800 | No | |||||||||
| Chhet Sovanrith [ Chhet Sovanrith ] | 47,898,900 | No | |||||||||
| District: [1709] Prasat Bakong | |||||||||||
| Ampil | 170901/06/01 | 27-Nov-2006 | 3 | 3 | Yes | Sar Soksovan [ Sar Soksovan ] | 35,068,400 | Sar Soksovan [ Sar Soksovan ] | 49,105,636 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 49,900,000 | No | |||||||||
| Som Ratha [ Som Ratha ] | 52,000,000 | No | |||||||||
| Bakong | 170902/06/01 | 27-Nov-2006 | 4 | 4 | Yes | Lim Mara [ Lim Mara ] | 30,797,200 | Lim Mara [ Lim Mara ] | 38,496,500 | No | |
| Sar Soksovan [ Sar Soksovan ] | 38,804,479 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 38,900,000 | No | |||||||||
| Som Ratha [ Som Ratha ] | 40,000,000 | No | |||||||||
| Ballangk | 170903/06/01 | 27-Nov-2006 | 3 | 3 | Yes | Som Ratha [ Som Ratha ] | 39,420,500 | Som Ratha [ Som Ratha ] | 49,275,000 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 49,800,000 | No | |||||||||
| Sar Soksovan [ Sar Soksovan ] | 50,063,995 | No | |||||||||
| Kantreang | 170905/06/01 | 27-Nov-2006 | 3 | 3 | No | Mean Ngek [ ] | 28,137,400 | Mean Ngek [ ] | 28,137,375 | No | |
| Trapeang Thum | 170909/06/01 | 27-Nov-2006 | 4 | 4 | Yes | Tiv Navuth Company [ Tiv Navuth Company ] | 33,358,000 | Tiv Navuth Company [ Tiv Navuth Company ] | 41,500,000 | No | |
| Sar Soksovan [ Sar Soksovan ] | 42,097,938 | No | |||||||||
| Lim Mara [ Lim Mara ] | 42,100,000 | No | |||||||||
| Som Ratha [ Som Ratha ] | 44,000,000 | No | |||||||||
| District: [1710] Siem Reab | |||||||||||
| Srangae | 171010/06/01 | 29-Nov-2006 | 3 | 3 | Yes | Rorm Thou Huon [ Rorm Thou Huon ] | 30,444,500 | Rorm Thou Huon [ Rorm Thou Huon ] | 35,011,100 | No | |
| Som Ratha [ Som Ratha ] | 37,800,000 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 38,400,000 | No | |||||||||
| District: [1711] Soutr Nikom | |||||||||||
| Dam Daek | 171102/06/02 | 05-May-2006 | 5 | 5 | No | Li Kimse [ Li Kimse ] | 24,200,000 | Le Rarm [ Le Rarm ] | 4,022,000 | No | |
| Dan Run | 171103/06/01 | 22-Nov-2006 | 4 | 4 | Yes | Lim Mara [ Lim Mara ] | 43,458,800 | Lim Mara [ Lim Mara ] | 48,100,000 | No | |
| Sar Soksovan [ Sar Soksovan ] | 48,599,485 | No | |||||||||
| Tiv Navuth Company [ Tiv Navuth Company ] | 48,700,000 | No | |||||||||
| Ngor Chhut [ Ngor Chhut ] | 48,999,000 | No | |||||||||
| Kien Sangkae | 171105/06/01 | 22-Nov-2006 | 3 | 3 | Yes | Sar Soksovan [ Sar Soksovan ] | 47,373,800 | Sar Soksovan [ Sar Soksovan ] | 54,948,232 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 55,700,000 | No | |||||||||
| Ngor Chhut [ Ngor Chhut ] | 55,879,800 | No | |||||||||
| Ta Yaek | 171110/06/01 | 22-Nov-2006 | 4 | 4 | Yes | Lim Mara [ Lim Mara ] | 50,746,000 | Lim Mara [ Lim Mara ] | 59,000,000 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 59,700,000 | No | |||||||||
| Sar Soksovan [ Sar Soksovan ] | 60,387,740 | No | |||||||||
| Ngor Chhut [ Ngor Chhut ] | 60,895,200 | No | |||||||||
| District: [1712] Srei Snam | |||||||||||
| Chrouy Neang Nguon | 171201/06/01 | 21-Nov-2006 | 2 | 2 | Yes | Chao Yinh [ ] | 34,365,200 | Chao Yinh [ ] | 37,765,200 | No | |
| Tang Bun Kheang [ Tang Bun Kheang ] | 38,489,024 | No | |||||||||
| Klang Hay | 171202/06/01 | 21-Nov-2006 | 1 | 1 | Yes | Chao Yinh [ ] | 27,064,800 | Chao Yinh [ ] | 29,764,877 | No | |
| Tram Sasar | 171203/06/01 | 21-Nov-2006 | 2 | 2 | Yes | Chao Yinh [ ] | 29,352,800 | Chao Yinh [ ] | 32,352,812 | No | |
| Tang Bun Kheang [ Tang Bun Kheang ] | 32,875,136 | No | |||||||||
| Moung | 171204/06/01 | 21-Nov-2006 | 2 | 2 | Yes | Chao Yinh [ ] | 30,530,600 | Chao Yinh [ ] | 33,530,600 | No | |
| Tang Bun Kheang [ Tang Bun Kheang ] | 34,194,272 | No | |||||||||
| Slaeng Spean | 171206/06/01 | 21-Nov-2006 | 2 | 2 | Yes | Chao Yinh [ ] | 31,122,300 | Chao Yinh [ ] | 34,222,400 | No | |
| Tiv Navuth Company [ Tiv Navuth Company ] | 37,000,000 | No | |||||||||
| District: [1714] Varin | |||||||||||
| Prasat | 171401/06/01 | 08-Dec-2006 | 1 | 1 | Yes | Oeung Lysour [ Oeung Lysour ] | 27,450,700 | Oeung Lysour [ Oeung Lysour ] | 32,800,000 | No | |
| Svay sa | 171404/06/01 | 20-Nov-2006 | 1 | 1 | Yes | Oeung Lysour [ Oeung Lysour ] | 28,118,900 | Oeung Lysour [ Oeung Lysour ] | 28,900,000 | No | |
| Varin | 171405/06/01 | 20-Nov-2006 | 1 | 1 | Yes | Oeung Lysour [ Oeung Lysour ] | 32,150,900 | Oeung Lysour [ Oeung Lysour ] | 33,900,200 | No | |
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.