Bidding Summary Report
Location: Otdar Meanchey Budget Year: 2006
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [2201] Anlong Veaeng | |||||||||||
| Anlong Veaeng | 220101/06/02 | 08-May-2006 | 3 | 3 | Yes | Mr Seng Hoch [ Mr Seng Hoch ] | 22,725,400 | Mr Seng Hoch [ Mr Seng Hoch ] | 20,500,000 | No | low price |
| Mr Deap Try [ Mr Deap Try ] | 26,300,000 | No | |||||||||
| Soeung Konn [ Soeung Konn ] | 30,000,000 | No | |||||||||
| Trapeang Tav | 220103/06/02 | 21-Mar-2006 | 3 | 3 | Yes | Mr Kim Suorn [ Mr Kim Suorn ] | 25,490,100 | Mr Kim Suorn [ Mr Kim Suorn ] | 26,194,100 | No | Low price |
| Mr Deap Try [ Mr Deap Try ] | 26,254,394 | No | |||||||||
| Soeung Konn [ Soeung Konn ] | 26,901,350 | No | |||||||||
| Trapeang Prei | 220105/06/02 | 21-Mar-2006 | 3 | 3 | No | Soeung Konn [ Soeung Konn ] | 36,749,800 | Soeung Konn [ Soeung Konn ] | 36,749,084 | No | Low price |
| District: [2203] Chong Kal | |||||||||||
| Chong Kal | 220302/06/01 | 23-Mar-2006 | 3 | 3 | Yes | Mr. Yi Houn [ Mr. Yi Houn ] | 37,882,000 | Mr. Yi Houn [ Mr. Yi Houn ] | 37,131,000 | No | Low Price |
| Mr. Pauv Sokun [ Mr. Pauv Sokun ] | 37,407,400 | No | |||||||||
| Mr. Ly Kimse [ Mr. Ly Kimse ] | 37,800,000 | No | |||||||||
| Krasang | 220303/06/01 | 23-Mar-2006 | 3 | 3 | Yes | Mr. Pauv Sokun [ Mr. Pauv Sokun ] | 35,038,180 | Mr. Pauv Sokun [ Mr. Pauv Sokun ] | 3,470,800 | No | Low price |
| Mr. Yi Houn [ Mr. Yi Houn ] | 34,889,998 | No | |||||||||
| Mr. Ly Kimse [ Mr. Ly Kimse ] | 35,016,000 | No | |||||||||
| District: [2205] Trapeang Prasat | |||||||||||
| Trapeang Prasat | 220501/06/01 | 20-Mar-2006 | 3 | 3 | Yes | Mr Deap Try [ Mr Deap Try ] | 38,962,100 | Mr Deap Try [ Mr Deap Try ] | 38,962,100 | No | Low Price |
| Mr VAT CHHING [ Mr VAT CHHING ] | 38,999,700 | No | |||||||||
| Mr Kim Suorn [ Mr Kim Suorn ] | 39,061,000 | No | |||||||||
| Preah Pralay | 220503/06/01 | 20-Mar-2006 | 3 | 3 | No | Mr Eung Huot [ Mr Eung Huot ] | 29,554,998 | Mr VAT CHHING [ Mr VAT CHHING ] | 2,980,000 | No | |
| Ou Svay | 220505/06/01 | 20-Mar-2006 | 3 | 3 | Yes | Mr Eung Huot [ Mr Eung Huot ] | 30,999,999 | Mr Eung Huot [ Mr Eung Huot ] | 30,999,999 | No | Low price |
| Mr Deap Try [ Mr Deap Try ] | 31,751,136 | No | |||||||||
| Mr VAT CHHING [ Mr VAT CHHING ] | 316,999,998 | No | |||||||||
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.