Bidding Summary Report
Location: Takeo Budget Year: 2007
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [2101] Angkor Borei | |||||||||||
| Angkor Borei | 210101/07/01 | 11-Jul-2007 | 4 | 4 | No | Lac cheap [ Lac cheap ] | 42,985,000 | Chhiev Hour [ Chhiev Hour ] | 42,946,000 | No | No validity |
| Ba Srae | 210102/07/01 | 31-Aug-2007 | 4 | 4 | Yes | Seang Menghor [ Seang Menghor ] | 38,182,700 | Seang Menghor [ Seang Menghor ] | 37,038,000 | No | Won Bidder |
| Yan Vannak [ Yan Vannak ] | 37,420,000 | No | No validity | ||||||||
| Pan Horng [ Ock Chonh ] | 37,611,200 | No | Bidding Attendance | ||||||||
| Local development [ Thun Samon ] | 37,802,158 | No | - | ||||||||
| Kouk Thlok | 210103/07/01 | 11-Jul-2007 | 4 | 4 | Yes | Yan Vannak [ Yan Vannak ] | 27,527,800 | Yan Vannak [ Yan Vannak ] | 27,000,000 | No | Won Bidder |
| Chhiev Hour [ Chhiev Hour ] | 27,138,000 | No | - | ||||||||
| Lac cheap [ Lac cheap ] | 27,138,500 | No | Bidding Attendance | ||||||||
| Chea Koy [ Chea Koy ] | 27,216,000 | No | - | ||||||||
| Ponley | 210104/07/01 | 11-Jul-2007 | 7 | 7 | Yes | Chea Koy [ Chea Koy ] | 33,091,200 | Chea Koy [ Chea Koy ] | 30,940,000 | No | Won Bidder |
| Lac cheap [ Lac cheap ] | 32,175,000 | No | - | ||||||||
| Poripo [ Chhorn Polong ] | 32,340,000 | No | Bidding Attendance | ||||||||
| Yan Vannak [ Yan Vannak ] | 32,505,000 | No | - | ||||||||
| Pan Horng [ Ock Chonh ] | 32,505,000 | No | - | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 32,604,000 | No | - | ||||||||
| Ung Sarik [ Prac Aeng ] | 32,671,400 | No | - | ||||||||
| Preaek Phtoul | 210105/07/01 | 31-Aug-2007 | 3 | 3 | Yes | Yan Vannak [ Yan Vannak ] | 35,598,500 | Yan Vannak [ Yan Vannak ] | 34,710,000 | No | Won Bidder |
| Local development [ Thun Samon ] | 35,243,900 | No | Bidding Attendance | ||||||||
| Seang Menghor [ Seang Menghor ] | 35,600,000 | No | - | ||||||||
| Prey Phkoam | 210106/07/01 | 11-Jul-2007 | 6 | 6 | Yes | Thea Vanna Phal Company [ Sary Sophorn ] | 37,608,800 | Thea Vanna Phal Company [ Sary Sophorn ] | 36,548,800 | No | Won Bidder |
| Lac cheap [ Lac cheap ] | 36,671,600 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 36,997,040 | No | - | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 37,048,000 | No | - | ||||||||
| Pan Horng [ Ock Chonh ] | 37,122,995 | No | Bidding Attendance | ||||||||
| Poripo [ Chhorn Polong ] | 37,600,000 | No | - | ||||||||
| District: [2102] Bati | |||||||||||
| Lumpong | 210208/07/01 | 13-Sep-2007 | 7 | 7 | Yes | Cheang nharnh construction [ Kao Putheng ] | 32,688,800 | Cheang nharnh construction [ Kao Putheng ] | 29,420,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 29,480,000 | No | - | ||||||||
| General construction [ Bun Lihong ] | 29,600,000 | No | - | ||||||||
| Ung Sarik [ Prac Aeng ] | 29,604,600 | No | Bidding Attendance | ||||||||
| Pol Samit company [ Nov Sichan ] | 29,750,000 | No | - | ||||||||
| Horn Korntray [ Horn Korntray ] | 30,000,000 | No | - | ||||||||
| Poripo [ Chhorn Polong ] | 30,050,000 | No | - | ||||||||
| Pot Sar | 210210/07/01 | 17-Jul-2007 | 4 | 4 | Yes | Kork Ser [ Kork Ser ] | 40,157,500 | Kork Ser [ Kork Ser ] | 38,336,300 | No | Won Bidder |
| Horn Korntray [ Horn Korntray ] | 38,840,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 39,574,000 | No | - | ||||||||
| Poripo [ Chhorn Polong ] | 40,300,000 | No | Bidding Attendance | ||||||||
| Trapeang Sab | 210215/07/01 | 05-Jun-2007 | 5 | 5 | Yes | Kork Ser [ Kork Ser ] | 49,899,300 | Kork Ser [ Kork Ser ] | 46,089,680 | No | - Won Bidder |
| Horn Korntray [ Horn Korntray ] | 47,355,800 | No | - Bidding Attendance | ||||||||
| Nain Neng [ Nain Neng ] | 48,099,992 | No | - | ||||||||
| Nut Pho [ Nut Pho ] | 48,875,320 | No | - | ||||||||
| Local development [ Thun Samon ] | 49,128,560 | No | - | ||||||||
| District: [2103] Bourei Cholsar | |||||||||||
| Chey Chouk | 210302/07/01 | 13-Jul-2007 | 3 | 3 | Yes | Parng Sokhom [ Parng Sokhom ] | 26,541,000 | Parng Sokhom [ Parng Sokhom ] | 26,000,000 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 26,275,000 | No | Bidding Attendance | ||||||||
| Phourng Sochenda [ Kang Sokhon ] | 26,275,200 | No | - | ||||||||
| District: [2104] Kiri Vong | |||||||||||
| Angk Prasat | 210401/07/01 | 12-Jul-2007 | 5 | 5 | Yes | Dourng Sambo [ Dourng Sambo ] | 34,581,500 | Dourng Sambo [ Dourng Sambo ] | 32,255,400 | No | Won Bidder |
| Dul Senghourt [ Dul Senghourt ] | 32,754,300 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 32,800,000 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 32,920,000 | No | - | ||||||||
| Nut Pho [ Nut Pho ] | 33,250,000 | No | Bidding Attendance | ||||||||
| Preah Bat Choan Chum | 210402/07/01 | 18-Jul-2007 | 6 | 6 | Yes | Heng Pong [ Heng Pong ] | 49,442,300 | Heng Pong [ Heng Pong ] | 45,000,000 | No | Won Bidder |
| General construction [ Mam davy ] | 45,150,400 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 45,500,000 | No | - | ||||||||
| Dourng Sambo [ Dourng Sambo ] | 46,638,000 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 47,213,900 | No | Bidding Attendance | ||||||||
| Local development [ Thun Samon ] | 47,359,289 | No | - | ||||||||
| Kamnab | 210403/07/01 | 17-Jul-2007 | 5 | 5 | Yes | Parng Sokhom [ Parng Sokhom ] | 30,578,700 | Parng Sokhom [ Parng Sokhom ] | 25,600,000 | No | Won Bidder |
| Heng Pong [ Heng Pong ] | 25,895,000 | No | Bidding Attendance | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 25,895,500 | No | - | ||||||||
| Local development [ Thun Samon ] | 25,895,894 | No | - | ||||||||
| Dourng Sambo [ Dourng Sambo ] | 26,000,000 | No | - | ||||||||
| Kampeaeng | 210404/07/01 | 24-Aug-2007 | 5 | 5 | Yes | Charp Sophaphan [ Mom Samarn ] | 33,807,300 | Charp Sophaphan [ Mom Samarn ] | 31,985,900 | No | Won Bidder |
| General construction [ Mam davy ] | 32,085,900 | No | Bidding Attendance | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 32,400,000 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 32,753,800 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 32,999,700 | No | - | ||||||||
| Kiri Chong Kaoh | 210405/07/01 | 24-Aug-2007 | 5 | 5 | Yes | Charp Sophaphan [ Mom Samarn ] | 33,234,900 | Parng Sokhom [ Parng Sokhom ] | 29,100,000 | No | No validity |
| Charp Sophaphan [ Mom Samarn ] | 29,354,500 | No | Won Bidder | ||||||||
| General construction [ Mam davy ] | 29,422,600 | No | - | ||||||||
| Local glorious [ Hean Phorn ] | 29,422,600 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 29,797,500 | No | - | ||||||||
| Kouk Prech | 210406/07/01 | 24-Aug-2007 | 5 | 5 | Yes | Dul Senghourt [ Dul Senghourt ] | 40,706,200 | Dul Senghourt [ Dul Senghourt ] | 38,706,200 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 38,900,000 | No | - | ||||||||
| Charp Sophaphan [ Mom Samarn ] | 39,300,000 | No | - | ||||||||
| General construction [ Mam davy ] | 39,301,600 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 39,500,000 | No | - | ||||||||
| Phnum Den | 210407/07/01 | 24-Aug-2007 | 5 | 5 | Yes | Local glorious [ Hean Phorn ] | 38,993,300 | Local glorious [ Hean Phorn ] | 31,000,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 31,100,000 | No | Bidding Attendance | ||||||||
| Charp Sophaphan [ Mom Samarn ] | 31,547,000 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 31,799,500 | No | - | ||||||||
| General construction [ Mam davy ] | 31,930,300 | No | - | ||||||||
| Prey Ampok | 210408/07/01 | 24-Aug-2007 | 5 | 5 | Yes | Charp Sophaphan [ Mom Samarn ] | 36,359,600 | Charp Sophaphan [ Mom Samarn ] | 32,022,700 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 32,100,000 | No | Bidding Attendance | ||||||||
| General construction [ Mam davy ] | 32,169,100 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 32,303,000 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 32,499,300 | No | - | ||||||||
| Saom | 210411/07/01 | 18-Jul-2007 | 6 | 6 | Yes | Dourng Sambo [ Dourng Sambo ] | 36,006,500 | Dourng Sambo [ Dourng Sambo ] | 34,348,300 | No | Won Bidder |
| Kim Sreng [ Kim Sreng ] | 34,702,500 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 34,800,000 | No | Bidding Attendance | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 34,843,500 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 34,879,000 | No | - | ||||||||
| Local development [ Thun Samon ] | 34,879,537 | No | - | ||||||||
| Ta Ou | 210412/07/01 | 18-Jul-2007 | 5 | 5 | Yes | Parng Sokhom [ Parng Sokhom ] | 36,424,500 | Parng Sokhom [ Parng Sokhom ] | 34,500,000 | No | Won Bidder |
| General construction [ Mam davy ] | 34,514,600 | No | - | ||||||||
| Dourng Sambo [ Dourng Sambo ] | 34,762,900 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 34,833,700 | No | No validity | ||||||||
| Heng Pong [ Heng Pong ] | 34,940,000 | No | Bidding Attendance | ||||||||
| District: [2105] Kaoh Andaet | |||||||||||
| Krapum Chhuk | 210501/07/01 | 12-Jul-2007 | 3 | 3 | Yes | Parng Sokhom [ Parng Sokhom ] | 38,136,400 | Parng Sokhom [ Parng Sokhom ] | 36,000,000 | No | Won Bidder |
| General construction [ Mam davy ] | 36,124,800 | No | Bidding Attendance | ||||||||
| Nain Neng [ Nain Neng ] | 36,493,000 | No | - | ||||||||
| Pech Sar | 210502/07/01 | 12-Jul-2007 | 5 | 5 | Yes | Parng Sokhom [ Parng Sokhom ] | 37,447,100 | Parng Sokhom [ Parng Sokhom ] | 34,400,000 | No | Won Bidder |
| General construction [ Mam davy ] | 34,423,000 | No | - | ||||||||
| Kim Puthea [ Kim Puthea ] | 34,590,000 | No | - | ||||||||
| Phourng Sochenda [ Kang Sokhon ] | 34,800,700 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 35,000,000 | No | Bidding Attendance | ||||||||
| Prey Khla | 210503/07/01 | 12-Jul-2007 | 3 | 3 | Yes | Parng Sochea [ Parng Sochea ] | 38,740,000 | Parng Sochea [ Parng Sochea ] | 36,900,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 37,000,000 | No | Bidding Attendance | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 37,108,500 | No | - | ||||||||
| Prey Yuthka | 210504/07/01 | 12-Jul-2007 | 3 | 3 | Yes | Nut Pho [ Nut Pho ] | 29,183,000 | Nut Pho [ Nut Pho ] | 27,979,200 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 28,400,000 | No | Bidding Attendance | ||||||||
| Dourng Sambo [ Dourng Sambo ] | 28,800,000 | No | - | ||||||||
| Romenh | 210505/07/01 | 12-Jul-2007 | 6 | 6 | Yes | Phourng Sochenda [ Kang Sokhon ] | 40,694,000 | Phourng Sochenda [ Kang Sokhon ] | 37,991,300 | No | Won Bidder |
| Dourng Sambo [ Dourng Sambo ] | 38,000,000 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 38,200,000 | No | Bidding Attendance | ||||||||
| Kim Puthea [ Kim Puthea ] | 38,210,400 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 38,600,000 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 38,700,000 | No | - | ||||||||
| Thlea Prachum | 210506/07/01 | 12-Jul-2007 | 4 | 4 | Yes | Parng Sochea [ Parng Sochea ] | 31,833,000 | Parng Sochea [ Parng Sochea ] | 30,000,000 | No | Won Bidder |
| General construction [ Mam davy ] | 30,211,538 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 30,300,000 | No | Bidding attendance | ||||||||
| Phourng Sochenda [ Kang Sokhon ] | 30,426,500 | No | - | ||||||||
| District: [2106] Prey Kabbas | |||||||||||
| Ban Kam | 210602/07/01 | 19-Jul-2007 | 6 | 6 | Yes | Horn Korntray [ Horn Korntray ] | 31,290,000 | Horn Korntray [ Horn Korntray ] | 29,605,000 | No | Won Bidder |
| Kork Ser [ Kork Ser ] | 29,760,000 | No | - | ||||||||
| Pan Horng [ Ock Chonh ] | 30,379,999 | No | - - | ||||||||
| Pol Samit company [ Nov Sichan ] | 30,380,000 | No | - - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 30,380,000 | No | - - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 30,390,000 | No | Bidding Attendabce | ||||||||
| Champa | 210603/07/01 | 19-Jul-2007 | 4 | 4 | Yes | Nain Neng [ Nain Neng ] | 30,498,000 | Nain Neng [ Nain Neng ] | 29,500,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 29,550,000 | No | Bidding Attendance | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 29,920,500 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 30,042,000 | No | - | ||||||||
| Kampong Reab | 210606/07/01 | 19-Jul-2007 | 4 | 4 | Yes | Parng Sokhom [ Parng Sokhom ] | 30,964,900 | Parng Sokhom [ Parng Sokhom ] | 29,900,000 | No | Won Bidder |
| Nain Neng [ Nain Neng ] | 30,300,000 | No | - | ||||||||
| Chhiev Hour [ Chhiev Hour ] | 30,395,500 | No | Bidding Attendance | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 30,690,000 | No | - | ||||||||
| Kdanh | 210607/07/01 | 31-Aug-2007 | 4 | 4 | Yes | Seang Menghor [ Seang Menghor ] | 28,987,600 | Seang Menghor [ Seang Menghor ] | 28,275,000 | No | Won Bidder |
| Yan Vannak [ Yan Vannak ] | 28,420,000 | No | - | ||||||||
| Pan Horng [ Ock Chonh ] | 28,507,000 | No | - | ||||||||
| Local development [ Thun Samon ] | 28,565,000 | No | Bidding Attendance | ||||||||
| Pou Rumchak | 210608/07/01 | 19-Jul-2007 | 3 | 3 | No | Phai Ngeth [ Phai Ngeth ] | 31,340,000 | Cheang nharnh construction [ Kao Putheng ] | 31,244,000 | No | Bidding Attendance |
| Tang Yab | 210613/07/01 | 19-Jul-2007 | 4 | 4 | No | Phai Ngeth [ Phai Ngeth ] | 31,525,000 | Cheang nharnh construction [ Kao Putheng ] | 31,428,000 | No | Bidding Attendance |
| District: [2107] Samraong | |||||||||||
| Boeng Tranh Khang Cheung | 210701/07/01 | 23-Jul-2007 | 3 | 3 | Yes | Phai Ngeth [ Phai Ngeth ] | 38,167,800 | Phai Ngeth [ Phai Ngeth ] | 40,500,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 40,602,700 | No | Bidding Attendance | ||||||||
| Ung Sarik [ Prac Aeng ] | 40,681,800 | No | - | ||||||||
| Boeng Tranh Khang Tboung | 210702/07/01 | 23-Jul-2007 | 3 | 3 | Yes | Chea Koy [ Chea Koy ] | 41,293,800 | Chea Koy [ Chea Koy ] | 43,000,100 | No | Won Bidder |
| Phai Ngeth [ Phai Ngeth ] | 43,200,000 | No | Bidding Attendance | ||||||||
| Ung Sarik [ Prac Aeng ] | 43,794,800 | No | - | ||||||||
| Cheung Kuon | 210703/07/01 | 30-Aug-2007 | 4 | 4 | Yes | Parg kosal [ Parg Sokhom ] | 36,395,100 | Parg kosal [ Parg Sokhom ] | 35,400,000 | No | Won Bidder |
| Cheang nharnh construction [ Kao Putheng ] | 35,700,000 | No | - | ||||||||
| Phai Ngeth [ Phai Ngeth ] | 35,800,000 | No | Bidding Attendance | ||||||||
| Horn Korntray [ Horn Korntray ] | 35,940,000 | No | - | ||||||||
| Chumreah Pen | 210704/07/01 | 30-Aug-2007 | 4 | 4 | Yes | Phai Ngeth [ Phai Ngeth ] | 52,004,700 | Phai Ngeth [ Phai Ngeth ] | 40,780,000 | No | Won Bidder |
| Chea Koy [ Chea Koy ] | 41,200,000 | No | Bidding Attendance | ||||||||
| Parg kosal [ Parg Sokhom ] | 41,400,000 | No | - | ||||||||
| Pol Samit company [ Nov Sichan ] | 41,600,000 | No | - | ||||||||
| Rovieng | 210707/07/01 | 30-Aug-2007 | 4 | 4 | Yes | Phai Ngeth [ Phai Ngeth ] | 46,230,900 | Phai Ngeth [ Phai Ngeth ] | 45,310,000 | No | Won Bidder |
| Parg kosal [ Parg Sokhom ] | 45,500,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 45,800,000 | No | Bidding Attendance | ||||||||
| Cheang nharnh construction [ Kao Putheng ] | 46,240,000 | No | - | ||||||||
| Sla | 210710/07/02 | 23-Jul-2007 | 3 | 3 | No | Phai Ngeth [ Phai Ngeth ] | 3,970,000 | Phai Ngeth [ Phai Ngeth ] | 3,870,000 | No | Won Bidder |
| District: [2108] Doun Kaev | |||||||||||
| Roka Krau | 210803/07/02 | 23-Aug-2007 | 3 | 3 | Yes | General construction [ Mam davy ] | 13,040,000 | General construction [ Mam davy ] | 9,560,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 9,600,000 | No | Bidding Attendance | ||||||||
| Heng Pong [ Heng Pong ] | 9,700,000 | No | - | ||||||||
| District: [2109] Tram Kak | |||||||||||
| Angk Ta Saom | 210901/07/01 | 23-Aug-2007 | 5 | 5 | Yes | Neang Sokha [ Heng Son ] | 46,020,000 | Neang Sokha [ Heng Son ] | 44,438,200 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 44,900,000 | No | Bidding Attendance | ||||||||
| Heng Pong [ Heng Pong ] | 45,400,000 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 45,500,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 47,028,800 | No | - | ||||||||
| Cheang Tong | 210902/07/01 | 24-Jul-2007 | 10 | 10 | Yes | Local development [ Thun Samon ] | 38,985,100 | Local development [ Thun Samon ] | 36,600,000 | No | Won Bidder |
| Nain Neng [ Nain Neng ] | 37,449,900 | No | - | ||||||||
| Kim Puthea [ Kim Puthea ] | 37,825,000 | No | - | ||||||||
| Dourng Sambo [ Dourng Sambo ] | 38,020,000 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 38,100,000 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 38,102,900 | No | No validity | ||||||||
| Kim Sreng [ Kim Sreng ] | 38,220,000 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 38,259,000 | No | Bidding Attendane | ||||||||
| Chea Koy [ Chea Koy ] | 38,448,500 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 38,786,200 | No | - | ||||||||
| Kus | 210903/07/01 | 23-Aug-2007 | 4 | 4 | Yes | Parng Sokhom [ Parng Sokhom ] | 51,038,600 | Parng Sokhom [ Parng Sokhom ] | 49,300,000 | No | Won Bidder |
| Heng Pong [ Heng Pong ] | 49,800,000 | No | No validity | ||||||||
| Nain Neng [ Nain Neng ] | 50,100,000 | No | Bidding Attendance | ||||||||
| General construction [ Mam davy ] | 50,541,200 | No | - | ||||||||
| Leay Bour | 210904/07/01 | 24-Jul-2007 | 6 | 6 | Yes | Local development [ Thun Samon ] | 53,629,900 | Local development [ Thun Samon ] | 50,400,000 | No | Won Bidder |
| Dourng Sambo [ Dourng Sambo ] | 50,940,000 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 52,200,000 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 52,396,400 | No | No validity | ||||||||
| Heng Pong [ Heng Pong ] | 52,664,000 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 53,397,400 | No | - | ||||||||
| Trapeang Kranhung | 210907/07/01 | 24-Jul-2007 | 5 | 5 | No | Hang Dy [ Hang Dy ] | 35,366,300 | Local development [ Thun Samon ] | 0 | No | Wrong nature |
| Otdam Souriya | 210908/07/01 | 23-Aug-2007 | 5 | 5 | Yes | Heng Pong [ Heng Pong ] | 37,154,000 | Heng Pong [ Heng Pong ] | 35,600,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 36,000,000 | No | - | ||||||||
| General construction [ Mam davy ] | 36,225,000 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 36,400,000 | No | - | ||||||||
| Neang Sokha [ Heng Son ] | 37,150,400 | No | Bidding Attendance | ||||||||
| Popel | 210909/07/01 | 24-Jul-2007 | 9 | 9 | No | Kim Sreng [ Kim Sreng ] | 33,200,000 | Local development [ Thun Samon ] | 32,100,000 | No | - |
| Samraong | 210910/07/01 | 17-Sep-2007 | 4 | 4 | No | Nain Neng [ Nain Neng ] | 32,790,000 | Kru Sarith [ Phok Haim ] | 32,522,000 | No | - |
| Srae Ronoung | 210911/07/01 | 23-Aug-2007 | 6 | 6 | Yes | Heng Pong [ Heng Pong ] | 32,034,000 | Heng Pong [ Heng Pong ] | 29,200,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 35,000,000 | No | Bidding Attendance | ||||||||
| General construction [ Mam davy ] | 36,000,000 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 36,000,000 | No | - | ||||||||
| Neang Sokha [ Heng Son ] | 36,052,600 | No | - | ||||||||
| Local development [ Thun Samon ] | 36,200,000 | No | - | ||||||||
| Ta Phem | 210912/07/01 | 24-Jul-2007 | 8 | 8 | Yes | Local development [ Thun Samon ] | 47,299,000 | Local development [ Thun Samon ] | 44,799,000 | No | Won Bidder |
| Heng Pong [ Heng Pong ] | 46,000,000 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 46,141,200 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 46,501,000 | No | - | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 46,563,300 | No | - | ||||||||
| Kim Puthea [ Kim Puthea ] | 46,699,300 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 46,700,000 | No | No validity | ||||||||
| Chea Koy [ Chea Koy ] | 47,028,800 | No | - | ||||||||
| District: [2110] Treang | |||||||||||
| Angkanh | 211001/07/01 | 17-Aug-2007 | 3 | 3 | Yes | Phourng Sochenda [ Kang Sokhon ] | 31,774,000 | Phourng Sochenda [ Kang Sokhon ] | 31,134,750 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 31,200,000 | No | Bidding Attendance | ||||||||
| Charp Sophaphan [ Mom Samarn ] | 31,201,200 | No | - | ||||||||
| Angk Khnaor | 211002/07/01 | 17-Aug-2007 | 4 | 4 | Yes | Phourng Sochenda [ Kang Sokhon ] | 29,477,300 | Phourng Sochenda [ Kang Sokhon ] | 28,887,400 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 28,900,000 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 29,000,000 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 29,181,400 | No | Bidding Attendance | ||||||||
| Chi Khmar | 211003/07/01 | 24-Jul-2007 | 6 | 6 | Yes | Parng Sochea [ Parng Sochea ] | 29,891,500 | Dul Senghourt [ Dul Senghourt ] | 28,316,600 | No | - |
| Parng Sochea [ Parng Sochea ] | 28,355,400 | No | Won Bidder | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 28,400,000 | No | - | ||||||||
| Local development [ Thun Samon ] | 28,400,000 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 28,440,000 | No | - | ||||||||
| Hang Dy [ Hang Dy ] | 28,590,400 | No | Bidding Attendance | ||||||||
| Angk Kaev | 211006/07/01 | 25-Jul-2007 | 7 | 7 | Yes | Local development [ Thun Samon ] | 29,256,400 | Hang Dy [ Hang Dy ] | 27,200,000 | No | No validity |
| Local development [ Thun Samon ] | 27,300,000 | No | Won Bidder | ||||||||
| Dul Senghourt [ Dul Senghourt ] | 27,300,000 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 27,496,000 | No | - | ||||||||
| Parng Sokhom [ Parng Sokhom ] | 27,500,000 | No | - | ||||||||
| Parng Sochea [ Parng Sochea ] | 27,800,000 | No | - | ||||||||
| Chea Koy [ Chea Koy ] | 27,968,000 | No | Bidding Attendance | ||||||||
| Sambuor | 211009/07/01 | 17-Aug-2007 | 6 | 6 | Yes | Parng Sochea [ Parng Sochea ] | 41,627,000 | Parng Sochea [ Parng Sochea ] | 39,899,600 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 40,000,000 | No | - | ||||||||
| Kim Puthea [ Kim Puthea ] | 40,852,000 | No | - | ||||||||
| Nain Neng [ Nain Neng ] | 41,000,000 | No | Bidding Attendance | ||||||||
| Charp Sophaphan [ Mom Samarn ] | 41,609,600 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 400,000,000 | No | - | ||||||||
| Sanlung | 211010/07/01 | 17-Aug-2007 | 6 | 6 | Yes | Parng Sochea [ Parng Sochea ] | 32,755,000 | Parng Sochea [ Parng Sochea ] | 31,600,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 31,650,000 | No | - | ||||||||
| Heng Pong [ Heng Pong ] | 31,980,000 | No | - | ||||||||
| Charp Sophaphan [ Mom Samarn ] | 32,058,000 | No | Bidding Attendance | ||||||||
| Nain Neng [ Nain Neng ] | 32,100,000 | No | - | ||||||||
| General construction [ Mam davy ] | 32,145,400 | No | - | ||||||||
| Smaong | 211011/07/01 | 17-Aug-2007 | 4 | 4 | Yes | General construction [ Mam davy ] | 30,675,000 | General construction [ Mam davy ] | 28,300,000 | No | Won Bidder |
| Parng Sokhom [ Parng Sokhom ] | 28,350,000 | No | - | ||||||||
| Charp Sophaphan [ Mom Samarn ] | 28,675,000 | No | Bidding Attendance | ||||||||
| Parng Sochea [ Parng Sochea ] | 28,990,200 | No | - | ||||||||
| Thlok | 211013/07/01 | 25-Jan-2007 | 5 | 5 | Yes | Parng Sochea [ Parng Sochea ] | 41,090,600 | Parng Sochea [ Parng Sochea ] | 40,800,000 | No | Won Bidder |
