Bidding Summary Report
Location: Kampong Speu Budget Year: 2007
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [501] Basedth | |||||||||||
| Pheakdei | 050104/07/01 | 25-Jun-2007 | 7 | 7 | No | Kuo Saron General Build [ Kuo Sarun ] | 40,065,000 | Chay Chom Rern [ Khheang Chhay ] | 0 | No | Invalid bid form, have not bider signature in the form |
| District: [503] Kong Pisei | |||||||||||
| Angk Popel | 050301/07/01 | 26-Jun-2007 | 7 | 7 | No | Chea Koy [ Chea Koy ] | 21,665,000 | Prak Aeang [ Prak Aeang ] | 0 | No | Invalid bid form, have not unite price |
| Sdok | 050309/07/01 | 14-Aug-2007 | 4 | 4 | No | Kuo Saron General Build [ Kuo Sarun ] | 32,400,000 | Chea Koy [ Chea Koy ] | 0 | No | don't writh unite price |
| Snam Krapeu | 050310/07/01 | 27-Jun-2007 | 4 | 4 | No | Say mou [ Say Mou ] | 42,140,000 | Larch Phun Ponle Acpikvat [ ] | 0 | No | |
| District: [504] Aoral | |||||||||||
| Haong Samnam | 050401/07/01 | 05-Jul-2007 | 9 | 9 | Yes | Say mou [ Say Mou ] | 47,214,000 | Say mou [ Say Mou ] | 30,000,000 | No | |
| Chay Chom Rern [ Khheang Chhay ] | 30,212,400 | No | |||||||||
| Seng Chhun Heng [ Seng Chhun Heng ] | 35,180,000 | No | |||||||||
| Pang So Chhea [ Pang So Chhea ] | 38,000,000 | No | |||||||||
| heung meng [ heung meng ] | 40,169,920 | No | |||||||||
| Morm Sam Bath [ Morm Sam Bath ] | 45,306,000 | No | |||||||||
| Nam Srun Construction Enterprise [ Nam Srun ] | 49,584,000 | No | |||||||||
| Leng Ly [ Leng Ly ] | 50,070,000 | No | |||||||||
| Kim Putthea [ Kim Putthea ] | 51,100,000 | No | |||||||||
| Trapeang Chour | 050403/07/01 | 05-Jul-2007 | 4 | 4 | Yes | Say mou [ Say Mou ] | 31,492,900 | Say mou [ Say Mou ] | 20,000,000 | No | |
| Nam Srun Construction Enterprise [ Nam Srun ] | 31,300,000 | No | |||||||||
| Prak Aeang [ Prak Aeang ] | 31,362,900 | No | |||||||||
| Leng Ly [ Leng Ly ] | 31,395,000 | No | |||||||||
| Ta Sal | 050405/07/01 | 05-Jul-2007 | 4 | 4 | Yes | Say mou [ Say Mou ] | 35,050,400 | Say mou [ Say Mou ] | 27,000,000 | No | |
| Sim vanna [ Sim vanna ] | 31,545,000 | No | |||||||||
| Prak Aeang [ Prak Aeang ] | 34,660,000 | No | |||||||||
| Leng Ly [ Leng Ly ] | 34,670,000 | No | |||||||||
| District: [505] Odongk | |||||||||||
| Cheung Roas | 050502/07/01 | 02-Jul-2007 | 5 | 5 | No | Nam Srun Construction Enterprise [ Nam Srun ] | 26,536,000 | Chiem Ty Company [ Chiem Ty ] | 0 | No | Have not price in words, invalid bid |
| Krang Chek | 050505/07/01 | 28-Jun-2007 | 9 | 9 | No | Nam Srun Construction Enterprise [ Nam Srun ] | 25,367,900 | heung meng [ heung meng ] | 0 | No | Wrong calculat, invalid bid |
| Kuo Saron General Build [ Kuo Sarun ] | 0 | No | Wrong calculate, invalid bid form | ||||||||
| Prey Krasang | 050508/07/01 | 28-Jun-2007 | 6 | 6 | No | Chiem Ty Company [ Chiem Ty ] | 35,500,000 | Kuo Saron General Build [ Kuo Sarun ] | 0 | No | Submited another commune bid form, invalid bid |
| Trach Tong | 050509/07/01 | 02-Jul-2007 | 6 | 6 | No | heung meng [ heung meng ] | 65,757,700 | Heng Pong [ Heng Pong ] | 65,750,000 | No | Wrong calculated, invalid bid |
| Yutth Sameakki | 050512/07/01 | 28-Jun-2007 | 9 | 9 | No | heung meng [ heung meng ] | 24,212,300 | Nam Srun Construction Enterprise [ Nam Srun ] | 0 | No | wrong in word price, invalid bid form |
| Bunnara Development Construction Co,Ltd [ Hon Bunnara ] | 0 | No | Wrong in word price, invalid bid form | ||||||||
| Tan Muy [ Tan Simorn ] | 0 | No | Wrong calculate, invalidbid form | ||||||||
| Kuo Saron General Build [ Kuo Sarun ] | 0 | No | Submite another commune bid form, invalid bid form | ||||||||
| District: [507] Samraong Tong | |||||||||||
| Saen Dei | 050709/07/01 | 03-Jul-2007 | 11 | 11 | No | Say mou [ Say Mou ] | 27,000,000 | Chea Koy [ Chea Koy ] | 0 | No | Wrong calculate, invalid bid form |
| Diament [ Thi Chanrith ] | 0 | No | Wrong calculate, invalid bid form | ||||||||
| Chiem Ty Company [ Chiem Ty ] | 0 | No | Wrong calculate, in valid bid form | ||||||||
| Bunnara Development Construction Co,Ltd [ Hon Bunnara ] | 0 | No | Wrong calculate, invalid bid form | ||||||||
| K T P [ Kitong Pra ] | 0 | No | Have not unite price, invalid bid form | ||||||||
| Skuh | 050710/07/01 | 04-Jul-2007 | 6 | 6 | No | Chiem Ty Company [ Chiem Ty ] | 37,684,000 | Bunnara Development Construction Co,Ltd [ Hon Bunnara ] | 0 | No | Wrong calculate, invalid bid form |
| District: [508] Thpong | |||||||||||
| Amleang | 050801/07/01 | 21-Jun-2007 | 10 | 10 | No | Morm Sam Bath [ Morm Sam Bath ] | 36,178,800 | Morm Sam Bath [ Morm Sam Bath ] | 36,178,000 | No | |
| Yea Angk | 050808/07/01 | 21-Jun-2007 | 6 | 5 | No | Nam Srun Construction Enterprise [ Nam Srun ] | 44,050,000 | General construction and earth work [ Chan Uok ] | 1 | Yes | |
# Of Bidders: number of contractor submit their bid for the specific contract.
# Valid Bidders: number of contractor accepted by the bidding committee.
Rejected: Yes if the bidding committee reject contractor bidding request.