Bidding Summary Report
Location: Battambang Budget Year: 2008
| Commune | Contract ID | Bid Date | # Of Bidders | # Valid Bidders | Qty Changed | Award To | Contract Value | Bidding Detail | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bid Value | Rejected | Note | ||||||||
| District: [201] Banan | |||||||||||
| Kantueu Pir | 020102/08/01 | 18-Aug-2008 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 28,096,000 | Hong Chhay Heng [ Chhay Sitha ] | 30,000,000 | No | |
| Ponleu Phnom Penh [ Horng Sarin ] | 33,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 35,821,119 | No | |||||||||
| Bay Damram | 020103/08/01 | 18-Aug-2008 | 6 | 6 | Yes | khuy Chansarith [ Khuy Chansarith ] | 25,907,900 | khuy Chansarith [ Khuy Chansarith ] | 15,700,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 20,000,000 | No | |||||||||
| Kroy Bang [ Vin Vourn ] | 23,324,500 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 23,500,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 24,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 28,500,000 | No | |||||||||
| Chaeng Mean Chey | 020105/08/01 | 18-Aug-2008 | 6 | 5 | Yes | Kong Meng [ Thoung Kong ] | 35,776,100 | B.S.R. [ Bou Saran ] | 20,700,000 | Yes | |
| Kong Meng [ Thoung Kong ] | 20,912,447 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 25,000,000 | No | |||||||||
| Kroy Bang [ Vin Vourn ] | 29,209,960 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 32,900,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 34,900,000 | No | |||||||||
| Snoeng | 020107/08/02 | 18-Aug-2008 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 43,329,200 | Hong Chhay Heng [ Chhay Sitha ] | 48,000,000 | No | |
| Ponleu Phnom Penh [ Horng Sarin ] | 49,000,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 50,000,000 | No | |||||||||
| Ta Kream | 020108/08/01 | 18-Aug-2008 | 8 | 8 | Yes | Sam Tun Leng [ Sam Tun Leng ] | 43,254,000 | Sam Tun Leng [ Sam Tun Leng ] | 26,700,000 | No | |
| Kong Meng [ Thoung Kong ] | 32,736,124 | No | |||||||||
| Hong Hourth Ly [ Eung Kimly ] | 35,714,780 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 37,000,000 | No | |||||||||
| Kroy Bang [ Vin Vourn ] | 41,249,400 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 42,000,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 49,700,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 53,400,000 | No | |||||||||
| District: [202] Thma Koul | |||||||||||
| Ta Pung | 020201/08/01 | 13-Aug-2008 | 4 | 4 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 39,755,200 | Hong Chhay Heng [ Chhay Sitha ] | 30,000,000 | No | |
| B.S.R. [ Bou Saran ] | 31,400,000 | No | |||||||||
| Hong Hourth Ly [ Eung Kimly ] | 33,596,625 | No | |||||||||
| Chea Sang [ Chea Sang ] | 36,676,114 | No | |||||||||
| Ta Meun | 020202/08/01 | 16-Sep-2008 | 3 | 3 | Yes | khuy Chansarith [ Khuy Chansarith ] | 15,057,500 | khuy Chansarith [ Khuy Chansarith ] | 16,110,000 | No | |
| Heng Chath [ Lim Su Vutha ] | 16,599,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 16,672,000 | No | |||||||||
| Ta Meun | 020202/08/02 | 16-Sep-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 50,466,300 | Heng Chath [ Lim Su Vutha ] | 60,571,920 | No | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 63,000,000 | No | |||||||||
| Kim Chea heng [ Kim Chea heng ] | 65,000,000 | No | |||||||||
| Ou Ta Ki | 020203/08/02 | 13-Aug-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 26,864,000 | Heng Chath [ Lim Su Vutha ] | 25,000,000 | No | Winner |
| Kroy Bang [ Vin Vourn ] | 27,000,000 | No | |||||||||
| Hong Hourth Ly [ Eung Kimly ] | 31,347,616 | No | |||||||||
| Chrey | 020204/08/01 | 16-Sep-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 43,626,800 | Heng Chath [ Lim Su Vutha ] | 51,000,000 | No | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 53,000,000 | No | |||||||||
| Kim Chea heng [ Kim Chea heng ] | 55,000,000 | No | |||||||||
| Anlong Run | 020205/08/01 | 07-Mar-2008 | 3 | 3 | Yes | Loeung Chor [ Loeung Chor ] | 26,072,800 | Loeung Chor [ Loeung Chor ] | 25,034,996 | No | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 27,300,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 28,684,052 | No | |||||||||
| Chrouy Sdau | 020206/08/01 | 13-Aug-2008 | 9 | 9 | Yes | Sam Tun Leng [ Sam Tun Leng ] | 33,515,300 | Sam Tun Leng [ Sam Tun Leng ] | 16,400,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 21,000,000 | No | |||||||||
| Yoeung Yatt [ Yoeung Yatt ] | 22,284,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 25,000,000 | No | |||||||||
| Hong Hourth Ly [ Eung Kimly ] | 25,122,734 | No | |||||||||
| Kroy Bang [ Vin Vourn ] | 28,472,000 | No | |||||||||
| Chea Sang [ Chea Sang ] | 28,472,143 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 33,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 33,490,000 | No | |||||||||
| Boeng Pring | 020207/08/01 | 13-Aug-2008 | 4 | 4 | Yes | Chea Sang [ Chea Sang ] | 31,302,300 | Chea Sang [ Chea Sang ] | 26,599,700 | No | |
| Try Khay [ Try Khay ] | 29,102,008 | No | |||||||||
| Chhorn Sakhan [ Chhorn Sakhan ] | 29,730,112 | No | |||||||||
| Lao Bunna [ Loa Bunna ] | 30,668,468 | No | |||||||||
| Boeng Pring | 020207/08/02 | 13-Aug-2008 | 4 | 4 | Yes | Chea Sang [ Chea Sang ] | 10,882,400 | Chea Sang [ Chea Sang ] | 9,233,588 | No | |
| Try Khay [ Try Khay ] | 10,319,764 | No | |||||||||
| Lao Bunna [ Loa Bunna ] | 10,861,760 | No | |||||||||
| Chhorn Sakhan [ Chhorn Sakhan ] | 10,869,040 | No | |||||||||
| Kouk Khmum | 020208/08/02 | 13-Aug-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 40,226,800 | Heng Chath [ Lim Su Vutha ] | 40,000,000 | No | low bid but higher than cost estimation |
| Hong Hourth Ly [ Eung Kimly ] | 54,159,597 | No | |||||||||
| Kroy Bang [ Vin Vourn ] | 55,000,000 | No | |||||||||
| Bansay Traeng | 020209/08/01 | 01-Dec-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 66,168,700 | Heng Chath [ Lim Su Vutha ] | 78,000,000 | No | the lowest price but higher than cost estimation |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 83,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 85,000,000 | No | |||||||||
| Rung Chrey | 020210/08/01 | 13-Aug-2008 | 5 | 4 | Yes | Hong Hourth Ly [ Eung Kimly ] | 33,613,700 | Hong Hourth Ly [ Eung Kimly ] | 21,854,634 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 26,200,000 | No | |||||||||
| khuy Chansarith [ Khuy Chansarith ] | 26,500,000 | No | |||||||||
| Chea Sang [ Chea Sang ] | 30,258,290 | Yes | |||||||||
| Heng Chath [ Lim Su Vutha ] | 32,000,000 | No | |||||||||
| District: [203] Battambang | |||||||||||
| Tuol Ta Aek | 020301/08/02 | 01-Dec-2008 | 4 | 4 | Yes | Eam Rithy [ Eam Rithy ] | 44,053,000 | Eam Rithy [ Eam Rithy ] | 38,419,842 | No | the winner |
| Hong Hourth Ly [ Eung Kimly ] | 46,158,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 50,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 50,844,000 | No | |||||||||
| Preaek Preah Sdach | 020302/08/02 | 05-Aug-2008 | 3 | 3 | Yes | B.S.R. [ Bou Saran ] | 38,937,100 | B.S.R. [ Bou Saran ] | 26,496,828 | No | |
| Kong Meng [ Thoung Kong ] | 36,000,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 38,430,700 | No | |||||||||
| Rotanak | 020303/08/01 | 01-Dec-2008 | 3 | 3 | Yes | Hong Hourth Ly [ Eung Kimly ] | 37,866,000 | Hong Hourth Ly [ Eung Kimly ] | 37,800,000 | No | the winner |
| Heng Chath [ Lim Su Vutha ] | 43,652,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 44,000,000 | No | |||||||||
| Kdol Doun Teav | 020306/08/01 | 01-Dec-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 32,018,900 | Heng Chath [ Lim Su Vutha ] | 36,500,000 | No | the winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 38,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 40,000,000 | No | |||||||||
| Kdol Doun Teav | 020306/08/02 | 01-Dec-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 31,165,000 | Heng Chath [ Lim Su Vutha ] | 35,500,000 | No | the winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 37,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 37,000,000 | No | |||||||||
| Ou Mal | 020307/08/02 | 05-Aug-2008 | 5 | 4 | No | Eam Rithy [ Eam Rithy ] | 15,228,000 | Kong Meng [ Thoung Kong ] | 0 | Yes | |
| Voat Kor | 020308/08/01 | 05-Aug-2008 | 4 | 3 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 43,454,000 | Eam Rithy [ Eam Rithy ] | 0 | Yes | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 48,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 49,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 50,000,000 | No | |||||||||
| Voat Kor | 020308/08/02 | 05-Aug-2008 | 4 | 3 | Yes | L.S.T. (Chan Sothy) [ Chan Sothy ] | 47,766,300 | Eam Rithy [ Eam Rithy ] | 0 | Yes | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 52,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 54,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 54,000,000 | No | |||||||||
| Ou Char | 020309/08/01 | 01-Dec-2008 | 3 | 3 | Yes | Hong Hout Ly [ Ung Kimly ] | 47,758,000 | Hong Hourth Ly [ Eung Kimly ] | 47,700,000 | No | the winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 57,000,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 57,876,000 | No | |||||||||
| Svay Pao | 020310/08/01 | 01-Dec-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 38,937,600 | Heng Chath [ Lim Su Vutha ] | 44,000,000 | No | the winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 46,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 47,000,000 | No | |||||||||
| District: [204] Bavel | |||||||||||
| Khnach Romeas | 020402/08/01 | 11-Sep-2008 | 3 | 3 | Yes | B.S.R. [ Bou Saran ] | 93,696,389 | B.S.R. [ Bou Saran ] | 93,000,000 | No | Winner |
| Kong Meng [ Thoung Kong ] | 93,713,176 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 94,000,000 | No | |||||||||
| Prey Khpos | 020404/08/01 | 11-Sep-2008 | 3 | 3 | Yes | Heng Chantha [ Heng Chantha ] | 50,629,500 | Heng Chantha [ Heng Chantha ] | 50,468,960 | No | Winner |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 55,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 55,000,000 | No | |||||||||
| Ampil Pram Daeum | 020405/08/03 | 06-Aug-2008 | 4 | 4 | Yes | Hong Hourth Ly [ Eung Kimly ] | 30,657,800 | Hong Hourth Ly [ Eung Kimly ] | 25,730,400 | No | |
| Bo Pov [ Maen Sambo ] | 27,700,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 27,700,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 27,886,600 | No | |||||||||
| Kdol Tahen | 020406/08/01 | 11-Sep-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 64,557,000 | Heng Chath [ Lim Su Vutha ] | 64,500,000 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 65,000,000 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 66,940,000 | No | |||||||||
| District: [205] Aek Phnum | |||||||||||
| Preaek Norint | 020501/08/01 | 22-Aug-2008 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 36,912,000 | Hong Chhay Heng [ Chhay Sitha ] | 42,000,000 | No | |
| Bo Pov [ Maen Sambo ] | 48,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 50,000,000 | No | |||||||||
| Samraong Knong | 020502/08/01 | 22-Aug-2008 | 3 | 3 | No | Bo Pov [ Maen Sambo ] | 29,950,000 | Bo Pov [ Maen Sambo ] | 29,500,000 | No | |
| Preaek Khpob | 020503/08/01 | 22-Aug-2008 | 3 | 3 | Yes | Hong Chhay Heng [ Chhay Sitha ] | 32,310,200 | Hong Chhay Heng [ Chhay Sitha ] | 37,000,000 | No | |
| Bo Pov [ Maen Sambo ] | 42,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 42,500,000 | No | |||||||||
| Peam Aek | 020505/08/01 | 22-Aug-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 38,279,800 | Hong Chhay Heng [ Chhay Sitha ] | 41,300,000 | No | |
| Bo Pov [ Maen Sambo ] | 49,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 50,000,000 | No | |||||||||
| Kaoh Chiveang | 020507/08/01 | 22-Aug-2008 | 3 | 3 | No | Kuy Ban [ Kuy Ban ] | 36,239,700 | Kuy Ban [ Kuy Ban ] | 36,230,000 | No | |
| District: [206] Moung Ruessei | |||||||||||
| Moung | 020601/08/01 | 14-Aug-2008 | 6 | 6 | Yes | Heng Chath [ Lim Su Vutha ] | 38,605,100 | Heng Chath [ Lim Su Vutha ] | 30,000,000 | No | low price can be accepted |
| Kang Peng Thong [ Kang Peng Thong ] | 31,280,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 32,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 32,515,951 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 35,400,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 38,400,000 | No | |||||||||
| Kear | 020602/08/01 | 14-Aug-2008 | 3 | 3 | Yes | Hout Minea [ Hout Minea ] | 40,866,400 | Hout Minea [ Hout Minea ] | 50,344,438 | No | |
| Kang Peng Thong [ Kang Peng Thong ] | 53,669,216 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 59,000,000 | No | |||||||||
| Prey Svay | 020603/08/01 | 14-Aug-2008 | 3 | 3 | Yes | Hout Minea [ Hout Minea ] | 39,074,200 | Hout Minea [ Hout Minea ] | 46,874,500 | No | |
| Kang Peng Thong [ Kang Peng Thong ] | 51,784,500 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 58,000,000 | No | |||||||||
| Ruessei Krang | 020604/08/01 | 14-Aug-2008 | 3 | 3 | Yes | Hout Minea [ Hout Minea ] | 38,189,500 | Hout Minea [ Hout Minea ] | 45,833,519 | No | low price but higher than cost estimation |
| Kang Peng Thong [ Kang Peng Thong ] | 51,561,300 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 57,000,000 | No | |||||||||
| Chrey | 020605/08/01 | 14-Aug-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 35,575,500 | Heng Chath [ Lim Su Vutha ] | 24,900,000 | No | the winner |
| Bo Pov [ Maen Sambo ] | 25,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 31,000,000 | No | |||||||||
| Chrey | 020605/08/02 | 14-Aug-2008 | 5 | 4 | Yes | Heng Chath [ Lim Su Vutha ] | 36,716,000 | khuy Chansarith [ Khuy Chansarith ] | 0 | No | |
| Heng Chath [ Lim Su Vutha ] | 30,000,000 | No | low bid cabn be accepted | ||||||||
| Kang Peng Thong [ Kang Peng Thong ] | 30,301,120 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 33,568,800 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 35,400,000 | Yes | |||||||||
| Ta Loas | 020606/08/01 | 14-Aug-2008 | 5 | 4 | Yes | Hong Hourth Ly [ Eung Kimly ] | 33,139,900 | Hong Hourth Ly [ Eung Kimly ] | 27,075,400 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 28,000,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 30,000,000 | Yes | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 30,088,000 | No | |||||||||
| Kakaoh | 020607/08/01 | 14-Aug-2008 | 10 | 10 | Yes | Hong Hourth Ly [ Eung Kimly ] | 35,917,200 | Hong Hourth Ly [ Eung Kimly ] | 14,700,000 | No | |
| Kong Meng [ Thoung Kong ] | 15,500,000 | No | |||||||||
| Sam Tun Leng [ Sam Tun Leng ] | 17,800,000 | No | |||||||||
| Yoeung Yatt [ Yoeung Yatt ] | 19,250,000 | No | |||||||||
| Hout Minea [ Hout Minea ] | 19,439,900 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 20,000,000 | No | |||||||||
| Kang Peng Thong [ Kang Peng Thong ] | 21,089,600 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 26,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 26,000,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 32,000,000 | No | |||||||||
| Prey Touch | 020608/08/01 | 14-Aug-2008 | 8 | 7 | Yes | Sam Tun Leng [ Sam Tun Leng ] | 33,220,500 | Hong Hourth Ly [ Eung Kimly ] | 19,018,237 | No | |
| Yoeung Yatt [ Yoeung Yatt ] | 20,220,000 | No | |||||||||
| Sam Tun Leng [ Sam Tun Leng ] | 22,700,000 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 23,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 24,004,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 26,300,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 30,000,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 32,000,000 | Yes | |||||||||
| Robas Mongkol | 020609/08/01 | 14-Aug-2008 | 8 | 6 | Yes | Kang Peng Thong [ Kang Peng Thong ] | 38,148,700 | Hong Hourth Ly [ Eung Kimly ] | 27,936,125 | Yes | |
| Kang Peng Thong [ Kang Peng Thong ] | 29,266,250 | No | |||||||||
| Hout Minea [ Hout Minea ] | 29,312,500 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 30,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 32,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 34,100,000 | Yes | |||||||||
| Kong Meng [ Thoung Kong ] | 34,169,400 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 37,900,000 | No | |||||||||
| Prek Chik | 020610/08/01 | 14-Aug-2008 | 8 | 8 | Yes | Hong Hourth Ly [ Eung Kimly ] | 38,253,800 | Hong Hourth Ly [ Eung Kimly ] | 24,084,540 | No | |
| khuy Chansarith [ Khuy Chansarith ] | 25,500,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 30,857,200 | No | |||||||||
| Kang Peng Thong [ Kang Peng Thong ] | 31,242,900 | No | |||||||||
| Hout Minea [ Hout Minea ] | 31,532,200 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 32,000,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 34,800,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 37,800,000 | No | |||||||||
| Prey Tralach | 020611/08/02 | 14-Aug-2008 | 7 | 7 | Yes | Hong Hourth Ly [ Eung Kimly ] | 53,814,900 | Hong Hourth Ly [ Eung Kimly ] | 41,442,900 | No | |
| Hong Chhay Heng [ Chhay Sitha ] | 45,000,000 | No | |||||||||
| Hout Minea [ Hout Minea ] | 45,220,000 | No | |||||||||
| Kang Peng Thong [ Kang Peng Thong ] | 45,599,200 | No | |||||||||
| Heng Chath [ Lim Su Vutha ] | 48,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 50,413,200 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 51,300,000 | No | |||||||||
| District: [207] Rotonak Mondol | |||||||||||
| Sdau | 020701/08/01 | 29-Oct-2008 | 3 | 3 | Yes | Kouch Loeum [ Kouch Loeum ] | 28,244,900 | Kouch Loeum [ Kouch Loeum ] | 40,624,000 | No | invited by CCs |
| Kong Meng [ Thoung Kong ] | 42,480,600 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 44,624,300 | No | |||||||||
| Andaeuk Haeb | 020702/08/01 | 15-Sep-2008 | 3 | 2 | Yes | Kong Meng [ Thoung Kong ] | 28,645,600 | Kong Meng [ Thoung Kong ] | 25,848,363 | No | |
| Bo Pov [ Maen Sambo ] | 28,950,166 | Yes | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 29,984,101 | No | |||||||||
| Andaeuk Haeb | 020702/08/02 | 15-Sep-2008 | 3 | 3 | Yes | Kong Meng [ Thoung Kong ] | 28,890,200 | Kong Meng [ Thoung Kong ] | 24,151,635 | No | |
| Bo Pov [ Maen Sambo ] | 27,049,830 | No | |||||||||
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 28,015,896 | No | |||||||||
| Phlov Meas | 020703/08/01 | 07-Aug-2008 | 5 | 4 | Yes | Kroy Bang [ Vin Vourn ] | 29,055,900 | Kroy Bang [ Vin Vourn ] | 28,500,000 | No | |
| Bo Pov [ Maen Sambo ] | 28,900,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 29,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 29,000,000 | Yes | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 29,050,000 | No | |||||||||
| Traeng | 020704/08/01 | 07-Aug-2008 | 5 | 3 | Yes | Kroy Bang [ Vin Vourn ] | 36,130,700 | Hong Chhay Heng [ Chhay Sitha ] | 31,100,000 | Yes | |
| Kroy Bang [ Vin Vourn ] | 35,600,000 | No | |||||||||
| Bo Pov [ Maen Sambo ] | 35,840,000 | No | |||||||||
| Ponleu Phnom Penh [ Horng Sarin ] | 36,000,000 | No | |||||||||
| Kong Meng [ Thoung Kong ] | 36,000,000 | Yes | |||||||||
| District: [208] Sangkae | |||||||||||
| Anlong Vil | 020801/08/01 | 12-Sep-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 87,235,300 | Heng Chath [ Lim Su Vutha ] | 100,000,000 | No | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 110,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 113,000,000 | No | |||||||||
| Ou Dambang Muoy | 020808/08/01 | 12-Sep-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 75,620,000 | Heng Chath [ Lim Su Vutha ] | 90,000,000 | No | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 91,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 95,000,000 | No | |||||||||
| Ou Dambang Pir | 020809/08/01 | 12-Sep-2008 | 3 | 3 | Yes | Heng Chath [ Lim Su Vutha ] | 35,728,600 | Heng Chath [ Lim Su Vutha ] | 40,000,000 | No | |
| L.S.T. (Chan Sothy) [ Chan Sothy ] | 41,000,000 | No | |||||||||
| Hong Chhay Heng [ Chhay Sitha ] | 42,000,000 | No | |||||||||
| District: [209] Samlout | |||||||||||
| Ta Taok | 020901/08/01 | 15-Aug-2008 | 3 | 3 | Yes | Ponleu Phnom Penh [ Horng Sarin ] | 24,456,650 | Ponleu Phnom Penh [ Horng Sarin ] | 23,500,000 | No | |
| Bo Pov [ Maen Sambo ] | 23,700,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 23,800,000 | No | |||||||||
| Ou Samrel | 020902/08/01 | 15-Aug-2008 | 3 | 3 | Yes | Bo Pov [ Maen Sambo ] | 25,929,850 | Bo Pov [ Maen Sambo ] | 24,900,000 | No | |
| Ponleu Phnom Penh [ Horng Sarin ] | 25,000,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 25,900,000 | No | |||||||||
| Kampong Lpou | 020903/08/02 | 15-Aug-2008 | 3 | 3 | Yes | Bo Pov [ Maen Sambo ] | 24,550,200 | Bo Pov [ Maen Sambo ] | 23,800,000 | No | |
| Ponleu Phnom Penh [ Horng Sarin ] | 24,100,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 24,550,000 | No | |||||||||
| Mean Cheay | 020904/08/01 | 15-Aug-2008 | 3 | 3 | Yes | Bo Pov [ Maen Sambo ] | 25,529,300 | Bo Pov [ Maen Sambo ] | 24,100,000 | No | |
| Ponleu Phnom Penh [ Horng Sarin ] | 25,000,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 25,100,000 | No | |||||||||
| Samlout | 020905/08/01 | 15-Aug-2008 | 3 | 3 | Yes | Ponleu Phnom Penh [ Horng Sarin ] | 28,957,450 | Ponleu Phnom Penh [ Horng Sarin ] | 27,700,000 | No | |
| Bo Pov [ Maen Sambo ] | 28,300,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 28,920,000 | No | |||||||||
| Sung | 020906/08/01 | 15-Aug-2008 | 3 | 3 | Yes | Bo Pov [ Maen Sambo ] | 26,256,200 | Bo Pov [ Maen Sambo ] | 25,200,000 | No | |
| Ponleu Phnom Penh [ Horng Sarin ] | 25,700,000 | No | |||||||||
| Loeung Chor [ Loeung Chor ] | 26,200,000 | No | |||||||||
