Contract Register

Location: Prey Veng Budget Year: 2003

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1401 ] Ba Phnum
Boeng Preah 140101/03/01 Irrigation Phat Sophal 23,258,600 781,400 0 0 24,040,000
Boeng Preah 140101/03/02 Rural Transport Phat Sophal 18,371,400 568,200 0 0 18,939,600
Cheung Phnum 140102/03/01 Irrigation Sor Sophoan 7,465,000 675,000 0 0 8,140,000
Chheu Kach 140103/03/01 Rural Transport Phat Sophal 27,990,180 989,820 0 0 28,980,000
Reaks Chey 140104/03/01 Education Heng Piseth 28,954,200 915,800 0 0 29,870,000
Roung Damrei 140105/03/01 Rural Transport Phat Sophal 25,327,700 783,300 0 0 26,111,000
Roung Damrei 140105/03/02 Irrigation Phat Sophal 8,219,000 261,000 0 0 8,480,000
Sdau Kaong 140106/03/01 Rural Transport Phat Sophal 27,218,200 841,800 0 0 28,060,000
Sdau Kaong 140106/03/02 Irrigation Phat Sophal 2,545,900 94,100 0 0 2,640,000
Spueu Ka 140107/03/01 Rural Transport Suon Sarunn 6,830,100 253,900 0 0 7,084,000
Spueu Kha 140108/03/01 Rural Transport Heng Mong 23,532,700 737,000 0 0 24,269,700
Theay 140109/03/01 Rural Transport Sor Sophoan 7,486,500 277,500 0 0 7,764,000
District: [ 1402 ] Kamchay Mear
Cheach 140201/03/01 Rural Domestic Water Supplies Sin Sao 7,649,700 307,300 0 0 7,957,000
Doun Koeng 140202/03/01 Education Cheum Cholla 28,775,900 2,060,000 0 0 30,835,900
Kranhung 140203/03/01 Rural Domestic Water Supplies Sin Sao 7,466,000 491,000 0 0 7,957,000
Krabau 140204/03/01 Rural Domestic Water Supplies Theng Phally 27,346,000 1,046,000 0 0 28,392,000
Seang Khveang 140205/03/01 Rural Transport Cheum Cholla 7,171,400 926,600 0 0 8,098,000
Smaong Cheung 140206/03/01 Rural Transport Cheum Cholla 12,439,000 1,409,000 0 0 13,848,000
Smaong Tboung 140207/03/01 Education Kim Se 33,059,900 1,135,600 0 0 34,195,500
Smaong Tboung 140207/03/02 Rural Domestic Water Supplies Sin Sao 3,063,400 112,400 0 0 3,175,800
District: [ 1403 ] Kampong Trabaek
Ansaong 140301/03/01 Rural Domestic Water Supplies Sor Sophoan 30,339,200 960,800 0 0 31,300,000
Cham 140302/03/01 Rural Transport Nam Kim 19,260,700 599,300 0 0 19,860,000
Cham 140302/03/02 Rural Domestic Water Supplies Chheng Eng Srunn 17,751,600 552,400 0 0 18,304,000
Cheang Daek 140303/03/01 Irrigation Theng Phally 31,227,300 1,001,200 0 0 32,228,500
Chrey 140304/03/01 Rural Domestic Water Supplies Chea Vicheth 28,798,300 901,700 0 0 29,700,000
Kansaom Ak 140305/03/01 Rural Domestic Water Supplies Heang Phally 7,989,200 270,800 0 0 8,260,000
Kou Khchak 140306/03/01 Rural Domestic Water Supplies Phat Sophal 41,751,000 1,318,000 0 0 43,069,000
Kampong Trabaek 140307/03/01 Rural Transport Heng Mong 6,865,800 241,200 0 0 7,107,000
Peam Montear 140308/03/01 Irrigation Heng Piseth 32,953,100 1,016,500 0 0 33,969,600
Prasat 140309/03/01 Rural Domestic Water Supplies Nam Kim 38,028,000 1,197,000 0 0 39,225,000
Pratheat 140310/03/01 Rural Transport Cheng Sarunn 39,398,400 1,201,900 0 0 40,600,300
Prey Chhor 140311/03/01 Rural Domestic Water Supplies Heang Phally 24,222,000 753,000 0 0 24,975,000
Prey Poun 140312/03/01 Rural Domestic Water Supplies Uk Horl 30,710,300 941,600 0 0 31,651,900
Thkov 140313/03/01 Irrigation Heng Piseth 26,517,700 814,200 0 0 27,331,900
District: [ 1404 ] Kanhchriech
Chong Ampil 140401/03/01 Education Kim Se 27,465,400 4,979,600 0 0 32,445,000
Kanhchriech 140402/03/01 Rural Transport Heng Mong 4,928,500 626,500 0 0 5,555,000
Kdoeang Reay 140403/03/01 Rural Transport Theng Phally 8,829,400 970,600 0 0 9,800,000
Kouk Kong Kaeut 140404/03/01 Rural Domestic Water Supplies Phat Sophal 17,585,100 754,900 0 0 18,340,000
Kouk Kong Lech 140405/03/01 Rural Transport Theng Phally 5,562,400 637,600 0 0 6,200,000
Preal 140406/03/01 Rural Transport Phat Sophal 32,098,000 3,302,000 0 0 35,400,000
Thma Pun 140407/03/01 Rural Transport Bay Liong 5,825,000 745,000 0 0 6,570,000
Tnaot 140408/03/01 Rural Transport Phat Sophal 4,920,000 1,000,000 0 0 5,920,000
District: [ 1405 ] Me Sang
Angkor Sar 140501/03/01 Education Nhek Montha 36,883,900 1,147,100 0 0 38,031,000
Chres 140502/03/01 Education Chea Meng 44,663,400 1,536,600 0 0 46,200,000
Chi Phok 140503/03/01 Education Prak Eang 48,489,000 2,097,000 0 0 50,586,000
Prey Khnes 140504/03/01 Education Kong Unn 45,651,000 2,469,000 0 0 48,120,000
Prey Rumdeng 140505/03/01 Rural Transport Prum sarith 13,450,000 1,548,000 0 0 14,998,000
Prey Totueng 140506/03/01 Education Hem Sean 43,046,000 1,454,000 0 0 44,500,000
Svay Chrum 140507/03/01 Education Nam Kim 44,203,000 2,097,000 0 0 46,300,000
Trapeang Srae 140508/03/01 Education Chea Vicheth 49,256,000 1,392,000 0 0 50,648,000
District: [ 1406 ] Peam Chor
Angkor Angk 140601/03/01 Irrigation Nuon Sothen 19,504,300 629,100 0 0 20,133,400
Kampong Prasat 140602/03/01 Rural Transport Nam Kim 20,493,400 639,600 0 0 21,133,000
Kaoh Chek 140603/03/01 Irrigation Nuon Sothen 6,608,500 250,000 0 0 6,858,500
Kaoh Roka 140604/03/01 Rural Transport Heang Lun 4,371,700 164,300 0 0 4,536,000
Kaoh Sampov 140605/03/01 Irrigation Nuon Sothen 28,608,100 921,200 0 0 29,529,300
Krang Ta Yang 140606/03/01 Rural Transport Heang Lun 8,526,300 263,700 0 0 8,790,000
Krang Ta Yang 140606/03/02 Irrigation Nuon Sothen 10,157,900 546,100 0 0 10,704,000
Preaek Krabau 140607/03/01 Rural Transport Nam Kim 4,345,000 155,000 0 0 4,500,000
Preaek Sambuor 140608/03/01 Irrigation Nuon Sothen 4,257,400 162,600 0 0 4,420,000
Ruessei Srok 140609/03/01 Irrigation Nuon Sothen 27,168,100 931,900 0 0 28,100,000
Svay Phluoh 140610/03/01 Irrigation Kim Sakhei Pheap 6,976,900 243,100 0 0 7,220,000
District: [ 1407 ] Peam Ro
Ba Baong 140701/03/01 Irrigation Kim Sakhei Pheap 6,559,300 207,700 0 0 6,767,000
Banlich Prasat 140702/03/01 Rural Transport Chheng Eng Srunn 845,800 26,200 0 0 872,000
Banlich Prasat 140702/03/02 Irrigation Kim Sakhei Pheap 21,931,400 670,800 0 0 22,602,200
Neak Loeang 140703/03/01 Rural Transport Heng Piseth 6,723,000 213,000 0 0 6,936,000
Peam Mean Chey 140704/03/01 Irrigation Cheng Sarunn 18,614,600 575,800 0 0 19,190,400
Peam Mean Chey 140704/03/02 Social Interventions Cheng Sarunn 5,090,300 157,700 0 0 5,248,000
Peam Ro 140705/03/01 Rural Transport Heang Phally 7,043,000 223,000 0 0 7,266,000
Preaek Khsay Ka 140706/03/01 Rural Transport Chheng Eng Srunn 1,376,900 43,100 0 0 1,420,000
Preaek Khsay Ka 140706/03/02 Irrigation Chheng Eng Srunn 1,817,900 131,700 0 0 1,949,600
Preaek Khsay Kha 140707/03/01 Rural Transport Srei Sotha 8,684,000 274,000 0 0 8,958,000
Prey Kandieng 140708/03/01 Irrigation Cheng Sarunn 29,206,500 889,700 0 0 30,096,200
District: [ 1408 ] Pea Reang
Kampong Popil 140801/03/01 Irrigation Chea Vicheth 6,520,000 1,070,000 0 0 7,590,000
Kanhcham 140802/03/01 Education Lot Lim 34,894,900 3,617,000 0 0 38,511,900
Kampong Prang 140803/03/01 Rural Domestic Water Supplies Chheng Eng Srunn 5,965,000 787,000 0 0 6,752,000
Kampong Ruessei 140804/03/01 Rural Transport Kong Unn 19,095,000 595,000 0 0 19,690,000
Kampong Ruessei 140804/03/02 Rural Domestic Water Supplies Lot Lim 8,191,200 253,000 0 0 8,444,200
Mesa Prachan 140805/03/01 Rural Transport Srei Sotha 3,389,500 601,500 0 0 3,991,000
Mesa Prachan 140805/03/02 Irrigation Lot Lim 3,477,600 386,400 0 0 3,864,000
Preaek Ta Sar 140806/03/01 Rural Transport Lot Lim 4,474,000 780,000 0 0 5,254,000
Prey Pnov 140807/03/01 Rural Transport Hunn Layhort 6,219,500 1,747,000 0 0 7,966,500
Prey Pnov 140807/03/02 Rural Domestic Water Supplies Chheng Eng Srunn 3,024,000 336,000 0 0 3,360,000
Prey Sniet 140808/03/01 Irrigation Lot Lim 21,555,800 665,000 0 0 22,220,800
Prey Sniet 140808/03/02 Rural Transport Lot Lim 2,100,000 65,400 0 0 2,165,400
Prey Sralet 140809/03/01 Irrigation Srei Sotha 18,261,000 1,769,000 0 0 20,030,000
Prey Sralet 140809/03/02 Rural Transport Srei Sotha 13,901,000 1,549,000 0 0 15,450,000
Reab 140810/03/01 Rural Transport Srei Sotha 14,121,000 3,479,000 0 0 17,600,000
Roka 140811/03/01 Irrigation Kong Unn 8,489,000 910,000 0 0 9,399,000
Roka 140811/03/02 Rural Transport Kong Unn 951,300 105,700 0 0 1,057,000
District: [ 1409 ] Preah Sdach
Angkor Reach 140901/03/01 Education Heng Piseth 35,647,100 1,403,500 0 0 37,050,600
Banteay Chakrei 140902/03/01 Education Hun Hen 38,676,200 1,199,800 0 0 39,876,000
Banteay Chakrei 140902/03/02 Rural Transport Heang Lun 5,837,900 192,400 0 0 6,030,300
Boeng Daol 140903/03/01 Education Huot Pheng 67,929,300 2,095,700 0 0 70,025,000
Chey Kampok 140904/03/01 Education Hem Sean 34,522,000 1,068,000 0 0 35,590,000
Chey Kampok 140904/03/02 Rural Transport Hem Sean 1,449,000 51,000 0 0 1,500,000
Kampong Soeng 140905/03/01 Rural Transport Srey Au 36,771,700 1,143,900 0 0 37,915,600
Krang Svay 140906/03/01 Rural Transport Kim Sakhei Pheap 29,070,300 907,000 0 0 29,977,300
Lvea 140907/03/01 Rural Transport Prak Eang 24,201,900 838,400 0 0 25,040,300
Preah Sdach 140908/03/01 Rural Domestic Water Supplies Chheng Eng Srunn 19,113,600 566,400 0 0 19,680,000
Preah Sdach 140908/03/02 Rural Transport Chea Meng 20,831,900 658,800 0 0 21,490,700
Reathor 140909/03/01 Rural Transport Toch Ron 25,627,600 817,400 0 0 26,445,000
Rumchek 140910/03/01 Rural Transport Srey Au 40,032,400 1,225,900 0 0 41,258,300
Seena Reach Otdam 140911/03/01 Education Uk Horl 39,245,000 1,217,900 0 0 40,462,900
Seena Reach Otdam 140911/03/02 Rural Transport Heang Lun 3,064,500 107,200 0 0 3,171,700
District: [ 1410 ] Prey Veaeng
Angkor Tret 141001/03/01 Rural Transport Prum sarith 7,186,100 243,800 0 0 7,429,900
Chea Khlang 141002/03/01 Rural Transport Heang Phally 5,694,000 206,000 0 0 5,900,000
Chrey 141003/03/01 Rural Transport Prum sarith 9,273,700 302,900 0 0 9,576,600
Damrei Puon 141004/03/01 Irrigation Hun Hen 21,284,000 731,000 0 0 22,015,000
Damrei Puon 141004/03/02 Rural Transport Hun Hen 8,764,600 195,400 0 0 8,960,000
Me Bon 141005/03/01 Rural Transport Heng Mong 5,337,000 218,000 0 0 5,555,000
Pean Roung 141006/03/01 Rural Transport Bay Liong 42,971,300 1,435,400 0 0 44,406,700
Popueus 141007/03/01 Rural Transport Suon Sarunn 4,677,700 167,900 0 0 4,845,600
Prey Khla 141008/03/01 Rural Transport Theng Phally 6,750,000 810,000 0 0 7,560,000
Samraong 141009/03/01 Rural Transport Cheum Cholla 24,993,900 841,100 0 0 25,835,000
Svay Antor 141010/03/01 Rural Transport Heang Phally 5,970,000 224,000 0 0 6,194,000
Tuek Thla 141011/03/01 Rural Transport Bay Liong 29,880,400 965,600 0 0 30,846,000
District: [ 1411 ] Kampong Leav
Baray 141101/03/01 Irrigation An Sokhleang (Chao Ket) 21,737,000 663,000 0 0 22,400,000
Cheung Tuek 141102/03/01 Rural Transport Chheng Eng Srunn 5,560,000 660,000 0 0 6,220,000
Kampong Leav 141103/03/01 Rural Transport Chheng Eng Srunn 7,920,000 1,400,000 0 0 9,320,000
Pou Rieng 141104/03/01 Irrigation Cheng Sarunn 22,969,200 700,800 0 0 23,670,000
Preaek Anteah 141105/03/01 Rural Domestic Water Supplies Lot Lim 25,695,000 802,000 0 0 26,497,000
Preaek Chrey 141106/03/01 Rural Domestic Water Supplies Heng Piseth 20,582,600 697,000 0 0 21,279,600
Prey Kanlaong 141107/03/01 Irrigation Chheng Eng Srunn 5,793,000 187,000 0 0 5,980,000
Ta Kao 141108/03/01 Rural Transport Chheng Eng Srunn 5,600,000 700,000 0 0 6,300,000
District: [ 1412 ] Sithor Kandal
Ampil Krau 141201/03/01 Rural Transport Kim Se 5,148,000 188,000 0 0 5,336,000
Chrey Khmum 141202/03/01 Rural Transport Sum Chroeurn 4,490,000 180,000 0 0 4,670,000
Lve 141203/03/01 Rural Transport Chea Vicheth 4,750,000 170,000 0 0 4,920,000
Pnov Ti Muoy 141204/03/01 Rural Transport Huot Pheng 21,905,000 710,000 0 0 22,615,000
Pnov Ti Pir 141205/03/01 Rural Transport Huot Pheng 18,126,900 570,000 0 0 18,696,900
Pou Ti 141206/03/01 Rural Transport Huot Pheng 23,690,000 808,000 0 0 24,498,000
Preaek Changkran 141207/03/01 Rural Domestic Water Supplies Chea Vicheth 5,043,400 177,000 0 0 5,220,400
Prey Daeum Thnoeng 141208/03/01 Education Prak Eang 20,859,000 3,400,000 0 0 24,259,000
Prey Tueng 141209/03/01 Rural Transport Chea Vicheth 32,175,600 1,010,000 0 0 33,185,600
Rumlech 141210/03/01 Education Chea Vicheth 30,400,000 2,074,000 0 0 32,474,000
Ruessei Sanh 141211/03/01 Rural Transport Sum Chroeurn 7,369,000 238,000 0 0 7,607,000