Contract Register

Location: Pursat Budget Year: 2003

Bakan    Kandieng    Krakor    Phnum Kravanh    Sampov Meas    Veal Veaeng   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1501 ] Bakan
Boeng Bat Kandaol 150101/03/01 Rural Transport Som Saman 28,023,300 866,700 0 0 28,890,000
Boeng Bat Kandaol 150101/03/02 Rural Domestic Water Supplies Som Saman 4,100,000 0 0 0 4,100,000
Boeng Khnar 150102/03/01 Rural Transport Kouy Vouch 32,444,400 1,015,600 0 0 33,460,000
Khnar Totueng 150103/03/01 Rural Transport Heng Vong 26,889,950 841,300 0 0 27,731,250
Me Tuek 150104/03/01 Rural Transport Kouy Vouch 40,133,050 1,244,200 0 0 41,377,250
Ou Ta Paong 150105/03/01 Education Say Rithy 39,975,802 1,460,100 0 0 41,435,902
Ou Ta Paong 150105/03/02 Education Say Rithy 6,594,500 205,500 0 0 6,800,000
Rumlech 150106/03/01 Rural Transport Heng Vong 23,915,800 822,200 0 0 24,738,000
Snam Preah 150107/03/01 Rural Transport Kouy Vouch 36,549,600 1,130,400 0 0 37,680,000
Snam Preah 150107/03/02 Rural Transport Seng Heang 11,104,500 343,500 0 0 11,448,000
Svay Doun Kaev 150108/03/01 Rural Transport Kouy Vouch 22,700,100 699,900 0 0 23,400,000
Ta Lou 150109/03/01 Rural Transport Heng Vong 48,732,800 1,457,500 0 0 50,190,300
Trapeang Chong 150110/03/01 Rural Transport Heng Vong 38,124,300 1,197,300 0 0 39,321,600
Trapeang Chong 150110/03/02 Rural Transport Sun Chheng 9,981,300 308,700 0 0 10,290,000
District: [ 1502 ] Kandieng
Anlong Vil 150201/03/01 Rural Transport Kouy Vouch 22,765,400 684,600 0 0 23,450,000
Banteay Dei 150202/03/01 Rural Transport Heng Vong 18,856,800 603,200 0 0 19,460,000
Kandieng 150203/03/01 Rural Transport Ny Yandy 23,476,200 713,800 0 0 24,190,000
Kanhchor 150204/03/01 Rural Transport Kouy Vouch 31,634,800 915,200 0 0 32,550,000
Reang Til 150205/03/01 Rural Transport Sat Sam Eng 18,933,900 556,100 0 0 19,490,000
Srae Sdok 150206/03/01 Domestic Sanitation Seng Heang 6,842,000 204,000 0 0 7,046,000
Srae Sdok 150206/03/02 Rural Transport Seng Heang 27,163,800 811,200 0 0 27,975,000
Svay Luong 150207/03/01 Rural Transport Kouy Vouch 22,430,000 660,000 0 0 23,090,000
Sya 150208/03/01 Domestic Sanitation Som Saman 6,877,000 223,000 0 0 7,100,000
Sya 150208/03/02 Rural Transport Som Saman 16,560,000 540,000 0 0 17,100,000
Veal 150209/03/01 Rural Drainage and Flood Protection Huot panha vuth 20,749,900 609,900 0 0 21,359,800
District: [ 1503 ] Krakor
Anlong Tnaot 150301/03/01 Rural Transport Kouy Vouch 26,806,450 797,300 0 0 27,603,750
Ansa Chambak 150302/03/01 Rural Transport Pov Rin 14,746,200 697,800 0 0 15,444,000
Ansa Chambak 150302/03/02 Rural Transport Pov Rin 9,050,000 0 0 0 9,050,000
Boeng Kantuot 150303/03/01 Rural Transport Sun Chheng 22,511,557 688,443 0 0 23,200,000
Chheu Tom 150304/03/01 Rural Transport Kouy Vouch 39,726,825 1,231,300 0 0 40,958,125
Kampong Luong 150305/03/01 Environmental Management Mom Tha 34,169,700 1,030,300 0 0 35,200,000
Kampong Pou 150306/03/01 Rural Transport Kouy Vouch 24,295,600 753,200 0 0 25,048,800
Kbal Trach 150307/03/01 Rural Transport Kouy Vouch 21,333,200 766,800 0 0 22,100,000
Ou Sandan 150308/03/01 Rural Transport Heng Vong 13,104,740 405,300 0 0 13,510,040
Ou Sandan 150308/03/02 Domestic Sanitation Sat Sam Eng 6,946,530 203,470 0 0 7,150,000
Sna Ansa 150309/03/01 Rural Transport Heng Vong 21,535,920 666,700 0 0 22,202,620
Svay Sa 150310/03/01 Rural Transport Pen Sopha 21,605,200 694,800 0 0 22,300,000
Tnaot Chum 150311/03/01 Rural Transport Pov Rin 30,675,681 953,919 0 0 31,629,600
District: [ 1504 ] Phnum Kravanh
Bak Chenhchien 150401/03/01 Rural Transport Kouy Vouch 22,349,650 700,500 0 0 23,050,150
Leach 150402/03/01 Rural Transport Heng Vong 28,067,000 815,000 0 0 28,882,000
Phteah Rung 150403/03/01 Rural Transport Mom Tha 40,753,200 1,236,800 0 0 41,990,000
Prongil 150404/03/01 Education Samnang rasmei angkor 31,041,700 956,300 0 0 31,998,000
Rokat 150405/03/01 Rural Transport Kouy Vouch 19,975,700 600,300 0 0 20,576,000
Santreae 150406/03/01 Rural Transport Mot Bath 17,559,300 590,700 0 0 18,150,000
Samraong 150407/03/01 Rural Transport Heng Vong 32,014,100 1,025,900 0 0 33,040,000
District: [ 1505 ] Sampov Meas
Chamraeun Phal 150501/03/01 Rural Transport Hem Bunna 24,735,000 765,000 0 0 25,500,000
Kaoh Chum 150502/03/01 Rural Transport Say Rithy 27,552,850 837,150 0 0 28,390,000
Lolok Sa 150503/03/01 Rural Transport Pen Sopha 25,021,100 773,900 0 0 25,795,000
Phteah Prey 150504/03/01 Rural Transport Kouy Vouch 41,767,230 1,291,770 0 0 43,059,000
Prey Nhi 150505/03/01 Rural Drainage and Flood Protection Sa Sophan 15,340,300 474,500 0 0 15,814,800
Prey Nhi 150505/03/02 Rural Transport Sa Sophan 3,802,400 117,600 0 0 3,920,000
Roleab 150506/03/01 Rural Transport Heng Vong 30,555,000 945,000 0 0 31,500,000
Svay at 150507/03/01 Rural Transport Heng Vong 17,476,000 524,200 0 609,800 18,610,000
District: [ 1506 ] Veal Veaeng
Ou Saom 150601/03/01 Rural Transport Mom Tha 13,386,000 414,000 0 0 13,800,000
Krapeu Pir 150602/03/01 Rural Transport Mom Tha 13,095,000 405,000 0 0 13,500,000
Anlong Reab 150603/03/01 Rural Transport Mom Tha 14,065,000 435,000 0 0 14,500,000
Pramaoy 150604/03/01 Rural Domestic Water Supplies Kouy Vouch 15,609,240 482,760 0 0 16,092,000
Thma Da 150605/03/01 Rural Transport Mom Tha 12,610,000 390,000 0 0 13,000,000