Contract Register

Location: Siem Reap Budget Year: 2003

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1701 ] Angkor Chum
Char Chhuk 170101/03/01 Rural Domestic Water Supplies Kout Doeun 29,818,600 893,900 0 0 30,712,500
Doun Peaeng 170102/03/01 Irrigation Ou Savuth 8,803,600 248,300 0 0 9,051,900
Doun Peaeng 170102/03/02 Rural Domestic Water Supplies Ou Savuth 17,023,500 526,500 0 0 17,550,000
Kouk Doung 170103/03/01 Rural Transport Chea Bunthan 43,488,400 1,329,600 0 0 44,818,000
Koul 170104/03/01 Rural Transport Ou Savuth 19,888,000 612,000 0 0 20,500,000
Nokor Pheas 170105/03/01 Rural Transport Lun Som Oul 29,914,700 902,300 0 0 30,817,000
Srae Khvav 170106/03/01 Rural Transport Kout Doeun 29,754,600 906,800 0 0 30,661,400
Ta Saom 170107/03/01 Rural Transport Chhoeun Horm 29,060,200 875,100 0 0 29,935,300
District: [ 1702 ] Angkor Thum
Chob Ta Trav 170201/03/01 Rural Transport Oung Kimsour 11,833,000 367,000 0 0 12,200,000
Chob Ta Trav 170201/03/02 Rural Domestic Water Supplies Oung Kimsour 7,080,700 219,300 0 0 7,300,000
Leang Dai 170202/03/01 Rural Transport Hak Sary 5,771,700 178,300 0 0 5,950,000
Leang Dai 170202/03/02 Rural Domestic Water Supplies Hak Sary 2,796,800 86,400 0 0 2,883,200
Leang Dai 170202/03/03 Irrigation Hak Sary 18,798,500 581,400 0 0 19,379,900
Peak Snaeng 170203/03/01 Irrigation Oung Kimsour 18,206,800 563,200 0 0 18,770,000
Svay Chek 170204/03/01 Rural Transport Kout Doeun 10,020,100 309,900 0 0 10,330,000
Svay Chek 170204/03/02 Irrigation Kout Doeun 9,656,000 298,600 0 0 9,954,600
Svay Chek 170204/03/03 Education Kout Doeun 5,422,300 167,700 0 0 5,590,000
District: [ 1703 ] Banteay Srei
Khnar Sanday 170301/03/01 Rural Transport Bin Bonibot Company 22,353,200 726,800 0 0 23,080,000
Khun Ream 170302/03/01 Rural Transport Chea Bunthan 18,654,050 595,950 0 0 19,250,000
Preak Dak 170303/03/01 Irrigation Man Ma At 10,670,000 330,000 0 0 11,000,000
Preak Dak 170303/03/02 Rural Domestic Water Supplies Ming Savath 10,694,000 444,000 0 0 11,138,000
Rumchek 170304/03/01 Irrigation Chhoeun Horm 10,609,700 322,300 0 0 10,932,000
Rumchek 170304/03/02 Rural Domestic Water Supplies Chhoeun Horm 3,507,500 108,500 0 0 3,616,000
Rumchek 170304/03/03 Rural Transport Chhoeun Horm 2,894,500 89,500 0 0 2,984,000
Run Ta Aek 170305/03/01 Rural Transport Tea Chansovanna 29,308,500 879,500 0 0 30,188,000
Tbaeng 170306/03/01 Rural Transport You Hourn 9,046,600 241,400 0 0 9,288,000
Tbaeng 170306/03/02 Rural Domestic Water Supplies You Hourn 19,256,400 595,600 0 0 19,852,000
District: [ 1704 ] Chi Kraeng
Anlong Samnar 170401/03/01 Education Ngor Chhut 35,056,800 1,095,400 0 0 36,152,200
Chi Kraeng 170402/03/01 Rural Domestic Water Supplies Eap Saren 23,432,400 717,600 0 0 24,150,000
Chi Kraeng 170402/03/02 Rural Transport Eap Saren 3,159,900 97,700 0 0 3,257,600
Kampong Kdei 170403/03/01 Irrigation Ngor Chhut 22,681,700 606,100 0 0 23,287,800
Kampong Kdei 170403/03/02 Rural Transport Ngor Chhut 5,404,800 167,200 0 0 5,572,000
Khvav 170404/03/01 Education Eap Saren 34,397,700 1,085,900 0 0 35,483,600
Kouk Thlok Kraom 170405/03/01 Rural Transport Deam Tri Company 26,262,700 812,200 0 0 27,074,900
Kouk Thlok Kraom 170405/03/02 Rural Domestic Water Supplies Deam Tri Company 8,265,000 255,600 0 0 8,520,600
Kouk Thlok Kraom 170405/03/03 Irrigation Deam Tri Company 8,143,000 251,800 0 0 8,394,800
Kouk Thlok Leu 170406/03/01 Rural Transport Ngor Chhut 19,789,800 636,200 0 0 20,426,000
Kouk Thlok Leu 170406/03/02 Rural Transport Ngor Chhut 13,389,300 438,200 0 0 13,827,500
Lveaeng Ruessei 170407/03/01 Irrigation Lun Sophal 12,513,000 387,000 0 0 12,900,000
Lveaeng Ruessei 170407/03/02 Rural Domestic Water Supplies Lun Sophal 10,947,600 396,400 0 0 11,344,000
Lveaeng Ruessei 170407/03/03 Rural Transport Lun Sophal 10,185,000 315,000 0 0 10,500,000
Pongro Kraom 170408/03/01 Irrigation Deam Tri Company 30,701,100 912,800 0 0 31,613,900
Pongro Leu 170409/03/01 Irrigation Deam Tri Company 10,869,500 338,500 0 0 11,208,000
Pongro Leu 170409/03/02 Rural Transport Deam Tri Company 6,198,300 191,700 0 0 6,390,000
Pongro Leu 170409/03/03 Education Deam Tri Company 11,052,200 343,800 0 0 11,396,000
Ruessei Lok 170410/03/01 Rural Domestic Water Supplies Eap Saren 11,298,600 349,400 0 0 11,648,000
Ruessei Lok 170410/03/02 Irrigation Eap Saren 26,077,500 806,500 0 0 26,884,000
Ruessei Lok 170410/03/03 Rural Transport Eap Saren 3,696,200 136,800 0 0 3,833,000
Sangvaeuy 170411/03/01 Rural Transport Tan Seng Hoeug 27,350,200 845,800 0 0 28,196,000
Sangvaeuy 170411/03/02 Irrigation Tan Seng Hoeug 4,059,000 138,000 0 0 4,197,000
Spean Tnaot 170412/03/01 Rural Domestic Water Supplies Ngor Chhut 12,340,200 381,600 0 0 12,721,800
Spean Tnaot 170412/03/02 Rural Transport Ngor Chhut 15,775,800 502,400 0 0 16,278,200
District: [ 1706 ] Kralanh
Chonloas Dai 170601/03/01 Education Chea Bunthan 28,371,700 3,452,300 0 0 31,824,000
Kampong Thkov 170602/03/01 Rural Transport Lam Chhoeun 4,453,300 137,700 0 0 4,591,000
Kralanh 170603/03/01 Rural Transport Pov Sokun 21,925,200 674,800 0 0 22,600,000
Krouch Kor 170604/03/01 Rural Transport Kout Doeun 19,835,500 613,500 0 0 20,449,000
Roung Kou 170605/03/01 Rural Transport Tan Seng Hoeug 15,374,500 475,500 0 0 15,850,000
Roung Kou 170605/03/02 Education Yi Houn 5,664,800 175,200 0 0 5,840,000
Sambuor 170606/03/01 Rural Transport Ros Roeung 27,775,900 824,100 0 0 28,600,000
Saen Sokh 170607/03/01 Rural Transport Dos Luc 33,107,700 1,007,300 0 0 34,115,000
Snuol 170608/03/01 Rural Transport Sor Soksovan 28,490,900 859,100 0 0 29,350,000
Sranal 170609/03/01 Rural Transport Lam Chhoeun 18,201,700 562,900 0 0 18,764,600
Sranal 170609/03/02 Rural Domestic Water Supplies Lam Chhoeun 9,473,100 292,900 0 0 9,766,000
Ta an 170610/03/01 Rural Transport Lam Chhoeun 16,739,300 517,700 0 0 17,257,000
District: [ 1707 ] Puok
Sasar Sdam 170701/03/01 Rural Transport Sor Kakvei 17,838,300 551,700 0 0 18,390,000
Sasar Sdam 170701/03/02 Irrigation Sor Kakvei 17,801,500 550,500 0 0 18,352,000
Doun Kaev 170702/03/01 Education Kout Doeun 38,781,300 1,178,700 0 0 39,960,000
Kdei Run 170703/03/01 Rural Transport Ly Heng Company 21,991,800 620,200 0 0 22,612,000
Kaev Poar 170704/03/01 Rural Transport Chhay Cheng Ly 19,274,400 596,100 0 0 19,870,500
Kaev Poar 170704/03/02 Irrigation Chhay Cheng Ly 4,574,100 123,900 0 0 4,698,000
Khnat 170705/03/01 Rural Transport Chhet Sovanrith 23,604,400 728,600 0 0 24,333,000
Khnat 170705/03/02 Rural Domestic Water Supplies Chhet Sovanrith 2,822,700 87,300 0 0 2,910,000
Krabei Riel 170706/03/01 Rural Transport Tiv Navuth Company 19,974,300 617,700 0 0 20,592,000
Lvea 170707/03/01 Rural Domestic Water Supplies Kean Sam At 21,146,600 648,400 0 0 21,795,000
Lvea 170707/03/02 Rural Transport Kean Sam At 10,433,000 323,000 0 0 10,756,000
Mukh Paen 170708/03/01 Rural Transport Sor Soksovan 19,671,600 608,400 0 0 20,280,000
Mukh Paen 170708/03/02 Irrigation Chhet Sovanrith 1,571,400 48,600 0 0 1,620,000
Puok 170710/03/01 Irrigation Tiv Navuth Company 8,675,000 265,000 0 0 8,940,000
Prey Chruk 170711/03/01 Rural Transport Chhoun vibol 26,737,100 826,900 0 0 27,564,000
Prey Chruk 170711/03/02 Rural Domestic Water Supplies Chhoun vibol 3,137,000 97,000 0 0 3,234,000
Reul 170712/03/01 Rural Transport Poung Kimsam 35,497,600 1,062,400 0 0 36,560,000
Reul 170712/03/02 Rural Domestic Water Supplies Poung Kimsam 2,840,200 87,800 0 0 2,928,000
Samraong Yea 170713/03/01 Rural Transport Chhay Cheng Ly 20,091,500 608,500 0 0 20,700,000
Tuek Vil 170714/03/01 Rural Transport Ly Heng Company 20,835,600 644,400 0 0 21,480,000
Trei Nhoar 170715/03/01 Rural Transport Kout Doeun 33,196,700 1,009,300 0 0 34,206,000
Yeang 170716/03/01 Irrigation Sim Sin 10,902,800 337,200 0 0 11,240,000
Yeang 170716/03/02 Rural Domestic Water Supplies Sim Sin 9,436,800 290,100 0 0 9,726,900
District: [ 1709 ] Prasat Bakong
Ampil 170901/03/01 Education Yi Houn 19,853,000 614,000 0 0 20,467,000
Ampil 170901/03/02 Rural Transport Yi Houn 4,180,700 129,300 0 0 4,310,000
Bakong 170902/03/01 Education Yi Houn 20,972,400 648,600 0 0 21,621,000
Bakong 170902/03/02 Health Yi Houn 5,070,600 157,000 0 0 5,227,600
Ballangk 170903/03/01 Rural Transport Chea Tot 22,892,000 708,000 0 0 23,600,000
Kampong Phluk 170904/03/01 Education Yi Houn 12,435,500 380,500 0 0 12,816,000
Kampong Phluk 170904/03/02 Rural Domestic Water Supplies Yi Houn 3,750,000 116,000 0 0 3,866,000
Kantreang 170905/03/01 Rural Transport Leam Siem 23,839,400 737,300 0 0 24,576,700
Kandaek 170906/03/01 Rural Transport Tiv Navuth Company 24,347,000 753,000 0 0 25,100,000
Kandaek 170906/03/02 Irrigation Tiv Navuth Company 6,790,000 210,000 0 0 7,000,000
Mean Chey 170907/03/01 Rural Transport Leam Siem 19,707,900 609,600 0 0 20,317,500
Roluos 170908/03/01 Rural Transport Tiv Navuth Company 26,578,000 822,000 0 0 27,400,000
Trapeang Thum 170909/03/01 Rural Transport Kim Pheap 14,062,100 434,900 0 0 14,497,000
Trapeang Thum 170909/03/02 Irrigation Kim Pheap 9,409,000 291,000 0 0 9,700,000
District: [ 1710 ] Siem Reab
Sla Kram 171001/03/01 Urban transport Ming Savath 15,165,800 469,000 0 0 15,634,800
Svay Dangkum 171002/03/01 Urban transport Ming Savath 13,956,600 443,400 0 0 14,400,000
Kouk Chak 171003/03/01 Urban transport An Soklearng 40,223,500 1,244,000 0 0 41,467,500
Sala Kamraeuk 171004/03/01 Urban transport Ming Savath 9,079,200 280,800 0 0 9,360,000
Nokor Thum 171005/03/01 Irrigation Sok Sar 5,453,900 168,600 0 0 5,622,500
Nokor Thum 171005/03/02 Rural Transport Ou Savuth 3,955,700 122,300 0 0 4,078,000
Nokor Thum 171005/03/03 Rural Domestic Water Supplies Tea Chansovanna 5,820,000 180,000 0 0 6,000,000
Chreav 171006/03/01 Irrigation Long Baraing 19,918,800 616,000 0 0 20,534,800
Chreav 171006/03/02 Rural Transport Long Baraing 4,509,600 139,400 0 0 4,649,000
Chong Khnies 171007/03/01 Rural Domestic Water Supplies Hou Sokha Daravuth 11,077,400 342,600 0 0 11,420,000
Sambuor 171008/03/01 Rural Transport Long Baraing 6,479,400 200,300 0 0 6,679,700
Sambuor 171008/03/02 Education Oung Kimsour 7,663,000 237,000 0 0 7,900,000
Siem Reab 171009/03/01 Urban transport Tiv Navuth Company 35,212,000 1,168,000 0 0 36,380,000
Srangae 171010/03/01 Irrigation Chea Bunthan 9,700,000 300,000 0 0 10,000,000
Srangae 171010/03/02 Education Racsmei Angkor Engineering Company 4,418,300 136,700 0 0 4,555,000
Srangae 171010/03/03 Health Racsmei Angkor Engineering Company 3,906,200 120,800 0 0 4,027,000
District: [ 1711 ] Soutr Nikom
Chan Sar 171101/03/01 Education Chhum Savat 30,467,200 945,600 0 0 31,412,800
Dam Daek 171102/03/01 Irrigation Li Kimse 20,855,000 645,000 0 0 21,500,000
Dam Daek 171102/03/02 Rural Transport Li Kimse 15,209,600 470,400 0 0 15,680,000
Dan Run 171103/03/01 Education Chhum Savat 36,653,400 1,133,600 0 0 37,787,000
Kampong Khleang 171104/03/01 Rural Domestic Water Supplies Tiv Navuth Company 34,667,800 1,072,000 0 0 35,739,800
Kien Sangkae 171105/03/01 Irrigation Sngoun Sochea 31,428,000 972,000 0 0 32,400,000
Khchas 171106/03/01 Rural Transport Man Ma At 5,820,000 180,000 0 0 6,000,000
Khchas 171106/03/02 Rural Domestic Water Supplies Man Ma At 2,677,200 82,800 0 0 2,760,000
Khchas 171106/03/03 Irrigation Man Ma At 18,915,000 585,000 0 0 19,500,000
Khnar Pou 171107/03/01 Education Chhum Savat 20,370,000 630,000 0 0 21,000,000
Popel 171108/03/01 Education Chhay Peng Tay 36,281,000 1,122,000 0 0 37,403,000
Samraong 171109/03/01 Irrigation Chhay Peng Tay 9,859,000 305,000 0 0 10,164,000
Samraong 171109/03/02 Education Chhay Peng Tay 19,729,800 610,200 0 0 20,340,000
Ta Yaek 171110/03/01 Education Bin Bonibot Company 36,230,000 1,120,000 0 0 37,350,000
District: [ 1712 ] Srei Snam
Chrouy Neang Nguon 171201/03/01 Rural Transport Ros Roeung 20,746,300 641,700 0 0 21,388,000
Chrouy Neang Nguon 171201/03/02 Rural Transport Ros Roeung 5,110,000 158,000 0 0 5,268,000
Klang Hay 171202/03/01 Rural Transport Ros Roeung 17,321,000 499,000 0 0 17,820,000
Tram Sasar 171203/03/01 Rural Transport Ros Roeung 20,016,900 619,100 0 0 20,636,000
Tram Sasar 171203/03/02 Rural Transport Kout Doeun 3,938,200 121,800 0 0 4,060,000
Tram Sasar 171203/03/03 Rural Transport Kout Doeun 3,174,400 94,600 0 0 3,269,000
Moung 171204/03/01 Rural Transport Kout Doeun 21,198,400 655,600 0 0 21,854,000
Prei 171205/03/01 Rural Transport Ros Roeung 20,166,300 623,700 0 0 20,790,000
Slaeng Spean 171206/03/01 Rural Transport Ros Roeung 31,284,400 967,600 0 0 32,252,000
District: [ 1713 ] Svay Leu
Boeng Mealea 171301/03/01 Rural Domestic Water Supplies Dy Kimsae 13,304,500 411,500 0 0 13,716,000
Boeng Mealea 171301/03/02 Rural Transport Dy Kimsae 4,446,500 137,500 0 0 4,584,000
Kantuot 171302/03/01 Irrigation Oung Kimsour 15,667,600 441,000 0 0 16,108,600
Khnang Phnum 171303/03/01 Rural Domestic Water Supplies Oung Kimsour 17,519,500 496,500 0 0 18,016,000
Svay Leu 171304/03/01 Rural Domestic Water Supplies Dy Kimsae 16,053,900 450,100 0 0 16,504,000
Svay Leu 171304/03/02 Rural Transport Dy Kimsae 11,034,200 305,400 0 0 11,339,600
Ta Siem 171305/03/01 Rural Domestic Water Supplies Chea Bunthan 20,021,000 571,000 0 0 20,592,000
District: [ 1714 ] Varin
Prasat 171401/03/01 Rural Transport Soeun Bunchhoeun 10,781,600 333,400 0 0 11,115,000
Prasat 171401/03/02 Rural Domestic Water Supplies Soeun Bunchhoeun 1,504,600 46,500 0 0 1,551,100
Lvea Krang 171402/03/01 Rural Transport Li Kimse 9,678,700 299,300 0 0 9,978,000
Lvea Krang 171402/03/02 Rural Domestic Water Supplies Li Kimse 6,596,000 204,000 0 0 6,800,000
Srae Nouy 171403/03/01 Rural Transport Tiv Navuth Company 21,381,500 661,300 0 0 22,042,800
Svay sa 171404/03/01 Irrigation Soeun Bunchhoeun 4,997,400 154,500 0 0 5,151,900
Svay sa 171404/03/02 Rural Transport Soeun Bunchhoeun 6,226,200 192,600 0 0 6,418,800
Varin 171405/03/01 Irrigation Dos Luc 8,031,600 248,400 0 0 8,280,000
Varin 171405/03/02 Rural Transport Dos Luc 7,911,300 244,700 0 0 8,156,000