Contract Register

Location: Battambang Budget Year: 2003

Banan    Thma Koul    Battambang    Bavel    Aek Phnum    Moung Ruessei    Rotonak Mondol    Sangkae    Samlout    Sampov Lun    Phnum Proek    Kamrieng    Koas Krala   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 201 ] Banan
Kantueu Muoy 020101/03/01 Rural Transport Heang Cham Roeun 21,311,000 639,300 0 0 21,950,300
Kantueu Pir 020102/03/01 Rural Transport Heng Chath 21,905,000 657,100 0 0 22,562,100
Bay Damram 020103/03/01 Rural Transport Heang Cham Roeun 25,011,000 750,300 0 0 25,761,300
Chheu Teal 020104/03/01 Rural Transport Heng Chath 26,066,525 933,475 0 0 27,000,000
Chheu Teal 020104/03/02 Rural Transport Bun Siv Chheng 16,593,475 346,325 0 0 16,939,800
Chaeng Mean Chey 020105/03/01 Rural Transport Hong Chhay Heng 21,764,046 652,954 0 0 22,417,000
Chaeng Mean Chey 020105/03/02 Rural Transport Hong Chhay Heng 3,567,954 106,946 0 0 3,674,900
Phnum Sampov 020106/03/01 Rural Transport Heng Chath 24,271,856 728,144 0 0 25,000,000
Phnum Sampov 020106/03/02 Irrigation Heng Chath 13,213,144 396,356 0 0 13,609,500
Snoeng 020107/03/01 Rural Transport Heng Chath 47,614,000 1,428,400 0 0 49,042,400
Ta Kream 020108/03/01 Education Ngoun Vibol 53,305,000 1,599,100 0 0 54,904,100
District: [ 202 ] Thma Koul
Ta Pung 020201/03/01 Irrigation Heng Chath 41,309,000 1,239,300 0 0 42,548,300
Ta Meun 020202/03/01 Rural Transport Tok Song Sour 46,511,000 1,395,400 0 0 47,906,400
Ou Ta Ki 020203/03/01 Irrigation Heng Chath 43,040,000 1,291,200 0 0 44,331,200
Chrey 020204/03/01 Irrigation Hong Hout Ly 37,465,000 1,124,000 0 0 38,589,000
Anlong Run 020205/03/01 Rural Transport Khou Meng Huoth 20,443,000 613,300 0 0 21,056,300
Chrouy Sdau 020206/03/01 Irrigation Hong Hout Ly 30,699,000 921,000 0 0 31,620,000
Boeng Pring 020207/03/01 Rural Transport Khou Meng Huoth 33,798,000 1,014,000 0 0 34,812,000
Kouk Khmum 020208/03/01 Rural Transport Heng Chath 34,949,000 1,048,500 0 0 35,997,500
Bansay Traeng 020209/03/01 Irrigation Loeung Chor 31,624,000 948,700 0 0 32,572,700
Rung Chrey 020210/03/01 Rural Transport Hong Hout Ly 15,165,900 454,900 0 0 15,620,800
Rung Chrey 020210/03/02 Irrigation Heng Chath 20,095,100 602,900 0 0 20,698,000
District: [ 203 ] Battambang
Tuol Ta Aek 020301/03/01 Urban Drainage and Flood Protection Khou Meng Huoth 4,571,597 138,403 0 0 4,710,000
Tuol Ta Aek 020301/03/02 Rural Transport Hong Hout Ly 35,995,421 1,078,579 0 0 37,074,000
Preaek Preah Sdach 020302/03/01 Rural Transport Hong Chhay Heng 37,351,000 1,120,500 0 0 38,471,500
Rotanak 020303/03/01 Urban Drainage and Flood Protection Hong Chhay Heng 9,371,000 281,100 0 0 9,652,100
Chamkar Samraong 020304/03/01 Irrigation Khou Meng Huoth 31,010,473 928,327 0 0 31,938,800
Chamkar Samraong 020304/03/02 Rural Transport Khou Meng Huoth 4,949,500 150,500 0 0 5,100,000
Sla Kaet 020305/03/01 Rural Transport Khou Meng Huoth 23,826,000 714,800 0 0 24,540,800
Kdol Doun Teav 020306/03/01 Rural Domestic Water Supplies Heng Chath 8,150,300 249,700 0 0 8,400,000
Kdol Doun Teav 020306/03/02 Rural Transport Heng Chath 6,395,000 178,500 0 0 6,573,500
Kdol Doun Teav 020306/03/03 Irrigation Heng Chath 12,438,700 381,300 0 0 12,820,000
Ou Mal 020307/03/01 Irrigation Heng Chath 30,658,000 919,700 0 0 31,577,700
Voat Kor 020308/03/01 Rural Transport Tok Song Sour 37,145,000 1,114,400 0 0 38,259,400
Ou Char 020309/03/01 Rural Transport Heng Chath 10,656,400 198,100 0 0 10,854,500
Ou Char 020309/03/02 Rural Transport Heng Chath 8,441,831 258,169 0 0 8,700,000
Ou Char 020309/03/03 Education Heng Chath 20,517,751 732,249 0 0 21,250,000
Svay Pao 020310/03/01 Urban Drainage and Flood Protection Heng Chath 11,538,000 1,005,000 0 0 12,543,000
District: [ 204 ] Bavel
Bavel 020401/03/01 Rural Transport Tok Song Sour 40,696,500 1,220,900 0 0 41,917,400
Bavel 020401/03/02 Rural Transport Tok Song Sour 29,975,500 899,300 0 0 30,874,800
Khnach Romeas 020402/03/01 Rural Domestic Water Supplies Hong Chhay Heng 9,026,200 270,800 0 0 9,297,000
Khnach Romeas 020402/03/02 Irrigation Hong Chhay Heng 6,699,000 201,000 0 0 6,900,000
Khnach Romeas 020402/03/03 Rural Transport Tok Song Sour 20,271,800 608,100 0 0 20,879,900
Lvea 020403/03/01 Rural Transport Sam Kae 33,569,000 1,007,100 0 0 34,576,100
Prey Khpos 020404/03/01 Rural Domestic Water Supplies Tok Song Sour 8,195,100 245,900 0 0 8,441,000
Prey Khpos 020404/03/02 Rural Transport Tok Song Sour 27,896,900 836,900 0 0 28,733,800
Ampil Pram Daeum 020405/03/01 Rural Transport Loeung Chor 23,864,100 715,900 0 0 24,580,000
Ampil Pram Daeum 020405/03/02 Irrigation Taing Seng Bou 6,946,900 208,500 0 0 7,155,400
Kdol Tahen 020406/03/01 Rural Domestic Water Supplies Chab Koy 18,252,400 547,600 0 0 18,800,000
Kdol Tahen 020406/03/02 Rural Transport Heang Cham Roeun 10,194,200 305,800 0 0 10,500,000
Kdol Tahen 020406/03/03 Rural Transport Taing Seng Bou 31,939,400 958,200 0 0 32,897,600
District: [ 205 ] Aek Phnum
Preaek Norint 020501/03/01 Rural Transport Tok Song Sour 23,431,000 692,400 0 0 24,123,400
Preaek Norint 020501/03/02 Irrigation Mean Phong 11,322,000 350,200 0 0 11,672,200
Samraong Knong 020502/03/01 Rural Transport Hong Chhay Heng 31,467,000 944,000 0 0 32,411,000
Preaek Khpob 020503/03/01 Rural Transport Hong Chhay Heng 25,532,000 766,000 0 0 26,298,000
Preaek Luong 020504/03/01 Rural Transport Hong Hout Ly 21,460,600 663,800 0 0 22,124,400
Preaek Luong 020504/03/02 Rural Transport Hong Chhay Heng 7,678,400 210,400 0 0 7,888,800
Peam Aek 020505/03/01 Rural Transport Tok Song Sour 34,861,000 1,045,800 0 0 35,906,800
Prey Chas 020506/03/01 Education Tok Song Sour 20,913,000 627,400 0 0 21,540,400
Kaoh Chiveang 020507/03/01 Health Tok Song Sour 24,620,700 729,300 0 0 25,350,000
Kaoh Chiveang 020507/03/02 Education Tok Song Sour 9,970,300 308,400 0 0 10,278,700
District: [ 206 ] Moung Ruessei
Moung 020601/03/01 Rural Transport Hong Chhay Heng 44,088,000 1,322,700 0 0 45,410,700
Kear 020602/03/01 Irrigation Heang Cham Roeun 46,162,000 1,384,900 0 0 47,546,900
Prey Svay 020603/03/01 Rural Transport Hong Chhay Heng 29,957,400 816,600 0 0 30,774,000
Prey Svay 020603/03/02 Rural Domestic Water Supplies Hong Chhay Heng 13,574,600 489,400 0 0 14,064,000
Ruessei Krang 020604/03/01 Rural Transport Khou Meng Huoth 43,079,000 1,292,400 0 0 44,371,400
Chrey 020605/03/01 Rural Transport Tok Song Sour 37,501,000 1,125,100 0 0 38,626,100
Ta Loas 020606/03/01 Rural Transport Hong Chhay Heng 28,332,000 850,000 0 0 29,182,000
Kakaoh 020607/03/01 Irrigation Heang Cham Roeun 39,725,000 1,191,700 0 0 40,916,700
Prey Touch 020608/03/01 Rural Transport Hong Chhay Heng 31,444,000 943,300 0 0 32,387,300
Robas Mongkol 020609/03/01 Rural Transport Hong Chhay Heng 6,816,400 215,600 0 0 7,032,000
Robas Mongkol 020609/03/02 Rural Transport Hong Chhay Heng 29,261,600 866,800 0 0 30,128,400
Prek Chik 020610/03/01 Rural Transport Tok Song Sour 35,734,000 1,072,100 0 0 36,806,100
Prey Tralach 020611/03/01 Rural Transport Khou Meng Huoth 60,136,000 1,804,100 0 0 61,940,100
District: [ 207 ] Rotonak Mondol
Sdau 020701/03/01 Rural Transport Hong Chhay Heng 23,054,400 690,600 0 0 23,745,000
Sdau 020701/03/02 Rural Domestic Water Supplies Kol Rattank 18,482,600 555,400 0 0 19,038,000
Andaeuk Haeb 020702/03/01 Rural Transport Hong Chhay Heng 22,729,000 681,860 0 0 23,410,860
Phlov Meas 020703/03/01 Rural Transport Khou Meng Huoth 19,190,000 575,700 0 0 19,765,700
Traeng 020704/03/01 Rural Transport Khou Meng Huoth 29,372,000 881,160 0 0 30,253,160
District: [ 208 ] Sangkae
Anlong Vil 020801/03/01 Rural Transport Hong Chhay Heng 44,362,000 1,330,800 0 0 45,692,800
Norea 020802/03/01 Rural Transport Hong Chhay Heng 19,011,400 570,300 0 0 19,581,700
Norea 020802/03/02 Rural Transport Hong Chhay Heng 3,307,600 99,200 0 0 3,406,800
Ta Pon 020803/03/01 Rural Transport Tok Song Sour 36,205,000 1,086,100 0 0 37,291,100
Roka 020804/03/01 Rural Transport Hong Chhay Heng 30,566,000 916,900 0 0 31,482,900
Kampong Preah 020805/03/01 Rural Transport Hong Hout Ly 27,942,000 838,200 0 0 28,780,200
Kampong Preang 020806/03/01 Rural Transport Hong Hout Ly 25,950,000 778,500 0 0 26,728,500
Reang Kesei 020807/03/01 Irrigation Hong Hout Ly 29,487,000 884,600 0 0 30,371,600
Ou Dambang Muoy 020808/03/01 Rural Transport Hong Hout Ly 35,210,000 1,056,300 0 0 36,266,300
Ou Dambang Pir 020809/03/01 Rural Transport Hong Hout Ly 34,111,000 1,023,300 0 0 35,134,300
Voat Ta Muem 020810/03/01 Rural Transport Hong Hout Ly 27,292,900 818,700 0 0 28,111,600
Voat Ta Muem 020810/03/02 Irrigation Tok Song Sour 15,826,100 474,800 0 0 16,300,900
District: [ 209 ] Samlout
Ta Taok 020901/03/01 Rural Transport Khou Meng Huoth 17,236,000 517,100 0 0 17,753,100
Ou Samrel 020902/03/01 Rural Domestic Water Supplies Ly Ngoy 4,628,800 138,900 0 0 4,767,700
Ou Samrel 020902/03/02 Rural Transport Khou Meng Huoth 13,149,200 394,400 0 0 13,543,600
Kampong Lpou 020903/03/01 Rural Transport Khou Meng Huoth 17,644,300 529,200 0 0 18,173,500
Mean Cheay 020904/03/01 Rural Domestic Water Supplies Ly Ngoy 4,628,800 138,900 0 0 4,767,700
Mean Cheay 020904/03/02 Rural Transport Khou Meng Huoth 13,500,500 405,000 0 0 13,905,500
Samlout 020905/03/01 Rural Transport Khou Meng Huoth 19,738,000 592,100 0 0 20,330,100
Sung 020906/03/01 Rural Transport Khou Meng Huoth 15,702,000 443,000 0 0 16,145,000
Ta Sanh 020907/03/01 Rural Transport Khou Meng Huoth 18,669,800 560,100 0 0 19,229,900
District: [ 210 ] Sampov Lun
Sampou Lun 021001/03/01 Rural Transport Taing Seng Bou 13,621,000 408,600 0 0 14,029,600
Angkor Ban 021002/03/01 Rural Transport Taing Seng Bou 13,241,000 397,200 0 0 13,638,200
Ta Sda 021003/03/01 Rural Transport Taing Seng Bou 15,979,000 479,300 0 0 16,458,300
Santepheap 021004/03/01 Rural Transport Taing Seng Bou 18,807,000 564,200 0 0 19,371,200
Serei Maen Cheay 021005/03/01 Rural Transport Taing Seng Bou 17,875,000 536,200 0 0 18,411,200
Chrey Sema 021006/03/01 Rural Transport Leang Bou 16,160,000 484,800 0 0 16,644,800
District: [ 211 ] Phnum Proek
Phnum Proek 021101/03/01 Rural Transport Leang Bou 16,665,000 499,900 0 0 17,164,900
Pech Chenda 021102/03/01 Rural Transport Leang Bou 23,538,000 706,100 0 0 24,244,100
Chakrei 021103/03/01 Rural Transport Taing Seng Bou 36,736,000 1,102,000 0 0 37,838,000
Barang Thleak 021104/03/01 Rural Transport Taing Seng Bou 19,952,000 598,500 0 0 20,550,500
Ou Rumduol 021105/03/01 Rural Transport Leang Bou 16,301,000 489,000 0 0 16,790,000
District: [ 212 ] Kamrieng
Kamrieng 021201/03/01 Rural Transport Taing Seng Bou 20,189,000 605,600 0 0 20,794,600
Boeng Reang 021202/03/01 Rural Transport Leang Bou 22,695,000 680,800 0 0 23,375,800
Ou Da 021203/03/01 Rural Transport Taing Seng Bou 21,318,000 639,500 0 0 21,957,500
Trang 021204/03/01 Rural Transport Leang Bou 20,446,000 613,400 0 0 21,059,400
Ta Saen 021205/03/01 Rural Transport Taing Seng Bou 18,837,000 565,100 0 0 19,402,100
Ta Krai 021206/03/01 Rural Transport Leang Bou 28,699,000 860,900 0 0 29,559,900
District: [ 213 ] Koas Krala
Thipakdei 021301/03/01 Rural Transport Tok Song Sour 20,909,400 630,600 0 0 21,540,000
Thipakdei 021301/03/02 Rural Domestic Water Supplies Tok Song Sour 10,221,600 303,300 0 0 10,524,900
Koas Krala 021302/03/01 Rural Transport Tok Song Sour 20,784,000 623,500 0 0 21,407,500
Hab 021303/03/01 Rural Transport Tok Song Sour 18,770,000 563,100 0 0 19,333,100
Doun Ba 021304/03/01 Rural Transport Tok Song Sour 17,639,000 529,100 0 0 18,168,100
Preah Phos 021305/03/01 Rural Transport Tok Song Sour 17,335,000 520,000 0 0 17,855,000
Chhnal Moan 021306/03/01 Rural Transport Tok Song Sour 16,961,000 508,800 0 0 17,469,800