Contract Register

Location: Takeo Budget Year: 2003

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2101 ] Angkor Borei
Angkor Borei 210101/03/01 Irrigation Sea Sokhheang 9,119,000 912,000 0 0 10,031,000
Ba Srae 210102/03/01 Irrigation Van Vuthea 15,384,000 1,537,400 0 0 16,921,400
Ba Srae 210102/03/02 Irrigation Yu Narith 11,142,100 4,123,600 0 0 15,265,700
Kouk Thlok 210103/03/01 Irrigation Setha Contrstraction 17,726,000 1,772,500 0 0 19,498,500
Ponley 210104/03/01 Irrigation Yu Narith 5,637,400 563,800 0 0 6,201,200
Preaek Phtoul 210105/03/01 Rural Transport Setha Contrstraction 23,591,900 2,359,250 0 0 25,951,150
Prey Phkoam 210106/03/01 Irrigation Chheng Vanna 30,340,000 3,034,000 0 0 33,374,000
District: [ 2102 ] Bati
Chambak 210201/03/01 Rural Domestic Water Supplies Setha Contrstraction 29,459,200 2,946,900 0 0 32,406,100
Champei 210202/03/01 Irrigation Setha Contrstraction 20,574,400 2,057,400 0 0 22,631,800
Doung 210203/03/01 Rural Domestic Water Supplies Chea Songly 6,560,200 656,100 0 0 7,216,300
Kandoeng 210204/03/01 Rural Domestic Water Supplies Chea Songly 24,344,000 2,434,400 0 0 26,778,400
Komar Reachea 210205/03/01 Rural Domestic Water Supplies Tak Leng 10,283,600 1,028,400 0 0 11,312,000
Komar Reachea 210205/03/02 Rural Transport Samaki Khmer 19,399,100 1,939,900 0 0 21,339,000
Krang Leav 210206/03/01 Rural Transport Tak Chieplay 35,344,100 3,534,400 0 0 38,878,500
Lumpong 210208/03/01 Rural Transport Bun Lihong 22,305,700 669,200 0 0 22,974,900
Pea Ream 210209/03/01 Rural Transport General construction 25,483,000 2,548,300 0 0 28,031,300
Pot Sar 210210/03/01 Rural Transport Setha Contrstraction 31,997,500 3,199,700 0 0 35,197,200
Souphi 210211/03/01 Rural Domestic Water Supplies Bun Lihong 5,648,400 564,900 0 0 6,213,300
Tang Doung 210212/03/01 Rural Transport Tak Chieplay 19,631,300 1,963,100 0 0 21,594,400
Tnaot 210213/03/01 Rural Domestic Water Supplies General construction 5,428,000 542,800 0 0 5,970,800
Trapeang Krasang 210214/03/01 Rural Transport Tak Chieplay 27,618,000 2,761,800 0 0 30,379,800
Trapeang Sab 210215/03/01 Rural Domestic Water Supplies Chea Songly 11,756,400 1,175,600 0 0 12,932,000
District: [ 2103 ] Bourei Cholsar
Bourei Cholsar 210301/03/01 Irrigation Chan Chen 19,609,600 1,961,000 0 0 21,570,600
Chey Chouk 210302/03/01 Irrigation Setha Contrstraction 15,488,182 1,548,818 0 0 17,037,000
Doung Khpos 210303/03/01 Rural Transport Chan Chen 22,884,000 2,288,400 0 0 25,172,400
Kampong Krasang 210304/03/01 Education Setha Contrstraction 20,296,400 2,029,600 0 0 22,326,000
Kouk Pou 210305/03/01 Irrigation Setha Contrstraction 28,257,900 2,825,800 0 0 31,083,700
District: [ 2104 ] Kiri Vong
Angk Prasat 210401/03/01 Rural Transport Koyont Svaybravatt 25,191,200 2,519,200 0 0 27,710,400
Preah Bat Choan Chum 210402/03/01 Irrigation Koyont Svaybravatt 43,174,800 1,295,200 0 0 44,470,000
Preah Bat Choan Chum 210402/03/02 Irrigation General construction 4,222,000 127,000 0 0 4,349,000
Kamnab 210403/03/01 Irrigation Bunthueon Samnang Tutao 17,363,600 1,736,400 0 0 19,100,000
Kampeaeng 210404/03/01 Rural Transport Mayan Constraction Enterprice 32,329,000 3,232,900 0 0 35,561,900
Kiri Chong Kaoh 210405/03/01 Rural Transport Chan Chen 5,427,300 542,700 0 0 5,970,000
Kouk Prech 210406/03/01 Rural Transport Chhiev Hour 33,894,000 3,389,400 0 0 37,283,400
Prey Ampok 210408/03/01 Irrigation General construction 26,098,000 2,609,800 0 0 28,707,800
Prey Rumdeng 210409/03/01 Rural Domestic Water Supplies Mom SamAn 8,259,100 825,900 0 0 9,085,000
Ream Andaeuk 210410/03/01 Rural Transport Bun Lihong 20,983,000 2,098,300 0 0 23,081,300
Saom 210411/03/01 Irrigation General construction 27,844,000 2,784,400 0 0 30,628,400
Ta Ou 210412/03/01 Rural Transport Chan Chen 27,955,500 833,250 0 0 28,788,750
District: [ 2105 ] Kaoh Andaet
Krapum Chhuk 210501/03/01 Education Chan Chen 29,800,000 2,980,000 0 1,320,000 34,100,000
Prey Khla 210503/03/01 Education Khiev Yim 30,909,100 3,090,900 0 0 34,000,000
Prey Yuthka 210504/03/01 Irrigation Van Vuthea 17,805,500 1,780,600 0 0 19,586,100
Romenh 210505/03/01 Education Chan Chen 29,972,200 2,997,200 0 0 32,969,400
Thlea Prachum 210506/03/01 Education Chan Chen 21,655,200 2,165,600 0 0 23,820,800
District: [ 2106 ] Prey Kabbas
Angkanh 210601/03/01 Irrigation Bunthueon Samnang Tutao 22,626,000 975,100 0 0 23,601,100
Ban Kam 210602/03/01 Irrigation Bunthueon Samnang Tutao 24,083,000 2,408,300 0 0 26,491,300
Champa 210603/03/01 Rural Domestic Water Supplies Chhiev Hour 6,457,000 717,000 0 0 7,174,000
Char 210604/03/01 Rural Transport Bun Lihong 7,314,000 976,000 0 0 8,290,000
Kampeaeng 210605/03/01 Rural Domestic Water Supplies Chhiev Hour 7,528,000 762,000 0 0 8,290,000
Kampong Reab 210606/03/01 Irrigation Samaki Khmer 22,523,600 2,252,400 0 0 24,776,000
Kdanh 210607/03/01 Rural Transport Samaki Khmer 21,146,000 2,157,100 0 0 23,303,100
Prey Kabbas 210609/03/01 Irrigation Samaki Khmer 23,149,000 1,592,200 0 0 24,741,200
Prey Lvea 210610/03/01 Irrigation Sea Sokhheang 7,221,000 216,700 0 0 7,437,700
Prey Phdau 210611/03/01 Rural Transport Samaki Khmer 7,059,000 1,181,000 0 0 8,240,000
Snao 210612/03/01 Irrigation Bun Lihong 21,874,000 2,187,400 0 0 24,061,400
Tang Yab 210613/03/01 Rural Transport Sea Sokhheang 6,400,000 1,071,400 0 0 7,471,400
District: [ 2107 ] Samraong
Boeng Tranh Khang Cheung 210701/03/01 Rural Transport General construction 28,502,000 2,850,200 0 0 31,352,200
Boeng Tranh Khang Tboung 210702/03/01 Rural Transport Chhiev Hour 34,072,000 3,407,200 0 0 37,479,200
Cheung Kuon 210703/03/01 Irrigation Van Vuthea 13,217,300 1,321,700 0 0 14,539,000
Cheung Kuon 210703/03/02 Irrigation Tak Chieplay 9,604,500 960,500 0 0 10,565,000
Cheung Kuon 210703/03/03 Irrigation Tak Chieplay 3,181,800 318,200 0 0 3,500,000
Chumreah Pen 210704/03/01 Rural Transport Koyont Svaybravatt 36,266,000 3,626,600 0 0 39,892,600
Khvav 210705/03/01 Rural Transport Samaki Khmer 35,873,400 3,587,300 0 0 39,460,700
Lumchang 210706/03/01 Rural Transport Chan Vutha 5,339,800 534,000 0 0 5,873,800
Rovieng 210707/03/01 Rural Transport Tak Leng 9,545,400 954,600 0 0 10,500,000
Samraong 210708/03/01 Rural Domestic Water Supplies Tak Leng 23,483,600 2,348,400 0 0 25,832,000
Soeng 210709/03/01 Rural Transport General construction 25,790,100 2,579,000 0 0 28,369,100
Sla 210710/03/01 Rural Transport Bun Lihong 7,318,200 731,800 0 0 8,050,000
Trea 210711/03/01 Rural Transport Bunthueon Samnang Tutao 22,797,900 2,279,800 0 0 25,077,700
District: [ 2108 ] Doun Kaev
Baray 210801/03/01 Rural Transport Bunthueon Samnang Tutao 9,909,000 100,900 0 0 10,009,900
Roka Knong 210802/03/01 Rural Domestic Water Supplies Tak Leng 6,229,100 622,900 0 0 6,852,000
Roka Knong 210802/03/02 Rural Transport Kong Chamnan 1,972,700 197,300 0 0 2,170,000
Roka Krau 210803/03/01 Irrigation Tak Chieplay 7,476,400 747,600 0 0 8,224,000
Roka Krau 210803/03/02 Rural Transport Kong Chamnan 2,245,500 224,500 0 0 2,470,000
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/03/01 Rural Domestic Water Supplies ACAPE 9,813,200 981,400 0 0 10,794,600
Cheang Tong 210902/03/01 Rural Transport Bun Lihong 31,544,200 3,154,400 0 0 34,698,600
Kus 210903/03/01 Rural Transport Kung Phal 36,699,900 3,670,000 0 0 40,369,900
Leay Bour 210904/03/01 Rural Transport Koyont Svaybravatt 46,968,000 4,696,800 0 0 51,664,800
Nhaeng Nhang 210905/03/01 Rural Transport Koyont Svaybravatt 21,062,000 2,106,200 0 0 23,168,200
Ou Saray 210906/03/01 Rural Domestic Water Supplies Tak Leng 41,836,100 4,183,700 0 0 46,019,800
Otdam Souriya 210908/03/01 Rural Domestic Water Supplies Tak Leng 7,813,600 781,400 0 0 8,595,000
Popel 210909/03/01 Rural Domestic Water Supplies Tak Leng 26,566,400 2,656,600 0 0 29,223,000
Samraong 210910/03/01 Rural Transport Bun Lihong 24,264,000 2,426,500 0 0 26,690,500
Srae Ronoung 210911/03/01 Rural Transport Bunthueon Samnang Tutao 7,272,700 727,300 0 0 8,000,000
Ta Phem 210912/03/01 Rural Transport Koyont Svaybravatt 29,694,500 2,969,500 0 0 32,664,000
Tram Kak 210913/03/01 Rural Domestic Water Supplies Veary Phal 7,047,600 704,800 0 0 7,752,400
Trapeang Thum Khang Cheung 210914/03/01 Rural Transport Bun Lihong 24,727,000 2,472,700 0 0 27,199,700
Trapeang Thum Khang Tboung 210915/03/01 Rural Transport Bun Lihong 26,883,000 2,688,300 0 0 29,571,300
District: [ 2110 ] Treang
Angkanh 211001/03/01 Rural Transport Chan Chen 6,381,100 638,150 0 0 7,019,250
Angk Khnaor 211002/03/01 Rural Transport Bunthueon Samnang Tutao 18,075,600 1,807,600 0 0 19,883,200
Chi Khmar 211003/03/01 Rural Transport Koyont Svaybravatt 5,662,000 855,500 0 0 6,517,500
Khvav 211004/03/01 Rural Transport Bunthueon Samnang Tutao 30,985,950 3,098,600 0 0 34,084,550
Prambei Mom 211005/03/01 Rural Transport Koyont Svaybravatt 23,391,150 2,339,150 0 0 25,730,300
Angk Kaev 211006/03/01 Rural Transport Koyont Svaybravatt 18,180,700 1,818,100 0 0 19,998,800
Prey Sloek 211007/03/01 Rural Transport Koyont Svaybravatt 32,591,100 3,259,100 0 0 35,850,200
Roneam 211008/03/01 Rural Transport Tak Leng 27,326,800 2,732,700 0 0 30,059,500
Sambuor 211009/03/01 Rural Transport Koyont Svaybravatt 8,187,300 818,700 0 0 9,006,000
Sanlung 211010/03/01 Irrigation Kung Phal 5,150,900 515,100 0 0 5,666,000
Sanlung 211010/03/02 Rural Transport Kung Phal 17,271,800 1,727,200 0 0 18,999,000
Smaong 211011/03/01 Rural Transport Koyont Svaybravatt 6,531,800 653,200 0 0 7,185,000
Srangae 211012/03/01 Irrigation Tak Leng 7,527,250 752,750 0 0 8,280,000
Thlok 211013/03/01 Irrigation Samaki Khmer 35,916,300 3,591,600 0 0 39,507,900
Tralach 211014/03/01 Rural Domestic Water Supplies Tak Leng 6,472,700 647,300 0 0 7,120,000
Tralach 211014/03/02 Rural Domestic Water Supplies Samaki Khmer 14,715,500 1,471,600 0 0 16,187,100