Contract Register

Location: Kampong Cham Budget Year: 2003

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 301 ] Batheay
Batheay 030101/03/01 Rural Domestic Water Supplies Heng Bunthoen 8,514,750 341,250 0 0 8,856,000
Chbar Ampov 030102/03/01 Rural Domestic Water Supplies Thorn Kimsrun 6,149,200 200,900 0 0 6,350,100
Chealea 030103/03/01 Rural Transport Seang Sokun 6,274,750 341,950 0 0 6,616,700
Cheung Prey 030104/03/01 Rural Domestic Water Supplies Heng Ravuth 5,478,000 210,000 0 0 5,688,000
Me Pring 030105/03/01 Rural Transport Nhim Kimsean 5,906,000 187,500 0 0 6,093,500
Ph'av 030106/03/01 Rural Domestic Water Supplies Nhim Kimsean 7,177,900 222,100 0 0 7,400,000
Sambour 030107/03/01 Rural Transport Seang Sokun 30,529,000 976,000 0 0 31,505,000
Sandaek 030108/03/01 Rural Transport Meak Thong 28,432,900 897,800 0 0 29,330,700
Tang Krang 030109/03/01 Rural Transport Meak Thong 7,954,950 225,150 0 0 8,180,100
Tang Krasang 030110/03/01 Rural Transport Ty Meng 28,360,200 898,800 0 0 29,259,000
Trab 030111/03/01 Rural Transport Ty Meng 31,398,000 1,002,000 0 0 32,400,000
Tumnob 030112/03/01 Rural Domestic Water Supplies Heng Bunthoen 12,837,590 446,410 0 0 13,284,000
Tumnob 030112/03/02 Irrigation Nhim Kimsean 8,861,190 308,810 0 0 9,170,000
District: [ 302 ] Chamkar Leu
Bos Khnaor 030201/03/01 Rural Transport Keav Navi 18,611,870 585,330 0 0 19,197,200
Chamkar Andoung 030202/03/01 Rural Transport Keav Navi 12,637,530 412,470 0 0 13,050,000
Cheyyou 030203/03/01 Rural Transport Seang Sokun 38,897,530 1,232,970 0 0 40,130,500
Lvea Leu 030204/03/01 Rural Transport Keav Navi 27,455,100 834,900 0 0 28,290,000
Spueu 030205/03/01 Rural Transport Seang Sokun 41,996,100 1,336,700 0 0 43,332,800
Svay Teab 030206/03/01 Rural Transport Keav Navi 17,235,540 531,960 0 0 17,767,500
Ta Ong 030207/03/01 Rural Transport Keav Navi 12,617,500 382,500 0 0 13,000,000
Ta Prok 030208/03/01 Rural Transport Ty Meng 26,096,700 894,800 0 0 26,991,500
District: [ 303 ] Cheung Prey
Khnaor Dambang 030301/03/01 Rural Transport Nhim Kimsean 5,862,300 637,700 0 0 6,500,000
Kouk Rovieng 030302/03/01 Rural Transport Nhim Kimsean 5,035,200 414,600 0 0 5,449,800
Phdau Chum 030303/03/01 Rural Transport Nhim Kimsean 5,445,850 304,150 0 0 5,750,000
Prey Char 030304/03/01 Rural Transport Nhim Kimsean 5,595,100 204,900 0 0 5,800,000
Pring Chrum 030305/03/01 Rural Domestic Water Supplies Heng Ravuth 30,224,540 890,460 0 0 31,115,000
Sampong Chey 030306/03/01 Rural Transport Meak Thong 35,769,000 1,411,000 0 0 37,180,000
Sdaeung Chey 030307/03/01 Rural Transport Sao Sovan 22,677,000 1,011,000 0 0 23,688,000
Soutip 030308/03/01 Rural Transport Seang Sokun 9,299,660 287,340 0 0 9,587,000
Srama 030309/03/01 Rural Transport Sao Sovan 6,141,600 214,400 0 0 6,356,000
Trapeang Kor 030310/03/01 Rural Transport Se Songheng 25,053,920 739,080 0 0 25,793,000
District: [ 304 ] Dambae
Chong Cheach 030401/03/01 Rural Transport Heng Bunthoen 22,791,700 264,400 0 0 23,056,100
Chong Cheach 030401/03/02 Rural Domestic Water Supplies Hout Siveng 16,800,200 999,800 0 0 17,800,000
Dambae 030402/03/01 Rural Domestic Water Supplies Hout Siveng 36,596,000 1,204,000 0 0 37,800,000
Kouk Srok 030403/03/01 Rural Domestic Water Supplies Heng Ravuth 57,039,000 1,767,000 0 0 58,806,000
Neang Teut 030404/03/01 Rural Domestic Water Supplies Hout Siveng 29,299,500 909,500 0 0 30,209,000
Seda 030405/03/01 Rural Domestic Water Supplies Sbourng Tonan 41,835,810 1,304,190 0 0 43,140,000
Tuek Chrov 030406/03/01 Rural Transport Heng Bunthoen 27,709,900 844,700 0 0 28,554,600
Tuek Chrov 030406/03/02 Rural Domestic Water Supplies Nhim Kimsean 10,307,000 373,000 0 0 10,680,000
Trapeang Pring 030407/03/01 Rural Domestic Water Supplies Hout Vanny 54,343,000 1,705,000 0 0 56,048,000
District: [ 305 ] Kampong Cham
Boeng Kok 030501/03/01 Rural Transport Seang Sokun 16,954,200 1,871,100 0 0 18,825,300
Kampong Cham 030502/03/01 Rural Transport An Sokleang 5,529,000 771,000 0 0 6,300,000
Sambuor Meas 030503/03/01 Rural Transport An Sokleang 8,003,400 946,600 0 0 8,950,000
Veal Vong 030504/03/01 Rural Transport An Sokleang 7,880,600 1,019,400 0 0 8,900,000
District: [ 306 ] Kampong Siem
Ampil 030601/03/01 Rural Transport Keav Navi 8,268,890 302,610 0 0 8,571,500
Han Chey 030602/03/01 Rural Transport An Sokleang 5,440,550 174,450 0 0 5,615,000
Kien Chrey 030603/03/01 Rural Domestic Water Supplies Veng Sanghai 3,912,000 158,000 0 0 4,070,000
Kokor 030604/03/01 Rural Domestic Water Supplies Veng Sothea 3,704,900 170,000 0 0 3,874,900
Kaoh Mitt 030605/03/01 Rural Domestic Water Supplies Veng Sanghai 6,560,000 720,000 0 0 7,280,000
Kaoh Roka 030606/03/01 Rural Domestic Water Supplies Veng Sothea 3,680,000 185,000 0 0 3,865,000
Kaoh Samraong 030607/03/01 Rural Transport Chek Chandaroung 3,043,900 107,800 0 0 3,151,700
Kaoh Samraong 030607/03/02 Health Chek Chandaroung 2,748,400 95,600 0 0 2,844,000
Kaoh Tontuem 030608/03/01 Rural Domestic Water Supplies Soy Ro 3,951,350 148,650 0 0 4,100,000
Krala 030609/03/01 Rural Domestic Water Supplies Heng Bunthoen 25,578,800 1,021,200 0 0 26,600,000
Ou Svay 030610/03/01 Rural Transport Nhim Kimsean 24,486,500 813,500 0 0 25,300,000
Ro'ang 030611/03/01 Rural Domestic Water Supplies Veng Sothea 3,632,000 233,000 0 0 3,865,000
Rumchek 030612/03/01 Irrigation Thav vibol 20,172,900 607,100 0 0 20,780,000
Srak 030613/03/01 Rural Transport An Sokleang 25,340,700 759,300 0 0 26,100,000
Trean 030614/03/01 Rural Transport Keav Navi 27,906,900 840,800 0 0 28,747,700
Vihear Thum 030615/03/01 Rural Transport An Sokleang 21,293,700 702,300 0 0 21,996,000
District: [ 307 ] Kang Meas
Angkor Ban 030701/03/01 Rural Domestic Water Supplies Ty Meng 8,213,750 429,250 0 0 8,643,000
Kang Ta Noeng 030702/03/01 Rural Transport Ty Meng 7,858,100 1,007,900 0 0 8,866,000
Khchau 030703/03/01 Irrigation Ty Meng 8,094,300 252,700 0 0 8,347,000
Peam Chi Kang 030704/03/01 Rural Transport Ty Meng 6,520,100 693,900 0 0 7,214,000
Preaek Koy 030705/03/01 Irrigation Ty Meng 28,720,090 884,910 0 0 29,605,000
Preaek Krabau 030706/03/01 Rural Transport Ty Meng 27,639,360 854,640 0 0 28,494,000
Reay Pay 030707/03/01 Rural Transport Meak Thong 32,104,960 1,073,940 0 0 33,178,900
Roka ar 030708/03/01 Irrigation Leak Sokny 7,273,140 226,860 0 0 7,500,000
Roka Koy 030709/03/01 Rural Transport Meak Thong 7,864,100 6,221,300 0 0 14,085,400
Sdau 030710/03/01 Rural Transport Leak Sokny 5,185,000 815,000 0 0 6,000,000
Sour Kong 030711/03/01 Rural Transport Ty Meng 8,143,800 1,239,200 0 0 9,383,000
District: [ 308 ] Kaoh Soutin
Kampong Reab 030801/03/01 Rural Domestic Water Supplies Veng Sothea 28,030,900 846,100 0 0 28,877,000
Kaoh Soutin 030802/03/01 Rural Domestic Water Supplies Thorn Kimsrun 8,018,000 286,000 0 0 8,304,000
Lve 030803/03/01 Rural Domestic Water Supplies Thorn Kimsrun 7,101,670 258,330 0 0 7,360,000
Moha Leaph 030804/03/01 Rural Domestic Water Supplies Thorn Kimsrun 4,148,180 203,820 0 0 4,352,000
Moha Khnhoung 030805/03/01 Rural Domestic Water Supplies Veng Sanghai 5,797,800 228,200 0 0 6,026,000
Peam Prathnuoh 030806/03/01 Rural Domestic Water Supplies Veng Sothea 7,080,300 269,700 0 0 7,350,000
Pongro 030807/03/01 Rural Domestic Water Supplies Veng Sothea 3,808,000 166,500 0 0 3,974,500
Preaek Ta Nong 030808/03/01 Rural Domestic Water Supplies Veng Sanghai 4,402,700 140,300 0 0 4,543,000
Preaek Ta Nong 030808/03/02 Irrigation Thav vibol 23,641,200 788,800 0 0 24,430,000
District: [ 309 ] Krouch Chhmar
Chhuk 030901/03/01 Irrigation An Sokleang 34,231,700 1,168,300 0 0 35,400,000
Chumnik 030902/03/01 Rural Transport An Sokleang 8,685,000 852,100 0 0 9,537,100
Kampong Treas 030903/03/01 Rural Transport An Sokleang 24,555,000 1,325,000 0 0 25,880,000
Kaoh Pir 030904/03/01 Rural Domestic Water Supplies An Sokleang 3,874,800 126,000 0 0 4,000,800
Krouch Chhmar 030905/03/01 Rural Transport An Sokleang 7,458,500 222,500 0 0 7,681,000
Peus Muoy 030906/03/01 Rural Transport An Sokleang 7,900,200 1,033,000 0 0 8,933,200
Peus Pir 030907/03/01 Irrigation An Sokleang 4,607,100 592,900 0 0 5,200,000
Preaek a Chi 030908/03/01 Irrigation An Sokleang 7,040,000 300,000 0 0 7,340,000
Roka Khnaor 030909/03/01 Rural Transport An Sokleang 5,348,700 164,000 0 0 5,512,700
Svay Khleang 030910/03/01 Irrigation An Sokleang 7,702,400 397,600 0 0 8,100,000
Trea 030911/03/01 Irrigation An Sokleang 6,936,900 716,400 0 0 7,653,300
Tuol Snuol 030912/03/01 Rural Transport Veng Sothea 43,972,700 1,337,300 0 0 45,310,000
District: [ 310 ] Memot
Chan Mul 031001/03/01 Rural Transport Leak Sokny 24,450,000 1,500,000 0 0 25,950,000
Choam 031002/03/01 Rural Transport Leak Sokny 23,510,000 750,000 0 0 24,260,000
Choam Kravien 031003/03/01 Rural Domestic Water Supplies Thorn Kimsrun 31,828,800 1,020,000 0 0 32,848,800
Choam Ta Mau 031004/03/01 Rural Domestic Water Supplies Thorn Kimsrun 8,134,000 890,000 0 0 9,024,000
Dar 031005/03/01 Rural Transport Leak Sokny 42,946,000 2,044,000 0 0 44,990,000
Kampoan 031006/03/01 Rural Transport Leak Sokny 33,970,000 1,330,000 0 0 35,300,000
Memong 031007/03/01 Rural Transport Leak Sokny 24,153,900 746,100 0 0 24,900,000
Memot 031008/03/01 Rural Transport Leak Sokny 11,214,100 2,665,900 0 0 13,880,000
Rung 031010/03/01 Rural Transport Nhim Kimsean 30,411,300 894,700 0 0 31,306,000
Rumchek 031011/03/01 Rural Transport Leak Sokny 27,568,200 1,031,800 0 0 28,600,000
Tramung 031013/03/01 Rural Domestic Water Supplies Loun Kimhean 10,218,000 310,000 0 0 10,528,000
Tonlung 031014/03/01 Rural Transport Leak Sokny 31,500,000 950,000 0 0 32,450,000
Treak 031015/03/01 Rural Transport An Sokleang 21,456,500 643,500 0 0 22,100,000
Kokir 031016/03/01 Rural Transport Leak Sokny 29,203,000 897,000 0 0 30,100,000
District: [ 311 ] Ou Reang Ov
Ampil Ta Pok 031101/03/01 Rural Domestic Water Supplies Thorn Kimsrun 7,994,650 534,150 0 0 8,528,800
Chak 031102/03/01 Rural Transport An Sokleang 33,533,600 1,716,400 0 0 35,250,000
Damrel 031103/03/01 Rural Transport Theng Phaly 30,442,500 1,557,900 0 0 32,000,400
Kong Chey 031104/03/01 Irrigation Theng Phaly 11,586,550 613,450 0 0 12,200,000
Mien 031105/03/01 Rural Transport Theng Phaly 33,181,300 1,704,700 0 0 34,886,000
Preah Theat 031107/03/01 Rural Transport Theng Phaly 44,437,850 1,352,150 0 0 45,790,000
Tuol Sophi 031108/03/01 Rural Transport Theng Phaly 25,609,200 1,055,800 0 0 26,665,000
District: [ 312 ] Ponhea Kraek
Doun Tei 031202/03/01 Rural Domestic Water Supplies Soy Ro 33,453,000 1,037,000 0 0 34,490,000
Kak 031203/03/01 Rural Domestic Water Supplies Thorn Kimsrun 48,016,800 1,000,000 0 0 49,016,800
Kandaol Chrum 031204/03/01 Rural Transport Keo Bunsong 51,370,300 1,541,500 0 0 52,911,800
Kaong Kang 031205/03/01 Rural Transport Phorn Yet 6,403,600 201,400 0 0 6,605,000
Kaong Kang 031205/03/02 Rural Domestic Water Supplies Thorn Kimsrun 31,561,000 947,000 0 0 32,508,000
Kraek 031206/03/01 Rural Transport Heng Bunthoen 40,170,700 1,313,300 0 0 41,484,000
Kraek 031206/03/02 Rural Domestic Water Supplies Thav vibol 45,070,800 1,353,200 0 0 46,424,000
Popel 031207/03/01 Rural Domestic Water Supplies Hout Vanny 33,960,000 1,020,000 0 0 34,980,000
Trapeang Phlong 031208/03/01 Rural Transport Thav vibol 16,432,700 567,300 0 0 17,000,000
Trapeang Phlong 031208/03/02 Rural Domestic Water Supplies Phorn Yet 21,297,300 632,700 0 0 21,930,000
Veal Mlu 031209/03/01 Rural Domestic Water Supplies Phorn Yet 20,737,700 682,300 0 0 21,420,000
District: [ 313 ] Prey Chhor
Baray 031301/03/01 Rural Transport Keo Bunsong 26,581,000 1,542,000 0 0 28,123,000
Boeng Nay 031302/03/01 Rural Transport Sim Pha 35,116,400 1,250,300 0 0 36,366,700
Chrey Vien 031303/03/01 Rural Transport Nhim Kimsean 9,694,500 1,305,500 0 0 11,000,000
Khvet Thum 031304/03/01 Rural Transport Keo Bunsong 18,031,800 654,800 0 0 18,686,600
Kor 031305/03/01 Rural Transport Sim Pha 27,378,000 992,000 0 0 28,370,000
Krouch 031306/03/01 Rural Transport Sim Pha 17,407,700 469,300 0 0 17,877,000
Krouch 031306/03/02 Rural Transport Sim Pha 7,895,800 300,700 0 0 8,196,500
Lvea 031307/03/01 Rural Transport Meak Thong 26,249,300 795,100 0 0 27,044,400
Mien 031308/03/01 Rural Transport An Sokleang 10,813,500 1,097,300 0 0 11,910,800
Prey Chhor 031309/03/01 Rural Transport Nhim Kimsean 4,255,800 444,200 0 0 4,700,000
Sour Saen 031310/03/01 Rural Transport Sim Pha 19,001,000 1,129,100 0 0 20,130,100
Samraong 031311/03/01 Rural Transport Ty Meng 23,620,600 789,300 0 0 24,409,900
Srangae 031312/03/01 Rural Transport Nhim Kimsean 5,363,300 636,700 0 0 6,000,000
Thma Pun 031313/03/01 Rural Transport Nhim Kimsean 6,311,700 888,300 0 0 7,200,000
Tong Rong 031314/03/01 Rural Transport Keo Bunsong 24,330,800 1,239,000 0 0 25,569,800
Trapeang Preah 031315/03/01 Rural Transport Ty Meng 35,583,100 1,292,300 0 0 36,875,400
District: [ 314 ] Srei Santhor
Baray 031401/03/01 Rural Transport Thav vibol 5,812,480 227,520 0 0 6,040,000
Chi Bal 031402/03/01 Irrigation Thav vibol 10,873,680 370,020 0 0 11,243,700
Chi Bal 031402/03/02 Rural Transport Thav vibol 6,798,800 210,300 0 0 7,009,100
Khnar Sa 031403/03/01 Irrigation Soy Ro 13,929,160 482,840 0 0 14,412,000
Khnar Sa 031403/03/02 Rural Transport Soy Ro 3,367,800 104,200 0 0 3,472,000
Kaoh Andaet 031404/03/01 Irrigation Soy Ro 4,051,980 148,020 0 0 4,200,000
Mean Chey 031405/03/01 Rural Transport Theng Phaly 6,216,900 215,400 0 0 6,432,300
Pteah Kandal 031406/03/01 Rural Domestic Water Supplies Theng Phaly 4,525,910 176,790 0 0 4,702,700
Pram Yam 031407/03/01 Irrigation Theng Phaly 22,966,020 930,280 0 0 23,896,300
Preaek Dambouk 031408/03/01 Irrigation Thav vibol 3,467,600 135,800 0 0 3,603,400
Preaek Dambouk 031408/03/02 Rural Domestic Water Supplies Theng Phaly 4,561,690 141,010 0 0 4,702,700
Preaek Pou 031409/03/01 Rural Transport Theng Phaly 9,191,470 286,830 0 0 9,478,300
Preaek Rumdeng 031410/03/01 Irrigation Thav vibol 7,371,380 298,020 0 0 7,669,400
Ruessei Srok 031411/03/01 Rural Domestic Water Supplies Theng Phaly 4,540,500 162,200 0 0 4,702,700
Svay Pou 031412/03/01 Irrigation Theng Phaly 5,964,700 195,000 0 0 6,159,700
Svay Sach Phnum 031413/03/01 Rural Transport Theng Phaly 5,970,280 189,420 0 0 6,159,700
Tong Tralach 031414/03/01 Irrigation Theng Phaly 17,677,700 541,600 0 0 18,219,300
District: [ 315 ] Stueng Trang
areaks Tnaot 031501/03/01 Rural Transport An Sokleang 27,177,800 843,900 0 0 28,021,700
Dang Kdar 031503/03/01 Rural Transport Leak Sokny 36,940,000 1,140,000 0 0 38,080,000
Khpob Ta Nguon 031504/03/01 Irrigation An Sokleang 13,045,600 609,800 0 0 13,655,400
Khpob Ta Nguon 031504/03/02 Rural Domestic Water Supplies An Sokleang 9,442,800 136,200 0 0 9,579,000
Me Sar Chrey 031505/03/01 Rural Transport Keav Navi 38,347,600 1,189,400 0 0 39,537,000
Ou Mlu 031506/03/01 Rural Transport An Sokleang 9,099,700 280,300 0 0 9,380,000
Peam Kaoh Sna 031507/03/01 Irrigation An Sokleang 8,015,000 785,000 0 0 8,800,000
Preah Andoung 031508/03/01 Irrigation An Sokleang 15,322,700 477,300 0 0 15,800,000
Preaek Bak 031509/03/01 Irrigation An Sokleang 8,705,000 445,000 0 0 9,150,000
Preaek Kak 031510/03/01 Rural Transport An Sokleang 22,794,400 705,600 0 0 23,500,000
Soupheas 031512/03/01 Rural Transport Leak Sokny 30,988,300 1,011,700 0 0 32,000,000
Tuol Preah Khleang 031513/03/01 Rural Transport An Sokleang 17,518,300 1,941,600 0 0 19,459,900
Tuol Sambuor 031514/03/01 Rural Transport An Sokleang 17,443,100 556,900 0 0 18,000,000
District: [ 316 ] Tboung Khmum
Anhchaeum 031601/03/01 Rural Domestic Water Supplies Theng Phaly 38,429,000 1,171,000 0 0 39,600,000
Boeng Pruol 031602/03/01 Rural Transport An Sokleang 24,100,000 1,000,000 0 0 25,100,000
Chikor 031604/03/01 Rural Transport Cha Kifou 34,272,000 3,427,200 0 0 37,699,200
Chirou Muoy 031605/03/01 Rural Transport Keo Bunsong 22,278,600 2,521,200 0 0 24,799,800
Chirou Pir 031606/03/01 Rural Transport Veng Sothea 25,464,400 967,600 0 0 26,432,000
Chirou Pir 031606/03/02 Rural Domestic Water Supplies Thorn Kimsrun 9,060,900 305,100 0 0 9,366,000
Chob 031608/03/01 Rural Transport Veng Sothea 13,236,100 1,363,900 0 0 14,600,000
Kor 031612/03/01 Rural Domestic Water Supplies Veng Sothea 11,233,900 1,200,900 0 0 12,434,800
Lngieng 031613/03/01 Rural Domestic Water Supplies Thorn Kimsrun 7,101,700 714,900 0 0 7,816,600
Moung Riev 031614/03/01 Rural Transport Cha Kifou 26,615,800 2,728,400 0 0 29,344,200
Peam Chileang 031615/03/01 Rural Transport Cha Kifou 30,100,900 976,400 0 0 31,077,300
Roka Po Pram 031616/03/01 Rural Domestic Water Supplies Veng Sanghai 20,735,300 2,124,700 0 0 22,860,000
Sralab 031618/03/01 Rural Transport Cha Kifou 28,927,300 920,700 0 0 29,848,000
Sralab 031618/03/02 Rural Domestic Water Supplies Hong Sokheang 18,379,000 582,800 0 0 18,961,800
Suong 031619/03/01 Rural Transport Cha Kifou 15,272,400 460,500 0 0 15,732,900
Thma Pechr 031621/03/01 Rural Transport An Sokleang 40,828,900 4,171,100 0 0 45,000,000
Tonle Bet 031622/03/01 Rural Transport Keo Bunsong 10,995,000 1,094,000 0 0 12,089,000
Vihear Luong 031623/03/01 Rural Transport Veng Sothea 9,272,000 927,200 0 0 10,199,200