Contract Register

Location: Banteay Meanchey Budget Year: 2004

Mongkol Borei    Phnum Srok    Preah Netr Preah    Ou Chrov    Serei Saophoan    Thma Puok    Svay Chek    Malai   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 102 ] Mongkol Borei
Banteay Neang 010201/04/01 Rural Transport Chea Sang 33,784,305 1,658,750 0 0 35,443,055
Banteay Neang 010201/04/02 Rural Transport Chea Sang 2,600,000 0 0 0 2,600,000
Bat Trang 010202/04/01 Rural Transport Blong Saokhon 22,066,692 1,042,350 0 0 23,109,042
Chamnaom 010203/04/01 Rural Transport Soeng Khon 34,978,100 1,553,400 0 0 36,531,500
Koy Maeng 010205/04/01 Rural Transport Sao Kan 21,765,475 1,022,150 0 0 22,787,625
Koy Maeng 010205/04/02 Rural Transport Sao Kan 2,000,000 0 0 0 2,000,000
Ou Prasat 010206/04/01 Rural Transport Prak Sarak 33,095,400 1,552,200 0 0 34,647,600
Phnum Touch 010207/04/01 Irrigation Try Khay 25,856,200 2,445,900 0 0 28,302,100
Rohat Tuek 010208/04/01 Rural Transport Plon Hong 27,752,615 1,403,500 0 0 29,156,115
Rohat Tuek 010208/04/02 Rural Transport Plon Hong 2,000,000 0 0 0 2,000,000
Ruessei Kraok 010209/04/01 Rural Transport Sao Kan 37,419,780 1,101,970 0 0 38,521,750
Ruessei Kraok 010209/04/02 Irrigation Sao Kan 8,881,920 986,880 0 0 9,868,800
Ruessei Kraok 010209/04/03 Rural Transport Sao Kan 2,500,000 0 0 0 2,500,000
Sambuor 010210/04/01 Rural Transport Chea Sang 22,023,480 1,032,800 0 0 23,056,280
Soea 010211/04/01 Rural Transport Blong Saokhon 32,565,700 1,522,800 0 0 34,088,500
Srah Reang 010212/04/01 Rural Transport Blong Saokhon 21,361,410 1,010,450 0 0 22,371,860
Ta Lam 010213/04/01 Rural Transport Phav Nguon 23,587,800 1,109,700 0 0 24,697,500
Ta Lam 010213/04/02 Rural Transport Phav Nguon 1,500,000 0 0 0 1,500,000
District: [ 103 ] Phnum Srok
Nam Tau 010301/04/01 Rural Transport Uk Sieb 27,004,900 2,506,100 0 0 29,511,000
Paoy Char 010302/04/01 Rural Transport Uk Sieb 26,954,500 4,500,000 0 0 31,454,500
Ponley 010303/04/01 Rural Transport Tang Thai Kheang 28,834,280 1,343,000 0 0 30,177,280
Spean Sraeng 010304/04/01 Rural Transport Tang Thai Kheang 17,624,000 881,200 0 0 18,505,200
Srah Chik 010305/04/01 Rural Transport Vat Chhing 21,170,500 1,034,300 0 0 22,204,800
Phnum Dei 010306/04/01 Rural Transport Sao Kan 15,719,900 780,200 0 0 16,500,100
Phnum Dei 010306/04/02 Rural Transport Sao Kan 7,314,200 365,800 0 0 7,680,000
District: [ 104 ] Preah Netr Preah
Chhnuor Mean Chey 010401/04/01 Rural Domestic Water Supplies Tang Thai Kheang 7,177,500 797,500 0 0 7,975,000
Chhnuor Mean Chey 010401/04/02 Rural Transport Tang Thai Kheang 6,824,500 348,200 0 0 7,172,700
Chhnuor Mean Chey 010401/04/03 Rural Transport Ky Chhoeurng 6,840,000 360,000 0 0 7,200,000
Chob Veari 010402/04/01 Rural Domestic Water Supplies Blong Saokhon 14,627,000 1,491,700 0 0 16,118,700
Chob Veari 010402/04/02 Irrigation Brok Toeung 10,094,000 1,121,000 0 0 11,215,000
Chob Veari 010402/04/03 Rural Transport Blong Saokhon 5,032,000 260,000 0 0 5,292,000
Phnum Lieb 010403/04/01 Rural Transport Seng Kheng 18,382,500 967,500 0 0 19,350,000
Phnum Lieb 010403/04/02 Irrigation Seng Kheng 15,812,500 1,681,300 0 0 17,493,800
Prasat 010404/04/01 Rural Transport Vat Chhing 22,100,000 1,031,800 0 0 23,131,800
Preah Netr Preah 010405/04/01 Rural Transport Plon Hong 26,945,000 1,224,000 0 0 28,169,000
Preah Netr Preah 010405/04/02 Rural Transport Plon Hong 3,879,400 204,000 0 0 4,083,400
Rohal 010406/04/01 Rural Transport Prak Sarak 24,474,300 1,498,000 0 0 25,972,300
Rohal 010406/04/02 Rural Transport Prak Sarak 1,500,000 0 0 0 1,500,000
Tean Kam 010407/04/01 Rural Domestic Water Supplies Vat Chhing 15,317,700 1,413,900 0 0 16,731,600
Tean Kam 010407/04/02 Rural Transport Vat Chhing 2,707,300 282,700 0 0 2,990,000
Tuek Chour 010408/04/01 Rural Transport Srei Suokea 29,876,560 1,489,000 0 0 31,365,560
District: [ 105 ] Ou Chrov
Changha 010501/04/01 Rural Transport Prak Sarak 20,907,150 981,200 0 0 21,888,350
Koub 010502/04/01 Rural Transport Ky Chhoeurng 23,184,252 1,079,748 0 0 24,264,000
Kuttasat 010503/04/01 Rural Transport Ky Chhoeurng 22,309,390 1,070,700 0 0 23,380,090
Samraong 010505/04/01 Rural Transport Tang Thai Kheang 25,992,657 1,073,500 0 0 27,066,157
Souphi 010506/04/01 Rural Transport Prak Sarak 18,857,900 891,950 0 0 19,749,850
Soengh 010507/04/01 Rural Transport Vat Chhing 21,184,475 990,900 0 0 22,175,375
Paoy Paet 010508/04/01 Rural Transport Chea Sang 155,032,759 7,857,908 0 0 162,890,667
Paoy Paet 010508/04/02 Rural Transport Chea Sang 116,117,873 5,849,772 0 0 121,967,645
Paoy Paet 010508/04/03 Rural Transport Try Khay 46,693,368 2,009,120 0 0 48,702,488
Ou Bei Choan 010509/04/01 Rural Transport Chea Sang 30,003,575 1,474,300 0 0 31,477,875
District: [ 106 ] Serei Saophoan
Bos Sbov 010601/04/01 Rural Transport Prak Sarak 29,291,300 1,438,900 0 0 30,730,200
Kampong Svay 010602/04/01 Rural Transport Plon Hong 34,447,950 1,813,050 0 0 36,261,000
Kampong Svay 010602/04/02 Rural Transport Srei Suokea 14,231,250 2,812,750 0 0 17,044,000
Kaoh Pong Satv 010603/04/01 Rural Transport Vat Chhing 19,692,300 982,400 0 0 20,674,700
Mkak 010604/04/01 Irrigation Tan Kim Eng 12,056,000 1,137,000 0 0 13,193,000
Mkak 010604/04/02 Irrigation Brok Toeung 11,313,000 1,257,000 0 0 12,570,000
Ou Ambel 010605/04/01 Rural Transport Soeng Khon 37,670,415 3,536,900 0 0 41,207,315
Phniet 010606/04/01 Rural Transport Soeng Khon 19,607,000 993,200 0 0 20,600,200
Preah Ponlea 010607/04/01 Rural Transport Soeng Khon 31,025,000 1,534,296 0 0 32,559,296
Tuek Thla 010608/04/01 Rural Transport Tang Thai Kheang 30,780,710 1,438,900 0 0 32,219,610
District: [ 107 ] Thma Puok
Banteay Chhmar 010701/04/01 Rural Transport Vat Chhing 29,130,310 1,776,305 0 0 30,906,615
Banteay Chhmar 010701/04/02 Rural Transport Vat Chhing 1,797,540 0 0 0 1,797,540
Kouk Romiet 010702/04/01 Rural Transport Phav Nguon 35,994,365 1,667,750 0 0 37,662,115
Kouk Romiet 010702/04/02 Rural Transport Phav Nguon 1,200,000 0 0 0 1,200,000
Phum Thmei 010703/04/01 Irrigation Phav Nguon 21,901,995 2,127,700 0 0 24,029,695
Thma Puok 010704/04/01 Rural Transport Vat Chhing 23,793,290 1,119,050 0 0 24,912,340
Thma Puok 010704/04/02 Rural Transport Vat Chhing 1,400,000 0 0 0 1,400,000
Kouk Kakthen 010705/04/01 Rural Transport Tan Kim Eng 22,900,815 2,342,500 0 0 25,243,315
Kouk Kakthen 010705/04/02 Rural Transport Tan Kim Eng 1,500,000 0 0 0 1,500,000
Kumru 010706/04/01 Irrigation Phav Nguon 22,116,000 2,151,900 0 0 24,267,900
District: [ 108 ] Svay Chek
Phkoam 010801/04/01 Rural Transport Tan Kim Eng 24,761,700 1,207,200 0 0 25,968,900
Sarongk 010802/04/01 Rural Transport Vat Chhing 18,778,700 1,000,000 0 0 19,778,700
Sarongk 010802/04/02 Rural Transport Vat Chhing 1,000,000 0 0 0 1,000,000
Sla Kram 010803/04/01 Rural Transport Phav Nguon 24,489,900 1,150,000 0 0 25,639,900
Svay Chek 010804/04/01 Irrigation Vat Chhing 22,000,430 1,545,000 0 0 23,545,430
Svay Chek 010804/04/02 Irrigation Vat Chhing 1,500,000 0 0 0 1,500,000
Ta Baen 010805/04/01 Rural Transport Plon Hong 18,051,500 858,350 0 0 18,909,850
Ta Baen 010805/04/02 Rural Transport Plon Hong 1,000,000 0 0 0 1,000,000
Ta Phou 010806/04/01 Rural Domestic Water Supplies Tang Thai Kheang 22,716,000 2,523,900 0 0 25,239,900
Treas 010807/04/01 Rural Transport Phav Nguon 25,828,511 1,211,500 0 0 27,040,011
Treas 010807/04/02 Rural Transport Phav Nguon 1,300,000 0 0 0 1,300,000
Roluos 010808/04/01 Rural Transport Plon Hong 17,282,095 850,000 0 0 18,132,095
Roluos 010808/04/02 Rural Transport Plon Hong 1,000,000 0 0 0 1,000,000
District: [ 109 ] Malai
Boeng Beng 010901/04/01 Rural Transport Malay Trading & Construction 17,761,062 1,691,500 0 0 19,452,562
Malai 010902/04/01 Rural Transport Malay Trading & Construction 24,460,860 1,200,000 0 0 25,660,860
Ou Sampor 010903/04/01 Rural Transport Malay Trading & Construction 19,215,440 1,824,700 0 0 21,040,140
Ou Sralau 010904/04/01 Rural Transport Malay Trading & Construction 17,702,185 929,956 0 0 18,632,141
Tuol Pongro 010905/04/01 Rural Transport Malay Trading & Construction 23,708,605 1,108,500 0 0 24,817,105
Ta Kong 010906/04/01 Rural Transport Lay Sambath 21,063,060 1,040,000 0 0 22,103,060