Contract Register

Location: Kracheh Budget Year: 2004

Chhloung    Kracheh    Preaek Prasab    Sambour    Snuol   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1001 ] Chhloung
Chhloung 100101/04/01 Irrigation Eang Kheang 17,407,700 2,358,000 0 0 19,765,700
Damrei Phong 100102/04/01 Rural Transport Chov Chheng 18,718,350 974,850 0 0 19,693,200
Han Chey 100103/04/01 Irrigation Chov Chheng 18,685,490 2,076,160 0 0 20,761,650
Kampong Damrei 100104/04/01 Rural Transport Ros Thai 16,241,200 856,800 0 0 17,098,000
Kanhchor 100105/04/01 Irrigation Chov Chheng 18,604,360 2,061,200 0 0 20,665,560
Khsach Andaet 100106/04/01 Irrigation Nheck Seab Heng 13,741,750 723,250 0 0 14,465,000
Khsach Andaet 100106/04/02 Rural Domestic Water Supplies Sam nang sok 6,131,700 681,300 0 0 6,813,000
Pongro 100107/04/01 Irrigation Chov Chheng 24,447,150 2,704,100 0 0 27,151,250
Preaek Saman 100108/04/01 Irrigation Chov Chheng 21,750,250 1,214,550 0 0 22,964,800
District: [ 1002 ] Kracheh
Bos Leav 100201/04/03 Rural Domestic Water Supplies Sos Sen 5,242,050 582,450 0 0 5,824,500
Changkrang 100202/04/01 Rural Transport Un Van 14,415,110 758,690 0 0 15,173,800
Dar 100203/04/01 Rural Transport Eang Kheang 24,094,800 835,000 0 0 24,929,800
Kantuot 100204/04/01 Rural Transport Long Por Hong 19,465,400 1,047,000 0 0 20,512,400
Kou Loab 100205/04/01 Rural Transport Ros Thai 17,659,400 1,248,000 0 0 18,907,400
Kaoh Chraeng 100206/04/01 Rural Transport TuTov construction 15,497,000 816,000 0 0 16,313,000
Kaoh Trong 100207/04/01 Rural Transport Tum Sieng 13,762,000 610,000 0 0 14,372,000
Krakor 100208/04/01 Irrigation Eang Kheang 16,401,500 1,527,500 0 0 17,929,000
Kracheh 100209/04/01 Health Sok San construction 2,771,910 145,890 0 0 2,917,800
Kracheh 100209/04/02 Rural Transport Eang Kheang 16,296,775 857,725 0 0 17,154,500
Ou Ruessei 100210/04/01 Irrigation Hor Bunny 23,985,000 1,995,000 0 0 25,980,000
Roka Kandal 100211/04/01 Irrigation Nou Sock 18,761,800 1,808,200 0 0 20,570,000
Sambok 100212/04/01 Irrigation Hor Bunny 15,350,307 1,705,589 0 0 17,055,896
Sambok 100212/04/02 Rural Domestic Water Supplies Him Sroy 6,295,648 704,352 0 0 7,000,000
Thma Andaeuk 100213/04/01 Rural Transport Eang Kheang 17,170,850 976,150 0 0 18,147,000
Thma Kreae 100214/04/01 Education Seng Bunty 13,653,970 718,630 0 0 14,372,600
Thma Kreae 100214/04/02 Rural Domestic Water Supplies Reach lean 5,230,620 587,180 0 0 5,817,800
Thmei 100215/04/01 Education Un Van 23,459,816 1,258,144 0 0 24,717,960
District: [ 1003 ] Preaek Prasab
Chambak 100301/04/01 Irrigation Sam nang sok 10,508,509 1,167,612 0 0 11,676,121
Chambak 100301/04/02 Rural Domestic Water Supplies Yim Koy Heng 8,775,000 975,000 0 0 9,750,000
Chambak 100301/04/03 Irrigation Cheng Hon 5,310,000 590,000 0 0 5,900,000
Chrouy Banteay 100302/04/01 Rural Transport Aroun construction 24,992,410 1,315,390 0 0 26,307,800
Kampong Kor 100303/04/01 Rural Transport Sam nang sok 8,786,037 462,423 0 0 9,248,460
Kampong Kor 100303/04/02 Irrigation Sam nang sok 12,049,884 1,338,876 0 0 13,388,760
Kaoh Ta Suy 100304/04/01 Rural Transport Sam nang sok 16,387,500 862,500 0 0 17,250,000
Preaek Prasab 100305/04/01 Rural Transport TuTov construction 27,803,650 1,463,350 0 0 29,267,000
Preaek Prasab 100305/04/02 Irrigation Sam nang sok 1,217,462 135,274 0 0 1,352,736
Ruessei Kaev 100306/04/01 Irrigation Aroun construction 16,802,555 884,345 0 0 17,686,900
Ruessei Kaev 100306/04/02 Rural Domestic Water Supplies Cheng Hon 6,075,900 675,100 0 0 6,751,000
Saob 100307/04/01 Rural Domestic Water Supplies Cheng Hon 1,800,000 200,000 0 0 2,000,000
Saob 100307/04/02 Irrigation TuTov construction 23,732,626 2,636,959 0 0 26,369,585
Ta Mau 100308/04/01 Rural Transport Sam nang sok 10,248,065 535,435 0 0 10,783,500
Ta Mau 100308/04/02 Irrigation Sam nang sok 11,730,600 1,303,400 0 0 13,034,000
District: [ 1004 ] Sambour
Boeng Char 100401/04/01 Rural Transport Chan Chhay Roth 18,170,050 917,950 0 0 19,088,000
Kampong Cham 100402/04/01 Rural Transport Ros Sophon 24,017,250 1,212,750 0 0 25,230,000
Kbal Damrei 100403/04/01 Rural Domestic Water Supplies Ton Vatanak 16,647,345 600,000 0 0 17,247,345
Kaoh Khnhaer 100404/04/01 Rural Transport Chan Chhay Roth 13,362,170 857,830 0 0 14,220,000
Ou Krieng 100405/04/01 Rural Transport Seng Bunty 19,341,600 968,500 0 0 20,310,100
Roluos Mean Chey 100406/04/01 Rural Transport Peng Tree 16,952,620 925,200 0 0 17,877,820
Sambour 100407/04/01 Education Peng Tree 23,368,000 1,168,400 0 185,600 24,722,000
Sandan 100408/04/01 Rural Transport Peng Tree 13,878,046 787,954 0 0 14,666,000
Sandan 100408/04/02 Rural Domestic Water Supplies Peng Tree 5,727,954 92,046 0 0 5,820,000
Srae Chis 100409/04/01 Rural Transport Peng Tree 19,037,350 962,650 0 0 20,000,000
Voadthonak 100410/04/01 Rural Transport Veng Sorethy 16,862,040 900,000 0 0 17,762,040
District: [ 1005 ] Snuol
Khsuem 100501/04/01 Rural Transport Kong Sankream 21,455,520 1,261,000 0 0 22,716,520
Pir Thnu 100502/04/01 Rural Transport Kong Sankream 13,258,485 697,815 0 0 13,956,300
Pir Thnu 100502/04/02 Rural Domestic Water Supplies Eang Kheang 7,200,000 800,000 0 0 8,000,000
Snuol 100503/04/01 Rural Transport Nou Sock 29,234,340 1,462,700 0 0 30,697,040
Srae Char 100504/04/01 Rural Transport Eang Kheang 11,707,040 616,160 0 0 12,323,200
Srae Char 100504/04/02 Rural Domestic Water Supplies Eang Kheang 13,246,230 697,170 0 0 13,943,400
Svay Chreah 100505/04/01 Rural Transport Nou Sock 23,236,620 1,222,980 0 0 24,459,600