Contract Register

Location: Prey Veng Budget Year: 2004

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1401 ] Ba Phnum
Boeng Preah 140101/04/01 Rural Transport Phat Sophal 35,149,200 4,280,800 50,000,000 0 89,430,000
Cheung Phnum 140102/04/01 Rural Transport Phat Sophal 25,411,000 3,282,000 40,000,000 0 68,693,000
Chheu Kach 140103/04/01 Rural Transport Srei Sotha 29,909,000 3,782,300 46,000,000 0 79,691,300
Reaks Chey 140104/04/01 Education Khut Chenda 25,483,800 1,218,500 0 5,420,100 32,122,400
Roung Damrei 140105/04/01 Rural Transport Loeuk Samphan 26,262,100 3,092,200 41,444,000 0 70,798,300
Sdau Kaong 140106/04/01 Rural Transport Cheng Sarunn 28,742,400 1,148,000 10,846,000 0 40,736,400
Sdau Kaong 140106/04/02 Irrigation Kim Sakhei Pheap 0 834,000 6,166,000 0 7,000,000
Spueu Ka 140107/04/01 Rural Transport Srei Sotha 26,931,900 1,314,000 0 0 28,245,900
Spueu Kha 140108/04/01 Irrigation Phat Sophal 24,305,000 3,768,000 50,000,000 0 78,073,000
Theay 140109/04/01 Rural Transport Horn Bunnara 28,983,400 3,557,200 41,444,000 0 73,984,600
District: [ 1402 ] Kamchay Mear
Cheach 140201/04/01 Rural Transport Moeung Set 31,205,800 1,488,100 0 0 32,693,900
Doun Koeng 140202/04/01 Education Hoeng Davin 11,427,000 473,000 0 0 11,900,000
Doun Koeng 140202/04/02 Rural Transport Hoeng Davin 14,475,100 679,000 0 0 15,154,100
Kranhung 140203/04/01 Rural Transport An Sokhleang (Chao Ket) 31,274,700 1,440,000 0 0 32,714,700
Krabau 140204/04/01 Rural Transport Cheum Cholla 26,791,000 1,246,600 0 0 28,037,600
Seang Khveang 140205/04/01 Rural Transport Kuy Rith 28,664,500 1,343,500 0 0 30,008,000
Smaong Cheung 140206/04/01 Rural Transport Phat Sophal 33,625,000 1,575,000 0 0 35,200,000
Smaong Tboung 140207/04/01 Rural Transport An Sokhleang (Chao Ket) 31,698,900 1,441,600 0 0 33,140,500
Trâbêk 140208/04/01 Rural Transport Phat Sophal 49,959,800 2,278,500 0 0 52,238,300
District: [ 1403 ] Kampong Trabaek
Ansaong 140301/04/01 Rural Transport Suong Van 23,365,200 1,108,800 0 0 24,474,000
Cham 140302/04/01 Rural Transport Sok Sokha 30,247,200 1,372,800 0 0 31,620,000
Cheang Daek 140303/04/01 Rural Transport Heng Piseth 29,389,500 1,310,500 0 0 30,700,000
Chrey 140304/04/01 Rural Transport Kuy Rith 23,005,000 1,170,000 0 0 24,175,000
Kansaom Ak 140305/04/01 Rural Transport Srey Au 27,617,600 1,382,400 0 0 29,000,000
Kou Khchak 140306/04/01 Rural Transport Kim Sakhei Pheap 35,344,000 1,656,000 0 0 37,000,000
Kampong Trabaek 140307/04/01 Rural Transport Kuy Rith 25,908,000 1,200,000 0 0 27,108,000
Peam Montear 140308/04/01 Irrigation Heng Piseth 29,029,500 1,270,500 0 0 30,300,000
Prasat 140309/04/01 Rural Transport Kim Sakhei Pheap 28,998,000 1,500,000 0 0 30,498,000
Pratheat 140310/04/01 Rural Transport Cheng Sarunn 27,480,000 1,320,000 0 0 28,800,000
Prey Chhor 140311/04/01 Rural Transport Kim Sakhei Pheap 23,608,800 1,191,000 0 0 24,799,800
Prey Poun 140312/04/01 Rural Transport Sok Sokha 23,300,000 1,140,000 0 0 24,440,000
Thkov 140313/04/01 Rural Transport Kim Sakhei Pheap 22,704,800 1,075,200 0 0 23,780,000
District: [ 1404 ] Kanhchriech
Chong Ampil 140401/04/01 Education Suon Neat 26,233,400 3,326,600 40,000,000 0 69,560,000
Kanhchriech 140402/04/01 Rural Transport Ing Meng Heang 23,648,800 3,211,200 40,000,000 0 66,860,000
Kdoeang Reay 140403/04/01 Rural Transport An Sokhleang (Chao Ket) 29,886,700 2,376,000 19,000,000 0 51,262,700
Kouk Kong Kaeut 140404/04/01 Education Loeuk Saran 15,832,900 3,868,600 47,729,500 0 67,431,000
Kouk Kong Lech 140405/04/01 Irrigation Phat Sophal 23,160,300 1,115,500 0 0 24,275,800
Preal 140406/04/01 Rural Transport Phat Sophal 28,023,700 1,854,400 19,367,800 0 49,245,900
Preal 140406/04/02 Rural Transport Ing Meng Heang 0 1,620,800 22,584,200 0 24,205,000
Thma Pun 140407/04/01 Education Yean Kim Seat 13,727,300 3,133,700 48,000,000 0 64,861,000
Thma Pun 140407/04/02 Rural Transport Ing Meng Heang 14,029,200 751,600 0 0 14,780,800
Tnaot 140408/04/01 Rural Transport Phat Sophal 9,603,900 730,700 0 0 10,334,600
Tnaot 140408/04/02 Rural Transport Phat Sophal 12,344,200 2,458,600 40,000,000 0 54,802,800
District: [ 1405 ] Me Sang
Angkor Sar 140501/04/01 Education Chroeung Sophaon 28,321,700 1,378,300 0 0 29,700,000
Chres 140502/04/01 Education Heng Piseth 33,070,100 1,685,500 0 0 34,755,600
Chi Phok 140503/04/01 Education Heng Piseth 36,725,700 1,934,300 0 0 38,660,000
Prey Khnes 140504/04/01 Rural Transport Im Phol 33,854,500 1,615,500 0 0 35,470,000
Prey Rumdeng 140505/04/01 Irrigation Kuy Rith 48,374,000 2,408,000 0 0 50,782,000
Prey Totueng 140506/04/01 Education Kong Unn 29,417,700 1,443,700 0 0 30,861,400
Svay Chrum 140507/04/01 Education Heng Piseth 32,885,600 1,620,000 0 0 34,505,600
Trapeang Srae 140508/04/01 Education Chroeung Sophaon 36,510,000 2,100,000 0 0 38,610,000
District: [ 1406 ] Peam Chor
Angkor Angk 140601/04/01 Rural Transport Phat Sophal 19,727,800 1,088,200 0 0 20,816,000
Kampong Prasat 140602/04/01 Rural Transport Heng Piseth 21,750,100 1,149,900 0 0 22,900,000
Kaoh Chek 140603/04/01 Rural Transport Heang Lun 21,751,600 1,148,400 0 0 22,900,000
Kaoh Roka 140604/04/01 Rural Transport Cheng Nan 22,403,700 1,124,800 0 0 23,528,500
Kaoh Sampov 140605/04/01 Irrigation Cheng Nan 26,509,800 2,771,200 0 0 29,281,000
Krang Ta Yang 140606/04/01 Irrigation Nuon Sothen 32,956,300 3,303,700 0 0 36,260,000
Preaek Krabau 140607/04/01 Rural Transport Loeuk Samphan 21,690,600 1,087,800 0 0 22,778,400
Preaek Sambuor 140608/04/01 Irrigation Heng Piseth 16,718,400 2,103,400 0 0 18,821,800
Ruessei Srok 140609/04/01 Irrigation Nuon Sothen 29,685,900 3,179,100 0 0 32,865,000
Svay Phluoh 140610/04/01 Rural Transport Prak Eang 18,426,500 622,000 0 0 19,048,500
Svay Phluoh 140610/04/02 Irrigation Phat Sophal 5,608,000 1,112,000 0 0 6,720,000
District: [ 1407 ] Peam Ro
Ba Baong 140701/04/01 Irrigation Srey Au 15,937,000 2,063,000 0 0 18,000,000
Ba Baong 140701/04/02 Irrigation Kim Sakhei Pheap 3,139,400 360,600 0 0 3,500,000
Banlich Prasat 140702/04/01 Irrigation Kim Sakhei Pheap 22,343,300 2,406,700 0 0 24,750,000
Neak Loeang 140703/04/01 Rural Transport An Sokhleang (Chao Ket) 23,998,800 1,109,300 0 0 25,108,100
Peam Mean Chey 140704/04/01 Irrigation Nam Kim 22,448,500 2,193,000 0 0 24,641,500
Peam Ro 140705/04/01 Rural Transport Kim Sakhei Pheap 2,996,600 163,400 0 0 3,160,000
Peam Ro 140705/04/02 Irrigation Kim Sakhei Pheap 16,874,500 2,225,500 0 0 19,100,000
Preaek Khsay Ka 140706/04/01 Rural Drainage and Flood Protection Kim Sakhei Pheap 5,525,900 314,100 0 0 5,840,000
Preaek Khsay Ka 140706/04/02 Irrigation Srey Au 19,916,000 2,224,000 0 0 22,140,000
Preaek Khsay Kha 140707/04/01 Rural Transport Kim Sakhei Pheap 29,031,400 1,374,300 0 0 30,405,700
Prey Kandieng 140708/04/01 Irrigation Srey Au 26,640,000 2,160,000 0 0 28,800,000
District: [ 1408 ] Pea Reang
Kampong Popil 140801/04/01 Irrigation Prak Eang 36,784,400 3,477,600 0 0 40,262,000
Kanhcham 140802/04/01 Education Prak Eang 28,959,500 2,901,500 26,004,000 0 57,865,000
Kampong Prang 140803/04/01 Rural Transport Pang Sroy 21,635,000 2,096,000 18,000,000 0 41,731,000
Kampong Ruessei 140804/04/01 Rural Transport Pang Sroy 26,190,300 2,376,000 22,000,000 0 50,566,300
Mesa Prachan 140805/04/01 Irrigation Prak Eang 25,461,000 4,920,000 18,000,000 0 48,381,000
Preaek Ta Sar 140806/04/01 Irrigation Srei Sotha 12,834,300 2,365,700 0 0 15,200,000
Prey Sniet 140808/04/01 Rural Transport Phat Sophal 23,561,000 2,246,000 17,782,000 0 43,589,000
Prey Sralet 140809/04/01 Rural Transport Pang Sroy 26,719,000 2,574,000 22,000,000 0 51,293,000
Roka 140811/04/01 Rural Transport Phat Sophal 36,177,800 2,602,000 13,265,500 0 52,045,300
District: [ 1409 ] Preah Sdach
Banteay Chakrei 140902/04/01 Rural Transport Heang Lun 34,479,400 2,587,600 0 0 37,067,000
Boeng Daol 140903/04/01 Rural Transport Prak Eang 33,113,500 1,415,000 0 0 34,528,500
Chey Kampok 140904/04/01 Rural Transport Srei Sotha 27,110,200 1,449,800 0 0 28,560,000
Kampong Soeng 140905/04/01 Rural Transport Srey Au 31,607,400 1,365,000 0 0 32,972,400
Krang Svay 140906/04/01 Rural Transport Heang Lun 25,022,000 2,113,300 0 0 27,135,300
Lvea 140907/04/01 Rural Transport Chin Sam Ang 27,827,700 1,422,700 0 0 29,250,400
Preah Sdach 140908/04/01 Irrigation Suon Neat 30,747,700 3,780,800 0 0 34,528,500
Reathor 140909/04/01 Rural Transport Prak Eang 23,787,300 1,721,000 0 0 25,508,300
Seena Reach Otdam 140911/04/01 Rural Domestic Water Supplies Nam Kim 30,960,000 2,880,000 0 0 33,840,000
District: [ 1410 ] Prey Veaeng
Angkor Tret 141001/04/01 Rural Transport Loeuk Saran 18,015,200 806,800 0 0 18,822,000
Angkor Tret 141001/04/02 Irrigation Loeuk Saran 6,720,000 400,000 0 0 7,120,000
Chea Khlang 141002/04/01 Irrigation Cheum Cholla 13,764,000 1,140,000 0 0 14,904,000
Chea Khlang 141002/04/02 Rural Transport Cheum Cholla 5,010,000 90,000 0 0 5,100,000
Chrey 141003/04/01 Irrigation Soy Phally 30,110,000 3,120,000 0 0 33,230,000
Damrei Puon 141004/04/01 Irrigation Chreang Sophan 25,342,000 2,802,000 0 0 28,144,000
Me Bon 141005/04/01 Rural Transport Phat Sophal 23,369,000 1,089,000 0 0 24,458,000
Pean Roung 141006/04/01 Rural Transport Phat Sophal 35,000,000 1,800,000 0 0 36,800,000
Popueus 141007/04/01 Rural Transport Prak Eang 19,633,000 1,027,000 0 0 20,660,000
Prey Khla 141008/04/01 Rural Transport Heong Horn 20,615,700 1,164,300 0 0 21,780,000
Samraong 141009/04/01 Irrigation Soy Phally 21,540,000 2,890,000 0 0 24,430,000
Svay Antor 141010/04/01 Rural Transport Ing Meng Heang 24,488,200 1,212,800 0 0 25,701,000
District: [ 1411 ] Kampong Leav
Baray 141101/04/01 Education Heng Piseth 20,413,200 983,200 0 0 21,396,400
Cheung Tuek 141102/04/01 Rural Transport Kuy Rith 19,664,000 974,000 0 0 20,638,000
Kampong Leav 141103/04/01 Rural Transport Nam Kim 32,438,500 1,454,700 0 0 33,893,200
Pou Rieng 141104/04/01 Rural Transport Prak Eang 21,915,000 1,080,000 0 0 22,995,000
Preaek Anteah 141105/04/01 Irrigation Heng Piseth 24,747,900 1,224,000 0 0 25,971,900
Preaek Chrey 141106/04/01 Rural Transport Prak Eang 21,845,200 1,054,800 0 0 22,900,000
Ta Kao 141108/04/01 Rural Transport Nam Kim 21,410,000 1,008,000 0 0 22,418,000
District: [ 1412 ] Sithor Kandal
Ampil Krau 141201/04/01 Rural Transport Horn Bunnara 23,556,000 3,300,000 40,000,000 0 66,856,000
Chrey Khmum 141202/04/01 Education Uk Khorn 22,287,000 2,902,000 33,500,000 0 58,689,000
Lve 141203/04/01 Rural Transport Sun Ry 21,411,900 1,145,000 0 0 22,556,900
Pnov Ti Muoy 141204/04/01 Education Prak Eang 23,636,000 2,135,000 17,390,000 0 43,161,000
Pnov Ti Pir 141205/04/01 Education Prak Eang 19,525,000 2,135,000 21,500,000 0 43,160,000
Pou Ti 141206/04/01 Irrigation Sok Sokha 17,455,000 2,200,000 20,000,000 0 39,655,000
Preaek Changkran 141207/04/01 Rural Domestic Water Supplies Phat Sophal 21,315,000 2,400,000 0 0 23,715,000
Prey Daeum Thnoeng 141208/04/01 Education Prak Eang 13,980,000 920,000 0 0 14,900,000
Prey Tueng 141209/04/01 Education Heng Piseth 26,454,000 3,446,000 40,500,000 0 70,400,000
Rumlech 141210/04/01 Education Sum Chroeurn 25,687,000 3,113,000 36,000,000 0 64,800,000
Ruessei Sanh 141211/04/01 Education Cheum Cholla 25,329,000 3,098,000 36,751,000 0 65,178,000