Contract Register

Location: Siem Reap Budget Year: 2004

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1701 ] Angkor Chum
Char Chhuk 170101/04/01 Rural Transport Sam Borey 22,425,800 1,228,200 0 0 23,654,000
Doun Peaeng 170102/04/01 Irrigation Sam Borey 7,779,400 420,600 0 0 8,200,000
Doun Peaeng 170102/04/02 Rural Domestic Water Supplies Kout Doeun 14,126,400 453,600 0 0 14,580,000
Kouk Doung 170103/04/01 Rural Transport Kout Doeun 25,650,800 1,600,200 0 0 27,251,000
Koul 170104/04/01 Irrigation Hak Sary 16,532,800 950,200 0 0 17,483,000
Nokor Pheas 170105/04/01 Rural Transport Chhay Cheng Ly 20,682,200 1,317,800 0 0 22,000,000
Srae Khvav 170106/04/01 Rural Transport Ly Heng Company 20,354,600 1,245,400 0 0 21,600,000
Ta Saom 170107/04/01 Rural Domestic Water Supplies Hak Sary 3,836,000 504,000 0 0 4,340,000
Ta Saom 170107/04/02 Rural Transport Man Ma At 17,283,600 1,016,400 0 0 18,300,000
District: [ 1702 ] Angkor Thum
Chob Ta Trav 170201/04/01 Rural Transport An Soklearng 17,570,100 929,900 0 0 18,500,000
Leang Dai 170202/04/01 Rural Transport Deam Tri Company 24,585,300 1,296,700 0 0 25,882,000
Peak Snaeng 170203/04/01 Rural Transport Ming Savath 18,287,000 962,000 0 0 19,249,000
Svay Chek 170204/04/01 Rural Transport Sar Soksovan 20,106,800 1,058,200 0 0 21,165,000
District: [ 1703 ] Banteay Srei
Khnar Sanday 170301/04/01 Rural Transport Pen Kav Company 19,013,000 1,198,000 0 0 20,211,000
Khun Ream 170302/04/01 Rural Transport You Hourn 2,855,000 190,000 0 0 3,045,000
Khun Ream 170302/04/02 Rural Domestic Water Supplies You Hourn 13,807,200 1,548,800 0 0 15,356,000
Preak Dak 170303/04/01 Rural Domestic Water Supplies Man Ma At 22,665,000 2,520,000 0 0 25,185,000
Rumchek 170304/04/01 Rural Transport Pen Kav Company 13,226,300 878,700 0 0 14,105,000
Run Ta Aek 170305/04/01 Irrigation Tea Chansovanna 4,949,200 260,800 0 0 5,210,000
Run Ta Aek 170305/04/02 Rural Domestic Water Supplies Tea Chansovanna 15,080,000 1,680,000 0 0 16,760,000
Tbaeng 170306/04/01 Irrigation Hak Sary 16,800,000 1,000,000 0 0 17,800,000
District: [ 1704 ] Chi Kraeng
Anlong Samnar 170401/04/01 Education Ngor Chhut 31,028,000 2,972,000 0 0 34,000,000
Chi Kraeng 170402/04/01 Rural Transport Oung Kimsour 9,082,000 478,000 0 0 9,560,000
Chi Kraeng 170402/04/02 Irrigation Ngor Chhut 14,126,000 744,000 0 0 14,870,000
Kampong Kdei 170403/04/02 Irrigation Mil Kunvisot 20,491,000 1,079,000 0 0 21,570,000
Kampong Kdei 170403/04/03 Rural Domestic Water Supplies Mil Kunvisot 5,670,000 630,000 0 0 6,300,000
Khvav 170404/04/01 Education Eap Saren 14,154,000 746,000 0 0 14,900,000
Khvav 170404/04/02 Irrigation Eap Saren 11,562,000 608,000 0 0 12,170,000
Kouk Thlok Kraom 170405/04/01 Rural Transport Deam Tri Company 29,427,000 1,553,000 0 0 30,980,000
Kouk Thlok Leu 170406/04/01 Rural Domestic Water Supplies Ngor Chhut 27,020,000 3,020,000 0 0 30,040,000
Lveaeng Ruessei 170407/04/01 Rural Transport Oung Kimsour 30,112,000 1,588,000 0 0 31,700,000
Pongro Kraom 170408/04/01 Irrigation Tan Seng Hoeug 9,053,000 477,000 0 0 9,530,000
Pongro Kraom 170408/04/02 Rural Transport Tan Seng Hoeug 16,089,000 847,000 0 0 16,936,000
Pongro Leu 170409/04/01 Rural Transport Ou Savuth 21,128,000 1,112,000 0 0 22,240,000
Ruessei Lok 170410/04/01 Irrigation Eap Saren 22,129,000 1,171,000 0 0 23,300,000
Ruessei Lok 170410/04/02 Rural Domestic Water Supplies Eap Saren 6,294,000 706,000 0 0 7,000,000
Sangvaeuy 170411/04/01 Irrigation Tan Seng Hoeug 4,883,000 257,000 0 0 5,140,000
Sangvaeuy 170411/04/02 Domestic Sanitation Tan Seng Hoeug 11,227,000 593,000 0 0 11,820,000
Sangvaeuy 170411/04/03 Rural Transport Tan Seng Hoeug 11,856,000 624,000 0 0 12,480,000
Spean Tnaot 170412/04/01 Irrigation Ngour Chhouy 9,054,000 485,000 0 0 9,539,000
Spean Tnaot 170412/04/02 Rural Transport Ngour Chhouy 14,955,000 787,000 0 0 15,742,000
District: [ 1706 ] Kralanh
Chonloas Dai 170601/04/01 Rural Transport Yi Houn 10,468,800 551,200 0 0 11,020,000
Chonloas Dai 170601/04/02 Education Yi Houn 9,790,800 517,200 0 0 10,308,000
Kampong Thkov 170602/04/01 Rural Transport Sar Soksovan 12,311,000 689,000 0 0 13,000,000
Kampong Thkov 170602/04/02 Rural Transport Sar Soksovan 6,056,400 343,600 0 0 6,400,000
Kralanh 170603/04/01 Rural Transport Pov Sokun 20,683,200 1,090,800 0 0 21,774,000
Krouch Kor 170604/04/01 Irrigation Lam Chhoeun 7,029,600 370,400 0 0 7,400,000
Krouch Kor 170604/04/02 Rural Transport Lam Chhoeun 12,227,800 644,200 0 0 12,872,000
Roung Kou 170605/04/01 Urban transport Dos Luc 19,312,000 1,018,000 0 0 20,330,000
Sambuor 170606/04/01 Rural Transport Li Kimse 19,946,200 1,049,800 0 0 20,996,000
Saen Sokh 170607/04/01 Rural Transport Lam Chhoeun 24,043,200 1,266,800 0 0 25,310,000
Snuol 170608/04/01 Irrigation You Hourn 7,034,600 370,400 0 0 7,405,000
Snuol 170608/04/02 Rural Domestic Water Supplies You Hourn 7,560,000 840,000 0 0 8,400,000
Snuol 170608/04/03 Rural Transport You Hourn 5,519,400 290,600 0 0 5,810,000
Sranal 170609/04/01 Rural Transport Von Rotha 19,598,400 1,033,600 0 0 20,632,000
Sranal 170609/04/02 Irrigation Von Rotha 4,650,400 249,600 0 0 4,900,000
Ta an 170610/04/01 Irrigation Dos Luc 16,917,800 892,200 0 0 17,810,000
District: [ 1707 ] Puok
Sasar Sdam 170701/04/01 Rural Transport Sor Kakvei 31,358,400 1,661,600 0 0 33,020,000
Doun Kaev 170702/04/01 Rural Transport Pov Sokun 19,070,300 1,229,700 0 0 20,300,000
Doun Kaev 170702/04/02 Irrigation Chhay Cheng Ly 6,578,000 422,000 0 0 7,000,000
Kdei Run 170703/04/01 Rural Domestic Water Supplies Ton Heng 10,577,000 1,176,000 0 0 11,753,000
Kdei Run 170703/04/02 Rural Transport Ton Heng 4,935,900 254,100 0 0 5,190,000
Kdei Run 170703/04/03 Irrigation Ton Heng 5,265,800 278,200 0 0 5,544,000
Kaev Poar 170704/04/01 Rural Domestic Water Supplies Chhay Cheng Ly 20,958,000 2,352,000 0 0 23,310,000
Khnat 170705/04/01 Rural Transport Von Rotha 5,241,400 358,600 0 0 5,600,000
Khnat 170705/04/02 Irrigation Von Rotha 11,447,600 1,552,400 0 0 13,000,000
Khnat 170705/04/03 Rural Domestic Water Supplies Ly Heng Company 1,234,400 165,600 0 0 1,400,000
Krabei Riel 170706/04/01 Rural Transport Deam Tri Company 25,944,000 1,444,000 0 0 27,388,000
Lvea 170707/04/01 Rural Transport Sor Kakvei 11,843,200 626,800 0 0 12,470,000
Lvea 170707/04/02 Rural Domestic Water Supplies Sor Kakvei 13,518,000 1,512,000 0 0 15,030,000
Mukh Paen 170708/04/01 Rural Domestic Water Supplies Chhum Savat 22,936,800 1,207,200 0 0 24,144,000
Pou Treay 170709/04/01 Rural Transport Sar Soksovan 30,897,800 1,626,200 0 0 32,524,000
Puok 170710/04/01 Rural Transport Chhet Sovanrith 25,953,600 1,366,400 0 0 27,320,000
Puok 170710/04/02 Irrigation Chhet Sovanrith 5,082,400 267,600 0 0 5,350,000
Prey Chruk 170711/04/01 Rural Transport Chhoeun Horm 28,126,000 1,484,000 0 0 29,610,000
Reul 170712/04/01 Rural Transport Poung Kimsam 30,475,500 1,604,500 0 0 32,080,000
Samraong Yea 170713/04/01 Irrigation An Soklearng 19,920,900 1,078,000 0 0 20,998,900
Tuek Vil 170714/04/01 Rural Transport Chhet Sovanrith 18,011,400 988,600 0 0 19,000,000
Tuek Vil 170714/04/02 Rural Transport Von Rotha 5,722,600 377,400 0 0 6,100,000
Trei Nhoar 170715/04/01 Rural Transport Kout Doeun 24,698,300 1,301,700 0 0 26,000,000
Yeang 170716/04/01 Rural Transport An Soklearng 18,351,000 969,000 0 0 19,320,000
District: [ 1709 ] Prasat Bakong
Ampil 170901/04/01 Education Yi Houn 23,393,000 1,232,000 0 0 24,625,000
Bakong 170902/04/01 Education Leam Siem 21,610,000 1,140,000 0 0 22,750,000
Ballangk 170903/04/01 Rural Transport Chea Tot 23,083,400 1,216,600 0 0 24,300,000
Kampong Phluk 170904/04/01 Education Him Rotsaphoeun 13,350,000 650,000 0 0 14,000,000
Kampong Phluk 170904/04/02 Domestic Sanitation Him Rotsaphoeun 1,140,000 60,000 0 0 1,200,000
Kantreang 170905/04/01 Rural Transport Soeun Bunchhoeun 20,133,400 1,066,600 0 0 21,200,000
Kantreang 170905/04/02 Irrigation Soeun Bunchhoeun 4,940,000 560,000 0 0 5,500,000
Kandaek 170906/04/01 Education Sam Sophon 24,828,000 1,312,000 0 0 26,140,000
Kandaek 170906/04/02 Domestic Sanitation Sam Sophon 4,480,000 240,000 0 0 4,720,000
Mean Chey 170907/04/01 Rural Transport Soeum San 16,442,600 865,400 0 0 17,308,000
Mean Chey 170907/04/02 Irrigation Soeum San 4,048,000 452,000 0 0 4,500,000
Roluos 170908/04/01 Rural Domestic Water Supplies Leam Siem 10,690,000 1,190,000 0 0 11,880,000
Roluos 170908/04/02 Domestic Sanitation Leam Siem 4,540,000 240,000 0 0 4,780,000
Roluos 170908/04/03 Rural Transport Leam Siem 8,188,800 431,200 0 0 8,620,000
Trapeang Thum 170909/04/01 Irrigation Li Kimse 23,505,400 2,617,600 0 0 26,123,000
Trapeang Thum 170909/04/02 Rural Transport Kim Pheap 1,652,600 87,400 0 0 1,740,000
District: [ 1710 ] Siem Reab
Sla Kram 171001/04/01 Rural Transport Yi Houn 41,670,300 2,199,200 0 0 43,869,500
Sla Kram 171001/04/03 Urban transport Yi Houn 3,595,200 189,800 0 0 3,785,000
Svay Dangkum 171002/04/01 Urban transport Chhet Sovanrith 41,845,000 2,205,000 0 0 44,050,000
Svay Dangkum 171002/04/03 Urban Drainage and Flood Protection Him Rotsaphoeun 5,118,100 281,900 0 0 5,400,000
Kouk Chak 171003/04/01 Urban transport Racsmei Angkor Engineering Company 35,387,000 1,863,000 0 0 37,250,000
Sala Kamraeuk 171004/04/01 Urban transport Sim Sin 32,717,000 1,723,000 0 0 34,440,000
Nokor Thum 171005/04/01 Rural Transport Him Rotsaphoeun 22,842,000 1,203,000 0 0 24,045,000
Chreav 171006/04/01 Urban transport Him Rotsaphoeun 23,523,800 1,238,200 0 0 24,762,000
Chong Khnies 171007/04/01 Education You Hourn 30,360,000 1,600,000 0 0 31,960,000
Sambuor 171008/04/01 Irrigation Taing Kimchhearng 20,220,400 1,069,500 0 0 21,289,900
Siem Reab 171009/04/01 Urban transport Racsmei Angkor Engineering Company 31,703,800 1,585,200 0 0 33,289,000
Srangae 171010/04/01 Irrigation Sar Soksovan 24,311,400 1,288,600 0 0 25,600,000
District: [ 1711 ] Soutr Nikom
Chan Sar 171101/04/01 Education Li Kimse 26,005,100 1,324,900 0 0 27,330,000
Dam Daek 171102/04/01 Irrigation Laov Ling 28,805,700 1,855,300 0 0 30,661,000
Dam Daek 171102/04/02 Rural Transport Laov Ling 6,045,000 100,000 0 0 6,145,000
Dan Run 171103/04/01 Education Li Kimse 28,484,000 1,516,000 0 0 30,000,000
Kampong Khleang 171104/04/01 Rural Transport Him Rotsaphoeun 28,979,000 1,525,000 0 0 30,504,000
Kien Sangkae 171105/04/01 Education Chhay Peng Tay 28,644,000 1,516,000 0 0 30,160,000
Khchas 171106/04/01 Education Racsmei Angkor Engineering Company 24,557,200 1,292,800 0 0 25,850,000
Khnar Pou 171107/04/01 Education Chhum Savat 21,705,400 1,244,600 0 0 22,950,000
Popel 171108/04/01 Irrigation Ou Savuth 22,758,000 1,242,000 0 0 24,000,000
Samraong 171109/04/01 Rural Transport Chhum Savat 24,034,000 1,266,000 0 0 25,300,000
Ta Yaek 171110/04/01 Education Kim Pheap 18,601,000 1,149,000 0 0 19,750,000
Ta Yaek 171110/04/02 Irrigation Ou Savuth 8,334,000 521,000 0 0 8,855,000
District: [ 1712 ] Srei Snam
Chrouy Neang Nguon 171201/04/01 Rural Domestic Water Supplies Long Baraing 12,955,000 1,440,000 0 0 14,395,000
Chrouy Neang Nguon 171201/04/02 Rural Transport Long Baraing 10,709,800 564,200 0 0 11,274,000
Klang Hay 171202/04/01 Rural Transport Long Baraing 17,324,400 912,600 0 0 18,237,000
Tram Sasar 171203/04/01 Rural Transport Chhoeun Horm 22,282,000 1,178,000 0 0 23,460,000
Moung 171204/04/01 Rural Transport Man Ma At 17,786,000 1,014,000 0 0 18,800,000
Prei 171205/04/01 Rural Transport Hong Bunhearng 17,926,600 945,400 0 0 18,872,000
Slaeng Spean 171206/04/01 Rural Transport Hong Bunhearng 5,316,800 283,200 0 0 5,600,000
Slaeng Spean 171206/04/02 Rural Domestic Water Supplies Hong Bunhearng 18,718,800 2,081,200 0 0 20,800,000
District: [ 1713 ] Svay Leu
Boeng Mealea 171301/04/01 Education Kim Pheap 22,170,000 466,000 0 0 22,636,000
Kantuot 171302/04/01 Irrigation Chhum Savat 16,883,300 817,000 0 0 17,700,300
Khnang Phnum 171303/04/01 Rural Domestic Water Supplies Oung Kimsour 17,016,500 900,000 0 0 17,916,500
Svay Leu 171304/04/01 Rural Domestic Water Supplies Oung Kimsour 15,646,000 454,000 0 0 16,100,000
Svay Leu 171304/04/02 Rural Transport Oung Kimsour 1,900,000 100,000 0 0 2,000,000
District: [ 1714 ] Varin
Prasat 171401/04/01 Rural Domestic Water Supplies Ou Savuth 23,172,800 2,587,200 0 0 25,760,000
Lvea Krang 171402/04/01 Irrigation Li Kimse 14,299,400 700,600 0 0 15,000,000
Srae Nouy 171403/04/01 Rural Transport Soeun Bunchhoeun 5,352,000 282,000 0 0 5,634,000
Srae Nouy 171403/04/02 Rural Domestic Water Supplies Soeun Bunchhoeun 21,596,000 2,402,000 0 0 23,998,000
Svay sa 171404/04/01 Irrigation Chhay Cheng Ly 13,299,400 700,600 0 0 14,000,000
Svay sa 171404/04/02 Rural Domestic Water Supplies Chhay Cheng Ly 13,241,600 1,478,400 0 0 14,720,000
Varin 171405/04/01 Rural Transport Chea Tot 22,268,000 1,172,000 0 0 23,440,000
Varin 171405/04/02 Rural Domestic Water Supplies Chea Tot 3,326,400 369,600 0 0 3,696,000