Contract Register

Location: Battambang Budget Year: 2004

Banan    Thma Koul    Battambang    Bavel    Aek Phnum    Moung Ruessei    Rotonak Mondol    Sangkae    Samlout    Sampov Lun    Phnum Proek    Kamrieng    Koas Krala   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 201 ] Banan
Kantueu Muoy 020101/04/01 Rural Transport Hong Chhay Heng 20,687,000 620,600 0 0 21,307,600
Kantueu Pir 020102/04/01 Rural Domestic Water Supplies Haikry Peanik 21,413,000 642,400 0 0 22,055,400
Bay Damram 020103/04/01 Rural Transport Hong Hout Ly 22,899,000 687,000 0 0 23,586,000
Chheu Teal 020104/04/01 Rural Transport Hong Chhay Heng 22,734,400 590,800 0 0 23,325,200
Chheu Teal 020104/04/02 Rural Transport Hong Chhay Heng 10,402,600 403,400 0 0 10,806,000
Chaeng Mean Chey 020105/04/01 Rural Transport Haikry Peanik 22,812,000 684,400 0 0 23,496,400
Phnum Sampov 020106/04/01 Rural Transport Hong Chhay Heng 30,813,000 994,100 0 0 31,807,100
Snoeng 020107/04/01 Rural Transport Hong Chhay Heng 34,275,000 1,028,200 0 0 35,303,200
Ta Kream 020108/04/01 Rural Transport Haikry Peanik 18,829,700 670,300 0 0 19,500,000
Ta Kream 020108/04/02 Rural Transport Heng Chath 18,552,300 454,200 0 0 19,006,500
District: [ 202 ] Thma Koul
Ta Pung 020201/04/01 Irrigation Loeung Chor 32,225,000 966,800 0 0 33,191,800
Ta Meun 020202/04/01 Irrigation Loeung Chor 34,693,000 1,040,800 0 0 35,733,800
Ou Ta Ki 020203/04/01 Irrigation Chea Try 33,796,000 1,013,900 0 0 34,809,900
Chrey 020204/04/01 Rural Transport Heng Chath 31,122,000 933,600 0 0 32,055,600
Anlong Run 020205/04/01 Rural Transport Haikry Peanik 19,848,000 595,400 0 0 20,443,400
Chrouy Sdau 020206/04/01 Rural Transport Tok Song Sour 26,667,000 800,000 0 0 27,467,000
Boeng Pring 020207/04/01 Irrigation Tok Song Sour 7,061,800 211,800 0 0 7,273,600
Boeng Pring 020207/04/02 Rural Transport Tok Song Sour 19,414,200 582,500 0 0 19,996,700
Kouk Khmum 020208/04/01 Rural Transport Chea Try 5,237,500 157,200 0 0 5,394,700
Kouk Khmum 020208/04/02 Rural Transport Khou Meng Huoth 23,366,500 700,900 0 0 24,067,400
Bansay Traeng 020209/04/01 Irrigation Loeung Chor 26,866,000 806,000 0 0 27,672,000
Rung Chrey 020210/04/01 Irrigation Loeung Chor 17,259,300 517,800 0 0 17,777,100
Rung Chrey 020210/04/02 Rural Transport Loeung Chor 11,475,700 344,300 0 0 11,820,000
District: [ 203 ] Battambang
Tuol Ta Aek 020301/04/01 Rural Transport Hong Hout Ly 32,610,000 978,300 0 0 33,588,300
Preaek Preah Sdach 020302/04/01 Rural Transport Heng Chath 24,845,400 729,700 0 0 25,575,100
Preaek Preah Sdach 020302/04/02 Urban Drainage and Flood Protection Heng Chath 6,392,600 207,400 0 0 6,600,000
Rotanak 020303/04/01 Rural Transport Heng Chath 14,862,500 369,200 0 0 15,231,700
Rotanak 020303/04/02 Rural Transport Heng Chath 7,749,800 250,200 0 0 8,000,000
Rotanak 020303/04/03 Urban Drainage and Flood Protection Pheun Ros 10,472,600 207,400 0 0 10,680,000
Chamkar Samraong 020304/04/01 Urban Drainage and Flood Protection Loeung Chor 20,512,700 512,200 0 0 21,024,900
Chamkar Samraong 020304/04/02 Irrigation Chea Try 12,715,300 484,700 0 0 13,200,000
Sla Kaet 020305/04/01 Rural Transport Hong Hout Ly 23,824,000 714,700 0 0 24,538,700
Kdol Doun Teav 020306/04/01 Rural Transport Tok Song Sour 24,954,000 748,600 0 0 25,702,600
Ou Mal 020307/04/01 Irrigation Chea Try 27,037,000 811,100 0 0 27,848,100
Voat Kor 020308/04/01 Rural Transport Tok Song Sour 33,832,000 1,015,000 0 0 34,847,000
Ou Char 020309/04/01 Rural Transport Haikry Peanik 15,435,100 564,900 0 0 16,000,000
Ou Char 020309/04/02 Rural Transport Lork Sour 5,591,100 208,900 0 0 5,800,000
Ou Char 020309/04/03 Rural Transport Hong Hout Ly 11,499,500 196,800 0 0 11,696,300
Ou Char 020309/04/04 Education Hong Hout Ly 1,451,300 48,700 0 0 1,500,000
Svay Pao 020310/04/01 Rural Transport Haikry Peanik 20,287,200 712,800 0 0 21,000,000
Svay Pao 020310/04/02 Rural Transport Lork Sour 4,178,500 156,500 0 0 4,335,000
Svay Pao 020310/04/03 Urban Drainage and Flood Protection Haikry Peanik 12,156,300 229,400 0 0 12,385,700
District: [ 204 ] Bavel
Bavel 020401/04/01 Rural Transport Tok Song Sour 20,747,240 906,460 0 0 21,653,700
Bavel 020401/04/02 Rural Transport Tok Song Sour 23,108,760 409,140 0 0 23,517,900
Khnach Romeas 020402/04/01 Rural Transport Tok Song Sour 9,817,200 404,800 0 0 10,222,000
Khnach Romeas 020402/04/02 Rural Transport Hong Hout Ly 18,353,800 440,300 0 0 18,794,100
Lvea 020403/04/01 Rural Transport Tok Song Sour 11,541,400 352,200 0 0 11,893,600
Lvea 020403/04/02 Rural Transport Loeung Chor 15,271,600 452,200 0 0 15,723,800
Prey Khpos 020404/04/01 Rural Transport Hong Hout Ly 10,087,000 298,700 0 0 10,385,700
Prey Khpos 020404/04/02 Irrigation Hong Hout Ly 7,810,200 228,000 0 0 8,038,200
Prey Khpos 020404/04/03 Rural Transport Minh Tik Ly 10,999,800 340,200 0 0 11,340,000
Ampil Pram Daeum 020405/04/01 Rural Transport Loeung Chor 24,339,000 730,200 0 0 25,069,200
Kdol Tahen 020406/04/01 Rural Transport Taing Seng Bou 39,146,000 1,174,400 0 0 40,320,400
District: [ 205 ] Aek Phnum
Preaek Norint 020501/04/01 Rural Transport Mean Phong 21,531,400 638,600 0 0 22,170,000
Preaek Norint 020501/04/02 Rural Transport Hong Hout Ly 7,886,600 243,900 0 0 8,130,500
Samraong Knong 020502/04/01 Rural Transport Hong Hout Ly 27,948,000 838,400 0 0 28,786,400
Preaek Khpob 020503/04/01 Rural Transport Hong Hout Ly 15,910,200 469,800 0 0 16,380,000
Preaek Khpob 020503/04/02 Rural Transport Hong Hout Ly 8,095,800 250,400 0 0 8,346,200
Preaek Luong 020504/04/01 Rural Transport Hong Hout Ly 25,786,000 773,500 0 0 26,559,500
Peam Aek 020505/04/01 Rural Transport Heng Chath 8,370,600 251,100 0 0 8,621,700
Peam Aek 020505/04/02 Irrigation Loeung Chor 21,705,400 651,200 0 0 22,356,600
Prey Chas 020506/04/01 Education Pheun Ros 19,433,000 583,000 0 0 20,016,000
Kaoh Chiveang 020507/04/01 Culture and Religion Mean Phong 26,549,000 796,500 0 0 27,345,500
District: [ 206 ] Moung Ruessei
Moung 020601/04/01 Rural Transport Haikry Peanik 32,758,000 982,700 0 0 33,740,700
Kear 020602/04/01 Irrigation Minh Tik Ly 7,410,700 269,300 0 0 7,680,000
Kear 020602/04/02 Rural Transport Hong Hout Ly 20,079,300 509,400 0 0 20,588,700
Kear 020602/04/03 Irrigation Hong Hout Ly 6,800,000 250,000 0 0 7,050,000
Prey Svay 020603/04/01 Rural Transport Hong Chhay Heng 31,875,000 956,200 0 0 32,831,200
Ruessei Krang 020604/04/01 Rural Transport Taing Seng Bou 30,589,000 917,700 0 0 31,506,700
Chrey 020605/04/01 Rural Transport Haikry Peanik 28,761,000 862,800 0 0 29,623,800
Ta Loas 020606/04/01 Irrigation Hong Chhay Heng 11,815,800 424,200 0 0 12,240,000
Ta Loas 020606/04/02 Rural Transport Hong Chhay Heng 12,998,200 320,200 0 0 13,318,400
Kakaoh 020607/04/01 Rural Transport Haikry Peanik 28,633,000 858,900 0 0 29,491,900
Prey Touch 020608/04/01 Rural Transport Hong Chhay Heng 25,567,000 767,000 0 0 26,334,000
Robas Mongkol 020609/04/01 Rural Transport Hong Hout Ly 17,334,900 475,300 0 0 17,810,200
Robas Mongkol 020609/04/02 Rural Transport Minh Tik Ly 11,154,100 379,400 0 0 11,533,500
Prek Chik 020610/04/01 Rural Transport Taing Seng Bou 26,967,000 809,000 0 0 27,776,000
Prey Tralach 020611/04/01 Rural Transport Hong Hout Ly 32,189,400 920,600 0 0 33,110,000
Prey Tralach 020611/04/02 Rural Transport Minh Tik Ly 7,043,600 256,400 0 0 7,300,000
District: [ 207 ] Rotonak Mondol
Sdau 020701/04/01 Rural Domestic Water Supplies Chab Koy 17,758,300 520,700 0 0 18,279,000
Sdau 020701/04/02 Rural Transport Hong Chhay Heng 12,941,700 400,300 0 0 13,342,000
Andaeuk Haeb 020702/04/01 Rural Transport Chea Try 19,731,000 591,900 0 0 20,322,900
Phlov Meas 020703/04/01 Rural Transport Chea Try 19,464,000 584,000 0 0 20,048,000
Traeng 020704/04/01 Rural Domestic Water Supplies Chab Koy 18,566,000 554,000 0 0 19,120,000
Traeng 020704/04/02 Rural Domestic Water Supplies Chea Try 6,208,000 192,000 0 0 6,400,000
District: [ 208 ] Sangkae
Anlong Vil 020801/04/01 Rural Transport Hong Chhay Heng 35,302,000 1,059,000 0 0 36,361,000
Norea 020802/04/01 Rural Transport Hong Chhay Heng 13,628,500 681,300 0 0 14,309,800
Norea 020802/04/02 Rural Transport Minh Tik Ly 7,047,500 352,500 0 0 7,400,000
Ta Pon 020803/04/01 Rural Transport Hong Chhay Heng 30,412,000 912,400 0 0 31,324,400
Roka 020804/04/01 Rural Transport Hong Chhay Heng 24,629,000 738,800 0 0 25,367,800
Kampong Preah 020805/04/01 Rural Transport Hong Hout Ly 25,573,000 767,200 0 0 26,340,200
Kampong Preang 020806/04/01 Rural Transport Haikry Peanik 26,122,000 783,700 0 0 26,905,700
Reang Kesei 020807/04/01 Rural Transport Haikry Peanik 23,792,000 713,700 0 0 24,505,700
Ou Dambang Muoy 020808/04/01 Rural Transport Hong Chhay Heng 31,255,000 937,600 0 0 32,192,600
Ou Dambang Pir 020809/04/01 Rural Transport Tok Song Sour 28,628,000 858,800 0 0 29,486,800
Voat Ta Muem 020810/04/01 Rural Transport Hong Chhay Heng 18,413,000 552,400 0 0 18,965,400
Voat Ta Muem 020810/04/02 Irrigation Lork Sour 14,559,000 436,700 0 0 14,995,700
District: [ 209 ] Samlout
Ta Taok 020901/04/01 Rural Transport Chea Try 17,737,000 532,000 0 0 18,269,000
Ou Samrel 020902/04/01 Rural Transport Chea Try 18,322,000 549,700 0 0 18,871,700
Kampong Lpou 020903/04/01 Rural Transport Chea Try 18,712,000 561,400 0 0 19,273,400
Mean Cheay 020904/04/01 Rural Transport Chea Try 19,278,000 578,000 0 0 19,856,000
Samlout 020905/04/01 Rural Transport Chea Try 19,544,000 586,000 0 0 20,130,000
Sung 020906/04/01 Rural Transport Chea Try 17,392,000 521,000 0 0 17,913,000
Ta Sanh 020907/04/01 Rural Transport Chea Try 20,483,000 614,500 0 0 21,097,500
District: [ 210 ] Sampov Lun
Sampou Lun 021001/04/01 Rural Transport Taing Seng Bou 16,128,000 483,800 0 0 16,611,800
Angkor Ban 021002/04/01 Rural Transport Leang Bou 16,171,000 485,500 0 0 16,656,500
Ta Sda 021003/04/01 Rural Transport Taing Seng Bou 17,721,000 531,700 0 0 18,252,700
Santepheap 021004/04/01 Rural Transport Taing Seng Bou 20,236,000 607,000 0 0 20,843,000
Serei Maen Cheay 021005/04/01 Rural Transport Taing Seng Bou 19,248,000 577,500 0 0 19,825,500
Chrey Sema 021006/04/01 Rural Transport Taing Seng Bou 17,741,000 532,300 0 0 18,273,300
District: [ 211 ] Phnum Proek
Phnum Proek 021101/04/01 Rural Transport Taing Seng Bou 18,517,000 555,600 0 0 19,072,600
Pech Chenda 021102/04/01 Rural Transport Taing Seng Bou 20,006,000 600,200 0 0 20,606,200
Chakrei 021103/04/01 Rural Transport Taing Seng Bou 32,069,000 962,000 0 0 33,031,000
Barang Thleak 021104/04/01 Rural Transport Taing Seng Bou 19,260,000 577,800 0 0 19,837,800
Ou Rumduol 021105/04/01 Rural Transport Minh Tik Ly 17,300,600 519,400 0 0 17,820,000
District: [ 212 ] Kamrieng
Kamrieng 021201/04/01 Rural Transport Leang Bou 20,611,000 618,000 0 0 21,229,000
Boeng Reang 021202/04/01 Rural Transport Leang Bou 21,795,000 653,900 0 0 22,448,900
Ou Da 021203/04/01 Rural Transport Leang Bou 12,178,900 364,100 0 0 12,543,000
Ou Da 021203/04/02 Rural Transport Leang Bou 8,300,100 249,900 0 0 8,550,000
Trang 021204/04/01 Rural Transport Leang Bou 21,186,000 706,200 0 0 21,892,200
Ta Saen 021205/04/01 Rural Transport Leang Bou 19,131,000 574,000 0 0 19,705,000
Ta Krai 021206/04/01 Rural Transport Leang Bou 18,076,800 540,900 0 0 18,617,700
Ta Krai 021206/04/02 Rural Transport Leang Bou 6,210,200 187,300 0 0 6,397,500
District: [ 213 ] Koas Krala
Thipakdei 021301/04/01 Rural Transport Hong Chhay Heng 26,598,000 797,900 0 0 27,395,900
Koas Krala 021302/04/01 Rural Domestic Water Supplies Hong Chhay Heng 6,602,000 198,000 0 0 6,800,000
Koas Krala 021302/04/02 Rural Transport Tok Song Sour 12,814,000 384,500 0 0 13,198,500
Hab 021303/04/01 Rural Transport Tok Song Sour 18,417,000 552,500 0 0 18,969,500
Doun Ba 021304/04/01 Rural Transport Tok Song Sour 18,204,000 546,100 0 0 18,750,100
Preah Phos 021305/04/01 Rural Transport Haikry Peanik 17,555,000 526,600 0 0 18,081,600
Chhnal Moan 021306/04/01 Rural Transport Hong Hout Ly 17,782,000 533,400 0 0 18,315,400