Contract Register

Location: Kampong Cham Budget Year: 2004

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 301 ] Batheay
Batheay 030101/04/01 Rural Transport Ty Meng 28,571,000 926,200 0 0 29,497,200
Chbar Ampov 030102/04/01 Rural Transport Song Sam at 17,655,000 635,000 0 0 18,290,000
Chealea 030103/04/01 Rural Transport An Sokleang 18,020,300 666,900 0 0 18,687,200
Cheung Prey 030104/04/01 Rural Transport Chhim sophal 12,126,000 417,000 0 0 12,543,000
Cheung Prey 030104/04/02 Rural Domestic Water Supplies Try Amnat 7,928,000 272,000 0 0 8,200,000
Me Pring 030105/04/01 Rural Transport Srim Solin 17,496,000 630,000 0 0 18,126,000
Ph'av 030106/04/01 Rural Transport You Van 18,253,900 694,700 0 0 18,948,600
Sambour 030107/04/01 Rural Transport Ngy Try 25,752,000 840,000 0 0 26,592,000
Sandaek 030108/04/01 Rural Transport Srim Solin 23,950,000 900,000 0 0 24,850,000
Tang Krang 030109/04/01 Rural Transport Song Sam at 23,631,700 779,800 0 0 24,411,500
Tang Krasang 030110/04/01 Irrigation TY Poly 20,729,200 758,000 0 0 21,487,200
Trab 030111/04/01 Irrigation Ty Meng 26,250,400 776,500 0 0 27,026,900
Tumnob 030112/04/01 Rural Transport Nhem Chan 20,296,100 669,200 0 0 20,965,300
District: [ 302 ] Chamkar Leu
Bos Khnaor 030201/04/01 Rural Transport Poch Thong 40,810,900 1,278,800 0 0 42,089,700
Chamkar Andoung 030202/04/01 Rural Transport Sim Pha 32,596,800 1,044,200 0 0 33,641,000
Cheyyou 030203/04/01 Rural Transport Yen vey 28,200,000 942,600 0 0 29,142,600
Lvea Leu 030204/04/01 Rural Transport Meng Chamreun 21,853,900 716,900 0 0 22,570,800
Spueu 030205/04/01 Rural Transport Yen vey 29,370,300 984,100 0 0 30,354,400
Svay Teab 030206/04/01 Rural Transport Yen vey 21,738,000 581,100 0 0 22,319,100
Svay Teab 030206/04/02 Irrigation San map 17,787,400 734,000 0 0 18,521,400
Svay Teab 030206/04/03 Irrigation Theng Phaly 20,466,000 734,000 0 0 21,200,000
Ta Ong 030207/04/01 Rural Transport Yin Phon 28,900,300 1,739,700 0 0 30,640,000
Ta Prok 030208/04/01 Rural Transport Yin Phon 22,997,200 680,000 0 0 23,677,200
District: [ 303 ] Cheung Prey
Khnaor Dambang 030301/04/01 Irrigation Lay Sreyle 19,250,500 665,000 0 0 19,915,500
Kouk Rovieng 030302/04/01 Rural Transport Srim Solin 15,205,300 594,700 0 0 15,800,000
Phdau Chum 030303/04/01 Rural Transport Srim Solin 16,225,700 674,300 0 0 16,900,000
Prey Char 030304/04/01 Irrigation You Van 20,606,300 677,800 0 0 21,284,100
Pring Chrum 030305/04/01 Rural Domestic Water Supplies Heng Bunthoen 24,056,800 675,200 0 0 24,732,000
Sampong Chey 030306/04/01 Irrigation Chhim sophal 37,731,800 1,100,500 0 0 38,832,300
Sdaeung Chey 030307/04/01 Irrigation You Van 29,315,100 722,400 0 0 30,037,500
Sdaeung Chey 030307/04/02 Rural Transport Heng Bunthoen 2,520,700 59,300 0 0 2,580,000
Sdaeung Chey 030307/04/03 Rural Transport Heng Bunthoen 2,830,700 59,300 0 0 2,890,000
Soutip 030308/04/01 Irrigation You Van 25,805,400 866,500 0 0 26,671,900
Srama 030309/04/01 Rural Transport Lay Sreyle 11,622,800 394,600 0 0 12,017,400
Srama 030309/04/02 Rural Transport Lay Sreyle 8,580,600 291,700 0 0 8,872,300
Trapeang Kor 030310/04/01 Rural Domestic Water Supplies Try Amnat 23,933,000 667,000 0 0 24,600,000
District: [ 304 ] Dambae
Chong Cheach 030401/04/01 Rural Domestic Water Supplies Horn sorphea 26,984,500 893,500 0 0 27,878,000
Dambae 030402/04/01 Rural Domestic Water Supplies Horn sorphea 21,284,000 330,000 0 0 21,614,000
Kouk Srok 030403/04/01 Rural Domestic Water Supplies Yem Sabun 25,964,600 1,079,000 0 0 27,043,600
Neang Teut 030404/04/01 Rural Transport Leak Sokny 17,426,200 660,000 0 0 18,086,200
Seda 030405/04/01 Rural Domestic Water Supplies Heng Ravuth 23,846,150 803,850 0 0 24,650,000
Tuek Chrov 030406/04/01 Rural Domestic Water Supplies Heng Ravuth 27,867,900 934,300 0 0 28,802,200
Trapeang Pring 030407/04/01 Rural Domestic Water Supplies Horn sorphea 11,943,100 392,100 0 0 12,335,200
Trapeang Pring 030407/04/02 Irrigation Huot Chheun 12,682,700 407,900 0 0 13,090,600
District: [ 305 ] Kampong Cham
Boeng Kok 030501/04/01 Urban transport Seang Sokun 13,931,400 1,519,100 0 0 15,450,500
Boeng Kok 030501/04/02 Urban transport Seang Sokun 8,243,400 898,800 0 0 9,142,200
Kampong Cham 030502/04/01 Urban transport Yen vey 22,173,200 2,434,000 0 0 24,607,200
Sambuor Meas 030503/04/01 Urban transport Yen vey 28,998,100 1,945,500 0 0 30,943,600
Veal Vong 030504/04/01 Urban transport Yen vey 25,812,000 1,000,000 0 0 26,812,000
District: [ 306 ] Kampong Siem
Ampil 030601/04/01 Rural Transport Nhim Kimsean 31,011,600 944,700 0 0 31,956,300
Han Chey 030602/04/01 Irrigation Huot Chheun 11,644,300 405,700 0 0 12,050,000
Han Chey 030602/04/02 Rural Transport Cha Kifou 6,579,000 229,300 0 0 6,808,300
Han Chey 030602/04/03 Irrigation Heng Bunthoen 12,369,300 405,700 0 0 12,775,000
Kien Chrey 030603/04/01 Rural Domestic Water Supplies ros chandy 18,531,000 600,000 0 0 19,131,000
Kokor 030604/04/01 Irrigation Seang Sokun 17,928,900 599,000 0 0 18,527,900
Kaoh Mitt 030605/04/01 Rural Domestic Water Supplies ros chandy 25,484,800 2,557,200 0 0 28,042,000
Kaoh Roka 030606/04/01 Rural Drainage and Flood Protection Keo Bunsong 21,458,500 678,000 0 0 22,136,500
Kaoh Samraong 030607/04/01 Rural Transport Keo Bunsong 14,781,600 1,219,800 0 0 16,001,400
Kaoh Samraong 030607/04/02 Rural Domestic Water Supplies Thav vibol 7,402,300 610,900 0 0 8,013,200
Kaoh Tontuem 030608/04/01 Rural Domestic Water Supplies Thav vibol 18,169,200 1,863,800 0 0 20,033,000
Krala 030609/04/01 Rural Transport An Sokleang 24,910,600 780,600 0 0 25,691,200
Ou Svay 030610/04/01 Rural Transport Nhim Kimsean 20,598,500 687,000 0 0 21,285,500
Ro'ang 030611/04/01 Rural Transport Meas Sambat 22,826,700 791,400 0 0 23,618,100
Rumchek 030612/04/01 Irrigation San map 16,613,820 603,480 0 0 17,217,300
Srak 030613/04/01 Irrigation Khov Phally 19,163,100 660,400 0 0 19,823,500
Trean 030614/04/01 Rural Transport Cha Kifou 20,917,800 752,200 0 0 21,670,000
Vihear Thum 030615/04/01 Rural Transport Theng Phaly 25,135,000 677,000 0 0 25,812,000
District: [ 307 ] Kang Meas
Angkor Ban 030701/04/01 Rural Transport Sim Pha 6,627,700 389,400 0 0 7,017,100
Angkor Ban 030701/04/02 Rural Domestic Water Supplies Ty Meng 13,635,610 741,190 0 0 14,376,800
Angkor Ban 030701/04/03 Rural Transport Song Sam at 5,954,200 350,800 0 0 6,305,000
Kang Ta Noeng 030702/04/01 Irrigation Ty Meng 15,206,000 462,600 0 0 15,668,600
Kang Ta Noeng 030702/04/02 Irrigation Ty Meng 7,341,600 308,400 0 0 7,650,000
Khchau 030703/04/01 Irrigation TY Poly 23,375,000 793,000 0 0 24,168,000
Peam Chi Kang 030704/04/01 Irrigation TY Poly 19,365,900 725,900 0 0 20,091,800
Preaek Koy 030705/04/01 Irrigation TY Poly 21,988,000 800,000 0 0 22,788,000
Preaek Krabau 030706/04/01 Irrigation Ngy Try 21,375,450 737,550 0 0 22,113,000
Reay Pay 030707/04/01 Rural Transport Leak Sokny 22,999,890 812,610 0 0 23,812,500
Roka ar 030708/04/01 Irrigation Ty Meng 19,269,400 730,600 0 0 20,000,000
Roka Koy 030709/04/01 Rural Transport Leak Sokny 18,342,800 781,500 0 0 19,124,300
Sdau 030710/04/01 Irrigation Ty Meng 17,199,900 634,100 0 0 17,834,000
Sour Kong 030711/04/01 Rural Transport Um Vandy 24,270,900 830,400 0 0 25,101,300
District: [ 308 ] Kaoh Soutin
Kampong Reab 030801/04/01 Rural Transport Im Kheun 25,569,900 751,500 0 0 26,321,400
Kaoh Soutin 030802/04/01 Rural Domestic Water Supplies Im Kheun 34,001,100 1,079,400 0 0 35,080,500
Lve 030803/04/01 Irrigation Try Mardy 29,230,900 2,776,900 0 0 32,007,800
Moha Leaph 030804/04/01 Irrigation Try Mardy 26,131,700 2,352,900 0 0 28,484,600
Moha Khnhoung 030805/04/01 Irrigation Im Kheun 27,757,100 752,100 0 0 28,509,200
Peam Prathnuoh 030806/04/01 Irrigation Im Kheun 16,930,000 536,700 0 0 17,466,700
Peam Prathnuoh 030806/04/02 Rural Transport Im Kheun 14,995,400 809,700 0 0 15,805,100
Pongro 030807/04/01 Irrigation Try Mardy 20,616,080 601,600 0 0 21,217,680
Preaek Ta Nong 030808/04/01 Rural Domestic Water Supplies Thorn Kimsrun 23,660,800 639,200 0 0 24,300,000
Preaek Ta Nong 030808/04/02 Domestic Sanitation Chek Chandaroung 4,894,140 179,000 0 0 5,073,140
District: [ 309 ] Krouch Chhmar
Chhuk 030901/04/01 Irrigation Huot Thom 25,534,950 703,400 0 0 26,238,350
Chumnik 030902/04/01 Rural Transport Ing Try 26,548,540 731,460 0 0 27,280,000
Kampong Treas 030903/04/01 Rural Transport Try Kim seun 26,216,750 757,150 0 0 26,973,900
Kaoh Pir 030904/04/01 Rural Transport San map 18,346,400 530,000 0 0 18,876,400
Krouch Chhmar 030905/04/01 Irrigation Ing Try 10,931,200 251,200 0 0 11,182,400
Krouch Chhmar 030905/04/02 Rural Transport Ing Try 17,830,300 409,600 0 0 18,239,900
Peus Muoy 030906/04/01 Rural Transport Nhek Seam Heng 25,478,800 743,600 0 0 26,222,400
Peus Pir 030907/04/01 Rural Transport Nhek Seam Heng 23,667,500 655,900 0 0 24,323,400
Preaek a Chi 030908/04/01 Irrigation Try Kim seun 25,700,000 600,000 0 0 26,300,000
Roka Khnaor 030909/04/01 Rural Transport Huot Thom 30,194,390 850,410 0 0 31,044,800
Svay Khleang 030910/04/01 Rural Transport Try Kim seun 25,961,330 738,570 0 0 26,699,900
Trea 030911/04/01 Irrigation Huot Thom 16,806,100 525,900 0 0 17,332,000
Trea 030911/04/02 Rural Transport Huot Thom 9,474,900 225,100 0 0 9,700,000
Tuol Snuol 030912/04/01 Rural Transport Ngy Try 36,111,900 1,008,100 0 0 37,120,000
District: [ 310 ] Memot
Chan Mul 031001/04/01 Rural Transport San map 16,488,100 800,000 0 0 17,288,100
Choam 031002/04/01 Rural Transport San map 16,852,900 635,000 0 0 17,487,900
Choam Kravien 031003/04/01 Rural Transport Huot Chheun 25,683,000 904,000 0 0 26,587,000
Choam Ta Mau 031004/04/01 Rural Transport Ngy Try 22,833,600 1,166,400 0 0 24,000,000
Dar 031005/04/01 Rural Transport San map 34,190,900 1,180,500 0 0 35,371,400
Kampoan 031006/04/01 Rural Transport An Sokleang 20,277,500 740,000 0 0 21,017,500
Memong 031007/04/01 Rural Transport Cha Kifou 17,085,000 626,800 0 0 17,711,800
Memot 031008/04/01 Rural Transport San map 28,051,000 2,407,100 0 0 30,458,100
Rung 031010/04/01 Rural Transport San map 23,376,000 758,000 0 0 24,134,000
Rumchek 031011/04/01 Rural Transport San map 19,578,400 1,071,000 0 0 20,649,400
Tramung 031013/04/01 Rural Transport Leak Sokny 25,022,100 915,500 0 0 25,937,600
Tonlung 031014/04/01 Rural Transport Leak Sokny 17,189,200 690,000 0 0 17,879,200
Treak 031015/04/01 Rural Transport San map 16,185,100 605,400 0 0 16,790,500
Kokir 031016/04/01 Rural Transport San map 20,676,600 1,183,100 0 0 21,859,700
District: [ 311 ] Ou Reang Ov
Ampil Ta Pok 031101/04/01 Rural Transport Ngy Try 30,909,800 1,190,200 0 0 32,100,000
Chak 031102/04/01 Rural Transport San map 27,587,600 1,009,300 0 0 28,596,900
Damrel 031103/04/01 Rural Transport Cha Kifou 23,110,000 870,000 0 0 23,980,000
Kong Chey 031104/04/01 Rural Transport Ngy Try 31,500,000 1,200,000 0 0 32,700,000
Mien 031105/04/01 Rural Transport An Sokleang 27,084,000 997,000 0 0 28,081,000
Preah Theat 031107/04/01 Rural Transport Meas Sambat 24,221,900 874,500 0 0 25,096,400
Preah Theat 031107/04/02 Rural Transport Meas Sambat 7,187,900 259,500 0 0 7,447,400
Tuol Sophi 031108/04/01 Rural Transport Cha Kifou 22,651,800 828,000 0 0 23,479,800
District: [ 312 ] Ponhea Kraek
Doun Tei 031202/04/01 Rural Transport Horn sorphea 25,307,400 898,600 0 0 26,206,000
Kak 031203/04/01 Rural Transport Pov sokhan 31,208,100 768,500 0 0 31,976,600
Kak 031203/04/02 Rural Domestic Water Supplies Heng Bunthoen 1,851,000 46,500 0 0 1,897,500
Kandaol Chrum 031204/04/01 Rural Transport Horn sorphea 32,308,400 1,094,100 0 0 33,402,500
Kaong Kang 031205/04/01 Rural Domestic Water Supplies Chek Chandaroung 14,168,500 483,500 0 0 14,652,000
Kaong Kang 031205/04/02 Rural Domestic Water Supplies Horn sorphea 14,169,350 483,500 0 0 14,652,850
Kraek 031206/04/01 Education Horn sorphea 52,099,000 1,852,500 0 0 53,951,500
Popel 031207/04/01 Rural Transport Cheng Chhun Tang 22,480,900 800,000 0 0 23,280,900
Trapeang Phlong 031208/04/01 Rural Transport Horn sorphea 30,108,000 932,400 0 0 31,040,400
Trapeang Phlong 031208/04/02 Rural Domestic Water Supplies Horn sorphea 3,709,300 100,700 0 0 3,810,000
Veal Mlu 031209/04/01 Rural Domestic Water Supplies Horn sorphea 21,883,900 1,216,100 0 0 23,100,000
Veal Mlu 031209/04/02 Rural Domestic Water Supplies Hout Vanny 1,334,000 0 0 0 1,334,000
District: [ 313 ] Prey Chhor
Baray 031301/04/01 Rural Transport Yin Phon 18,864,500 545,400 0 0 19,409,900
Baray 031301/04/02 Rural Transport Chum Sambat 6,603,200 233,800 0 0 6,837,000
Boeng Nay 031302/04/01 Rural Transport Poch Thong 33,231,800 936,000 0 0 34,167,800
Chrey Vien 031303/04/01 Rural Transport Poch Thong 17,862,400 417,600 0 0 18,280,000
Chrey Vien 031303/04/02 Rural Transport Se Songheng 19,323,600 626,400 0 0 19,950,000
Khvet Thum 031304/04/01 Rural Transport An Sokleang 7,795,320 185,680 0 0 7,981,000
Khvet Thum 031304/04/02 Rural Transport An Sokleang 12,566,750 433,250 0 0 13,000,000
Kor 031305/04/01 Irrigation Poch Thong 21,310,500 707,300 0 0 22,017,800
Kor 031305/04/02 Rural Transport Poch Thong 7,002,700 134,700 0 0 7,137,400
Krouch 031306/04/01 Rural Transport Poch Thong 19,456,800 700,000 0 0 20,156,800
Lvea 031307/04/01 Rural Transport Meas Sambat 20,736,700 640,000 0 0 21,376,700
Mien 031308/04/01 Rural Transport An Sokleang 26,322,900 907,000 0 0 27,229,900
Prey Chhor 031309/04/01 Rural Transport Poch Thong 15,218,400 521,000 0 0 15,739,400
Sour Saen 031310/04/01 Rural Transport Sim Pha 20,659,900 624,200 0 0 21,284,100
Samraong 031311/04/01 Rural Transport Chum Sambat 11,324,400 319,700 0 0 11,644,100
Samraong 031311/04/02 Irrigation Theng Phaly 13,460,300 390,800 0 0 13,851,100
Srangae 031312/04/01 Rural Transport Lay Sreyle 19,390,200 647,500 0 0 20,037,700
Thma Pun 031313/04/01 Rural Transport Ty Meng 22,933,000 775,100 0 0 23,708,100
Tong Rong 031314/04/01 Rural Transport Lay Sreyle 18,497,700 26,400 0 0 18,524,100
Trapeang Preah 031315/04/01 Irrigation Um Vandy 34,065,200 987,400 0 0 35,052,600
District: [ 314 ] Srei Santhor
Baray 031401/04/01 Rural Transport Ngy Try 24,221,000 760,100 0 0 24,981,100
Chi Bal 031402/04/01 Rural Transport Sun borin 17,978,700 561,300 0 0 18,540,000
Khnar Sa 031403/04/01 Irrigation DY Sothea 13,551,600 448,400 0 0 14,000,000
Khnar Sa 031403/04/02 Rural Transport DY Sothea 6,273,000 127,000 0 0 6,400,000
Kaoh Andaet 031404/04/01 Irrigation Leak Sokny 12,859,860 640,140 0 0 13,500,000
Mean Chey 031405/04/01 Rural Transport Ngy Try 27,236,800 763,200 0 0 28,000,000
Pteah Kandal 031406/04/01 Rural Transport Ngy Try 18,798,600 662,400 0 0 19,461,000
Pram Yam 031407/04/01 Irrigation Sun borin 18,506,000 654,000 0 0 19,160,000
Preaek Dambouk 031408/04/01 Irrigation DY Sothea 18,617,000 883,000 0 0 19,500,000
Preaek Pou 031409/04/01 Irrigation DY Sothea 11,584,500 415,500 0 0 12,000,000
Preaek Pou 031409/04/02 Rural Transport Sun borin 18,439,500 560,500 0 0 19,000,000
Preaek Rumdeng 031410/04/01 Irrigation Sun borin 28,707,320 892,680 0 0 29,600,000
Ruessei Srok 031411/04/01 Irrigation Ngy Try 20,278,900 660,100 0 0 20,939,000
Svay Pou 031412/04/01 Irrigation Sun borin 23,597,000 703,000 0 0 24,300,000
Svay Sach Phnum 031413/04/01 Rural Transport Sun borin 18,965,000 635,000 0 0 19,600,000
Tong Tralach 031414/04/01 Irrigation Sun borin 18,307,300 562,700 0 0 18,870,000
District: [ 315 ] Stueng Trang
areaks Tnaot 031501/04/01 Rural Transport Heng Kuy Hong 21,145,400 679,900 0 0 21,825,300
Dang Kdar 031503/04/01 Rural Transport Siek Leang hai 25,174,100 804,800 0 0 25,978,900
Khpob Ta Nguon 031504/04/01 Irrigation Heng Kuy Hong 24,864,600 725,700 0 0 25,590,300
Me Sar Chrey 031505/04/01 Irrigation Heng Kuy Hong 26,010,300 822,100 0 0 26,832,400
Ou Mlu 031506/04/01 Rural Transport An Sokleang 22,843,200 712,500 0 0 23,555,700
Peam Kaoh Sna 031507/04/01 Irrigation Lay Hor 27,114,300 854,700 0 0 27,969,000
Preah Andoung 031508/04/01 Irrigation Heng Kuy Hong 16,328,800 530,200 0 0 16,859,000
Preaek Bak 031509/04/01 Irrigation An Sokleang 25,163,400 836,500 0 0 25,999,900
Preaek Kak 031510/04/01 Rural Transport San map 26,807,200 961,700 0 0 27,768,900
Preaek Kak 031510/04/02 Irrigation Lay Hor 14,001,000 517,900 0 0 14,518,900
Soupheas 031512/04/01 Rural Transport Nhim Kimsean 26,635,600 1,343,500 0 0 27,979,100
Tuol Preah Khleang 031513/04/01 Rural Transport Nhim Kimsean 19,545,000 619,800 0 0 20,164,800
Tuol Sambuor 031514/04/01 Rural Transport Siek Leang hai 17,418,100 543,700 0 0 17,961,800
District: [ 316 ] Tboung Khmum
Anhchaeum 031601/04/01 Rural Domestic Water Supplies Horn sorphea 29,287,600 884,400 0 0 30,172,000
Boeng Pruol 031602/04/01 Rural Transport Cha Kifou 21,129,800 738,200 0 0 21,868,000
Chikor 031604/04/01 Rural Transport Poch sothearith 26,406,900 862,100 0 0 27,269,000
Chirou Muoy 031605/04/01 Rural Transport Yem Sabun 19,833,800 1,575,500 0 0 21,409,300
Chirou Pir 031606/04/01 Rural Transport An Sokleang 22,124,100 612,500 0 0 22,736,600
Chirou Pir 031606/04/02 Rural Domestic Water Supplies Heng Bunthoen 10,509,200 290,800 0 0 10,800,000
Chob 031608/04/01 Irrigation Leak Sokny 34,764,000 1,136,000 0 0 35,900,000
Kor 031612/04/01 Rural Transport Yin Phon 18,446,000 608,000 0 0 19,054,000
Kor 031612/04/02 Rural Transport Yin Phon 10,643,250 356,600 0 0 10,999,850
Lngieng 031613/04/01 Rural Transport Ngy Try 20,816,075 664,700 0 0 21,480,775
Moung Riev 031614/04/01 Rural Transport Cha Kifou 20,302,955 762,000 0 0 21,064,955
Peam Chileang 031615/04/01 Rural Transport Poch sothearith 22,582,800 776,500 0 0 23,359,300
Roka Po Pram 031616/04/01 Rural Transport San map 42,215,510 1,535,790 0 0 43,751,300
Sralab 031618/04/01 Rural Domestic Water Supplies Horn sorphea 37,379,200 1,053,800 0 0 38,433,000
Suong 031619/04/01 Rural Transport Yem Sabun 23,660,793 765,400 0 0 24,426,193
Suong 031619/04/02 Rural Transport Cha Kifou 14,896,400 481,800 0 0 15,378,200
Thma Pechr 031621/04/01 Rural Transport An Sokleang 25,068,900 974,500 0 0 26,043,400
Tonle Bet 031622/04/01 Rural Transport Yem Sabun 26,730,400 989,000 0 0 27,719,400
Vihear Luong 031623/04/01 Rural Transport Leak Sokny 21,275,900 662,700 0 0 21,938,600
Vihear Luong 031623/04/02 Rural Transport San map 6,767,200 215,000 0 0 6,982,200