Contract Register

Location: Kampong Chhnang Budget Year: 2004

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 401 ] Baribour
Anhchanh Rung 040101/04/01 Rural Transport Mao Sovantharan 17,262,900 887,100 0 0 18,150,000
Chhnok Tru 040102/04/01 Irrigation HENG MONGKOL 18,014,700 1,793,300 0 0 19,808,000
Chak 040103/04/01 Rural Transport Tith Hokly 14,201,800 798,200 0 0 15,000,000
Khon Rang 040104/04/01 Rural Transport Tith Hokly 19,726,700 1,013,300 0 0 20,740,000
Kampong Preah Kokir 040105/04/01 Irrigation Lun Sokhun 14,091,200 1,608,800 0 0 15,700,000
Melum 040106/04/01 Rural Transport Lai Phalla 16,976,600 861,400 0 0 17,838,000
Phsar 040107/04/01 Rural Transport Ku Hour 18,927,300 942,700 0 0 19,870,000
Pech Changvar 040108/04/01 Rural Transport Tith Hokly 15,178,500 821,500 0 0 16,000,000
Popel 040109/04/01 Rural Transport Tith Hokly 17,230,400 919,600 0 0 18,150,000
Ponley 040110/04/01 Rural Transport Tith Hokly 18,007,800 992,200 0 0 19,000,000
Trapeang Chan 040111/04/01 Rural Transport Tith Hokly 15,760,300 839,700 0 0 16,600,000
District: [ 402 ] Chol Kiri
Chol Sar 040201/04/01 Irrigation Thiem Sao 18,832,900 1,967,100 0 0 20,800,000
Kaoh 040202/04/01 Irrigation Thiem Sao 21,536,000 2,264,000 0 0 23,800,000
Kampong Os 040203/04/01 Irrigation Chou Cheng 14,253,100 1,696,900 0 0 15,950,000
Peam Chhkaok 040204/04/01 Irrigation Chou Cheng 18,845,450 2,014,850 0 0 20,860,300
Prey Kri 040205/04/01 Rural Transport SUNG BORA 18,947,105 1,051,895 0 0 19,999,000
District: [ 403 ] Kampong Chhnang
Phsar Chhnang 040301/04/01 Rural Transport TOT CHUORN 32,411,200 1,647,800 0 0 34,059,000
Kampong Chhnang 040302/04/01 Rural Transport Lai Phalla 22,410,400 1,149,600 0 0 23,560,000
Ph'er 040303/04/01 Rural Transport Lai Phalla 19,666,000 1,008,000 0 0 20,674,000
Khsam 040304/04/01 Rural Transport Khim Sitha 18,910,300 959,700 0 0 19,870,000
District: [ 404 ] Kampong Leaeng
Chranouk 040401/04/01 Irrigation You Nan 20,160,200 2,039,800 0 0 22,200,000
Dar 040402/04/01 Irrigation Ku Hour 19,436,800 1,963,200 0 0 21,400,000
Kampong hau 040403/04/01 Irrigation You Nan 20,579,200 2,120,800 0 0 22,700,000
Phlov Tuk 040404/04/01 Irrigation You Nan 16,825,750 1,674,250 0 0 18,500,000
Pou 040405/04/01 Irrigation You Nan 17,549,000 1,751,000 0 0 19,300,000
Pralay Meas 040406/04/01 Irrigation You Nan 18,112,900 1,883,100 0 0 19,996,000
Samraong Saen 040407/04/01 Irrigation Lun Sokhun 15,113,600 1,486,400 0 0 16,600,000
Svay Rumpear 040408/04/01 Irrigation Lun Sokhun 18,020,700 1,889,300 0 0 19,910,000
Trangel 040409/04/01 Irrigation You Nan 18,133,900 1,852,100 0 0 19,986,000
District: [ 405 ] Kampong Tralach
Ampil Tuek 040501/04/01 Rural Transport Mao Sovantharan 24,895,600 1,299,400 0 0 26,195,000
Chhuk Sa 040502/04/01 Rural Transport Bunnara Akphekwath 22,789,500 1,090,500 0 0 23,880,000
Chres 040503/04/01 Rural Domestic Water Supplies Ou Chantha 20,690,100 2,211,900 0 0 22,902,000
Kampong Tralach 040504/04/01 Irrigation CHIEM TY 19,034,600 1,935,400 0 0 20,970,000
Longveaek 040505/04/01 Irrigation CHIEM TY 18,268,300 2,031,700 0 0 20,300,000
Ou Ruessei 040506/04/01 Irrigation Mao Sovantharan 20,355,100 2,161,900 0 0 22,517,000
Peani 040507/04/01 Rural Transport Bunnara Akphekwath 20,068,400 1,031,600 0 0 21,100,000
Saeb 040508/04/01 Irrigation LIM PENG NGOURN 17,703,600 1,986,400 0 0 19,690,000
Ta Ches 040509/04/01 Rural Transport HENG MONGKOL 14,725,000 775,000 0 0 15,500,000
Ta Ches 040509/04/02 Irrigation HENG MONGKOL 11,720,200 1,179,800 0 0 12,900,000
Thma Edth 040510/04/01 Rural Transport LIM PENG NGOURN 17,890,000 894,000 0 0 18,784,000
District: [ 406 ] Rolea B'ier
Andoung Snay 040601/04/01 Rural Transport Tho Samen 18,032,500 927,500 0 0 18,960,000
Banteay Preal 040602/04/01 Rural Transport Ku Hour 17,580,400 865,600 0 0 18,446,000
Cheung Kreav 040603/04/01 Irrigation Thiem Sao 19,637,750 1,962,250 0 0 21,600,000
Chrey Bak 040604/04/01 Rural Transport Thiem Sao 22,529,412 1,570,588 0 0 24,100,000
Kouk Banteay 040605/04/01 Rural Transport Thiem Sao 16,998,500 901,500 0 0 17,900,000
Krang Leav 040606/04/01 Rural Transport Ku Hour 17,851,200 918,800 0 0 18,770,000
Pongro 040607/04/01 Rural Transport Thiem Sao 19,922,200 977,800 0 0 20,900,000
Prasneb 040608/04/01 Rural Transport Ku Hour 17,226,600 873,400 0 0 18,100,000
Prey Mul 040609/04/01 Irrigation Thiem Sao 16,247,030 1,652,970 0 0 17,900,000
Rolea B'ier 040610/04/01 Rural Transport Tho Samen 23,069,650 1,130,350 0 0 24,200,000
Srae Thmei 040611/04/01 Rural Transport Thiem Sao 22,919,900 1,180,100 0 0 24,100,000
Svay Chrum 040612/04/01 Rural Transport Thiem Sao 25,614,725 1,315,275 0 0 26,930,000
Tuek Hout 040613/04/01 Rural Transport Thiem Sao 13,322,988 927,012 0 0 14,250,000
Tuek Hout 040613/04/02 Irrigation Thiem Sao 8,012,381 557,619 0 0 8,570,000
District: [ 407 ] Sameakki Mean Chey
Chhean Laeung 040701/04/01 Irrigation HENG MONGKOL 16,535,050 1,714,950 0 0 18,250,000
Khnar Chhmar 040702/04/01 Rural Transport Mao Sovantharan 18,384,900 985,100 0 0 19,370,000
Krang Lvea 040703/04/01 Irrigation Ku Hour 18,111,201 1,878,799 0 0 19,990,000
Krang Lvea 040703/04/02 Rural Domestic Water Supplies Ou Chantha 2,722,799 317,201 0 0 3,040,000
Peam 040704/04/01 Rural Domestic Water Supplies Sok Sontha 21,008,800 2,106,200 0 0 23,115,000
Sedthei 040705/04/01 Urban Domestic Water Supplies SUNG BORA 18,453,800 1,960,200 0 0 20,414,000
Svay 040706/04/01 Irrigation Bunnara Akphekwath 18,889,325 2,110,675 0 0 21,000,000
Svay 040706/04/02 Rural Transport Bunnara Akphekwath 3,105,125 204,875 0 0 3,310,000
Svay Chuk 040707/04/01 Rural Transport HENG MONGKOL 22,250,850 1,149,150 0 0 23,400,000
Tbaeng Khpos 040708/04/01 Rural Transport CHIEM TY 22,235,625 1,120,375 0 0 23,356,000
Thlok Vien 040709/04/01 Irrigation Khoeurn Pisei 18,022,250 1,854,750 0 0 19,877,000
District: [ 408 ] Tuek Phos
Akphivoadth 040801/04/01 Irrigation Phouk Phal 22,923,950 2,263,050 0 0 25,187,000
Chieb 040802/04/01 Rural Transport Mao Sovantharan 19,496,100 1,003,900 0 0 20,500,000
Chaong Maong 040803/04/01 Irrigation Mao Sovantharan 18,998,300 2,001,700 0 0 21,000,000
Kbal Tuek 040804/04/01 Rural Transport Khim Sitha 16,942,750 892,250 0 0 17,835,000
Khlong Popok 040805/04/01 Rural Transport Phouk Phal 18,588,500 961,500 0 0 19,550,000
Krang Skear 040806/04/01 Rural Transport Ku Hour 8,790,200 489,800 0 0 9,280,000
Krang Skear 040806/04/02 Rural Domestic Water Supplies Ou Chantha 15,760,000 1,640,000 0 0 17,400,000
Tang Krasang 040807/04/01 Rural Transport Mao Sovantharan 21,839,150 1,160,850 0 0 23,000,000
Toul Khpos 040808/04/01 Rural Transport Phouk Phal 16,481,650 858,350 0 0 17,340,000