Contract Register

Location: Kracheh Budget Year: 2005

Chhloung    Kracheh    Preaek Prasab    Sambour    Snuol   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1001 ] Chhloung
Chhloung 100101/05/01 Rural Transport Chov Chheng 21,804,630 674,370 0 0 22,479,000
Chhloung 100101/05/02 Irrigation Chov Chheng 9,040,400 279,600 0 0 9,320,000
Damrei Phong 100102/05/01 Rural Transport Aroun construction 24,294,050 1,186,950 0 0 25,481,000
Han Chey 100103/05/01 Irrigation Nheck Seab Heng 4,186,473 465,163 0 0 4,651,636
Han Chey 100103/05/02 Rural Transport Chang Manimek 24,693,350 1,299,650 0 0 25,993,000
Kampong Damrei 100104/05/01 Rural Transport Hor Bunny 22,376,190 1,054,250 0 0 23,430,440
Kanhchor 100105/05/01 Rural Transport Chov Chheng 20,368,190 1,072,010 0 0 21,440,200
Khsach Andaet 100106/05/01 Irrigation TuTov construction 20,689,500 3,011,740 0 0 23,701,240
Pongro 100107/05/01 Irrigation Chang Manimek 30,950,000 1,400,000 0 0 32,350,000
Preaek Saman 100108/05/01 Irrigation TuTov construction 17,997,200 1,999,688 0 0 19,996,888
District: [ 1002 ] Kracheh
Bos Leav 100201/05/01 Rural Transport TuTov construction 41,228,350 1,212,350 0 0 42,440,700
Changkrang 100202/05/01 Rural Domestic Water Supplies Pon Vatanak 18,877,000 860,000 0 0 19,737,000
Changkrang 100202/05/02 Rural Transport Aroun construction 8,944,000 400,000 0 0 9,344,000
Dar 100203/05/02 Rural Transport Ros Thai 13,900,000 600,000 0 0 14,500,000
Kantuot 100204/05/02 Rural Transport TuTov construction 26,144,350 1,267,850 0 0 27,412,200
Kou Loab 100205/05/02 Rural Transport Aroun construction 25,840,000 500,000 0 0 26,340,000
Kaoh Chraeng 100206/05/01 Rural Transport TuTov construction 19,464,930 1,024,470 0 0 20,489,400
Kaoh Trong 100207/05/01 Rural Transport TuTov construction 18,076,315 951,385 0 0 19,027,700
Krakor 100208/05/01 Irrigation Ros Thai 23,024,572 2,050,600 0 0 25,075,172
Kracheh 100209/05/01 Rural Transport Hor Bunny 32,622,100 1,253,400 0 0 33,875,500
Ou Ruessei 100210/05/01 Irrigation Hor Bunny 21,577,700 2,000,000 0 0 23,577,700
Roka Kandal 100211/05/01 Irrigation Aroun construction 23,878,400 1,108,600 0 0 24,987,000
Sambok 100212/05/01 Rural Transport Ros Thai 30,627,874 1,245,000 0 0 31,872,874
Thma Andaeuk 100213/05/01 Rural Transport Aroun construction 23,823,400 1,176,600 0 0 25,000,000
Thma Kreae 100214/05/01 Rural Transport Ros Thai 26,500,000 1,000,000 0 0 27,500,000
Thmei 100215/05/01 Education Van Piseth construction 26,313,100 500,000 0 0 26,813,100
District: [ 1003 ] Preaek Prasab
Chambak 100301/05/01 Irrigation Chang Manimek 21,600,000 2,400,000 0 0 24,000,000
Chrouy Banteay 100302/05/01 Rural Transport Sam nang sok 17,490,000 500,000 0 0 17,990,000
Chrouy Banteay 100302/05/02 Rural Domestic Water Supplies Heng Chhin 12,092,677 500,000 0 0 12,592,677
Kampong Kor 100303/05/01 Irrigation Chang Manimek 24,698,500 641,500 0 0 25,340,000
Kaoh Ta Suy 100304/05/01 Rural Transport Chang Manimek 17,983,310 946,490 0 0 18,929,800
Preaek Prasab 100305/05/01 Irrigation TuTov construction 31,549,400 1,500,000 0 0 33,049,400
Ruessei Kaev 100306/05/01 Rural Domestic Water Supplies Cheng Hon 7,409,344 880,000 0 0 8,289,344
Ruessei Kaev 100306/05/02 Irrigation Sam nang sok 19,082,400 1,112,600 0 0 20,195,000
Saob 100307/05/01 Irrigation Chheng Nai 10,174,068 1,400,000 0 0 11,574,068
Saob 100307/05/02 Rural Domestic Water Supplies Tock Kun 15,392,745 1,200,000 0 0 16,592,745
Ta Mau 100308/05/01 Irrigation Sam nang sok 27,052,500 1,220,000 0 0 28,272,500
District: [ 1004 ] Sambour
Boeng Char 100401/05/01 Education Chan Chhay Roth 19,507,500 400,000 0 0 19,907,500
Kampong Cham 100402/05/01 Rural Transport Ros Sophon 24,375,820 800,000 0 0 25,175,820
Kbal Damrei 100403/05/01 Rural Transport Meng Sokar 15,157,400 100,000 0 0 15,257,400
Kbal Damrei 100403/05/02 Rural Domestic Water Supplies Meng Sokar 3,920,000 100,000 0 0 4,020,000
Kaoh Khnhaer 100404/05/01 Rural Transport Chan Chhay Roth 23,582,100 300,000 0 0 23,882,100
Ou Krieng 100405/05/01 Rural Transport Peng Tree 20,666,200 200,000 0 0 20,866,200
Roluos Mean Chey 100406/05/01 Rural Domestic Water Supplies Prum Von 24,077,792 500,000 0 0 24,577,792
Sambour 100407/05/01 Irrigation Meng Sokar 21,413,924 400,000 0 0 21,813,924
Sandan 100408/05/01 Domestic Sanitation Ngor Pend An 4,041,986 100,000 0 0 4,141,986
Sandan 100408/05/02 Irrigation Peng Tree 24,372,689 300,000 0 0 24,672,689
Srae Chis 100409/05/01 Rural Transport Hor Bunny 22,106,900 700,000 0 0 22,806,900
Voadthonak 100410/05/01 Rural Transport Chan Chhay Roth 18,037,300 680,000 0 0 18,717,300
District: [ 1005 ] Snuol
Khsuem 100501/05/01 Rural Transport TuTov construction 25,219,950 1,304,050 0 0 26,524,000
Pir Thnu 100502/05/01 Education Meng Sokar 24,486,435 5,276,680 0 0 29,763,115
Snuol 100503/05/01 Rural Transport TuTov construction 33,046,250 1,695,050 0 0 34,741,300
Srae Char 100504/05/01 Rural Transport Hor Bunny 29,452,350 1,526,650 0 0 30,979,000
Svay Chreah 100505/05/01 Rural Transport Hor Bunny 25,684,750 1,377,450 0 0 27,062,200