Contract Register

Location: Prey Veng Budget Year: 2005

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1401 ] Ba Phnum
Boeng Preah 140101/05/01 Rural Transport Srei Sotha 31,071,400 2,593,300 49,769,200 0 83,433,900
Cheung Phnum 140102/05/01 Irrigation Nam Kim 18,163,900 600,000 12,236,800 0 31,000,700
Chheu Kach 140103/05/01 Rural Transport Srei Sotha 29,578,200 1,317,200 4,000,000 0 34,895,400
Reaks Chey 140104/05/01 Irrigation Horn Bunnara 28,679,600 1,500,000 29,914,000 0 60,093,600
Roung Damrei 140105/05/01 Irrigation Phat Sophal 26,015,700 1,500,000 49,868,000 0 77,383,700
Sdau Kaong 140106/05/01 Rural Transport Im Phol 30,921,600 3,200,000 36,409,000 0 70,530,600
Spueu Ka 140107/05/01 Irrigation Phat Sophal 24,966,000 2,000,000 32,037,000 0 59,003,000
Spueu Kha 140108/05/01 Irrigation Nam Kim 27,685,700 1,000,000 33,723,400 0 62,409,100
Theay 140109/05/01 Rural Transport Heong Horn 22,389,800 559,900 11,366,800 0 34,316,500
Theay 140109/05/02 Irrigation Heong Horn 4,728,900 440,100 21,831,000 0 27,000,000
District: [ 1402 ] Kamchay Mear
Cheach 140201/05/01 Rural Transport Chheng Eng Srunn 33,025,700 2,100,000 24,164,300 0 59,290,000
Doun Koeng 140202/05/01 Rural Transport Theng Phally 22,985,400 1,500,000 30,694,600 0 55,180,000
Kranhung 140203/05/01 Rural Transport Nol Ny 32,035,400 1,372,200 0 0 33,407,600
Krabau 140204/05/01 Rural Transport Chheng Eng Srunn 28,260,000 2,346,400 17,641,600 0 48,248,000
Seang Khveang 140205/05/01 Rural Transport Phat Sophal 29,432,700 1,318,200 0 0 30,750,900
Smaong Cheung 140206/05/01 Irrigation Chhun Yeang 33,377,000 1,040,000 23,583,000 0 58,000,000
Smaong Tboung 140207/05/01 Rural Transport Chhun Yeang 33,353,300 2,574,500 25,000,000 0 60,927,800
Trâbêk 140208/05/01 Rural Transport Theng Phally 25,610,000 1,300,000 20,000,000 0 46,910,000
District: [ 1403 ] Kampong Trabaek
Ansaong 140301/05/01 Rural Transport Meas Priteka 23,581,000 1,260,000 0 0 24,841,000
Cham 140302/05/01 Rural Transport Cheng Nan 33,084,600 1,355,400 0 0 34,440,000
Cheang Daek 140303/05/01 Irrigation Chhun Ky 29,440,000 1,200,000 0 0 30,640,000
Chrey 140304/05/01 Rural Transport Chan Uok 25,260,800 1,020,000 0 0 26,280,800
Kansaom Ak 140305/05/01 Rural Transport Loeuk Samphan 26,817,100 1,311,500 50,000,000 0 78,128,600
Kou Khchak 140306/05/01 Rural Transport Heng Piseth 34,002,900 1,200,000 40,000,000 0 75,202,900
Kampong Trabaek 140307/05/01 Rural Transport Chhun Yeang 26,916,800 583,200 0 0 27,500,000
Peam Montear 140308/05/01 Rural Transport Prak Eang 30,434,100 1,491,900 0 0 31,926,000
Prasat 140309/05/01 Rural Transport Uk Khorn 31,477,900 1,514,700 0 0 32,992,600
Pratheat 140310/05/01 Rural Transport Phat Sophal 32,380,000 1,600,000 20,000,000 0 53,980,000
Prey Chhor 140311/05/01 Rural Transport Chea Meng 23,100,100 1,899,900 18,000,000 0 43,000,000
Prey Poun 140312/05/01 Rural Transport Cheum Cholla 25,629,500 1,056,000 0 0 26,685,500
Thkov 140313/05/01 Rural Transport Chreang Sophan 23,040,100 730,000 0 0 23,770,100
District: [ 1404 ] Kanhchriech
Chong Ampil 140401/05/01 Irrigation Nol Ny 29,177,700 2,864,000 25,570,000 0 57,611,700
Kanhchriech 140402/05/01 Rural Transport Ing Meng Heang 23,300,000 2,297,000 19,156,000 0 44,753,000
Kdoeang Reay 140403/05/01 Rural Transport Suong Van 27,596,400 1,980,000 22,973,600 0 52,550,000
Kouk Kong Kaeut 140404/05/01 Rural Transport Hoeng Davin 35,460,100 1,332,500 4,000,000 0 40,792,600
Kouk Kong Lech 140405/05/01 Rural Transport Ing Meng Heang 13,530,000 0 0 0 13,530,000
Kouk Kong Lech 140405/05/02 Irrigation Heong Horn 30,118,000 1,207,000 0 0 31,325,000
Preal 140406/05/01 Rural Transport Heng Ravuth 29,823,800 2,258,300 16,337,500 0 48,419,600
Thma Pun 140407/05/01 Rural Transport Ing Meng Heang 18,797,000 1,633,000 4,000,000 0 24,430,000
Tnaot 140408/05/01 Rural Transport Moeung Set 25,015,700 1,996,300 16,060,000 0 43,072,000
District: [ 1405 ] Me Sang
Angkor Sar 140501/05/01 Education Soeur San 28,911,000 2,700,000 29,889,000 0 61,500,000
Chres 140502/05/01 Education Chay Chim 9,653,400 2,910,000 48,000,000 0 60,563,400
Chres 140502/05/02 Rural Transport Chroeung Sophaon 28,462,100 1,180,000 2,000,000 0 31,642,100
Chi Phok 140503/05/01 Rural Transport Nhek Montha 42,836,400 1,957,500 0 0 44,793,900
Prey Khnes 140504/05/01 Rural Transport Cheum Cholla 37,817,900 3,760,400 37,924,600 0 79,502,900
Prey Rumdeng 140505/05/01 Rural Transport Hiek Englay 30,274,200 1,219,900 0 0 31,494,100
Prey Totueng 140506/05/02 Education Chea Meng 29,178,400 2,475,000 46,346,600 0 78,000,000
Svay Chrum 140507/05/01 Education Suon Sarunn 31,522,500 2,910,000 26,563,500 0 60,996,000
Svay Chrum 140507/05/02 Rural Transport Chroeung Sophaon 3,743,700 1,252,000 23,225,500 0 28,221,200
Trapeang Srae 140508/05/02 Education Prak Eang 17,520,300 1,655,700 45,424,000 0 64,600,000
Trapeang Srae 140508/05/03 Education Chroeung Sophaon 21,581,700 1,378,300 0 0 22,960,000
District: [ 1406 ] Peam Chor
Angkor Angk 140601/05/01 Rural Transport Heang Lun 28,028,000 972,000 0 0 29,000,000
Kampong Prasat 140602/05/01 Irrigation Nuon Sothen 24,082,800 1,970,000 0 0 26,052,800
Kaoh Chek 140603/05/01 Rural Transport Chhun Yeang 28,791,500 1,112,500 0 0 29,904,000
Kaoh Roka 140604/05/01 Rural Transport Prak Eang 25,599,300 1,053,700 0 0 26,653,000
Kaoh Sampov 140605/05/01 Irrigation Cheng Nan 29,577,000 723,000 0 0 30,300,000
Krang Ta Yang 140606/05/01 Rural Transport Nuon Sothen 27,851,000 1,200,000 0 0 29,051,000
Preaek Krabau 140607/05/01 Rural Transport Loeuk Samphan 25,636,300 987,000 0 0 26,623,300
Preaek Sambuor 140608/05/01 Rural Transport Prak Eang 26,897,100 939,900 0 0 27,837,000
Ruessei Srok 140609/05/01 Rural Transport Cheng Nan 31,599,500 995,000 0 0 32,594,500
Svay Phluoh 140610/05/01 Rural Transport Theng Phally 27,085,500 1,093,500 0 0 28,179,000
District: [ 1407 ] Peam Ro
Ba Baong 140701/05/01 Irrigation Srey Au 29,352,000 2,112,000 0 0 31,464,000
Banlich Prasat 140702/05/01 Social Interventions Im Phol 16,888,300 480,000 0 0 17,368,300
Banlich Prasat 140702/05/02 Rural Transport Srey Au 11,296,300 273,700 0 0 11,570,000
Neak Loeang 140703/05/01 Rural Transport Loeuk Samphan 28,110,000 1,130,000 0 0 29,240,000
Peam Mean Chey 140704/05/01 Social Interventions Nam Kim 5,553,200 377,800 0 0 5,931,000
Peam Mean Chey 140704/05/02 Irrigation Nam Kim 22,633,200 1,370,800 0 0 24,004,000
Peam Ro 140705/05/01 Rural Transport Prak Eang 22,690,000 600,000 0 0 23,290,000
Preaek Khsay Ka 140706/05/01 Rural Transport Prak Eang 26,390,200 1,062,200 0 0 27,452,400
Preaek Khsay Kha 140707/05/01 Rural Transport Loeuk Samphan 25,685,800 1,299,200 0 0 26,985,000
Prey Kandieng 140708/05/01 Irrigation Chhun Ky 20,660,000 600,000 0 0 21,260,000
District: [ 1408 ] Pea Reang
Kampong Popil 140801/05/01 Rural Transport Hoeung Keng 35,316,800 1,670,800 0 0 36,987,600
Kanhcham 140802/05/01 Irrigation Cheng Sarunn 33,043,900 1,700,000 24,000,000 0 58,743,900
Kampong Prang 140803/05/01 Rural Transport Kum Virak 27,957,900 1,600,000 24,000,000 0 53,557,900
Kampong Ruessei 140804/05/01 Rural Transport Chan Munny 14,754,900 864,800 23,500,000 0 39,119,700
Kampong Ruessei 140804/05/02 Irrigation Chan Munny 8,764,800 435,200 0 0 9,200,000
Mesa Prachan 140805/05/01 Irrigation Hoeung Keng 32,980,800 2,719,200 24,000,000 0 59,700,000
Preaek Ta Sar 140806/05/01 Rural Transport Prak Eang 38,162,800 750,000 0 0 38,912,800
Prey Pnov 140807/05/01 Irrigation Ing Meng Heang 68,985,000 2,650,000 27,000,000 0 98,635,000
Prey Sniet 140808/05/01 Rural Transport Yin Kimchheang 22,617,000 1,100,000 19,000,000 0 42,717,000
Prey Sralet 140809/05/01 Irrigation Prak Eang 32,478,500 1,530,000 29,000,000 0 63,008,500
Reab 140810/05/01 Rural Transport Prak Eang 504,700 1,450,000 25,190,200 0 27,144,900
Roka 140811/05/01 Rural Transport Pang Sroy 34,829,800 2,000,000 29,000,000 0 65,829,800
District: [ 1409 ] Preah Sdach
Angkor Reach 140901/05/01 Irrigation Chan Uok 46,137,500 2,645,200 0 0 48,782,700
Banteay Chakrei 140902/05/01 Irrigation Heang Lun 35,799,100 1,659,900 0 0 37,459,000
Boeng Daol 140903/05/01 Irrigation Him SovannRy 29,015,000 995,000 0 0 30,010,000
Chey Kampok 140904/05/01 Rural Transport Heong Horn 32,327,100 1,228,000 0 0 33,555,100
Kampong Soeng 140905/05/01 Rural Transport Chan Uok 32,248,600 1,539,900 0 0 33,788,500
Krang Svay 140906/05/01 Rural Transport Kim Sakhei Pheap 24,336,000 1,167,200 0 0 25,503,200
Lvea 140907/05/01 Rural Transport Chhun Yeang 26,340,700 859,300 0 0 27,200,000
Preah Sdach 140908/05/01 Irrigation Kim Sakhei Pheap 33,753,400 1,083,000 0 0 34,836,400
Reathor 140909/05/01 Irrigation Oeung Chhayhuot 25,415,000 715,000 0 0 26,130,000
Rumchek 140910/05/01 Irrigation Srey Au 69,151,500 3,004,200 0 0 72,155,700
Seena Reach Otdam 140911/05/01 Rural Transport Hun Hen 34,270,000 930,000 0 0 35,200,000
District: [ 1410 ] Prey Veaeng
Angkor Tret 141001/05/01 Rural Transport Prak Eang 24,347,800 2,063,800 28,638,400 0 55,050,000
Chea Khlang 141002/05/01 Irrigation Phat Sophal 28,071,900 2,698,400 29,186,600 0 59,956,900
Chrey 141003/05/01 Irrigation Chreang Sophan 25,183,800 3,000,000 37,611,300 0 65,795,100
Damrei Puon 141004/05/01 Irrigation Prak Eang 31,973,000 3,880,000 49,611,000 0 85,464,000
Me Bon 141005/05/01 Irrigation Prak Eang 7,340,000 760,000 0 0 8,100,000
Me Bon 141005/05/02 Rural Transport Ing Meng Heang 20,011,200 486,800 29,002,000 0 49,500,000
Pean Roung 141006/05/01 Irrigation Chreang Sophan 9,429,000 3,688,000 40,492,000 0 53,609,000
Popueus 141007/05/01 Rural Transport Heong Horn 20,728,000 1,204,000 27,418,000 0 49,350,000
Prey Khla 141008/05/01 Rural Transport Theng Phally 26,369,600 2,744,500 29,135,900 0 58,250,000
Samraong 141009/05/01 Irrigation Nam Kim 14,764,600 860,800 27,734,600 0 43,360,000
Samraong 141009/05/02 Rural Transport Chroeung Sophaon 15,560,800 439,200 0 0 16,000,000
Svay Antor 141010/05/01 Rural Transport Prak Eang 1,364,300 1,217,700 20,418,000 0 23,000,000
Svay Antor 141010/05/02 Irrigation Nam Kim 0 784,000 8,966,000 0 9,750,000
Tuek Thla 141011/05/01 Rural Transport Kum Virak 48,174,500 2,544,400 31,300,000 0 82,018,900
District: [ 1411 ] Kampong Leav
Cheung Tuek 141102/05/01 Rural Transport Theng Phally 21,975,000 600,000 0 0 22,575,000
Kampong Leav 141103/05/01 Rural Transport Theng Phally 28,224,000 1,800,000 0 0 30,024,000
Pou Rieng 141104/05/01 Rural Transport Phat Sophal 27,339,100 820,000 0 0 28,159,100
Preaek Anteah 141105/05/01 Irrigation Kuy Rith 16,690,000 510,000 0 0 17,200,000
Preaek Chrey 141106/05/01 Rural Transport Suong Van 20,166,700 994,600 0 0 21,161,300
Prey Kanlaong 141107/05/01 Education Hoeng Davin 36,300,000 1,200,000 0 0 37,500,000
Ta Kao 141108/05/01 Rural Transport Theng Phally 25,388,500 400,000 0 0 25,788,500
District: [ 1412 ] Sithor Kandal
Ampil Krau 141201/05/01 Irrigation Kuy Rith 27,157,000 1,950,000 40,000,000 0 69,107,000
Chrey Khmum 141202/05/01 Rural Transport Ing Meng Heang 25,252,000 2,640,000 34,200,000 0 62,092,000
Chrey Khmum 141202/05/02 Education Prak Eang 2,890,000 260,000 0 0 3,150,000
Lve 141203/05/01 Rural Transport Yin Kimchheang 26,044,000 996,000 0 0 27,040,000
Pnov Ti Muoy 141204/05/02 Education Huot Pheng 18,530,000 1,700,000 30,590,000 0 50,820,000
Pnov Ti Pir 141205/05/02 Education Soeur San 23,477,600 2,650,000 43,280,400 0 69,408,000
Pou Ti 141206/05/01 Irrigation Suon Neat 30,272,700 1,675,600 26,121,000 0 58,069,300
Preaek Changkran 141207/05/01 Irrigation Soeum Phea 31,737,000 700,000 0 0 32,437,000
Prey Daeum Thnoeng 141208/05/01 Irrigation Suon Neat 27,026,000 1,112,000 0 0 28,138,000
Prey Tueng 141209/05/02 Education Prak Eang 26,058,000 2,342,000 22,000,000 0 50,400,000
Rumlech 141210/05/01 Education Yin Kimchheang 12,784,000 1,360,000 2,856,000 0 17,000,000
Ruessei Sanh 141211/05/02 Rural Transport Sun Ry 28,968,000 2,886,000 40,000,000 0 71,854,000