Contract Register

Location: Siem Reap Budget Year: 2005

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1701 ] Angkor Chum
Char Chhuk 170101/05/01 Rural Transport Taing Kimchhearng 12,034,400 765,600 0 0 12,800,000
Char Chhuk 170101/05/02 Irrigation Taing Kimchhearng 14,265,000 835,800 0 0 15,100,800
Doun Peaeng 170102/05/01 Rural Transport Sam Borey 23,299,200 1,188,800 0 0 24,488,000
Kouk Doung 170103/05/01 Rural Transport Chea Ky 39,111,500 2,262,800 0 0 41,374,300
Koul 170104/05/01 Rural Transport Sam Borey 26,632,500 1,479,500 0 0 28,112,000
Nokor Pheas 170105/05/01 Rural Transport Chea Ky 32,814,200 1,877,900 0 0 34,692,100
Srae Khvav 170106/05/01 Rural Transport Chea Ky 26,203,700 1,668,300 0 0 27,872,000
Ta Saom 170107/05/01 Rural Transport Sam Borey 27,140,500 1,610,500 0 0 28,751,000
District: [ 1702 ] Angkor Thum
Leang Dai 170202/05/01 Rural Transport Chea Bunthan 20,734,600 1,465,400 0 0 22,200,000
Peak Snaeng 170203/05/01 Rural Transport Tiv Navuth Company 18,420,000 1,380,000 0 0 19,800,000
Svay Chek 170204/05/01 Rural Transport Som Nary 23,788,600 1,310,900 0 0 25,099,500
District: [ 1703 ] Banteay Srei
Khnar Sanday 170301/05/01 Irrigation Hak Sary 26,080,400 1,819,600 0 0 27,900,000
Khun Ream 170302/05/01 Rural Domestic Water Supplies Soeun Bunchhoeun 19,158,200 1,241,800 0 0 20,400,000
Rumchek 170304/05/01 Rural Transport Yi Houn 20,862,500 1,292,000 0 0 22,154,500
Run Ta Aek 170305/05/01 Rural Transport Ngor Chhut 26,382,000 1,728,000 0 0 28,110,000
Tbaeng 170306/05/01 Rural Transport Yi Houn 21,177,600 1,447,400 0 0 22,625,000
District: [ 1704 ] Chi Kraeng
Anlong Samnar 170401/05/01 Rural Domestic Water Supplies Ngor Chhut 25,991,200 1,408,800 0 0 27,400,000
Anlong Samnar 170401/05/02 Domestic Sanitation Ngor Chhut 3,286,000 174,000 0 0 3,460,000
Chi Kraeng 170402/05/01 Rural Transport Ngor Chhut 28,105,100 1,402,400 0 0 29,507,500
Kampong Kdei 170403/05/01 Domestic Sanitation Him Rotsaphoeun 2,736,000 164,000 0 0 2,900,000
Kampong Kdei 170403/05/02 Irrigation Ouk Chan Ruthy 12,189,000 711,000 0 0 12,900,000
Kampong Kdei 170403/05/03 Rural Transport Ouk Chan Ruthy 11,217,100 619,900 0 0 11,837,000
Khvav 170404/05/01 Rural Domestic Water Supplies Eap Saren 25,190,000 2,899,600 0 0 28,089,600
Kouk Thlok Kraom 170405/05/01 Rural Transport Him Rotsaphoeun 11,984,400 1,215,600 0 0 13,200,000
Kouk Thlok Kraom 170405/05/02 Irrigation Ouk Chan Ruthy 6,979,400 462,000 0 0 7,441,400
Kouk Thlok Leu 170406/05/01 Rural Transport Ngor Chhut 30,876,000 1,504,000 0 0 32,380,000
Lveaeng Ruessei 170407/05/01 Rural Transport Ouk Chan Ruthy 26,433,000 1,676,000 0 0 28,109,000
Pongro Kraom 170408/05/01 Rural Transport Him Rotsaphoeun 23,455,800 1,405,800 0 0 24,861,600
Pongro Leu 170409/05/01 Rural Domestic Water Supplies Tan Seng Hoeug 19,759,400 2,200,600 0 0 21,960,000
Pongro Leu 170409/05/02 Rural Transport Ngour Chhouy 5,408,000 314,000 0 0 5,722,000
Ruessei Lok 170410/05/01 Irrigation Him Rotsaphoeun 7,510,000 490,000 0 0 8,000,000
Ruessei Lok 170410/05/02 Rural Domestic Water Supplies Eap Saren 18,052,400 2,197,600 0 0 20,250,000
Sangvaeuy 170411/05/01 Rural Domestic Water Supplies Him Rotsaphoeun 19,181,000 2,839,000 0 0 22,020,000
Sangvaeuy 170411/05/02 Rural Transport Him Rotsaphoeun 2,775,000 167,000 0 0 2,942,000
Spean Tnaot 170412/05/01 Rural Domestic Water Supplies Soeun Bunchhoeun 23,275,200 3,163,200 0 0 26,438,400
District: [ 1706 ] Kralanh
Chonloas Dai 170601/05/01 Rural Transport Som Nary 24,042,000 1,373,200 0 0 25,415,200
Chonloas Dai 170601/05/02 Education Pov Sokun 4,393,400 244,600 0 0 4,638,000
Kampong Thkov 170602/05/01 Rural Transport Lam Chhoeun 25,870,100 1,454,900 0 0 27,325,000
Kralanh 170603/05/01 Rural Transport Yi Houn 23,063,700 1,325,000 0 0 24,388,700
Krouch Kor 170604/05/01 Rural Transport Tiv Navuth Company 26,115,900 1,384,100 0 0 27,500,000
Roung Kou 170605/05/01 Rural Transport Lam Chhoeun 26,909,600 1,415,200 0 0 28,324,800
Sambuor 170606/05/01 Rural Transport Pov Sokun 25,110,000 1,390,000 0 0 26,500,000
Saen Sokh 170607/05/01 Rural Transport Tiv Navuth Company 33,359,300 1,840,700 0 0 35,200,000
Snuol 170608/05/01 Rural Transport Lam Chhoeun 29,590,500 1,531,500 0 0 31,122,000
Sranal 170609/05/01 Rural Transport Chhet Sovanrith 29,109,600 1,575,000 0 0 30,684,600
Ta an 170610/05/01 Irrigation Som Nary 17,402,300 916,700 0 0 18,319,000
Ta an 170610/05/02 Irrigation Pov Sokun 9,818,000 516,000 0 0 10,334,000
District: [ 1707 ] Puok
Sasar Sdam 170701/05/01 Rural Transport Li Kimse 14,782,400 1,217,600 0 0 16,000,000
Sasar Sdam 170701/05/02 Rural Domestic Water Supplies Sor Kakvei 7,806,000 1,194,000 0 0 9,000,000
Doun Kaev 170702/05/01 Rural Transport Pov Sokun 26,532,800 1,967,200 0 0 28,500,000
Kdei Run 170703/05/01 Rural Domestic Water Supplies Chhet Sovanrith 17,600,000 2,400,000 0 0 20,000,000
Kaev Poar 170704/05/01 Rural Domestic Water Supplies Poung Kimsam 19,736,000 2,944,000 0 0 22,680,000
Khnat 170705/05/01 Rural Transport Som Nary 18,490,600 1,256,600 0 0 19,747,200
Khnat 170705/05/02 Rural Transport Chhet Sovanrith 6,447,400 552,600 0 0 7,000,000
Krabei Riel 170706/05/01 Rural Transport Sim Sin 26,532,300 1,608,900 0 0 28,141,200
Lvea 170707/05/01 Rural Transport Sor Kakvei 17,648,800 1,351,200 0 0 19,000,000
Lvea 170707/05/02 Rural Domestic Water Supplies Sor Kakvei 5,190,400 729,600 0 0 5,920,000
Mukh Paen 170708/05/01 Rural Transport Som Nary 20,704,800 1,100,000 0 0 21,804,800
Pou Treay 170709/05/01 Irrigation Ros Chamroeun 18,042,900 1,196,900 0 0 19,239,800
Puok 170710/05/01 Rural Transport Chhet Sovanrith 24,187,600 1,812,400 0 0 26,000,000
Prey Chruk 170711/05/01 Rural Transport Sor Kakvei 18,537,400 1,462,600 0 0 20,000,000
Prey Chruk 170711/05/02 Rural Domestic Water Supplies Li Kimse 1,036,800 163,200 0 0 1,200,000
Reul 170712/05/01 Rural Transport Li Kimse 24,128,400 1,871,600 0 0 26,000,000
Samraong Yea 170713/05/01 Rural Transport Ros Chamroeun 18,256,800 1,143,200 0 0 19,400,000
Tuek Vil 170714/05/01 Rural Transport Chhet Sovanrith 16,903,000 1,567,000 0 0 18,470,000
Trei Nhoar 170715/05/01 Rural Transport Poung Kimsam 27,630,200 1,569,800 0 0 29,200,000
Yeang 170716/05/01 Rural Transport Sim Sin 21,974,000 1,237,000 0 0 23,211,000
District: [ 1709 ] Prasat Bakong
Ampil 170901/05/01 Rural Transport Tiv Navuth Company 20,606,700 1,393,300 0 0 22,000,000
Bakong 170902/05/01 Education Tan Seng Hoeug 22,545,000 1,405,000 0 0 23,950,000
Ballangk 170903/05/01 Rural Transport Ouk Chan Ruthy 13,110,300 1,459,700 0 0 14,570,000
Kampong Phluk 170904/05/01 Education Chhum Savat 20,130,000 1,370,000 0 0 21,500,000
Kantreang 170905/05/01 Rural Transport Tiv Navuth Company 28,029,900 1,670,100 0 0 29,700,000
Kandaek 170906/05/01 Education Sam Sophon 33,625,000 1,875,000 0 0 35,500,000
Mean Chey 170907/05/01 Rural Transport Soeum San 15,899,600 1,300,400 0 0 17,200,000
Mean Chey 170907/05/02 Irrigation Soeum San 5,300,400 299,600 0 0 5,600,000
Roluos 170908/05/01 Rural Transport Sar Soksovan 27,738,200 1,564,000 0 0 29,302,200
Trapeang Thum 170909/05/01 Rural Transport Tiv Navuth Company 22,553,750 1,446,250 0 0 24,000,000
District: [ 1710 ] Siem Reab
Sla Kram 171001/05/01 Rural Transport Som Ratha 48,796,000 2,591,200 0 0 51,387,200
Svay Dangkum 171002/05/01 Rural Transport Mann Malay 46,778,600 2,636,500 0 0 49,415,100
Kouk Chak 171003/05/01 Rural Transport Tiv Navuth Company 30,150,000 1,850,000 0 0 32,000,000
Sala Kamraeuk 171004/05/01 Rural Transport Meang Pokean 31,150,000 1,850,000 0 0 33,000,000
Nokor Thum 171005/05/01 Rural Transport Chea Bunthan 22,706,100 1,194,900 0 0 23,901,000
Chreav 171006/05/01 Rural Transport Tiv Navuth Company 25,016,600 1,383,400 0 0 26,400,000
Chong Khnies 171007/05/01 Education You Hourn 15,573,000 800,000 0 0 16,373,000
Sambuor 171008/05/01 Rural Transport Tiv Navuth Company 18,705,600 1,094,400 0 0 19,800,000
Siem Reab 171009/05/01 Rural Transport Tiv Navuth Company 39,200,000 2,000,000 0 0 41,200,000
Srangae 171010/05/01 Rural Transport Sith Hoeum 22,269,400 1,222,700 0 0 23,492,100
District: [ 1711 ] Soutr Nikom
Chan Sar 171101/05/01 Education Kim Pheap 16,621,300 878,700 0 0 17,500,000
Chan Sar 171101/05/02 Rural Transport Sam Sophon 3,400,000 600,000 0 0 4,000,000
Dam Daek 171102/05/01 Irrigation Him Rotsaphoeun 32,419,800 1,863,000 0 0 34,282,800
Dan Run 171103/05/01 Education Chhum Savat 13,275,700 1,200,000 0 0 14,475,700
Dan Run 171103/05/02 Irrigation Laov Ling 10,283,000 403,000 0 0 10,686,000
Dan Run 171103/05/03 Domestic Sanitation Soeun Bunchhoeun 2,730,000 170,000 0 0 2,900,000
Kampong Khleang 171104/05/01 Rural Domestic Water Supplies Tiv Navuth Company 28,358,400 1,641,600 0 0 30,000,000
Kien Sangkae 171105/05/01 Education Tea Chansovanna 12,780,000 1,200,000 0 0 13,980,000
Kien Sangkae 171105/05/02 Rural Transport Li Kimse 9,358,700 641,300 0 0 10,000,000
Khchas 171106/05/01 Education Sam Sophon 22,039,500 1,960,500 0 0 24,000,000
Khnar Pou 171107/05/01 Education Soeum San 21,603,700 1,396,300 0 0 23,000,000
Popel 171108/05/01 Irrigation Li Kimse 22,200,000 1,500,000 0 0 23,700,000
Samraong 171109/05/01 Irrigation Laov Ling 14,095,800 1,243,200 0 0 15,339,000
Samraong 171109/05/02 Rural Transport Li Kimse 4,280,000 320,000 0 0 4,600,000
Ta Yaek 171110/05/01 Irrigation Him Rotsaphoeun 15,670,600 1,329,400 0 0 17,000,000
Ta Yaek 171110/05/02 Rural Domestic Water Supplies Tiv Navuth Company 8,372,900 727,100 0 0 9,100,000
District: [ 1712 ] Srei Snam
Chrouy Neang Nguon 171201/05/01 Rural Transport Tang Bun Kheang 22,114,000 1,542,500 0 0 23,656,500
Klang Hay 171202/05/01 Rural Transport Tang Bun Kheang 21,882,700 1,230,500 0 0 23,113,200
Tram Sasar 171203/05/01 Rural Transport Tang Bun Kheang 25,546,700 1,465,600 0 0 27,012,300
Moung 171204/05/01 Rural Transport Tang Bun Kheang 26,099,400 1,408,600 0 0 27,508,000
Prei 171205/05/01 Rural Transport Sith Hoeum 24,277,300 1,345,700 0 0 25,623,000
Slaeng Spean 171206/05/01 Rural Transport Hong Bunhearng 33,355,700 1,878,300 0 0 35,234,000
District: [ 1713 ] Svay Leu
Boeng Mealea 171301/05/01 Education Kim Pheap 4,457,000 243,000 0 0 4,700,000
Kantuot 171302/05/01 Irrigation Sar Soksovan 17,384,000 1,000,000 0 0 18,384,000
Khnang Phnum 171303/05/01 Rural Domestic Water Supplies Ros Roeung 20,598,000 615,000 0 0 21,213,000
Svay Leu 171304/05/01 Irrigation Sar Soksovan 25,993,000 1,665,000 0 0 27,658,000
Ta Siem 171305/05/01 Irrigation Sar Soksovan 22,744,000 1,410,000 0 0 24,154,000
District: [ 1714 ] Varin
Prasat 171401/05/01 Irrigation Chhay Cheng Ly 15,267,000 1,293,000 0 0 16,560,000
Prasat 171401/05/02 Rural Domestic Water Supplies Chhay Cheng Ly 10,927,200 592,800 0 0 11,520,000
Lvea Krang 171402/05/01 Rural Domestic Water Supplies You Hourn 24,886,300 1,113,700 0 0 26,000,000
Srae Nouy 171403/05/01 Rural Domestic Water Supplies Hou Chhoy 21,773,600 1,326,400 0 0 23,100,000
Svay sa 171404/05/01 Rural Transport Taing Kimchhearng 25,265,800 1,350,200 0 0 26,616,000
Varin 171405/05/01 Rural Transport Sam Borey 19,102,440 1,465,560 0 0 20,568,000
Varin 171405/05/02 Irrigation Sam Borey 6,962,000 388,000 0 0 7,350,000