Contract Register

Location: Battambang Budget Year: 2005

Banan    Thma Koul    Battambang    Bavel    Aek Phnum    Moung Ruessei    Rotonak Mondol    Sangkae    Samlout    Sampov Lun    Phnum Proek    Kamrieng    Koas Krala   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 201 ] Banan
Kantueu Muoy 020101/05/01 Rural Domestic Water Supplies Chea Try 6,635,400 264,600 0 0 6,900,000
Kantueu Muoy 020101/05/02 Rural Transport Hong Hout Ly 16,094,600 417,300 0 0 16,511,900
Kantueu Pir 020102/05/01 Rural Transport Hong Chhay Heng 23,346,000 700,400 0 0 24,046,400
Bay Damram 020103/05/01 Rural Transport Hong Hout Ly 25,544,000 766,300 0 0 26,310,300
Chheu Teal 020104/05/01 Rural Transport Hong Chhay Heng 11,291,900 349,200 0 0 11,641,100
Chheu Teal 020104/05/02 Rural Transport Hong Hout Ly 24,240,100 716,800 0 0 24,956,900
Chaeng Mean Chey 020105/05/01 Rural Transport Hong Chhay Heng 14,486,000 425,400 0 0 14,911,400
Chaeng Mean Chey 020105/05/02 Rural Transport Hong Hout Ly 10,557,400 325,900 0 0 10,883,300
Phnum Sampov 020106/05/01 Irrigation Khun Heng Huoth 6,766,000 234,000 0 0 7,000,000
Phnum Sampov 020106/05/02 Irrigation Hong Hout Ly 18,158,400 741,600 0 0 18,900,000
Phnum Sampov 020106/05/03 Irrigation Lork Sour 3,441,200 0 0 0 3,441,200
Snoeng 020107/05/01 Rural Transport L.S.T. (Chan Sothy) 35,431,800 1,298,000 0 0 36,729,800
Ta Kream 020108/05/01 Rural Transport Hong Hout Ly 38,512,000 1,925,600 0 0 40,437,600
District: [ 202 ] Thma Koul
Ta Pung 020201/05/01 Irrigation Loeung Chor 34,110,000 3,411,000 0 0 37,521,000
Ta Meun 020202/05/01 Rural Transport L.S.T. (Chan Sothy) 22,548,300 1,796,000 0 0 24,344,300
Ta Meun 020202/05/02 Irrigation Heng Chath 11,989,700 1,095,500 0 0 13,085,200
Ou Ta Ki 020203/05/01 Irrigation Hong Chhay Heng 35,567,000 1,778,400 0 0 37,345,400
Chrey 020204/05/01 Irrigation Heng Chath 32,528,000 976,000 0 0 33,504,000
Anlong Run 020205/05/01 Rural Transport L.S.T. (Chan Sothy) 22,227,000 666,800 0 0 22,893,800
Chrouy Sdau 020206/05/01 Irrigation Chea Sang 28,441,000 854,000 0 0 29,295,000
Boeng Pring 020207/05/01 Rural Transport Chea Sang 17,441,400 1,220,900 0 0 18,662,300
Boeng Pring 020207/05/02 Irrigation Chea Sang 11,459,600 802,200 0 0 12,261,800
Kouk Khmum 020208/05/01 Rural Transport Khun Heng Huoth 29,374,000 881,300 0 0 30,255,300
Bansay Traeng 020209/05/01 Irrigation Chea Try 26,989,000 810,000 0 0 27,799,000
Rung Chrey 020210/05/01 Rural Transport Khun Heng Huoth 13,610,600 1,360,600 0 0 14,971,200
Rung Chrey 020210/05/02 Irrigation Heng Chath 14,253,400 1,425,800 0 0 15,679,200
District: [ 203 ] Battambang
Tuol Ta Aek 020301/05/01 Rural Transport Hong Hout Ly 13,088,889 404,811 0 0 13,493,700
Tuol Ta Aek 020301/05/02 Urban Drainage and Flood Protection Hong Hout Ly 19,849,600 595,500 0 0 20,445,100
Tuol Ta Aek 020301/05/03 Urban Drainage and Flood Protection Hong Hout Ly 1,597,500 72,500 0 0 1,670,000
Preaek Preah Sdach 020302/05/01 Rural Transport Hong Hout Ly 31,766,000 953,000 0 0 32,719,000
Rotanak 020303/05/01 Rural Transport Hong Hout Ly 33,102,000 993,000 0 0 34,095,000
Chamkar Samraong 020304/05/01 Rural Drainage and Flood Protection Hong Hout Ly 29,632,000 888,900 0 0 30,520,900
Sla Kaet 020305/05/01 Rural Transport Tok Song Sour 22,518,000 675,500 0 0 23,193,500
Kdol Doun Teav 020306/05/01 Irrigation Heng Chath 7,323,300 219,700 0 0 7,543,000
Kdol Doun Teav 020306/05/02 Rural Transport Tok Song Sour 17,999,200 550,800 0 0 18,550,000
Ou Mal 020307/05/01 Irrigation Chea Try 26,103,000 783,000 0 0 26,886,000
Voat Kor 020308/05/01 Irrigation Loeung Chor 29,472,000 884,200 0 0 30,356,200
Ou Char 020309/05/01 Urban Drainage and Flood Protection Hong Hout Ly 4,279,300 128,400 0 0 4,407,700
Ou Char 020309/05/02 Rural Transport Heng Chath 13,300,900 399,100 0 0 13,700,000
Ou Char 020309/05/03 Rural Transport Tok Song Sour 12,649,300 391,200 0 0 13,040,500
Svay Pao 020310/05/01 Rural Transport Tok Song Sour 32,595,000 977,800 0 0 33,572,800
District: [ 204 ] Bavel
Bavel 020401/05/01 Rural Transport Heng Chath 8,009,500 290,500 0 0 8,300,000
Bavel 020401/05/02 Rural Transport Loeung Chor 20,153,800 731,000 0 0 20,884,800
Bavel 020401/05/03 Rural Transport Leang Bou 15,076,400 340,900 0 0 15,417,300
Khnach Romeas 020402/05/01 Rural Transport Sam Kae 9,419,200 330,500 0 0 9,749,700
Khnach Romeas 020402/05/02 Rural Transport Taing Seng Bou 20,307,800 710,000 0 0 21,017,800
Lvea 020403/05/01 Rural Transport Sam Kae 28,702,800 862,000 0 0 29,564,800
Prey Khpos 020404/05/01 Rural Transport Taing Seng Bou 29,523,000 886,000 0 0 30,409,000
Ampil Pram Daeum 020405/05/01 Irrigation Sam Kae 2,411,400 108,600 0 0 2,520,000
Ampil Pram Daeum 020405/05/02 Rural Transport Loeung Chor 21,416,700 606,200 0 0 22,022,900
Kdol Tahen 020406/05/01 Rural Transport Sam Kae 6,671,700 203,200 0 0 6,874,900
Kdol Tahen 020406/06/02 Rural Transport Taing Seng Bou 29,090,300 869,700 0 0 29,960,000
District: [ 205 ] Aek Phnum
Preaek Norint 020501/05/01 Rural Transport Hong Chhay Heng 31,522,000 945,600 0 0 32,467,600
Samraong Knong 020502/05/01 Rural Transport Hong Hout Ly 29,164,000 875,000 0 0 30,039,000
Preaek Khpob 020503/05/01 Rural Transport Tok Song Sour 25,773,000 773,200 0 0 26,546,200
Preaek Luong 020504/05/01 Rural Transport Tok Song Sour 26,930,000 807,900 0 0 27,737,900
Peam Aek 020505/05/01 Irrigation Minh Tik Ly 24,584,000 916,000 0 0 25,500,000
Prey Chas 020506/05/01 Education Minh Tik Ly 14,754,100 645,900 0 0 15,400,000
Kaoh Chiveang 020507/05/01 Social Interventions Minh Tik Ly 25,233,700 826,300 0 0 26,060,000
District: [ 206 ] Moung Ruessei
Moung 020601/05/01 Rural Transport Tok Song Sour 29,950,400 898,500 0 0 30,848,900
Kear 020602/05/01 Irrigation Loeung Chor 32,736,900 982,000 0 0 33,718,900
Prey Svay 020603/05/01 Rural Transport Chea Try 32,086,000 962,600 0 0 33,048,600
Ruessei Krang 020604/05/01 Rural Transport Tok Song Sour 30,819,000 925,000 0 0 31,744,000
Chrey 020605/05/01 Irrigation Hong Hout Ly 28,033,000 841,000 0 0 28,874,000
Ta Loas 020606/05/01 Irrigation Heng Chath 25,634,000 769,000 0 0 26,403,000
Kakaoh 020607/05/01 Rural Transport Hong Chhay Heng 29,591,100 887,800 0 0 30,478,900
Prey Touch 020608/05/01 Irrigation Chea Try 27,090,000 812,700 0 0 27,902,700
Robas Mongkol 020609/05/01 Rural Transport Hong Chhay Heng 29,166,900 875,000 0 0 30,041,900
Prek Chik 020610/05/01 Irrigation Hong Chhay Heng 28,588,000 857,600 0 0 29,445,600
Prey Tralach 020611/05/01 Rural Transport Hong Chhay Heng 39,793,000 1,193,800 0 0 40,986,800
District: [ 207 ] Rotonak Mondol
Sdau 020701/05/01 Rural Transport L.S.T. (Chan Sothy) 16,015,600 491,400 0 0 16,507,000
Sdau 020701/05/02 Rural Transport Tok Song Sour 15,024,200 439,800 0 0 15,464,000
Andaeuk Haeb 020702/05/01 Rural Transport L.S.T. (Chan Sothy) 22,593,600 677,800 0 0 23,271,400
Phlov Meas 020703/05/01 Rural Transport Tok Song Sour 21,397,500 642,000 0 0 22,039,500
Traeng 020704/05/01 Rural Domestic Water Supplies Kol Rattank 24,372,000 731,000 0 0 25,103,000
District: [ 208 ] Sangkae
Anlong Vil 020801/05/01 Irrigation Hong Hout Ly 25,576,200 823,800 0 0 26,400,000
Anlong Vil 020801/05/02 Rural Transport Hong Chhay Heng 11,680,800 376,200 0 0 12,057,000
Norea 020802/05/01 Rural Transport Hong Hout Ly 22,097,000 663,000 0 0 22,760,000
Ta Pon 020803/05/01 Rural Transport Hong Hout Ly 29,436,350 883,000 0 0 30,319,350
Roka 020804/05/01 Rural Transport Hong Hout Ly 25,442,000 763,300 0 0 26,205,300
Kampong Preah 020805/05/01 Irrigation Sam Kae 26,270,000 788,100 0 0 27,058,100
Kampong Preang 020806/05/01 Education Ny Yan Dy 20,320,400 609,600 0 0 20,930,000
Reang Kesei 020807/05/01 Rural Transport Hong Hout Ly 23,858,000 715,800 0 0 24,573,800
Ou Dambang Muoy 020808/05/01 Rural Transport Hong Chhay Heng 32,022,900 960,700 0 0 32,983,600
Ou Dambang Pir 020809/09/01 Rural Transport Loeung Chor 29,170,000 875,100 0 0 30,045,100
Voat Ta Muem 020810/05/01 Irrigation Lork Sour 25,720,600 771,600 0 0 26,492,200
District: [ 209 ] Samlout
Ou Samrel 020902/05/01 Rural Transport Leang Bou 18,222,000 546,700 0 0 18,768,700
Mean Cheay 020904/05/01 Rural Domestic Water Supplies Leang Bou 17,229,600 570,400 0 0 17,800,000
Samlout 020905/05/01 Rural Transport Taing Seng Bou 21,034,000 631,000 0 0 21,665,000
Sung 020906/05/01 Rural Transport Leang Bou 19,570,000 587,100 0 0 20,157,100
Ta Sanh 020907/05/01 Rural Transport Leang Bou 21,348,000 640,400 0 0 21,988,400
District: [ 210 ] Sampov Lun
Sampou Lun 021001/05/01 Rural Transport Leang Bou 16,106,400 483,200 0 0 16,589,600
Angkor Ban 021002/05/01 Rural Transport Taing Seng Bou 16,190,400 485,800 0 0 16,676,200
Ta Sda 021003/05/01 Rural Transport Taing Seng Bou 17,524,800 525,800 0 0 18,050,600
Santepheap 021004/05/01 Rural Transport Taing Seng Bou 18,822,400 564,700 0 0 19,387,100
Serei Maen Cheay 021005/05/01 Rural Transport Taing Seng Bou 19,088,000 572,700 0 0 19,660,700
Chrey Sema 021006/05/01 Rural Transport Leang Bou 17,774,400 533,300 0 0 18,307,700
District: [ 211 ] Phnum Proek
Phnum Proek 021101/05/01 Rural Transport Leang Bou 18,404,800 552,200 0 0 18,957,000
Pech Chenda 021102/05/01 Rural Transport Leang Bou 26,451,500 3,301,100 0 0 29,752,600
Chakrei 021103/05/01 Rural Transport Leang Bou 30,636,800 919,100 0 0 31,555,900
Barang Thleak 021104/05/01 Rural Transport Leang Bou 10,839,600 363,000 0 0 11,202,600
Barang Thleak 021104/05/02 Rural Transport Leang Bou 7,949,400 200,600 0 0 8,150,000
Ou Rumduol 021105/05/01 Rural Transport Minh Tik Ly 20,080,000 659,500 0 0 20,739,500
District: [ 212 ] Kamrieng
Kamrieng 021201/05/01 Rural Transport Taing Seng Bou 21,433,000 643,000 0 0 22,076,000
Boeng Reang 021202/05/01 Rural Transport Leang Bou 21,591,500 647,700 0 0 22,239,200
Ou Da 021203/05/01 Rural Transport Leang Bou 22,122,000 663,700 0 0 22,785,700
Trang 021204/05/01 Rural Transport Leang Bou 20,279,000 609,000 0 0 20,888,000
Ta Saen 021205/05/01 Rural Transport Leang Bou 20,212,000 606,000 0 0 20,818,000
Ta Krai 021206/05/01 Rural Transport Leang Bou 7,540,800 226,200 0 0 7,767,000
Ta Krai 021206/05/02 Rural Transport Leang Bou 16,568,200 497,800 0 0 17,066,000
District: [ 213 ] Koas Krala
Thipakdei 021301/05/01 Rural Domestic Water Supplies Khun Heng Huoth 25,218,600 856,400 0 0 26,075,000
Koas Krala 021302/05/01 Rural Domestic Water Supplies Sam Kae 8,653,800 346,200 0 0 9,000,000
Koas Krala 021302/05/02 Rural Transport Khun Heng Huoth 11,483,500 258,000 0 0 11,741,500
Hab 021303/05/01 Rural Transport Sam Kae 19,104,600 606,900 0 0 19,711,500
Doun Ba 021304/05/01 Rural Transport Khun Heng Huoth 20,076,300 602,300 0 0 20,678,600
Preah Phos 021305/05/01 Rural Transport Hong Chhay Heng 18,954,100 568,600 0 0 19,522,700
Chhnal Moan 021306/05/01 Rural Transport Sam Kae 18,469,650 554,100 0 0 19,023,750