Contract Register

Location: Otdar Meanchey Budget Year: 2005

Anlong Veaeng    Banteay Ampil    Chong Kal    Samraong    Trapeang Prasat   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2201 ] Anlong Veaeng
Anlong Veaeng 220101/05/01 Rural Transport Mr Ly Vuthy 22,618,200 600,000 0 0 23,218,200
Thlat 220102/05/01 Rural Transport Mr Ly Vuthy 16,738,700 250,000 0 0 16,988,700
Trapeang Tav 220103/05/01 Rural Transport Mr Ly Vuthy 15,794,300 800,000 0 0 16,594,300
Lumtong 220104/05/01 Rural Transport Mr Chea leang kuch 18,558,700 200,000 0 0 18,758,700
Trapeang Prei 220105/05/01 Rural Transport Mr Ly Vuthy 19,810,000 400,000 0 0 20,210,000
District: [ 2202 ] Banteay Ampil
Ampil 220201/05/01 Rural Transport Mr Khoeung Bun Thoeurn 38,221,500 500,000 0 0 38,721,500
Beng 220202/05/01 Rural Transport Mr Prok Teourng 33,589,800 350,000 0 0 33,939,800
Kouk Khpos 220203/05/01 Rural Transport Mr PAO NGOURN 25,507,000 200,000 0 0 25,707,000
Kouk Mon 220204/05/01 Rural Transport Mr Kim Suorn 28,604,300 300,000 0 0 28,904,300
District: [ 2203 ] Chong Kal
Cheung Tien 220301/05/01 Rural Transport Mr Tan Kim Eng 18,295,005 962,895 0 0 19,257,900
Chong Kal 220302/05/01 Rural Transport Mr Try Sreang 25,092,500 250,000 0 0 25,342,500
Krasang 220303/05/01 Rural Transport Mr Tan Kim Eng 23,087,500 200,000 0 0 23,287,500
Pongro 220304/05/01 Rural Transport Heng Lourk 18,850,600 200,000 0 0 19,050,600
District: [ 2204 ] Samraong
Bansay Reak 220401/05/01 Rural Transport Mr Ly Vuthy 17,676,100 200,000 0 0 17,876,100
Bos Sbov 220402/05/01 Irrigation Mr Plong sakun 13,273,800 500,000 0 0 13,773,800
Koun Kriel 220403/05/01 Irrigation Heng Lourk 21,577,800 200,000 0 0 21,777,800
Samraong 220404/05/01 Irrigation Mr Plong sakun 22,069,300 250,000 0 0 22,319,300
Ou Smach 220405/05/01 Rural Transport Heng Lourk 19,572,400 400,000 0 0 19,972,400
District: [ 2205 ] Trapeang Prasat
Trapeang Prasat 220501/05/01 Rural Transport Mr VAT CHHING 16,088,700 350,000 0 0 16,438,700
Bak Anlung 220502/05/01 Rural Transport Mr Ly Vuthy 17,461,600 200,000 0 0 17,661,600
Preah Pralay 220503/05/01 Rural Transport Mr VAT CHHING 12,394,700 230,000 0 0 12,624,700
Tumnob Dach 220504/05/01 Rural Transport Mr VAT CHHING 16,383,400 300,000 0 0 16,683,400
Ou Svay 220505/05/01 Rural Transport Mr VAT CHHING 14,288,900 300,000 0 0 14,588,900
Ph'av 220506/05/01 Rural Transport Mr VAT CHHING 14,659,700 300,000 0 0 14,959,700