Contract Register

Location: Kampong Cham Budget Year: 2005

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 301 ] Batheay
Batheay 030101/05/01 Irrigation Meak Thong 29,132,300 1,267,700 0 0 30,400,000
Batheay 030101/05/02 Rural Transport Meak Thong 10,924,600 475,400 0 0 11,400,000
Chbar Ampov 030102/05/01 Rural Transport Song Sam at 30,300,500 1,236,600 0 0 31,537,100
Chealea 030103/05/01 Rural Transport Song Sam at 31,286,600 1,313,400 0 0 32,600,000
Cheung Prey 030104/05/01 Rural Transport Srim Solin 32,448,300 1,351,700 0 0 33,800,000
Me Pring 030105/05/01 Rural Transport Chhim sophal 28,851,400 1,295,100 0 0 30,146,500
Ph'av 030106/05/01 Rural Transport Nhem Chan 34,514,500 1,357,500 0 0 35,872,000
Sambour 030107/05/01 Rural Transport Chhim sophal 39,257,200 1,587,800 0 0 40,845,000
Sandaek 030108/05/01 Rural Transport Srim Solin 23,530,300 969,700 0 0 24,500,000
Sandaek 030108/05/02 Rural Transport Srim Solin 15,367,100 632,900 0 0 16,000,000
Tang Krang 030109/05/01 Irrigation Meak Thong 31,116,800 2,383,200 0 0 33,500,000
Tang Krasang 030110/05/01 Rural Domestic Water Supplies You Van 38,110,200 2,922,800 0 0 41,033,000
Trab 030111/05/01 Irrigation Ngy Try 37,698,900 1,501,100 0 0 39,200,000
Tumnob 030112/05/01 Rural Transport Nhem Chan 31,167,000 1,333,000 0 0 32,500,000
District: [ 302 ] Chamkar Leu
Bos Khnaor 030201/05/01 Irrigation Yen vey 33,371,700 1,400,800 0 0 34,772,500
Bos Khnaor 030201/05/02 Irrigation Poch Thong 19,498,800 0 0 0 19,498,800
Chamkar Andoung 030202/05/01 Rural Transport Poch Thong 50,046,400 950,000 0 0 50,996,400
Cheyyou 030203/05/01 Irrigation Tong nouv 25,656,500 793,500 0 0 26,450,000
Cheyyou 030203/05/02 Rural Transport Khov Phally 8,471,900 262,000 0 0 8,733,900
Cheyyou 030203/05/03 Rural Transport Tong nouv 10,018,100 601,600 0 0 10,619,700
Lvea Leu 030204/05/01 Irrigation Poch Thong 20,500,000 1,000,000 0 0 21,500,000
Lvea Leu 030204/05/02 Irrigation Poch Thong 11,350,000 150,000 0 0 11,500,000
Spueu 030205/05/01 Rural Transport Khov Phally 32,600,000 1,000,000 0 0 33,600,000
Spueu 030205/05/02 Rural Transport Khov Phally 13,400,000 0 0 0 13,400,000
Svay Teab 030206/05/01 Rural Transport Khov Phally 50,107,300 1,372,800 0 0 51,480,100
Ta Ong 030207/05/01 Rural Transport Poch Thong 45,834,600 1,125,900 0 0 46,960,500
Ta Prok 030208/05/01 Rural Transport Poch Thong 31,574,100 788,400 0 0 32,362,500
District: [ 303 ] Cheung Prey
Khnaor Dambang 030301/05/01 Rural Transport Siek Leang hai 29,895,100 1,304,900 0 0 31,200,000
Kouk Rovieng 030302/05/01 Rural Transport Yean kimsuoen 19,190,000 900,000 0 0 20,090,000
Kouk Rovieng 030302/05/02 Rural Transport Yean kimsuoen 10,000,000 0 0 0 10,000,000
Phdau Chum 030303/05/01 Rural Transport Siek Leang hai 37,641,200 1,358,800 0 0 39,000,000
Prey Char 030304/05/01 Irrigation You Van 30,953,200 1,346,800 0 0 32,300,000
Pring Chrum 030305/05/01 Rural Domestic Water Supplies Try Amnat 25,166,000 1,500,000 0 0 26,666,000
Pring Chrum 030305/05/02 Rural Transport Siek Leang hai 1,954,200 300,000 0 0 2,254,200
Sampong Chey 030306/05/01 Irrigation You Van 29,515,500 684,500 0 0 30,200,000
Sampong Chey 030306/05/02 Irrigation You Van 21,415,500 684,500 0 0 22,100,000
Sdaeung Chey 030307/05/01 Rural Transport Yean kimsuoen 36,228,100 1,501,900 0 0 37,730,000
Soutip 030308/05/01 Irrigation Lay Sreyle 39,115,450 840,350 0 0 39,955,800
Srama 030309/05/01 Rural Transport Lay Sreyle 31,153,194 1,319,000 0 0 32,472,194
Trapeang Kor 030310/05/01 Rural Domestic Water Supplies Heang ngim 28,435,500 1,816,500 0 0 30,252,000
District: [ 304 ] Dambae
Chong Cheach 030401/05/01 Rural Transport Kheav Sopanith 31,502,129 1,625,650 0 0 33,127,779
Dambae 030402/05/01 Rural Transport Cha Kifou 23,747,550 1,251,450 0 0 24,999,000
Kouk Srok 030403/05/01 Rural Transport Keo Bunsong 27,801,000 1,439,000 0 0 29,240,000
Neang Teut 030404/05/01 Rural Transport Sav Chou 25,338,900 1,137,200 0 0 26,476,100
Seda 030405/05/01 Rural Transport Sav Chou 35,504,330 1,593,850 0 0 37,098,180
Tuek Chrov 030406/05/01 Irrigation Sav Chou 24,702,300 1,246,500 0 0 25,948,800
Tuek Chrov 030406/05/02 Irrigation Leak Sokny 9,025,300 474,600 0 0 9,499,900
Trapeang Pring 030407/05/01 Rural Transport Keo Bunsong 25,672,600 1,527,400 0 0 27,200,000
District: [ 305 ] Kampong Cham
Boeng Kok 030501/05/01 Urban transport Vann pheue chheng 37,232,300 1,430,900 0 0 38,663,200
Kampong Cham 030502/05/01 Urban Drainage and Flood Protection Ty Meng 30,817,800 2,182,200 0 0 33,000,000
Kampong Cham 030502/05/02 Urban transport Yen vey 7,407,100 524,500 0 0 7,931,600
Sambuor Meas 030503/05/01 Urban transport Yen vey 41,281,800 2,000,000 0 0 43,281,800
Veal Vong 030504/05/01 Urban transport Yen vey 47,020,700 1,812,900 0 0 48,833,600
District: [ 306 ] Kampong Siem
Ampil 030601/05/01 Rural Transport Nhim Kimsean 42,000,000 1,000,000 0 0 43,000,000
Han Chey 030602/05/01 Rural Transport Keo Bunsong 23,840,700 713,700 0 0 24,554,400
Han Chey 030602/05/02 Rural Transport Ngy Try 3,883,700 116,300 0 0 4,000,000
Kien Chrey 030603/05/01 Irrigation Yean kimsuoen 25,554,000 1,246,000 0 0 26,800,000
Kokor 030604/05/01 Irrigation Seang Sokun 26,226,100 800,000 0 0 27,026,100
Kaoh Mitt 030605/05/01 Rural Transport Keo Bunsong 32,524,000 826,000 0 0 33,350,000
Kaoh Roka 030606/05/01 Rural Transport Brak eang 53,033,200 600,000 0 0 53,633,200
Kaoh Samraong 030607/05/01 Rural Domestic Water Supplies Nourn phiseth 29,060,700 2,789,300 0 0 31,850,000
Kaoh Tontuem 030608/05/01 Rural Transport Thav vibol 26,178,000 1,139,300 0 0 27,317,300
Krala 030609/05/01 Rural Transport Cha Kifou 36,789,200 1,510,800 0 0 38,300,000
Ou Svay 030610/05/01 Rural Transport Thav vibol 16,804,000 596,000 0 0 17,400,000
Ou Svay 030610/05/02 Rural Domestic Water Supplies Heang ngim 12,030,000 1,320,000 0 0 13,350,000
Ro'ang 030611/05/01 Rural Domestic Water Supplies Thav vibol 35,420,000 2,800,000 0 0 38,220,000
Rumchek 030612/05/01 Irrigation Sbourng Tonan 28,172,000 728,000 0 0 28,900,000
Srak 030613/05/01 Rural Transport Kheav Sopanith 25,582,900 1,302,100 0 0 26,885,000
Trean 030614/05/01 Rural Transport Thav vibol 24,450,000 900,000 0 0 25,350,000
Vihear Thum 030615/05/01 Rural Transport Kheav Sopanith 26,868,900 865,000 0 0 27,733,900
District: [ 307 ] Kang Meas
Angkor Ban 030701/05/01 Irrigation Sim Pha 33,453,900 1,549,700 0 0 35,003,600
Kang Ta Noeng 030702/05/01 Irrigation Ty Meng 30,891,500 1,486,700 0 0 32,378,200
Khchau 030703/05/01 Irrigation Ty Meng 33,645,600 932,600 0 0 34,578,200
Peam Chi Kang 030704/05/01 Irrigation You veng sry 17,009,000 1,405,600 0 0 18,414,600
Preaek Koy 030705/05/01 Irrigation Ty Meng 19,991,200 1,508,800 0 0 21,500,000
Preaek Koy 030705/05/02 Rural Transport Va khun 13,800,000 0 0 0 13,800,000
Preaek Krabau 030706/05/01 Irrigation Poch Thong 28,567,200 1,436,800 0 0 30,004,000
Reay Pay 030707/05/01 Rural Transport Ty Meng 39,447,800 1,572,200 0 0 41,020,000
Roka ar 030708/05/01 Irrigation Ty Meng 36,199,900 866,800 0 0 37,066,700
Roka Koy 030709/05/01 Irrigation Yen sourn 29,539,000 1,511,000 0 0 31,050,000
Sdau 030710/05/01 Irrigation Ty yanna 21,617,100 961,900 0 0 22,579,000
Sdau 030710/05/02 Rural Transport Lay Sreyle 6,656,600 350,400 0 0 7,007,000
Sour Kong 030711/05/01 Irrigation Va khun 39,751,900 945,900 0 0 40,697,800
District: [ 308 ] Kaoh Soutin
Kampong Reab 030801/05/01 Rural Transport Sim Pha 31,349,100 1,450,900 0 0 32,800,000
Kaoh Soutin 030802/05/01 Rural Transport Lim kimcheng 36,513,700 1,673,800 0 0 38,187,500
Lve 030803/05/01 Rural Transport Yim thengly 35,404,800 1,590,700 0 0 36,995,500
Moha Leaph 030804/05/01 Rural Transport Try Mardy 29,886,099 1,358,800 0 0 31,244,899
Moha Khnhoung 030805/05/01 Irrigation Im Kheun 19,741,793 1,848,200 0 0 21,589,993
Moha Khnhoung 030805/05/02 Rural Transport Gni seo 11,045,900 1,034,100 0 0 12,080,000
Peam Prathnuoh 030806/05/01 Rural Transport Im Kheun 36,791,896 1,508,000 0 0 38,299,896
Pongro 030807/05/01 Irrigation Ngy Try 26,622,900 2,387,100 0 0 29,010,000
Preaek Ta Nong 030808/05/01 Irrigation Sim Pha 34,843,509 3,143,000 0 0 37,986,509
District: [ 309 ] Krouch Chhmar
Chhuk 030901/05/01 Irrigation Ing Try 29,958,200 1,370,100 0 0 31,328,300
Chumnik 030902/05/01 Rural Transport Ing Try 5,500,100 248,500 0 0 5,748,600
Chumnik 030902/05/02 Irrigation Ing Try 25,785,000 1,215,000 0 0 27,000,000
Kampong Treas 030903/05/01 Rural Transport Try Kim seun 30,644,000 1,170,000 0 0 31,814,000
Kaoh Pir 030904/05/01 Rural Transport Try Kim seun 22,656,600 1,074,700 0 0 23,731,300
Krouch Chhmar 030905/05/01 Rural Transport Try Kim seun 31,169,500 1,499,700 0 0 32,669,200
Peus Muoy 030906/05/01 Rural Transport Nhek Seam Heng 25,208,400 691,600 0 0 25,900,000
Peus Pir 030907/05/01 Rural Transport Nhek Seam Heng 25,905,800 1,259,700 0 0 27,165,500
Preaek a Chi 030908/05/01 Rural Transport Try Kim seun 28,926,900 840,000 0 0 29,766,900
Roka Khnaor 030909/05/01 Rural Transport Huot Thom 33,382,300 1,617,700 0 0 35,000,000
Svay Khleang 030910/05/01 Rural Transport Try Kim seun 28,609,500 1,402,400 0 0 30,011,900
Trea 030911/05/01 Rural Transport Huot Thom 30,060,600 1,439,400 0 0 31,500,000
Tuol Snuol 030912/05/01 Rural Transport Ngy Try 38,033,400 1,796,600 0 0 39,830,000
District: [ 310 ] Memot
Chan Mul 031001/05/01 Rural Transport Cha Kifou 24,722,800 1,276,200 0 0 25,999,000
Choam 031002/05/01 Rural Transport Leak Sokny 27,726,800 1,248,000 0 0 28,974,800
Choam Kravien 031003/05/01 Rural Transport Sreng horth 28,839,800 960,200 0 0 29,800,000
Choam Kravien 031003/05/02 Rural Transport Leak Sokny 24,120,000 1,380,000 0 0 25,500,000
Choam Ta Mau 031004/05/01 Rural Transport Leak Sokny 30,115,200 1,384,300 0 0 31,499,500
Dar 031005/05/01 Rural Transport An Sokleang 32,618,200 2,109,800 0 0 34,728,000
Dar 031005/05/02 Rural Transport Thav vibol 10,706,000 30,000 0 0 10,736,000
Kampoan 031006/05/01 Rural Transport Cha Kifou 33,848,000 1,152,000 0 0 35,000,000
Memong 031007/05/01 Rural Transport Cha Kifou 31,587,100 1,284,100 0 0 32,871,200
Memot 031008/05/01 Rural Transport An Sokleang 49,611,299 1,877,700 0 0 51,488,999
Rung 031010/05/01 Rural Transport Khov Phally 34,982,149 1,443,800 0 0 36,425,949
Rumchek 031011/05/01 Rural Transport Kheav Sopanith 32,450,100 1,398,100 0 0 33,848,200
Tramung 031013/05/01 Rural Transport Sav Chou 43,477,500 1,700,000 0 0 45,177,500
Tonlung 031014/05/01 Rural Domestic Water Supplies Horn sorphea 36,000,400 1,000,000 0 0 37,000,400
Treak 031015/05/01 Rural Transport Sav Chou 23,887,100 1,238,500 0 0 25,125,600
Kokir 031016/05/01 Rural Transport Leak Sokny 31,711,600 1,250,000 0 0 32,961,600
District: [ 311 ] Ou Reang Ov
Ampil Ta Pok 031101/05/01 Irrigation Ngy Try 44,100,000 900,000 0 0 45,000,000
Chak 031102/05/01 Rural Transport Nhim Kimsean 17,596,400 521,100 0 0 18,117,500
Chak 031102/05/02 Rural Transport Nhim Kimsean 22,811,500 649,900 0 0 23,461,400
Damrel 031103/05/01 Rural Transport Ngy Try 35,288,000 1,512,000 0 0 36,800,000
Kong Chey 031104/05/01 Irrigation Nhim Kimsean 23,082,500 959,200 0 0 24,041,700
Kong Chey 031104/05/02 Rural Domestic Water Supplies Heang ngim 24,419,200 980,800 0 0 25,400,000
Mien 031105/05/01 Rural Transport Nhim Kimsean 17,289,900 850,000 0 0 18,139,900
Mien 031105/05/02 Rural Transport Nhim Kimsean 16,841,400 850,000 0 0 17,691,400
Preah Theat 031107/05/01 Rural Transport Ngy Try 44,650,000 1,250,000 0 0 45,900,000
Tuol Sophi 031108/05/01 Rural Transport Ngy Try 18,530,000 470,000 0 0 19,000,000
Tuol Sophi 031108/05/02 Rural Transport Thav vibol 12,196,400 350,000 0 0 12,546,400
District: [ 312 ] Ponhea Kraek
Doun Tei 031202/05/01 Rural Domestic Water Supplies Nourn phiseth 42,090,900 3,316,100 0 0 45,407,000
Kak 031203/05/01 Rural Transport Keo Bunsong 24,232,600 1,281,400 0 0 25,514,000
Kak 031203/05/02 Rural Domestic Water Supplies Horn sorphea 22,350,500 1,407,300 0 0 23,757,800
Kandaol Chrum 031204/05/01 Rural Transport Sav Chou 48,913,400 2,103,700 0 0 51,017,100
Kaong Kang 031205/05/01 Education Ty yanna 38,042,100 1,757,900 0 0 39,800,000
Kraek 031206/05/01 Education Ty yanna 56,766,100 3,044,900 0 0 59,811,000
Kraek 031206/05/02 Rural Domestic Water Supplies Heng Bunthoen 17,401,700 1,348,300 0 0 18,750,000
Popel 031207/05/01 Rural Domestic Water Supplies Horn sorphea 36,848,500 3,154,100 0 0 40,002,600
Trapeang Phlong 031208/05/01 Rural Transport Gni seo 42,208,700 1,933,300 0 0 44,142,000
Veal Mlu 031209/05/01 Rural Domestic Water Supplies Nourn phiseth 31,359,399 2,754,200 0 0 34,113,599
District: [ 313 ] Prey Chhor
Baray 031301/05/01 Rural Transport Tong nouv 35,561,200 1,438,800 0 0 37,000,000
Boeng Nay 031302/05/01 Rural Transport Poch Thong 22,409,700 890,300 0 0 23,300,000
Boeng Nay 031302/05/02 Rural Transport Poch Thong 20,144,600 855,400 0 0 21,000,000
Chrey Vien 031303/05/01 Irrigation Theng Phaly 26,443,200 1,953,600 0 0 28,396,800
Chrey Vien 031303/05/02 Rural Transport Poch Thong 15,500,000 0 0 0 15,500,000
Khvet Thum 031304/05/01 Rural Transport Poch Thong 28,534,900 1,250,100 0 0 29,785,000
Kor 031305/05/01 Rural Transport Chea makra 40,035,100 1,614,900 0 0 41,650,000
Krouch 031306/05/01 Rural Transport Poch Thong 12,944,200 555,800 0 0 13,500,000
Krouch 031306/05/02 Irrigation Sim Pha 13,245,200 767,600 0 0 14,012,800
Lvea 031307/05/01 Rural Transport Chea makra 33,157,300 1,359,500 0 0 34,516,800
Mien 031308/05/01 Rural Transport Ty Meng 39,777,300 1,721,700 0 0 41,499,000
Prey Chhor 031309/05/01 Rural Transport Chea makra 25,250,600 1,063,600 0 0 26,314,200
Sour Saen 031310/05/01 Rural Transport Ty Meng 28,861,600 1,237,600 0 0 30,099,200
Samraong 031311/05/01 Irrigation Meak Thong 30,917,000 1,383,000 0 0 32,300,000
Srangae 031312/05/01 Irrigation Sim Pha 30,006,000 1,278,400 0 0 31,284,400
Thma Pun 031313/05/01 Irrigation Chea makra 29,162,900 1,512,800 0 0 30,675,700
Thma Pun 031313/05/02 Irrigation Sim Pha 9,500,000 0 0 0 9,500,000
Tong Rong 031314/05/01 Rural Transport Meak Thong 30,286,900 1,274,900 0 0 31,561,800
Trapeang Preah 031315/05/01 Irrigation Chea makra 20,863,500 1,016,500 0 0 21,880,000
Trapeang Preah 031315/05/02 Irrigation Chea makra 21,360,800 831,600 0 0 22,192,400
District: [ 314 ] Srei Santhor
Baray 031401/05/01 Rural Transport Sun borin 21,200,000 800,000 0 0 22,000,000
Baray 031401/05/02 Irrigation Sun borin 9,825,000 675,000 0 0 10,500,000
Chi Bal 031402/05/01 Rural Transport Sun ry 26,473,000 1,127,000 0 0 27,600,000
Khnar Sa 031403/05/01 Irrigation Sun borin 24,352,800 1,147,200 0 0 25,500,000
Kaoh Andaet 031404/05/01 Rural Transport Sun borin 33,737,500 1,262,500 0 0 35,000,000
Mean Chey 031405/05/01 Rural Transport Ngy Try 28,787,500 1,439,100 0 0 30,226,600
Pteah Kandal 031406/05/01 Irrigation Ngy Try 31,667,100 1,332,900 0 0 33,000,000
Pram Yam 031407/05/01 Irrigation Sun borin 29,622,200 1,277,800 0 0 30,900,000
Preaek Dambouk 031408/05/01 Irrigation DY Sothea 48,340,300 1,659,700 0 0 50,000,000
Preaek Pou 031409/05/01 Rural Transport Sun borin 20,800,000 1,000,000 0 0 21,800,000
Preaek Pou 031409/05/02 Irrigation Sun borin 19,110,700 789,300 0 0 19,900,000
Preaek Rumdeng 031410/05/01 Rural Transport Sun borin 37,464,500 1,735,500 0 0 39,200,000
Ruessei Srok 031411/05/01 Irrigation DY Sothea 16,200,000 600,000 0 0 16,800,000
Ruessei Srok 031411/05/02 Irrigation Sun borin 12,800,500 699,500 0 0 13,500,000
Svay Pou 031412/05/01 Irrigation Sun ry 21,148,000 1,000,000 0 0 22,148,000
Svay Pou 031412/05/02 Rural Transport DY Sothea 7,679,000 371,000 0 0 8,050,000
Svay Sach Phnum 031413/05/01 Irrigation Sun borin 26,646,500 1,253,500 0 0 27,900,000
Tong Tralach 031414/05/01 Irrigation Sun borin 21,855,000 1,145,000 0 0 23,000,000
District: [ 315 ] Stueng Trang
areaks Tnaot 031501/05/01 Rural Transport Khov Phally 29,609,500 1,390,500 0 0 31,000,000
Dang Kdar 031503/05/01 Rural Transport Heng Kuy Hong 34,035,700 1,573,500 0 0 35,609,200
Khpob Ta Nguon 031504/05/01 Rural Transport Keo Bunsong 24,998,500 1,401,500 0 0 26,400,000
Me Sar Chrey 031505/05/01 Rural Transport Nhim Kimsean 23,695,817 1,481,800 0 0 25,177,617
Ou Mlu 031506/05/01 Rural Transport Heng Kuy Hong 25,118,200 1,467,000 0 0 26,585,200
Peam Kaoh Sna 031507/05/01 Rural Transport Keo Bunsong 32,400,000 0 0 0 32,400,000
Preah Andoung 031508/05/01 Irrigation Keo Bunsong 18,291,500 636,500 0 0 18,928,000
Preaek Bak 031509/05/01 Irrigation Kheav Sopanith 5,904,000 200,000 0 0 6,104,000
Preaek Bak 031509/05/02 Irrigation Sim Pha 25,544,800 541,500 0 0 26,086,300
Preaek Kak 031510/05/01 Rural Transport Kheav Sopanith 43,376,800 1,000,000 0 0 44,376,800
Preaek Kak 031510/05/02 Irrigation Kheav Sopanith 22,836,400 656,000 0 0 23,492,400
Soupheas 031512/05/01 Irrigation Nhim Kimsean 12,665,275 1,000,000 0 0 13,665,275
Soupheas 031512/05/02 Irrigation Thav vibol 10,101,800 518,200 0 0 10,620,000
Tuol Preah Khleang 031513/05/01 Rural Transport Nhim Kimsean 19,198,455 1,230,200 0 0 20,428,655
Tuol Sambuor 031514/05/01 Rural Transport Sim Pha 23,885,200 1,099,400 0 0 24,984,600
District: [ 316 ] Tboung Khmum
Anhchaeum 031601/05/01 Rural Transport Leak Sokny 36,440,600 1,666,300 0 0 38,106,900
Boeng Pruol 031602/05/01 Rural Transport An Sokleang 32,369,000 1,200,000 0 0 33,569,000
Chikor 031604/05/01 Irrigation Yim thengly 29,386,500 1,750,000 0 0 31,136,500
Chikor 031604/05/02 Rural Transport Leak Sokny 6,649,900 350,000 0 0 6,999,900
Chirou Muoy 031605/05/01 Rural Transport Leak Sokny 31,299,900 700,000 0 0 31,999,900
Chirou Pir 031606/05/01 Rural Transport Tuy chanthuoen 41,412,800 1,000,000 0 0 42,412,800
Chob 031608/05/01 Irrigation Cha Kifou 29,897,000 1,103,000 0 0 31,000,000
Chob 031608/05/02 Irrigation Leak Sokny 16,314,500 685,500 0 0 17,000,000
Kor 031612/05/01 Irrigation Gni seo 45,100,000 1,500,000 0 0 46,600,000
Lngieng 031613/05/01 Rural Transport Chhun yeang 31,985,600 910,000 0 0 32,895,600
Moung Riev 031614/05/01 Rural Transport Lim kimcheng 36,746,900 800,000 0 0 37,546,900
Peam Chileang 031615/05/01 Rural Transport Cha Kifou 35,077,000 923,000 0 0 36,000,000
Roka Po Pram 031616/05/01 Rural Transport An Sokleang 66,625,000 2,300,000 0 0 68,925,000
Roka Po Pram 031616/05/02 Rural Transport Yen vey 66,625,000 2,300,000 0 0 68,925,000
Sralab 031618/05/01 Irrigation Leak Sokny 43,299,900 1,600,000 0 0 44,899,900
Suong 031619/05/01 Irrigation Tuy chanthuoen 56,066,000 2,650,000 0 0 58,716,000
Thma Pechr 031621/05/01 Rural Transport An Sokleang 47,192,600 1,000,000 0 0 48,192,600
Tonle Bet 031622/05/01 Irrigation Cha Kifou 43,799,000 1,200,000 0 0 44,999,000
Vihear Luong 031623/05/01 Irrigation Theng Phaly 34,952,000 2,000,000 0 0 36,952,000