Contract Register

Location: Kampong Chhnang Budget Year: 2005

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 401 ] Baribour
Anhchanh Rung 040101/05/01 Rural Transport HENG MONGKOL 17,812,300 1,087,700 0 0 18,900,000
Chak 040103/05/01 Rural Domestic Water Supplies Ku Hour 19,003,600 1,846,400 0 0 20,850,000
Khon Rang 040104/05/01 Rural Transport Tith Hokly 14,870,000 1,130,000 0 0 16,000,000
Kampong Preah Kokir 040105/05/01 Irrigation Lun Sokhun 19,703,300 1,796,700 0 0 21,500,000
Melum 040106/05/01 Rural Transport Dork Sochea 18,538,900 974,500 0 0 19,513,400
Phsar 040107/05/01 Rural Transport Moha Leap 14,369,600 1,042,500 0 0 15,412,100
Pech Changvar 040108/05/01 Rural Transport Moha Leap 14,137,000 944,200 0 0 15,081,200
Popel 040109/05/01 Rural Transport Dork Sochea 16,845,900 1,028,500 0 0 17,874,400
Ponley 040110/05/01 Rural Transport Tith Hokly 15,035,700 964,300 0 0 16,000,000
Ponley 040110/05/02 Irrigation Tith Hokly 3,595,500 404,500 0 0 4,000,000
Trapeang Chan 040111/05/01 Rural Transport Moha Leap 14,814,700 1,011,800 0 0 15,826,500
District: [ 402 ] Chol Kiri
Chol Sar 040201/05/01 Irrigation Chou Cheng 24,171,500 2,312,500 0 0 26,484,000
Kaoh 040202/05/01 Irrigation Virak Samang Toutao 22,730,900 2,596,100 0 0 25,327,000
Kampong Os 040203/05/01 Irrigation Virak Samang Toutao 19,800,700 2,039,300 0 0 21,840,000
Peam Chhkaok 040204/05/01 Irrigation Chou Cheng 22,388,800 2,191,200 0 0 24,580,000
Prey Kri 040205/05/01 Rural Transport Thiem Sao 29,389,200 1,310,800 0 0 30,700,000
District: [ 403 ] Kampong Chhnang
Phsar Chhnang 040301/05/01 Rural Transport Lai Phalla 33,862,100 1,740,000 0 0 35,602,100
Kampong Chhnang 040302/05/01 Rural Transport Lai Phalla 24,952,500 1,281,500 0 0 26,234,000
Ph'er 040303/05/01 Rural Transport TOT CHUORN 21,984,000 1,127,200 0 0 23,111,200
Khsam 040304/05/01 Rural Transport TOT CHUORN 21,510,800 1,111,500 0 0 22,622,300
District: [ 404 ] Kampong Leaeng
Chranouk 040401/05/01 Irrigation Chou Hayseng 22,850,300 2,347,600 0 0 25,197,900
Dar 040402/05/01 Irrigation Lun Sokhun 21,534,400 2,278,600 0 0 23,813,000
Kampong hau 040403/05/01 Irrigation You Sarith 23,124,000 2,391,800 0 0 25,515,800
Phlov Tuk 040404/05/01 Irrigation You Sarith 18,322,700 1,897,700 0 0 20,220,400
Pou 040405/05/01 Irrigation Chou Hayseng 19,134,800 2,018,400 0 0 21,153,200
Pralay Meas 040406/05/01 Irrigation You Sarith 20,313,325 2,055,175 0 0 22,368,500
Samraong Saen 040407/05/01 Irrigation Lun Sokhun 17,401,800 1,775,200 0 0 19,177,000
Svay Rumpear 040408/05/01 Irrigation You Nan 22,313,400 2,194,600 0 0 24,508,000
Trangel 040409/05/01 Irrigation You Nan 21,114,350 2,185,650 0 0 23,300,000
District: [ 405 ] Kampong Tralach
Ampil Tuek 040501/05/01 Irrigation Mao Sovantharan 28,392,200 2,897,800 0 0 31,290,000
Chhuk Sa 040502/05/01 Rural Domestic Water Supplies Sok Sontha 22,616,400 2,450,400 0 0 25,066,800
Chres 040503/05/01 Rural Transport Ku Hour 24,960,500 1,235,800 0 0 26,196,300
Kampong Tralach 040504/05/01 Irrigation Mao Sovantharan 21,751,900 2,237,600 0 0 23,989,500
Longveaek 040505/05/01 Rural Transport Loch Channarith 24,422,700 1,177,300 0 0 25,600,000
Ou Ruessei 040506/05/01 Rural Transport CHIEM TY 24,601,700 1,227,300 0 0 25,829,000
Peani 040507/05/01 Irrigation Thiem Sao 24,052,900 2,347,100 0 0 26,400,000
Saeb 040508/05/01 Rural Domestic Water Supplies CHIEM TY 23,310,300 2,239,700 0 0 25,550,000
Ta Ches 040509/05/01 Rural Domestic Water Supplies Ou Chantha 28,246,800 2,832,200 0 0 31,079,000
Thma Edth 040510/05/01 Rural Transport CHIEM TY 20,923,600 1,066,400 0 0 21,990,000
District: [ 406 ] Rolea B'ier
Andoung Snay 040601/05/01 Rural Transport Moha Leap 20,035,500 1,062,500 0 0 21,098,000
Banteay Preal 040602/05/01 Rural Transport Chou Cheng 20,254,500 975,500 0 0 21,230,000
Cheung Kreav 040603/05/01 Irrigation Pich Vey 21,312,400 1,100,600 0 0 22,413,000
Chrey Bak 040604/05/01 Rural Transport Moha Leap 29,018,000 1,312,700 0 0 30,330,700
Kouk Banteay 040605/05/01 Rural Transport Sakhak Kreas Samnang Num Srun 23,185,400 2,215,800 0 0 25,401,200
Krang Leav 040606/05/01 Rural Transport Lim Maoc 17,197,200 1,102,800 0 0 18,300,000
Pongro 040607/05/01 Rural Transport Eir Ku Mong 23,859,900 1,139,100 0 0 24,999,000
Prasneb 040608/05/01 Rural Transport Ti.Lo Construction LDT 21,221,900 1,049,000 0 0 22,270,900
Prey Mul 040609/05/01 Rural Transport Ti.Lo Construction LDT 19,832,600 977,600 0 0 20,810,200
Rolea B'ier 040610/05/01 Irrigation Theim Kim Hort 17,738,000 1,262,000 0 0 19,000,000
Srae Thmei 040611/05/01 Rural Transport Ti.Lo Construction LDT 26,080,800 1,337,400 0 0 27,418,200
Svay Chrum 040612/05/01 Rural Transport Ti.Lo Construction LDT 27,677,000 1,426,000 0 0 29,103,000
Tuek Hout 040613/05/01 Irrigation Bunnara Akphekwath 9,968,000 1,073,000 0 0 11,041,000
Tuek Hout 040613/05/02 Rural Transport Moha Leap 14,218,900 655,100 0 0 14,874,000
District: [ 407 ] Sameakki Mean Chey
Chhean Laeung 040701/05/01 Rural Domestic Water Supplies CHIEM TY 18,536,500 2,033,500 0 0 20,570,000
Khnar Chhmar 040702/05/01 Irrigation Loch Channarith 17,068,200 2,292,200 0 0 19,360,400
Krang Lvea 040703/05/01 Irrigation Lai Phalla 18,366,550 2,163,450 0 0 20,530,000
Krang Lvea 040703/05/02 Rural Transport Phouk Phal 6,420,150 356,850 0 0 6,777,000
Peam 040704/05/01 Rural Transport Virak Samang Toutao 16,168,700 1,205,200 0 0 17,373,900
Sedthei 040705/05/01 Rural Transport Lai Phalla 20,935,700 1,131,900 0 0 22,067,600
Svay 040706/05/01 Irrigation Sakhak Kreas Samnang Num Srun 20,722,900 2,557,100 0 0 23,280,000
Svay Chuk 040707/05/01 Irrigation Tho Samen 13,515,000 2,530,000 0 0 16,045,000
Tbaeng Khpos 040708/05/01 Rural Transport Khim Sitha 24,727,400 1,268,800 0 0 25,996,200
Thlok Vien 040709/05/01 Irrigation Loch Channarith 18,784,300 2,215,700 0 0 21,000,000
District: [ 408 ] Tuek Phos
Akphivoadth 040801/05/01 Irrigation Ku Hour 23,282,800 2,570,300 0 0 25,853,100
Chieb 040802/05/01 Rural Transport Ku Hour 22,334,000 1,148,000 0 0 23,482,000
Chaong Maong 040803/05/01 Irrigation Chou Cheng 17,539,200 2,233,300 0 0 19,772,500
Kbal Tuek 040804/05/01 Rural Transport TOT CHUORN 18,509,400 2,080,600 0 0 20,590,000
Khlong Popok 040805/05/01 Rural Transport Sakhak Kreas Samnang Num Srun 20,824,200 1,108,800 0 0 21,933,000
Krang Skear 040806/05/01 Rural Transport TOT CHUORN 28,302,200 1,400,500 0 0 29,702,700
Tang Krasang 040807/05/01 Rural Transport Ku Hour 25,971,300 2,587,200 0 0 28,558,500
Toul Khpos 040808/05/01 Rural Transport Sakhak Kreas Samnang Num Srun 20,524,400 1,035,800 0 0 21,560,200