Contract Register

Location: Kracheh Budget Year: 2006

Chhloung    Kracheh    Preaek Prasab    Sambour    Snuol   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1001 ] Chhloung
Chhloung 100101/06/01 Irrigation Chov Chheng 16,947,950 450,950 0 0 17,398,900
Chhloung 100101/06/02 Rural Transport Chov Chheng 8,519,540 229,360 0 0 8,748,900
Damrei Phong 100102/06/01 Rural Transport Eng Tree 28,497,000 800,000 0 0 29,297,000
Han Chey 100103/06/01 Rural Transport Nheck Seab Heng 34,521,853 983,747 0 0 35,505,600
Kanhchor 100105/06/01 Irrigation Aroun construction 13,195,000 300,000 0 0 13,495,000
Kanhchor 100105/06/03 Rural Transport Aroun construction 17,149,240 350,760 0 0 17,500,000
Khsach Andaet 100106/06/01 Rural Transport Chang Manimek 28,611,616 882,484 0 0 29,494,100
Pongro 100107/06/01 Rural Transport Chang Manimek 28,951,000 800,000 0 0 29,751,000
Preaek Saman 100108/06/01 Irrigation Chang Manimek 23,449,850 550,000 0 0 23,999,850
Preaek Saman 100108/06/02 Rural Transport Chang Manimek 5,649,900 150,000 0 0 5,799,900
Preaek Saman 100108/06/04 Rural Transport Chang Manimek 11,000,000 0 0 0 11,000,000
District: [ 1002 ] Kracheh
Bos Leav 100201/06/01 Rural Transport Hor Bunny 31,839,500 640,500 0 0 32,480,000
Bos Leav 100201/06/02 Rural Transport Hor Bunny 10,370,000 30,000 0 0 10,400,000
Changkrang 100202/06/01 Rural Transport Chi Naseat 24,400,000 500,000 0 0 24,900,000
Dar 100203/06/01 Rural Transport Hor Bunny 22,600,000 800,000 0 0 23,400,000
Kou Loab 100205/06/01 Rural Transport Nhem Phaly 20,250,800 1,000,000 0 0 21,250,800
Kaoh Chraeng 100206/06/01 Rural Transport Chang Manimek 18,819,700 472,500 0 0 19,292,200
Kaoh Trong 100207/06/01 Rural Transport Sok San construction 20,680,000 320,000 0 0 21,000,000
Krakor 100208/06/01 Rural Transport Chang Manimek 20,743,500 856,500 0 0 21,600,000
Kracheh 100209/06/01 Rural Transport Hor Bunny 21,283,000 580,000 0 0 21,863,000
Kracheh 100209/06/02 Rural Transport Hor Bunny 14,700,000 300,000 0 0 15,000,000
Ou Ruessei 100210/06/01 Rural Transport Chang Manimek 27,640,000 2,360,000 0 0 30,000,000
Roka Kandal 100211/06/01 Rural Transport Hor Bunny 27,787,000 1,100,000 0 0 28,887,000
Sambok 100212/06/01 Rural Transport Khot chanthourn 29,700,000 800,000 0 0 30,500,000
Thma Andaeuk 100213/06/01 Rural Transport Hor Bunny 18,624,200 1,329,800 0 0 19,954,000
Thma Kreae 100214/06/01 Rural Transport Chang Manimek 21,187,000 800,000 0 0 21,987,000
Thmei 100215/06/01 Education Nhem Phaly 36,885,000 1,350,000 0 0 38,235,000
District: [ 1003 ] Preaek Prasab
Chambak 100301/06/01 Rural Transport Seng pong 31,138,000 826,000 0 0 31,964,000
Chrouy Banteay 100302/06/01 Rural Transport Seng pong 24,746,000 500,000 0 0 25,246,000
Kampong Kor 100303/06/01 Rural Transport Seng pong 21,502,000 650,000 0 0 22,152,000
Kaoh Ta Suy 100304/06/01 Rural Transport Nhem Phaly 22,480,000 645,000 0 0 23,125,000
Preaek Prasab 100305/06/01 Rural Transport Seng pong 26,842,000 1,700,000 0 0 28,542,000
Preaek Prasab 100305/06/03 Rural Transport Chov Chheng 13,000,000 250,000 0 0 13,250,000
Ruessei Kaev 100306/06/01 Rural Domestic Water Supplies Cheng Hon 15,888,000 600,000 0 0 16,488,000
Ruessei Kaev 100306/06/02 Rural Transport Cheng Hon 13,339,780 720,000 0 0 14,059,780
Saob 100307/06/01 Rural Transport Seng pong 14,949,000 700,000 0 0 15,649,000
Saob 100307/06/02 Irrigation Seng pong 9,530,000 700,000 0 0 10,230,000
Saob 100307/06/04 Rural Transport Chhay Vicheth 10,250,000 100,000 0 0 10,350,000
Ta Mau 100308/06/01 Rural Transport Seng pong 16,050,000 1,100,000 0 0 17,150,000
Ta Mau 100308/06/03 Irrigation Seng pong 3,900,000 500,000 0 0 4,400,000
District: [ 1004 ] Sambour
Boeng Char 100401/06/01 Rural Transport Eng Meng Leng 25,250,000 500,000 0 0 25,750,000
Kampong Cham 100402/06/01 Rural Transport Ros Sophon 29,712,758 800,000 0 0 30,512,758
Kbal Damrei 100403/06/01 Rural Transport Hor Bunny 10,850,000 150,000 0 0 11,000,000
Kaoh Khnhaer 100404/06/01 Rural Transport Chan Pov 32,000,000 500,000 0 0 32,500,000
Ou Krieng 100405/06/01 Rural Transport Meng Sokar 27,500,000 300,000 0 0 27,800,000
Roluos Mean Chey 100406/06/01 Irrigation Meng Sokar 27,060,000 240,000 0 0 27,300,000
Sambour 100407/06/02 Rural Transport Ros Sophon 26,830,000 600,000 0 0 27,430,000
Sandan 100408/06/02 Rural Domestic Water Supplies Hor Bunny 27,250,000 400,000 0 0 27,650,000
Srae Chis 100409/06/01 Education Chan Pov 29,000,000 500,000 0 0 29,500,000
Voadthonak 100410/06/01 Rural Transport Veng Sorethy 26,600,000 500,000 0 0 27,100,000
District: [ 1005 ] Snuol
Khsuem 100501/06/01 Rural Transport Hor Bunny 9,999,000 1,101,000 0 0 11,100,000
Khsuem 100501/06/02 Rural Transport Sean Sen 28,330,400 1,500,000 0 0 29,830,400
Snuol 100503/06/01 Rural Transport Hor Bunny 36,555,300 1,850,300 0 0 38,405,600
Srae Char 100504/06/01 Irrigation Sok San construction 37,500,000 1,500,000 0 0 39,000,000
Svay Chreah 100505/06/01 Rural Transport Sean Sen 27,882,200 1,000,000 0 0 28,882,200