Contract Register

Location: Prey Veng Budget Year: 2006

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1401 ] Ba Phnum
Boeng Preah 140101/06/01 Rural Transport Nhek Montha 47,980,200 2,000,000 11,008,200 0 60,988,400
Cheung Phnum 140102/06/01 Irrigation Nam Kim 40,152,700 398,300 14,357,000 0 54,908,000
Cheung Phnum 140102/06/02 Rural Transport Nam Kim 10,855,600 101,700 4,959,100 0 15,916,400
Chheu Kach 140103/06/01 Rural Transport You Sophorn 34,100,000 500,000 20,000,000 0 54,600,000
Reaks Chey 140104/06/01 Rural Transport Nam Kim 0 270,000 15,230,000 0 15,500,000
Reaks Chey 140104/06/02 Irrigation Nam Kim 36,280,160 630,000 20,589,840 0 57,500,000
Roung Damrei 140105/06/01 Rural Transport Sen Eng 14,983,200 270,000 0 0 15,253,200
Roung Damrei 140105/06/02 Irrigation Sen Eng 23,170,000 630,000 0 0 23,800,000
Sdau Kaong 140106/06/01 Rural Transport Im Phol 1,700,000 210,000 14,422,000 0 16,332,000
Sdau Kaong 140106/06/02 Irrigation Im Phol 31,031,100 490,000 10,840,000 0 42,361,100
Spueu Ka 140107/06/01 Rural Transport Chea Saran 40,564,700 700,000 35,138,000 0 76,402,700
Theay 140109/06/01 Irrigation Suon Sarunn 10,599,900 150,000 0 0 10,749,900
Theay 140109/06/02 Rural Transport Suon Sarunn 27,547,500 350,000 23,656,400 0 51,553,900
District: [ 1402 ] Kamchay Mear
Cheach 140201/06/01 Rural Transport Prak Eang 37,979,600 1,500,000 33,062,300 0 72,541,900
Doun Koeng 140202/06/01 Irrigation Prak Eang 37,869,200 900,000 26,850,300 0 65,619,500
Doun Koeng 140202/06/02 Rural Transport Prak Eang 0 100,000 3,149,700 0 3,249,700
Kranhung 140203/06/01 Education Phat Sophal 6,142,000 800,000 48,558,000 0 55,500,000
Kranhung 140203/06/02 Rural Transport Moeung Set 32,109,000 400,000 1,442,000 0 33,951,000
Krabau 140204/06/01 Rural Transport Heng Ravuth 31,937,600 1,100,000 27,962,400 0 61,000,000
Seang Khveang 140205/06/01 Rural Transport Kev Ry 35,484,500 1,000,000 50,000,000 0 86,484,500
Smaong Cheung 140206/06/01 Rural Transport Heng Ravuth 49,468,700 1,045,000 50,000,000 0 100,513,700
Smaong Tboung 140207/06/01 Rural Transport Kev Ry 39,600,000 1,000,000 40,000,000 0 80,600,000
Trâbêk 140208/06/01 Rural Transport Phat Sophal 28,671,900 1,200,000 42,000,000 0 71,871,900
District: [ 1403 ] Kampong Trabaek
Ansaong 140301/06/01 Rural Transport Kim Sakhei Pheap 36,214,000 916,000 0 0 37,130,000
Cham 140302/06/01 Rural Transport Chhun Ky 38,400,000 1,000,000 40,000,000 0 79,400,000
Cheang Daek 140303/06/01 Irrigation Chhun Ky 23,078,800 1,276,000 50,000,000 0 74,354,800
Cheang Daek 140303/06/02 Rural Transport Chhun Ky 13,729,800 0 0 0 13,729,800
Chrey 140304/06/01 Rural Transport Ok Meng Leng 34,153,000 1,049,500 30,000,000 0 65,202,500
Kansaom Ak 140305/06/01 Rural Transport Kim Sakhei Pheap 42,096,800 1,200,000 20,000,000 0 63,296,800
Kou Khchak 140306/06/01 Rural Transport Heng Piseth 47,568,000 1,000,000 50,000,000 0 98,568,000
Kampong Trabaek 140307/06/01 Rural Transport Phat Sophal 32,250,000 780,000 45,000,000 0 78,030,000
Peam Montear 140308/06/01 Rural Transport Cheng Sarunn 39,395,800 1,491,000 0 0 40,886,800
Prasat 140309/06/01 Rural Transport Chheng Eng Srunn 40,359,100 1,157,000 0 0 41,516,100
Pratheat 140310/06/01 Rural Transport Loeuk Samphan 29,555,000 1,300,000 50,000,000 0 80,855,000
Prey Chhor 140311/06/01 Rural Transport Cheng Sarunn 33,106,900 890,000 30,000,000 0 63,996,900
Prey Poun 140312/06/01 Rural Transport Ok Meng Leng 32,678,700 460,000 0 0 33,138,700
Thkov 140313/06/01 Rural Transport Chum Sopha 31,487,000 895,000 0 0 32,382,000
District: [ 1404 ] Kanhchriech
Chong Ampil 140401/06/01 Rural Transport Hoeng Davin 0 200,000 2,863,300 0 3,063,300
Chong Ampil 140401/06/02 Irrigation Hoeng Davin 33,868,100 1,300,000 18,987,800 0 54,155,900
Kanhchriech 140402/06/01 Rural Transport Pen AsDa 0 100,000 1,982,400 0 2,082,400
Kanhchriech 140402/06/02 Education Huot Pheng 33,796,800 1,200,000 18,866,200 0 53,863,000
Kdoeang Reay 140403/06/01 Rural Transport Chheng Eng Srunn 39,839,700 1,300,000 24,115,300 0 65,255,000
Kouk Kong Kaeut 140404/06/01 Rural Transport Ing Meng Heang 26,200,000 1,000,000 14,000,000 0 41,200,000
Kouk Kong Lech 140405/06/01 Rural Transport Pen AsDa 0 200,000 2,086,300 0 2,286,300
Kouk Kong Lech 140405/06/02 Education Soeur San 35,186,500 800,000 47,053,500 0 83,040,000
Preal 140406/06/01 Rural Transport Ing Meng Heang 36,550,800 1,400,000 36,509,200 0 74,460,000
Thma Pun 140407/06/01 Rural Transport Pen AsDa 0 200,000 1,975,800 0 2,175,800
Thma Pun 140407/06/02 Education Soy Phally 34,154,400 1,300,000 26,154,500 0 61,608,900
Tnaot 140408/06/01 Rural Transport Soeum Phea 29,297,300 1,000,000 19,286,300 0 49,583,600
District: [ 1405 ] Me Sang
Angkor Sar 140501/06/01 Rural Transport Hass Leng 0 83,200 2,000,000 0 2,083,200
Angkor Sar 140501/06/02 Education Kong On 22,473,200 1,116,800 38,000,000 0 61,590,000
Chres 140502/06/01 Rural Transport Try He`n 10,498,900 578,500 0 0 11,077,400
Chres 140502/06/02 Irrigation Bun Thom 33,951,800 621,500 32,000,000 0 66,573,300
Chi Phok 140503/06/01 Rural Transport Try He`n 45,310,300 1,300,000 0 0 46,610,300
Prey Khnes 140504/06/01 Rural Transport Moeung Set 5,810,200 200,000 0 0 6,010,200
Prey Khnes 140504/06/02 Irrigation Cheum Cholla 34,333,500 1,000,000 50,000,000 0 85,333,500
Prey Rumdeng 140505/06/01 Irrigation Chroeung Sophaon 26,402,300 500,000 0 0 26,902,300
Prey Totueng 140506/06/01 Rural Transport Chea Choeun 0 83,200 2,000,000 0 2,083,200
Prey Totueng 140506/06/02 Education Cheum Cholla 42,546,700 5,788,300 50,000,000 0 98,335,000
Svay Chrum 140507/06/01 Rural Transport Try He`n 25,209,100 0 0 0 25,209,100
Svay Chrum 140507/06/02 Education Tauch Sophal 10,879,000 600,000 50,000,000 0 61,479,000
Trapeang Srae 140508/06/01 Rural Transport Prak Sary 0 83,200 2,000,000 0 2,083,200
Trapeang Srae 140508/06/02 Rural Transport Nhek Montha 27,425,000 700,000 0 0 28,125,000
Trapeang Srae 140508/06/03 Education Prak Eang 11,560,000 0 50,000,000 0 61,560,000
District: [ 1406 ] Peam Chor
Angkor Angk 140601/06/01 Rural Transport Vann SunHeng 0 0 36,870,200 0 36,870,200
Angkor Angk 140601/06/02 Irrigation Chhuon Ratana 28,634,200 600,000 6,129,800 0 35,364,000
Kampong Prasat 140602/06/01 Rural Transport Tuon BunTha 28,708,100 700,000 35,481,900 0 64,890,000
Kaoh Chek 140603/06/01 Rural Transport Chhun Yeang 30,438,800 1,320,000 50,000,000 0 81,758,800
Kaoh Roka 140604/06/01 Rural Transport Vann SunHeng 29,395,400 1,230,000 50,000,000 0 80,625,400
Kaoh Sampov 140605/06/01 Rural Transport Cheng Nan 32,826,000 1,000,000 44,000,000 0 77,826,000
Krang Ta Yang 140606/06/01 Rural Transport Chhuon Ratana 35,056,500 800,000 40,000,000 0 75,856,500
Preaek Krabau 140607/06/01 Rural Transport Theng Phally 27,926,000 1,000,000 49,138,000 0 78,064,000
Preaek Sambuor 140608/06/01 Rural Transport Kong On 24,890,000 1,000,000 30,000,000 0 55,890,000
Ruessei Srok 140609/06/01 Rural Transport Nuon Sothen 32,988,000 1,000,000 50,000,000 0 83,988,000
Svay Phluoh 140610/06/01 Rural Transport Theng Phally 30,488,000 1,000,000 50,000,000 0 81,488,000
District: [ 1407 ] Peam Ro
Ba Baong 140701/06/01 Rural Transport Chea Saran 17,284,600 886,600 44,000,000 0 62,171,200
Ba Baong 140701/06/02 Irrigation Chea Saran 14,583,300 213,400 0 0 14,796,700
Banlich Prasat 140702/06/01 Rural Transport Muon Mo 15,208,600 542,600 38,510,000 0 54,261,200
Banlich Prasat 140702/06/02 Irrigation Muon Mo 15,984,500 201,400 5,490,000 0 21,675,900
Neak Loeang 140703/06/01 Irrigation Srey Au 13,801,500 816,500 44,000,000 0 58,618,000
Neak Loeang 140703/06/02 Rural Transport Srey Au 19,410,400 302,500 2,000,000 0 21,712,900
Peam Mean Chey 140704/06/01 Rural Transport Nam Kim 0 0 1,999,700 0 1,999,700
Peam Mean Chey 140704/06/02 Irrigation Nam Kim 29,871,000 1,089,000 38,000,000 0 68,960,000
Peam Ro 140705/06/01 Rural Transport Kim Sakhei Pheap 40,924,000 838,000 45,000,000 0 86,762,000
Preaek Khsay Ka 140706/06/01 Rural Transport Moeung Set 32,367,600 815,000 0 0 33,182,600
Preaek Khsay Kha 140707/06/01 Rural Transport Chea Meng 46,830,700 1,069,000 0 0 47,899,700
Prey Kandieng 140708/06/01 Rural Transport Kim Sakhei Pheap 46,836,400 1,040,000 50,000,000 0 97,876,400
District: [ 1408 ] Pea Reang
Kampong Popil 140801/06/01 Rural Transport Hay Tiek 35,106,900 500,000 30,000,000 0 65,606,900
Kanhcham 140802/06/01 Rural Transport Hoeung Keng 38,022,900 1,000,000 32,000,000 0 71,022,900
Kampong Prang 140803/06/01 Rural Transport Hay Tiek 9,208,600 200,000 10,000,000 0 19,408,600
Kampong Prang 140803/06/02 Irrigation Hoeung Keng 23,216,800 300,000 10,000,000 0 33,516,800
Kampong Ruessei 140804/06/01 Rural Transport Hoeung Keng 0 50,000 2,606,900 0 2,656,900
Kampong Ruessei 140804/06/02 Irrigation Hoeung Keng 35,356,900 1,000,000 19,343,100 0 55,700,000
Mesa Prachan 140805/06/01 Rural Transport Hoeung Keng 18,610,000 500,000 2,000,000 0 21,110,000
Mesa Prachan 140805/06/02 Irrigation Hoeung Keng 17,500,000 500,000 22,000,000 0 40,000,000
Preaek Ta Sar 140806/06/01 Rural Transport Pang Sroy 30,576,100 510,000 35,000,000 0 66,086,100
Prey Pnov 140807/06/01 Rural Transport Som Vutha 13,800,000 600,000 2,000,000 0 16,400,000
Prey Pnov 140807/06/02 Irrigation Som Vutha 46,700,000 900,000 33,000,000 0 80,600,000
Prey Sniet 140808/06/01 Rural Transport Yin Kimchheang 31,642,800 650,000 22,000,000 0 54,292,800
Prey Sralet 140809/06/01 Rural Transport Som Vutha 46,197,000 1,500,000 20,000,000 0 67,697,000
Reab 140810/06/01 Rural Transport Pang Sroy 1,279,600 100,000 2,000,000 0 3,379,600
Reab 140810/06/02 Irrigation Hoeung Keng 100,466,400 820,000 54,713,600 0 156,000,000
Roka 140811/06/01 Rural Transport Pang Sroy 39,315,200 1,030,000 48,000,000 0 88,345,200
District: [ 1409 ] Preah Sdach
Angkor Reach 140901/06/01 Rural Transport Phat Sophal 54,590,000 510,000 50,000,000 0 105,100,000
Banteay Chakrei 140902/06/01 Irrigation Bun Thom 41,208,500 1,200,000 46,405,800 0 88,814,300
Banteay Chakrei 140902/06/02 Rural Transport Bun Thom 0 0 3,594,200 0 3,594,200
Boeng Daol 140903/06/01 Rural Transport Kim Sakhei Pheap 40,446,000 695,500 50,000,000 0 91,141,500
Chey Kampok 140904/06/01 Rural Transport Tuon BunTha 35,894,500 700,000 45,331,000 0 81,925,500
Kampong Soeng 140905/06/01 Rural Transport Chhum Kung 0 0 27,417,400 0 27,417,400
Kampong Soeng 140905/06/02 Irrigation Hkov Bunchrea 39,004,400 1,500,000 22,582,600 0 63,087,000
Krang Svay 140906/06/01 Irrigation Cheab Se 16,515,000 640,000 18,000,000 0 35,155,000
Krang Svay 140906/06/02 Rural Transport Loeuk Samphan 19,640,000 360,000 0 0 20,000,000
Krang Svay 140906/06/03 Rural Transport Khlaok Yan 1,955,200 0 2,000,000 0 3,955,200
Lvea 140907/06/01 Rural Transport Hkov Bunchrea 31,996,500 700,000 43,500,000 0 76,196,500
Preah Sdach 140908/06/01 Rural Transport Heang Lun 39,216,000 1,500,000 50,000,000 0 90,716,000
Reathor 140909/06/01 Rural Transport Srun Heang 12,093,500 600,000 27,194,000 0 39,887,500
Reathor 140909/06/02 Irrigation Srun Heang 17,163,400 600,000 11,841,000 0 29,604,400
Rumchek 140910/06/01 Irrigation Bun Thom 45,317,500 1,000,000 45,003,500 0 91,321,000
Rumchek 140910/06/02 Rural Transport Chhum Kung 0 0 4,996,500 0 4,996,500
Seena Reach Otdam 140911/06/01 Rural Transport Phat Sophal 38,597,300 700,000 49,886,400 0 89,183,700
District: [ 1410 ] Prey Veaeng
Angkor Tret 141001/06/01 Rural Transport Ing Meng Heang 7,590,000 10,000 1,500,000 0 9,100,000
Angkor Tret 141001/06/02 Irrigation Ing Meng Heang 33,005,000 800,000 48,500,000 0 82,305,000
Chea Khlang 141002/06/01 Rural Transport Suong Van 0 210,000 4,770,000 0 4,980,000
Chea Khlang 141002/06/02 Irrigation Prak Eang 38,650,000 400,000 45,230,000 0 84,280,000
Chrey 141003/06/01 Rural Transport Suong Van 6,700,000 550,000 2,000,000 0 9,250,000
Chrey 141003/06/02 Irrigation Pen AsDa 40,922,100 405,000 45,000,000 0 86,327,100
Damrei Puon 141004/06/01 Rural Transport Heong Horn 4,888,000 50,000 3,292,000 0 8,230,000
Damrei Puon 141004/06/02 Irrigation Phat Sophal 30,072,000 800,000 36,708,000 0 67,580,000
Me Bon 141005/06/01 Rural Transport Yann Bunna 30,285,000 700,000 40,000,000 0 70,985,000
Pean Roung 141006/06/01 Rural Transport Heong Horn 4,700,000 100,000 3,200,000 0 8,000,000
Pean Roung 141006/06/02 Irrigation Phat Sophal 65,750,000 850,000 46,800,000 0 113,400,000
Popueus 141007/06/01 Rural Transport Y Chhunly 10,341,900 200,000 5,468,100 0 16,010,000
Popueus 141007/06/02 Irrigation Y Chhunly 23,154,600 200,000 34,531,900 0 57,886,500
Prey Khla 141008/06/01 Rural Transport Suong Van 3,872,000 400,000 23,228,000 0 27,500,000
Prey Khla 141008/06/02 Irrigation Yann Bunna 5,880,700 350,000 24,922,400 0 31,153,100
Samraong 141009/06/01 Rural Transport Suong Van 0 200,000 13,675,000 0 13,875,000
Samraong 141009/06/02 Irrigation Prak Eang 34,275,000 700,000 36,325,000 0 71,300,000
Svay Antor 141010/06/01 Rural Transport Hoeng Davin 35,370,700 400,000 8,216,800 0 43,987,500
Svay Antor 141010/06/02 Irrigation Kum Virak 28,055,500 300,000 41,783,200 0 70,138,700
Tuek Thla 141011/06/01 Rural Transport Chroeung Sophaon 42,758,400 1,000,000 50,000,000 0 93,758,400
District: [ 1411 ] Kampong Leav
Baray 141101/06/01 Education Heong Horn 49,949,100 100,000 0 0 50,049,100
Cheung Tuek 141102/06/01 Rural Transport Soeum Phea 32,904,000 600,000 0 0 33,504,000
Kampong Leav 141103/06/01 Rural Transport Chan Munny 52,084,000 800,000 0 0 52,884,000
Pou Rieng 141104/06/01 Rural Transport Pang Sroy 19,882,900 450,000 0 0 20,332,900
Pou Rieng 141104/06/02 Rural Transport Pang Sroy 9,600,000 0 0 0 9,600,000
Preaek Anteah 141105/06/01 Irrigation Cheum Cholla 43,100,000 500,000 0 0 43,600,000
Preaek Chrey 141106/06/01 Irrigation Cheum Cholla 39,250,000 500,000 0 0 39,750,000
Prey Kanlaong 141107/06/01 Education Kong On 12,565,000 200,000 0 0 12,765,000
Prey Kanlaong 141107/06/02 Rural Transport Heong Horn 26,620,000 300,000 0 0 26,920,000
Ta Kao 141108/06/01 Rural Transport Heong Horn 30,840,000 400,000 0 0 31,240,000
District: [ 1412 ] Sithor Kandal
Ampil Krau 141201/06/01 Rural Transport Nol Ny 1,981,000 9,000 0 0 1,990,000
Ampil Krau 141201/06/02 Irrigation Sin Sarorth 28,171,400 870,000 0 0 29,041,400
Chrey Khmum 141202/06/01 Rural Transport Hoeng Davin 30,502,600 1,500,000 12,797,400 0 44,800,000
Lve 141203/06/01 Rural Transport Chrin Vy 28,923,400 500,000 0 0 29,423,400
Pnov Ti Muoy 141204/06/01 Rural Transport Chea Seng 0 200,000 3,755,000 0 3,955,000
Pnov Ti Muoy 141204/06/02 Rural Transport Thoeun Sophoeun 39,675,200 1,000,000 29,822,100 0 70,497,300
Pnov Ti Pir 141205/06/01 Rural Transport Chea Chean 0 200,000 3,755,000 0 3,955,000
Pnov Ti Pir 141205/06/02 Rural Transport Thoeun Sophoeun 27,347,700 1,052,000 730,700 0 29,130,400
Pou Ti 141206/06/01 Rural Transport Yin Kimchheang 13,159,800 232,000 5,078,200 0 18,470,000
Pou Ti 141206/06/02 Irrigation Yin Kimchheang 15,426,500 300,000 22,839,800 0 38,566,300
Preaek Changkran 141207/06/01 Rural Transport Thoeun Sophoeun 0 0 1,706,200 0 1,706,200
Preaek Changkran 141207/06/02 Education Nhek Montha 28,500,000 600,000 48,000,000 0 77,100,000
Prey Daeum Thnoeng 141208/06/01 Rural Transport Som Vutha 0 8,800 2,000,000 0 2,008,800
Prey Daeum Thnoeng 141208/06/02 Education Soeur San 26,448,000 600,000 34,719,000 0 61,767,000
Prey Tueng 141209/06/01 Rural Transport Bav Bo 0 176,600 4,000,000 0 4,176,600
Prey Tueng 141209/06/02 Education Hoeng Davin 30,475,500 600,000 21,703,200 0 52,778,700
Rumlech 141210/06/01 Rural Transport Thaong Seam 0 200,000 3,708,000 0 3,908,000
Ruessei Sanh 141211/06/01 Rural Transport Chum Sopha 34,941,900 910,000 9,083,100 0 44,935,000