Contract Register

Location: Pursat Budget Year: 2006

Bakan    Kandieng    Krakor    Phnum Kravanh    Sampov Meas    Veal Veaeng   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1501 ] Bakan
Boeng Bat Kandaol 150101/06/01 Rural Transport Huot panha vuth 34,521,000 550,000 0 0 35,071,000
Boeng Khnar 150102/06/01 Rural Transport Heng Vibol 47,622,000 1,000,000 0 0 48,622,000
Khnar Totueng 150103/06/01 Irrigation Huot panha vuth 28,899,020 200,000 0 0 29,099,020
Me Tuek 150104/06/01 Irrigation Mot Bath 12,870,000 30,000 0 0 12,900,000
Me Tuek 150104/06/02 Rural Transport Mot Bath 14,530,000 50,000 0 0 14,580,000
Me Tuek 150104/06/03 Rural Transport Heng Vibol 36,886,730 650,000 0 0 37,536,730
Ou Ta Paong 150105/06/01 Rural Transport Huot panha vuth 42,475,500 1,000,000 0 0 43,475,500
Rumlech 150106/06/01 Rural Transport Huot panha vuth 40,382,000 500,000 0 0 40,882,000
Snam Preah 150107/06/01 Rural Transport Heng Vibol 55,724,000 907,200 0 0 56,631,200
Svay Doun Kaev 150108/06/01 Rural Transport Huot panha vuth 26,659,360 800,000 0 0 27,459,360
Ta Lou 150109/06/01 Rural Transport Som Saman 17,910,000 100,000 0 0 18,010,000
Ta Lou 150109/06/03 Rural Transport Huot panha vuth 32,398,500 500,000 0 0 32,898,500
Trapeang Chong 150110/06/01 Rural Transport Huot panha vuth 45,460,350 700,000 0 0 46,160,350
District: [ 1502 ] Kandieng
Anlong Vil 150201/06/01 Rural Transport Huot panha vuth 32,573,900 580,100 0 0 33,154,000
Banteay Dei 150202/06/01 Irrigation Say Rithy 53,499,300 1,500,700 0 0 55,000,000
Kandieng 150203/06/01 Irrigation Ny Yandy 25,481,000 369,000 0 0 25,850,000
Kandieng 150203/06/02 Rural Transport Ny Yandy 11,476,000 184,000 0 0 11,660,000
Kanhchor 150204/06/01 Rural Transport Huot panha vuth 31,019,300 684,500 0 0 31,703,800
Reang Til 150205/06/01 Rural Transport Py Lysreng 44,505,000 525,000 0 0 45,030,000
Srae Sdok 150206/06/01 Rural Transport Huot panha vuth 30,360,800 662,600 0 0 31,023,400
Svay Luong 150207/06/01 Rural Transport Seng Heang 35,200,000 300,000 0 0 35,500,000
Sya 150208/06/01 Irrigation Samnang Kang Rasmei 33,104,425 605,575 0 0 33,710,000
Veal 150209/06/01 Rural Transport Huot panha vuth 29,565,600 200,000 0 0 29,765,600
District: [ 1503 ] Krakor
Anlong Tnaot 150301/06/01 Rural Transport Huot panha vuth 37,374,000 400,000 0 0 37,774,000
Ansa Chambak 150302/06/01 Rural Transport Huot panha vuth 33,240,500 350,000 0 0 33,590,500
Boeng Kantuot 150303/06/01 Irrigation Sat Sam Eng 17,980,000 400,000 0 0 18,380,000
Chheu Tom 150304/06/01 Rural Transport Chea Meng 58,930,668 400,000 0 0 59,330,668
Kampong Pou 150306/06/01 Rural Transport Huot panha vuth 27,863,500 300,000 0 0 28,163,500
Kbal Trach 150307/06/01 Education Pov Rin 38,060,000 350,000 0 0 38,410,000
Ou Sandan 150308/06/01 Rural Transport Sat Sam Eng 14,520,000 400,000 0 0 14,920,000
Ou Sandan 150308/06/02 Rural Transport Sat Sam Eng 5,000,000 0 0 0 5,000,000
Sna Ansa 150309/06/01 Rural Transport Huot panha vuth 14,396,750 350,000 0 0 14,746,750
Svay Sa 150310/06/01 Rural Transport Pov Rin 27,330,000 270,000 0 0 27,600,000
Tnaot Chum 150311/06/01 Rural Transport Huot panha vuth 31,190,000 400,000 0 0 31,590,000
District: [ 1504 ] Phnum Kravanh
Bak Chenhchien 150401/06/01 Rural Transport Huot panha vuth 29,066,500 290,000 0 0 29,356,500
Leach 150402/06/01 Irrigation Huot panha vuth 39,619,900 500,000 0 0 40,119,900
Leach 150402/06/02 Rural Transport Mom Tha 14,300,000 100,000 0 0 14,400,000
Phteah Rung 150403/06/01 Rural Transport Huot panha vuth 41,557,900 350,000 0 0 41,907,900
Phteah Rung 150403/06/02 Rural Transport Samnang rasmei angkor 5,050,000 50,000 0 0 5,100,000
Prongil 150404/06/01 Rural Transport Heng Vibol 31,469,000 310,000 0 0 31,779,000
Rokat 150405/06/01 Education Samnang rasmei angkor 41,000,000 260,000 0 0 41,260,000
Santreae 150406/06/01 Irrigation Huot panha vuth 7,449,650 35,000 0 0 7,484,650
Santreae 150406/06/04 Irrigation Say Rithy 15,860,000 300,000 0 0 16,160,000
Samraong 150407/06/01 Rural Transport Heng Vibol 36,880,000 330,000 0 0 37,210,000
District: [ 1505 ] Sampov Meas
Chamraeun Phal 150501/06/01 Rural Transport Heng Vibol 29,564,400 400,000 0 0 29,964,400
Kaoh Chum 150502/06/01 Rural Transport Mot Bath 24,300,000 350,000 0 0 24,650,000
Lolok Sa 150503/06/01 Irrigation Heng Vibol 46,157,800 500,000 0 0 46,657,800
Lolok Sa 150503/06/02 Rural Transport Mot Bath 13,700,000 100,000 0 0 13,800,000
Phteah Prey 150504/06/01 Rural Transport Huot panha vuth 51,743,600 520,000 0 0 52,263,600
Phteah Prey 150504/06/02 Rural Transport Mom Tha 8,620,000 130,000 0 0 8,750,000
Prey Nhi 150505/06/01 Rural Transport Heng Vibol 32,848,400 500,000 0 0 33,348,400
Roleab 150506/06/01 Rural Transport Huot panha vuth 29,781,000 594,000 0 0 30,375,000
Svay at 150507/06/01 Rural Transport Heng Vibol 8,068,900 200,000 0 0 8,268,900
Svay at 150507/06/02 Rural Transport Heng Vibol 13,600,000 300,000 0 0 13,900,000
District: [ 1506 ] Veal Veaeng
Ou Saom 150601/06/01 Education MA Savet 26,353,600 208,700 0 0 26,562,300
Krapeu Pir 150602/06/01 Rural Transport Im Pros 20,590,200 204,000 0 0 20,794,200
Pramaoy 150604/06/01 Rural Transport Samnang rasmei angkor 29,531,800 348,200 0 0 29,880,000
Thma Da 150605/06/01 Rural Transport Sun Chheng 27,783,000 767,000 0 0 28,550,000