Contract Register

Location: Siem Reap Budget Year: 2006

Angkor Chum    Angkor Thum    Banteay Srei    Chi Kraeng    Kralanh    Puok    Prasat Bakong    Siem Reab    Soutr Nikom    Srei Snam    Svay Leu    Varin   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1701 ] Angkor Chum
Char Chhuk 170101/06/01 Rural Transport Sam Borey 36,317,900 1,435,000 0 0 37,752,900
Doun Peaeng 170102/06/01 Rural Transport Chea Ky 27,231,700 1,372,000 0 0 28,603,700
Kouk Doung 170103/06/01 Rural Transport Chea Ky 36,608,000 1,132,200 0 0 37,740,200
Koul 170104/06/01 Rural Transport Sam Borey 24,782,760 869,900 0 0 25,652,660
Nokor Pheas 170105/06/01 Rural Transport Chea Ky 31,205,100 1,689,900 0 0 32,895,000
Srae Khvav 170106/06/01 Rural Transport Chea Ky 35,904,400 1,095,600 0 0 37,000,000
Ta Saom 170107/06/01 Rural Transport Sam Borey 33,805,000 1,800,000 0 0 35,605,000
District: [ 1702 ] Angkor Thum
Chob Ta Trav 170201/06/01 Rural Transport Bun Cham Nann 43,557,700 1,481,800 0 0 45,039,500
Leang Dai 170202/06/01 Rural Transport Seng Chhun Heng 36,004,600 1,465,400 0 0 37,470,000
Peak Snaeng 170203/06/01 Irrigation Seng Chhun Heng 31,250,000 700,000 0 0 31,950,000
Svay Chek 170204/06/01 Rural Transport Rorm Thou Huon 27,789,200 890,000 0 0 28,679,200
District: [ 1703 ] Banteay Srei
Khnar Sanday 170301/06/01 Rural Transport Cheap Chorn 18,019,400 480,600 0 0 18,500,000
Khnar Sanday 170301/06/02 Irrigation Soeum San 17,995,400 498,600 0 0 18,494,000
Khun Ream 170302/06/01 Rural Transport Sun Ry 35,872,000 828,000 0 0 36,700,000
Preak Dak 170303/06/01 Rural Transport Som Nary 59,458,700 1,000,000 0 0 60,458,700
Rumchek 170304/06/01 Rural Transport Tea Chansovanna 20,708,100 854,000 0 0 21,562,100
Run Ta Aek 170305/06/01 Rural Transport Tea Chansovanna 33,938,300 883,000 0 0 34,821,300
Tbaeng 170306/06/01 Rural Transport Som Nary 33,181,000 605,000 0 0 33,786,000
District: [ 1704 ] Chi Kraeng
Anlong Samnar 170401/06/01 Rural Domestic Water Supplies Ngor Chhut 27,616,000 1,500,000 0 0 29,116,000
Chi Kraeng 170402/06/01 Rural Domestic Water Supplies Ngor Chhut 26,340,000 1,300,000 0 0 27,640,000
Kampong Kdei 170403/06/01 Irrigation Him Rotsaphoeun 29,834,000 1,000,000 0 0 30,834,000
Kampong Kdei 170403/06/02 Rural Transport Him Rotsaphoeun 6,508,000 250,000 0 0 6,758,000
Khvav 170404/06/01 Irrigation Mil Kunvisot 9,350,000 300,000 0 0 9,650,000
Khvav 170404/06/02 Rural Transport Mil Kunvisot 30,800,000 800,000 0 0 31,600,000
Kouk Thlok Kraom 170405/06/01 Health Eap Saren 2,900,000 300,000 0 0 3,200,000
Kouk Thlok Kraom 170405/06/02 Rural Domestic Water Supplies Him Rotsaphoeun 14,300,000 700,000 0 0 15,000,000
Kouk Thlok Kraom 170405/06/03 Irrigation Him Rotsaphoeun 27,200,000 800,000 0 0 28,000,000
Kouk Thlok Leu 170406/06/01 Rural Transport Sor Hor 30,773,000 1,027,000 0 0 31,800,000
Lveaeng Ruessei 170407/06/01 Rural Transport Deam Tri Company 36,564,800 1,422,200 0 0 37,987,000
Pongro Kraom 170408/06/01 Health Ngor Chhut 3,515,600 184,400 0 0 3,700,000
Pongro Kraom 170408/06/02 Rural Transport Ngor Chhut 27,290,000 1,000,000 0 0 28,290,000
Pongro Leu 170409/06/01 Irrigation Him Rotsaphoeun 8,822,000 358,000 0 0 9,180,000
Pongro Leu 170409/06/02 Rural Transport Eap Saren 19,717,000 730,000 0 0 20,447,000
Ruessei Lok 170410/06/01 Rural Transport Sar Soksovan 39,046,000 1,100,000 0 0 40,146,000
Ruessei Lok 170410/06/02 Health Le Rarm 3,795,000 105,000 0 0 3,900,000
Sangvaeuy 170411/06/01 Rural Transport Sou Nayuth 37,560,000 1,000,000 0 0 38,560,000
Sangvaeuy 170411/06/02 Health Eap Saren 3,400,000 100,000 0 0 3,500,000
Spean Tnaot 170412/06/01 Domestic Sanitation Le Rarm 3,500,000 150,000 0 0 3,650,000
Spean Tnaot 170412/06/02 Rural Domestic Water Supplies Hou Chhoy 1,280,000 50,000 0 0 1,330,000
Spean Tnaot 170412/06/03 Rural Transport Som Ratha 38,114,000 2,000,000 0 0 40,114,000
District: [ 1706 ] Kralanh
Chonloas Dai 170601/06/01 Rural Transport Som Nary 30,139,600 1,000,000 0 0 31,139,600
Kampong Thkov 170602/06/01 Rural Transport Lim Mara 26,639,000 811,000 0 0 27,450,000
Kralanh 170603/06/01 Rural Transport Yi Houn 30,882,700 839,000 0 0 31,721,700
Krouch Kor 170604/06/01 Rural Transport Som Nary 26,399,900 750,000 0 0 27,149,900
Roung Kou 170605/06/01 Rural Transport Lam Chhoeun 27,109,600 810,500 0 0 27,920,100
Sambuor 170606/06/01 Rural Transport Som Nary 32,607,700 850,700 0 0 33,458,400
Saen Sokh 170607/06/01 Rural Transport Som Nary 32,578,400 962,000 0 0 33,540,400
Snuol 170608/06/01 Rural Transport Lam Chhoeun 30,996,000 893,800 0 0 31,889,800
Sranal 170609/06/01 Rural Transport Tea Chansovanna 36,195,000 973,000 0 0 37,168,000
Sranal 170609/06/02 Rural Transport Lim Mara 36,527,000 973,000 0 0 37,500,000
Ta an 170610/06/01 Rural Transport Lam Chhoeun 25,505,700 750,000 0 0 26,255,700
District: [ 1707 ] Puok
Sasar Sdam 170701/06/01 Rural Domestic Water Supplies Tiv Navuth Company 20,760,700 1,139,300 0 0 21,900,000
Sasar Sdam 170701/06/02 Rural Transport Sor Kakvei 19,641,000 1,139,000 0 0 20,780,000
Doun Kaev 170702/06/01 Rural Transport Som Nary 46,189,500 1,900,000 0 0 48,089,500
Kaev Poar 170704/06/01 Rural Transport Ros Chamroeun 32,965,000 1,535,000 0 0 34,500,000
Khnat 170705/06/01 Rural Transport Meang Pokean 32,528,400 1,256,600 0 0 33,785,000
Krabei Riel 170706/06/01 Irrigation Tiv Navuth Company 27,465,000 1,535,000 0 0 29,000,000
Lvea 170707/06/01 Rural Transport Chhet Sovanrith 35,354,500 1,770,500 0 0 37,125,000
Mukh Paen 170708/06/01 Rural Transport Som Nary 28,520,700 2,000,000 0 0 30,520,700
Pou Treay 170709/06/01 Irrigation Meang Pokean 25,760,600 1,087,500 0 0 26,848,100
Puok 170710/06/01 Rural Transport Som Nary 54,617,900 1,800,000 0 0 56,417,900
Prey Chruk 170711/06/01 Rural Transport Chhay Cheng Ly 39,656,000 1,844,000 0 0 41,500,000
Reul 170712/06/01 Rural Transport Poung Kimsam 40,813,500 2,186,500 0 0 43,000,000
Samraong Yea 170713/06/01 Rural Transport Ros Chamroeun 27,000,000 1,000,000 0 0 28,000,000
Tuek Vil 170714/06/01 Rural Transport Chhet Sovanrith 24,836,000 824,000 0 0 25,660,000
Tuek Vil 170714/06/02 Rural Transport Ros Chamroeun 20,474,800 824,000 0 0 21,298,800
Trei Nhoar 170715/06/01 Rural Transport Som Nary 35,598,900 1,500,000 0 0 37,098,900
District: [ 1709 ] Prasat Bakong
Ampil 170901/06/01 Rural Transport Sar Soksovan 32,767,400 2,301,000 0 0 35,068,400
Bakong 170902/06/01 Rural Transport Lim Mara 29,766,000 1,031,200 0 0 30,797,200
Ballangk 170903/06/01 Rural Transport Som Ratha 38,389,300 1,031,200 0 0 39,420,500
Kampong Phluk 170904/06/01 Education Chhum Savat 29,472,000 1,528,000 0 0 31,000,000
Kantreang 170905/06/01 Rural Transport Mean Ngek 27,386,700 750,700 0 0 28,137,400
Kantreang 170905/06/02 Health Eap Saren 3,657,200 253,800 0 0 3,911,000
Kandaek 170906/06/01 Rural Transport Chea Bunthan 28,521,300 1,718,700 0 0 30,240,000
Mean Chey 170907/06/01 Rural Transport Sar Soksovan 30,999,580 1,200,000 0 0 32,199,580
Roluos 170908/06/01 Rural Transport Lim Mara 29,000,000 1,000,000 0 0 30,000,000
Trapeang Thum 170909/06/01 Rural Transport Tiv Navuth Company 32,326,800 1,031,200 0 0 33,358,000
District: [ 1710 ] Siem Reab
Sla Kram 171001/06/01 Rural Transport Rorm Thou Huon 68,115,500 2,000,000 0 0 70,115,500
Svay Dangkum 171002/06/01 Rural Transport Rorm Thou Huon 51,288,400 1,989,200 0 0 53,277,600
Svay Dangkum 171002/06/02 Irrigation Oeung Lysour 14,845,600 554,300 0 0 15,399,900
Kouk Chak 171003/06/01 Rural Transport Chea Bunthan 50,610,000 1,390,000 0 0 52,000,000
Sala Kamraeuk 171004/06/01 Rural Transport Som Ratha 46,621,100 2,178,800 0 0 48,799,900
Nokor Thum 171005/06/01 Rural Transport Chea Bunthan 26,980,000 1,000,000 0 0 27,980,000
Chreav 171006/06/01 Rural Transport Meang Pokean 37,352,400 1,772,200 0 0 39,124,600
Chong Khnies 171007/06/01 Education You Hourn 18,560,000 640,000 0 0 19,200,000
Sambuor 171008/06/01 Rural Transport Lim Mara 24,605,200 1,144,800 0 0 25,750,000
Siem Reab 171009/06/01 Rural Transport Som Ratha 48,973,100 2,026,900 0 0 51,000,000
Srangae 171010/06/01 Rural Transport Rorm Thou Huon 29,100,500 1,344,000 0 0 30,444,500
District: [ 1711 ] Soutr Nikom
Chan Sar 171101/06/01 Rural Transport Sar Soksovan 40,598,900 1,400,000 0 0 41,998,900
Dam Daek 171102/06/01 Irrigation Li Kimse 19,800,000 700,000 0 0 20,500,000
Dam Daek 171102/06/02 Rural Transport Li Kimse 23,400,000 800,000 0 0 24,200,000
Dan Run 171103/06/01 Rural Transport Lim Mara 41,458,800 2,000,000 0 0 43,458,800
Kampong Khleang 171104/06/01 Rural Domestic Water Supplies Tiv Navuth Company 28,400,000 1,300,000 0 0 29,700,000
Kien Sangkae 171105/06/01 Rural Transport Sar Soksovan 45,373,800 2,000,000 0 0 47,373,800
Khchas 171106/06/01 Education Dem Pov 19,728,000 662,000 0 0 20,390,000
Khchas 171106/06/02 Rural Transport Som Ratha 19,338,000 662,000 0 0 20,000,000
Khnar Pou 171107/06/01 Education Leam Siem 22,400,000 1,300,000 0 0 23,700,000
Popel 171108/06/02 Rural Transport Sngoun Sochea 41,180,000 1,000,000 0 0 42,180,000
Samraong 171109/06/01 Irrigation Chhum Savat 36,697,000 1,000,000 0 0 37,697,000
Samraong 171109/06/02 Rural Transport Tiv Navuth Company 4,700,000 100,000 0 0 4,800,000
Ta Yaek 171110/06/01 Rural Transport Lim Mara 49,746,000 1,000,000 0 0 50,746,000
District: [ 1712 ] Srei Snam
Chrouy Neang Nguon 171201/06/01 Rural Transport Chao Yinh 33,265,200 1,100,000 0 0 34,365,200
Klang Hay 171202/06/01 Rural Transport Chao Yinh 26,264,800 800,000 0 0 27,064,800
Tram Sasar 171203/06/01 Rural Transport Chao Yinh 28,652,800 700,000 0 0 29,352,800
Moung 171204/06/01 Rural Transport Chao Yinh 29,780,600 750,000 0 0 30,530,600
Prei 171205/06/01 Rural Transport Chao Yinh 28,585,200 750,000 0 0 29,335,200
Slaeng Spean 171206/06/01 Rural Transport Chao Yinh 30,072,300 1,050,000 0 0 31,122,300
District: [ 1713 ] Svay Leu
Boeng Mealea 171301/06/01 Education Ngor Chhut 28,450,000 550,000 0 0 29,000,000
Boeng Mealea 171301/06/02 Rural Domestic Water Supplies Chea Phorn 20,978,000 30,000 0 0 21,008,000
Kantuot 171302/06/01 Rural Domestic Water Supplies Chea Phorn 21,730,000 520,000 0 0 22,250,000
Khnang Phnum 171303/06/01 Rural Transport Sar Soksovan 29,850,000 650,000 0 0 30,500,000
Svay Leu 171304/06/01 Rural Domestic Water Supplies Oung Kimsour 10,890,000 300,000 0 0 11,190,000
Svay Leu 171304/06/02 Rural Domestic Water Supplies Ngor Chhut 19,570,000 400,000 0 0 19,970,000
Ta Siem 171305/06/01 Irrigation Sar Soksovan 23,171,900 600,000 0 0 23,771,900
Ta Siem 171305/06/02 Rural Domestic Water Supplies Chea Phorn 19,266,000 30,000 0 0 19,296,000
District: [ 1714 ] Varin
Prasat 171401/06/01 Rural Transport Oeung Lysour 25,600,700 1,850,000 0 0 27,450,700
Lvea Krang 171402/06/01 Rural Transport Oeung Lysour 20,586,600 1,113,700 0 0 21,700,300
Srae Nouy 171403/06/01 Rural Domestic Water Supplies You Hourn 32,273,600 1,326,400 0 0 33,600,000
Svay sa 171404/06/01 Rural Transport Oeung Lysour 27,118,900 1,000,000 0 0 28,118,900
Varin 171405/06/01 Rural Transport Oeung Lysour 31,080,900 1,070,000 0 0 32,150,900