Contract Register

Location: Battambang Budget Year: 2006

Banan    Thma Koul    Battambang    Bavel    Aek Phnum    Moung Ruessei    Rotonak Mondol    Sangkae    Samlout    Sampov Lun    Phnum Proek    Kamrieng    Koas Krala   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 201 ] Banan
Kantueu Muoy 020101/06/01 Rural Domestic Water Supplies L.S.T. (Chan Sothy) 7,760,100 239,900 0 0 8,000,000
Kantueu Muoy 020101/06/02 Rural Transport Hong Hout Ly 18,707,900 554,100 0 0 19,262,000
Kantueu Pir 020102/06/01 Rural Transport Hong Hout Ly 25,649,600 769,500 0 0 26,419,100
Bay Damram 020103/06/01 Rural Transport Srey Thoeun 29,201,400 876,000 0 0 30,077,400
Chheu Teal 020104/06/01 Irrigation Srey Thoeun 40,000,000 1,200,000 0 0 41,200,000
Chaeng Mean Chey 020105/06/01 Rural Transport Chea Try 29,269,800 878,000 0 0 30,147,800
Phnum Sampov 020106/06/01 Irrigation Loeung Chor 36,925,900 994,800 0 0 37,920,700
Phnum Sampov 020106/06/02 Irrigation Lork Sour 5,232,600 145,400 0 0 5,378,000
Snoeng 020107/06/01 Rural Transport Star City (Chhay Sothy) 40,952,700 1,228,600 0 0 42,181,300
Ta Kream 020108/06/01 Rural Transport Lork Sour 43,471,000 1,304,000 0 0 44,775,000
District: [ 202 ] Thma Koul
Ta Pung 020201/06/01 Irrigation Loeung Chor 38,345,000 1,150,000 0 0 39,495,000
Ta Meun 020202/06/01 Irrigation Loeung Chor 39,088,000 1,172,600 0 0 40,260,600
Ou Ta Ki 020203/06/01 Irrigation Chea Try 40,483,800 1,214,500 0 0 41,698,300
Chrey 020204/06/01 Irrigation Srey Thoeun 36,687,000 1,100,600 0 0 37,787,600
Anlong Run 020205/06/01 Irrigation Loeung Chor 26,345,000 790,300 0 0 27,135,300
Chrouy Sdau 020206/06/01 Rural Transport Chea Sang 31,664,900 949,000 0 0 32,613,900
Boeng Pring 020207/06/01 Irrigation Chea Sang 32,301,000 969,000 0 0 33,270,000
Kouk Khmum 020208/06/01 Rural Transport L.S.T. (Chan Sothy) 35,932,000 1,077,000 0 0 37,009,000
Bansay Traeng 020209/06/01 Rural Transport L.S.T. (Chan Sothy) 30,453,000 913,600 0 0 31,366,600
Rung Chrey 020210/06/01 Irrigation Srey Thoeun 33,548,400 1,006,500 0 0 34,554,900
District: [ 203 ] Battambang
Tuol Ta Aek 020301/06/01 Rural Transport Hong Hout Ly 34,601,900 1,038,100 0 0 35,640,000
Tuol Ta Aek 020301/06/02 Rural Transport Minh Tik Ly 7,203,900 216,100 0 0 7,420,000
Preaek Preah Sdach 020302/06/01 Rural Transport Loeung Chor 10,800,400 324,000 0 0 11,124,400
Preaek Preah Sdach 020302/06/02 Rural Transport Star City (Chhay Sothy) 25,310,400 759,300 0 0 26,069,700
Preaek Preah Sdach 020302/06/03 Rural Transport Minh Tik Ly 3,873,800 116,200 0 0 3,990,000
Rotanak 020303/06/01 Rural Transport Hong Hout Ly 26,213,600 786,400 0 0 27,000,000
Rotanak 020303/06/02 Rural Transport Minh Tik Ly 7,737,900 232,100 0 0 7,970,000
Chamkar Samraong 020304/06/01 Urban Drainage and Flood Protection Loeung Chor 16,405,400 492,200 0 0 16,897,600
Chamkar Samraong 020304/06/02 Irrigation Minh Tik Ly 15,679,420 470,400 0 0 16,149,820
Sla Kaet 020305/06/01 Rural Transport Chea Try 7,078,500 212,400 0 0 7,290,900
Sla Kaet 020305/06/02 Rural Transport Hong Hout Ly 22,067,900 662,100 0 0 22,730,000
Kdol Doun Teav 020306/06/01 Rural Transport Chea Try 9,611,700 288,300 0 0 9,900,000
Kdol Doun Teav 020306/06/02 Rural Transport Minh Tik Ly 6,786,400 203,600 0 0 6,990,000
Ou Mal 020307/06/01 Irrigation L.S.T. (Chan Sothy) 7,411,500 222,300 0 0 7,633,800
Voat Kor 020308/06/01 Irrigation Loeung Chor 20,829,000 624,900 0 0 21,453,900
Voat Kor 020308/06/02 Irrigation Minh Tik Ly 3,922,300 117,700 0 0 4,040,000
Ou Char 020309/06/01 Rural Transport Loeung Chor 4,056,300 121,700 0 0 4,178,000
Ou Char 020309/06/02 Urban transport L.S.T. (Chan Sothy) 31,091,700 932,800 0 0 32,024,500
Svay Pao 020310/06/01 Urban transport Tuy Ky 15,099,300 452,900 0 0 15,552,200
Svay Pao 020310/06/02 Urban Drainage and Flood Protection Tuy Ky 21,644,000 649,300 0 0 22,293,300
District: [ 204 ] Bavel
Bavel 020401/06/01 Rural Transport Sam Kae 8,735,500 264,500 0 0 9,000,000
Khnach Romeas 020402/06/01 Rural Transport Sam Kae 11,151,400 337,000 0 0 11,488,400
Ampil Pram Daeum 020405/06/01 Irrigation Minh Tik Ly 13,682,700 507,300 0 0 14,190,000
Kdol Tahen 020406/06/01 Rural Transport Sam Kae 26,932,900 808,100 0 0 27,741,000
District: [ 205 ] Aek Phnum
Preaek Norint 020501/06/01 Irrigation Mean Phong 35,011,200 1,113,800 0 0 36,125,000
Samraong Knong 020502/06/01 Rural Transport Loeung Chor 31,860,800 981,900 0 0 32,842,700
Preaek Khpob 020503/06/01 Rural Transport Hong Hout Ly 19,173,050 560,900 0 0 19,733,950
Preaek Khpob 020503/06/02 Rural Transport Minh Tik Ly 12,057,500 352,500 0 0 12,410,000
Preaek Luong 020504/06/01 Rural Transport Hong Hout Ly 30,446,000 913,400 0 0 31,359,400
Peam Aek 020505/06/01 Irrigation Chea Try 36,079,200 1,082,400 0 0 37,161,600
Prey Chas 020506/06/01 Education Minh Tik Ly 24,737,600 742,400 0 0 25,480,000
Kaoh Chiveang 020507/06/01 Social Interventions Minh Tik Ly 32,073,700 926,300 0 0 33,000,000
District: [ 206 ] Moung Ruessei
Moung 020601/06/01 Irrigation Hong Hout Ly 23,347,100 700,800 0 0 24,047,900
Moung 020601/06/02 Irrigation Lork Sour 15,146,000 454,000 0 0 15,600,000
Kear 020602/06/01 Irrigation Heng Chath 28,383,400 1,069,000 0 0 29,452,400
Prey Svay 020603/06/01 Rural Transport Huoth Banha Vuth 34,351,100 1,717,500 0 0 36,068,600
Ruessei Krang 020604/06/01 Rural Transport Huoth Banha Vuth 35,946,500 1,080,000 0 0 37,026,500
Chrey 020605/06/01 Irrigation Hong Hout Ly 32,347,600 1,000,000 0 0 33,347,600
Ta Loas 020606/06/01 Irrigation Hong Hout Ly 18,053,000 541,000 0 0 18,594,000
Ta Loas 020606/06/02 Rural Transport Loeung Chor 9,520,000 286,000 0 0 9,806,000
Prey Touch 020608/06/01 Rural Transport Chea Try 29,891,100 897,000 0 0 30,788,100
Robas Mongkol 020609/06/01 Rural Transport Hong Chhay Heng 32,019,300 960,700 0 0 32,980,000
Prek Chik 020610/06/01 Rural Transport Hong Chhay Heng 33,914,000 1,017,400 0 0 34,931,400
Prey Tralach 020611/06/01 Rural Transport Chea Try 45,874,000 1,376,500 0 0 47,250,500
District: [ 207 ] Rotonak Mondol
Sdau 020701/06/01 Rural Transport Sok Sareoun 38,723,000 1,161,700 0 0 39,884,700
Andaeuk Haeb 020702/06/01 Rural Transport Sok Sareoun 27,252,000 817,600 0 0 28,069,600
Phlov Meas 020703/06/01 Rural Domestic Water Supplies Heng Chath 10,282,000 318,000 0 0 10,600,000
Phlov Meas 020703/06/02 Rural Transport Heng Chath 18,807,000 555,000 0 0 19,362,000
Traeng 020704/06/01 Rural Transport Heng Chath 30,260,000 907,800 0 0 31,167,800
District: [ 208 ] Sangkae
Anlong Vil 020801/06/01 Rural Transport Star City (Chhay Sothy) 41,412,900 1,287,100 0 0 42,700,000
Norea 020802/06/01 Rural Transport Hong Hout Ly 23,244,100 697,400 0 0 23,941,500
Ta Pon 020803/06/01 Rural Transport Hong Hout Ly 35,531,100 1,065,900 0 0 36,597,000
Roka 020804/06/01 Rural Transport Hong Hout Ly 27,552,000 826,600 0 0 28,378,600
Kampong Preah 020805/06/01 Rural Transport Hong Hout Ly 29,371,000 881,100 0 0 30,252,100
Kampong Preang 020806/06/01 Rural Transport Hong Hout Ly 37,075,800 914,300 0 0 37,990,100
Reang Kesei 020807/06/01 Irrigation Hong Hout Ly 33,596,000 1,007,900 0 0 34,603,900
Ou Dambang Muoy 020808/06/01 Rural Transport Star City (Chhay Sothy) 36,873,000 1,229,100 0 0 38,102,100
Ou Dambang Pir 020809/06/01 Rural Transport Star City (Chhay Sothy) 30,843,000 925,300 0 0 31,768,300
Voat Ta Muem 020810/06/01 Rural Transport Heng Chath 38,458,500 1,041,500 0 0 39,500,000
Voat Ta Muem 020810/06/02 Irrigation Sam Kae 2,251,200 61,000 0 0 2,312,200
District: [ 209 ] Samlout
Ta Taok 020901/06/01 Rural Transport Khun Heng Huoth 21,229,300 636,690 0 0 21,865,990
Ta Taok 020901/06/02 Rural Transport Khun Heng Huoth 18,974,000 569,200 0 0 19,543,200
Ou Samrel 020902/06/01 Rural Transport Khun Heng Huoth 20,848,000 625,500 0 0 21,473,500
Kampong Lpou 020903/06/01 Rural Domestic Water Supplies Khun Heng Huoth 19,070,300 683,400 0 0 19,753,700
Kampong Lpou 020903/06/02 Rural Transport Khun Heng Huoth 18,982,000 567,100 0 0 19,549,100
Mean Cheay 020904/06/01 Rural Domestic Water Supplies Khun Heng Huoth 20,253,600 626,400 0 0 20,880,000
Samlout 020905/06/01 Rural Transport Khun Heng Huoth 24,052,500 721,000 0 0 24,773,500
Sung 020906/06/01 Rural Transport Khun Heng Huoth 22,447,700 673,400 0 0 23,121,100
Ta Sanh 020907/06/01 Rural Transport Khun Heng Huoth 25,965,000 778,900 0 0 26,743,900
District: [ 210 ] Sampov Lun
Sampou Lun 021001/06/01 Rural Transport Star City (Chhay Sothy) 22,317,400 714,600 0 0 23,032,000
Angkor Ban 021002/06/01 Rural Transport Star City (Chhay Sothy) 22,657,500 724,800 0 0 23,382,300
Ta Sda 021003/06/01 Rural Transport Star City (Chhay Sothy) 22,939,200 688,200 0 0 23,627,400
Santepheap 021004/06/01 Rural Transport Star City (Chhay Sothy) 24,930,900 748,000 0 0 25,678,900
Serei Maen Cheay 021005/06/01 Rural Transport Malai 27,493,900 824,900 0 0 28,318,800
Chrey Sema 021006/06/01 Rural Transport Malai 25,453,600 763,700 0 0 26,217,300
District: [ 211 ] Phnum Proek
Phnum Proek 021101/06/01 Rural Transport Khun Heng Huoth 23,087,300 692,600 0 0 23,779,900
Pech Chenda 021102/06/01 Rural Transport Khun Heng Huoth 37,507,900 1,125,200 0 0 38,633,100
Chakrei 021103/06/01 Rural Transport Star City (Chhay Sothy) 40,217,600 1,206,500 0 0 41,424,100
Barang Thleak 021104/06/01 Rural Transport Lork Sour 20,915,200 661,300 0 0 21,576,500
Ou Rumduol 021105/06/01 Rural Transport Lork Sour 21,220,100 678,500 0 0 21,898,600
District: [ 212 ] Kamrieng
Kamrieng 021201/06/01 Rural Transport Khun Heng Huoth 26,142,000 784,300 0 0 26,926,300
Boeng Reang 021202/06/01 Rural Transport Khun Heng Huoth 31,567,000 947,000 0 0 32,514,000
Ou Da 021203/06/01 Rural Transport Khun Heng Huoth 16,027,200 481,600 0 0 16,508,800
Ou Da 021203/06/02 Rural Transport Khun Heng Huoth 9,060,800 271,000 0 0 9,331,800
Trang 021204/06/01 Rural Transport Khun Heng Huoth 23,939,000 718,200 0 0 24,657,200
Ta Saen 021205/06/01 Rural Transport Khun Heng Huoth 24,882,000 746,500 0 0 25,628,500
Ta Krai 021206/06/01 Rural Transport Khun Heng Huoth 30,000,000 900,000 0 0 30,900,000
District: [ 213 ] Koas Krala
Thipakdei 021301/06/01 Rural Transport Star City (Chhay Sothy) 34,782,400 943,700 0 0 35,726,100
Koas Krala 021302/06/01 Rural Transport Star City (Chhay Sothy) 16,332,150 691,000 0 0 17,023,150
Hab 021303/06/01 Rural Transport Sam Kae 18,156,800 680,800 0 0 18,837,600
Doun Ba 021304/06/01 Rural Transport Star City (Chhay Sothy) 22,150,200 664,500 0 0 22,814,700
Preah Phos 021305/06/01 Rural Transport Star City (Chhay Sothy) 22,271,700 668,200 0 0 22,939,900
Chhnal Moan 021306/06/01 Rural Transport Star City (Chhay Sothy) 21,979,000 659,400 0 0 22,638,400