Contract Register

Location: Takeo Budget Year: 2006

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2101 ] Angkor Borei
Angkor Borei 210101/06/01 Irrigation Yan Vannak 40,186,800 300,000 0 0 40,486,800
Ba Srae 210102/06/01 Irrigation Top Kong Construction 38,207,700 400,000 0 0 38,607,700
Kouk Thlok 210103/06/01 Irrigation Yan Vannak 25,992,500 200,000 0 0 26,192,500
Ponley 210104/06/01 Irrigation Sum Phan 35,333,600 300,000 0 0 35,633,600
Preaek Phtoul 210105/06/01 Rural Transport Chhiev Hour 32,340,900 325,000 0 0 32,665,900
Prey Phkoam 210106/06/01 Irrigation Parng Sokhom 34,500,000 300,000 0 0 34,800,000
District: [ 2102 ] Bati
Chambak 210201/06/01 Rural Transport Bun Lihong 36,475,600 635,000 0 0 37,110,600
Champei 210202/06/01 Irrigation Hout Srorn 29,800,000 500,000 0 0 30,300,000
Doung 210203/06/01 Rural Transport Sea Sokhheang 32,637,000 500,000 0 0 33,137,000
Kandoeng 210204/06/01 Rural Transport Hout Srorn 22,813,000 800,000 0 0 23,613,000
Kandoeng 210204/06/02 Irrigation Korng sophoeurn 12,400,000 800,000 0 0 13,200,000
Komar Reachea 210205/06/01 Rural Transport Kork Ser 41,126,700 1,300,000 0 0 42,426,700
Krang Leav 210206/06/01 Rural Transport Som Sopheap 37,134,900 906,300 0 0 38,041,200
Krang thnong 210207/06/01 Rural Transport Chum Sheakmeng 16,598,000 1,200,000 0 0 17,798,000
Krang thnong 210207/06/02 Irrigation Chum Sheakmeng 12,300,000 0 0 0 12,300,000
Lumpong 210208/06/01 Rural Transport Som Sopheap 29,933,400 1,000,000 0 0 30,933,400
Pea Ream 210209/06/01 Irrigation Pol Samit company 18,320,000 500,000 0 0 18,820,000
Pot Sar 210210/06/01 Irrigation Heng Pong 19,700,000 700,000 0 0 20,400,000
Pot Sar 210210/06/02 Irrigation Local development 30,169,300 1,200,000 0 0 31,369,300
Souphi 210211/06/01 Rural Transport Horn Bunara 17,043,800 1,480,000 0 0 18,523,800
Tang Doung 210212/06/01 Rural Transport Pol Samit company 28,157,300 1,437,900 0 0 29,595,200
Tnaot 210213/06/01 Rural Domestic Water Supplies Heng Pong 24,500,000 500,000 0 0 25,000,000
Trapeang Krasang 210214/06/01 Rural Transport Kork Ser 34,202,600 750,000 0 0 34,952,600
Trapeang Sab 210215/06/01 Rural Transport Chum Sheakmeng 26,535,400 600,000 0 0 27,135,400
Trapeang Sab 210215/06/02 Rural Domestic Water Supplies Local development 20,700,000 600,000 0 0 21,300,000
District: [ 2103 ] Bourei Cholsar
Chey Chouk 210302/06/01 Irrigation Parng Sokhom 24,403,000 700,000 0 0 25,103,000
Doung Khpos 210303/06/01 Irrigation Korng sophoeurn 18,978,000 800,000 0 0 19,778,000
Doung Khpos 210303/06/02 Rural Transport Phourng Sochenda 4,460,000 120,000 0 0 4,580,000
Kampong Krasang 210304/06/01 Education Korng sophoeurn 52,927,000 600,000 0 0 53,527,000
Kouk Pou 210305/06/01 Rural Transport Korng sophoeurn 34,671,000 1,000,000 0 0 35,671,000
District: [ 2104 ] Kiri Vong
Angk Prasat 210401/06/01 Rural Transport Try Maov 40,585,900 1,000,000 0 0 41,585,900
Preah Bat Choan Chum 210402/06/01 Irrigation General construction 45,987,100 1,000,000 0 0 46,987,100
Kamnab 210403/06/01 Rural Transport Dourng Sambo 29,990,900 450,000 0 0 30,440,900
Kampeaeng 210404/06/01 Irrigation Chea Koy 29,260,000 300,000 0 0 29,560,000
Kiri Chong Kaoh 210405/06/01 Irrigation General construction 25,763,800 500,000 0 0 26,263,800
Kouk Prech 210406/06/01 Rural Transport Dul Senghourt 37,648,000 1,100,000 0 0 38,748,000
Phnum Den 210407/06/01 Rural Transport Dourng Sambo 23,857,650 500,000 0 0 24,357,650
Prey Ampok 210408/06/01 Irrigation General construction 33,250,000 1,000,000 0 0 34,250,000
Prey Rumdeng 210409/06/01 Rural Domestic Water Supplies Try Maov 25,438,000 500,000 0 0 25,938,000
Ream Andaeuk 210410/06/01 Irrigation Parng Sokhom 27,350,000 550,000 0 0 27,900,000
Saom 210411/06/01 Irrigation General construction 12,700,000 300,000 0 0 13,000,000
Saom 210411/06/02 Rural Transport Dourng Sambo 19,337,100 500,000 0 0 19,837,100
Ta Ou 210412/06/01 Rural Transport Try Maov 33,904,500 550,000 0 0 34,454,500
District: [ 2105 ] Kaoh Andaet
Krapum Chhuk 210501/06/01 Rural Transport Prark Meanbon 34,388,000 1,500,000 0 0 35,888,000
Pech Sar 210502/06/01 Rural Transport Phourng Sochenda 33,487,000 2,000,000 0 0 35,487,000
Prey Khla 210503/06/01 Rural Transport Prark Meanbon 42,396,700 1,300,000 0 0 43,696,700
Prey Yuthka 210504/06/01 Rural Transport Nut Pho 26,558,000 1,200,000 0 0 27,758,000
Romenh 210505/06/01 Rural Transport Phourng Sochenda 37,400,000 2,500,000 0 0 39,900,000
Thlea Prachum 210506/06/01 Rural Transport Phourng Sochenda 29,000,000 1,000,000 0 0 30,000,000
District: [ 2106 ] Prey Kabbas
Angkanh 210601/06/01 Irrigation General construction 27,505,000 595,000 0 0 28,100,000
Ban Kam 210602/06/01 Irrigation Parng Sokhom 16,600,000 400,000 0 0 17,000,000
Ban Kam 210602/06/02 Irrigation Parng Sokhom 13,964,400 300,000 0 0 14,264,400
Champa 210603/06/01 Rural Transport Yoeung Vichet 30,086,300 800,000 0 0 30,886,300
Char 210604/06/01 Irrigation Parng Sokhom 17,000,000 500,000 0 0 17,500,000
Char 210604/06/02 Irrigation Parng Sokhom 15,450,000 500,000 0 0 15,950,000
Kampeaeng 210605/06/01 Irrigation Parng Sokhom 17,000,000 500,000 0 0 17,500,000
Kampeaeng 210605/06/02 Irrigation Parng Sokhom 15,450,000 500,000 0 0 15,950,000
Kampong Reab 210606/06/01 Irrigation Sea Sokhheang 25,600,000 400,000 0 0 26,000,000
Kdanh 210607/06/01 Rural Transport Yoeung Vichet 29,002,300 800,000 0 0 29,802,300
Pou Rumchak 210608/06/01 Irrigation Kim Chhay 37,263,000 300,000 0 0 37,563,000
Prey Kabbas 210609/06/01 Irrigation Ouk Chonh 29,555,600 850,000 0 0 30,405,600
Prey Lvea 210610/06/01 Irrigation Kim Chhay 30,444,200 913,000 0 0 31,357,200
Prey Phdau 210611/06/01 Irrigation Kim Puthea 27,689,300 700,000 0 0 28,389,300
Prey Phdau 210611/06/02 Rural Transport Heng Phaly 3,417,900 200,000 0 0 3,617,900
Snao 210612/06/01 Rural Transport Sea Sokhheang 29,734,000 400,000 0 0 30,134,000
Tang Yab 210613/06/01 Rural Transport Top Kong Construction 32,088,400 1,280,000 0 0 33,368,400
District: [ 2107 ] Samraong
Boeng Tranh Khang Cheung 210701/06/01 Rural Transport Parng Sokhom 35,000,000 600,000 0 0 35,600,000
Boeng Tranh Khang Tboung 210702/06/01 Rural Transport Chea Koy 37,484,000 400,000 0 0 37,884,000
Cheung Kuon 210703/06/01 Rural Transport Yi Sour 30,544,000 600,000 0 0 31,144,000
Chumreah Pen 210704/06/01 Rural Transport Chea Koy 23,293,600 500,000 0 0 23,793,600
Khvav 210705/06/01 Rural Transport Chea Koy 28,802,600 500,000 0 0 29,302,600
Khvav 210705/06/02 Rural Transport Sea Sokhheang 12,600,300 100,000 0 0 12,700,300
Lumchang 210706/06/01 Rural Transport Korng sophoeurn 30,621,200 500,000 0 0 31,121,200
Rovieng 210707/06/01 Rural Domestic Water Supplies Hout Srorn 41,643,000 1,300,000 0 0 42,943,000
Samraong 210708/06/01 Irrigation Chea Koy 35,832,800 700,000 0 0 36,532,800
Soeng 210709/06/01 Irrigation Rors Sokha 28,764,400 1,000,000 0 0 29,764,400
Sla 210710/06/01 Rural Transport Sea Sokhheang 32,562,800 400,000 0 0 32,962,800
Trea 210711/06/01 Irrigation Horn Bunara 14,000,000 1,000,000 0 0 15,000,000
Trea 210711/06/02 Rural Transport Parng Sokhom 52,363,500 1,000,000 0 0 53,363,500
District: [ 2108 ] Doun Kaev
Baray 210801/06/01 Irrigation General construction 26,152,900 1,001,100 0 0 27,154,000
Roka Knong 210802/06/01 Irrigation Korng sophoeurn 26,490,000 800,000 0 0 27,290,000
Roka Krau 210803/06/01 Rural Transport Thea Vanna Phal 40,257,600 1,000,000 0 0 41,257,600
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/06/01 Rural Transport Parng Sokhom 33,000,000 1,000,000 0 0 34,000,000
Angk Ta Saom 210901/06/02 Rural Transport Parng Sokhom 9,160,000 272,000 0 0 9,432,000
Cheang Tong 210902/06/01 Rural Transport Horn Bunara 36,092,800 1,000,000 0 0 37,092,800
Kus 210903/06/01 Rural Transport Heng Phaly 30,400,000 600,000 0 0 31,000,000
Leay Bour 210904/06/01 Rural Transport Yi Sour 34,867,300 1,834,600 0 0 36,701,900
Leay Bour 210904/06/02 Rural Transport Parng Sokhom 14,450,000 100,000 0 0 14,550,000
Nhaeng Nhang 210905/06/01 Rural Transport Chea Koy 23,834,100 737,000 0 0 24,571,100
Ou Saray 210906/06/01 Rural Transport Chea Koy 37,040,000 760,000 0 0 37,800,000
Trapeang Kranhung 210907/06/01 Irrigation Chea Koy 18,384,000 600,000 0 0 18,984,000
Trapeang Kranhung 210907/06/02 Irrigation Chea Koy 12,896,000 0 0 0 12,896,000
Otdam Souriya 210908/06/01 Rural Transport Nain Neng 20,472,300 633,100 0 0 21,105,400
Otdam Souriya 210908/06/02 Irrigation Parng Sokhom 13,000,000 0 0 0 13,000,000
Popel 210909/06/01 Rural Transport Nain Neng 32,034,400 960,000 0 0 32,994,400
Samraong 210910/06/01 Rural Transport Dourng Sambo 29,007,800 1,484,600 0 0 30,492,400
Srae Ronoung 210911/06/01 Rural Transport Parng Sochea 22,700,000 500,000 0 0 23,200,000
Srae Ronoung 210911/06/02 Rural Transport Parng Sokhom 9,520,000 230,000 0 0 9,750,000
Ta Phem 210912/06/01 Rural Transport Heng Pong 38,687,300 2,000,000 0 0 40,687,300
Tram Kak 210913/06/01 Rural Transport Kum Virak 36,946,600 1,108,200 0 0 38,054,800
Trapeang Thum Khang Cheung 210914/06/01 Rural Transport Dourng Sambo 32,367,100 971,300 0 0 33,338,400
Trapeang Thum Khang Tboung 210915/06/01 Rural Domestic Water Supplies Parng Sokhom 24,894,300 1,305,700 0 0 26,200,000
District: [ 2110 ] Treang
Angkanh 211001/06/01 Rural Transport Phourng Sochenda 29,815,450 400,000 0 0 30,215,450
Angk Khnaor 211002/06/01 Rural Transport Try Maov 35,014,200 500,000 0 0 35,514,200
Chi Khmar 211003/06/01 Rural Transport Parng Sokhom 27,658,000 830,000 0 0 28,488,000
Khvav 211004/06/01 Rural Transport Dourng Sambo 23,300,000 1,000,000 0 0 24,300,000
Khvav 211004/06/02 Rural Transport Dourng Sambo 12,763,200 0 0 0 12,763,200
Prambei Mom 211005/06/01 Rural Transport Try Maov 33,228,000 665,300 0 0 33,893,300
Angk Kaev 211006/06/01 Rural Transport Heng Son 26,372,700 527,400 0 0 26,900,100
Prey Sloek 211007/06/01 Rural Transport Phourng Sochenda 36,244,400 1,000,000 0 0 37,244,400
Roneam 211008/06/01 Rural Transport Parng Sochea 25,859,400 760,000 0 0 26,619,400
Sambuor 211009/06/01 Rural Transport Heng Phaly 45,683,200 1,000,000 0 0 46,683,200
Sanlung 211010/06/01 Rural Transport Try Maov 29,297,000 750,000 0 0 30,047,000
Smaong 211011/06/01 Rural Transport Local glorious 18,044,000 500,000 0 0 18,544,000
Smaong 211011/06/02 Rural Transport Phourng Sochenda 26,446,000 500,000 0 0 26,946,000
Srangae 211012/06/01 Rural Transport Korng sophoeurn 34,206,500 1,500,000 0 0 35,706,500
Thlok 211013/06/01 Rural Transport Try Maov 39,590,600 1,500,000 0 0 41,090,600
Tralach 211014/06/01 Rural Transport Phourng Sochenda 27,442,000 1,372,100 0 0 28,814,100