Contract Register

Location: Otdar Meanchey Budget Year: 2006

Anlong Veaeng    Banteay Ampil    Chong Kal    Samraong    Trapeang Prasat   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2201 ] Anlong Veaeng
Anlong Veaeng 220101/06/01 Rural Transport Mr Seng Hoch 39,744,800 500,000 0 0 40,244,800
Anlong Veaeng 220101/06/02 Rural Transport Mr Seng Hoch 22,225,400 500,000 0 0 22,725,400
Thlat 220102/06/01 Irrigation Mr Deap Try 5,883,200 150,000 0 0 6,033,200
Thlat 220102/06/02 Rural Transport Soeung Konn 31,860,000 300,000 0 0 32,160,000
Trapeang Tav 220103/06/01 Rural Transport Soeung Konn 27,300,000 800,000 0 0 28,100,000
Trapeang Tav 220103/06/02 Rural Transport Mr Kim Suorn 24,990,100 500,000 0 0 25,490,100
Lumtong 220104/06/01 Rural Transport Soeung Konn 25,950,400 250,000 0 0 26,200,400
Lumtong 220104/06/02 Rural Transport Mr Deap Try 20,598,000 300,000 0 0 20,898,000
Trapeang Prei 220105/06/01 Rural Transport Soeung Konn 12,312,000 300,000 0 0 12,612,000
Trapeang Prei 220105/06/02 Rural Transport Soeung Konn 36,449,800 300,000 0 0 36,749,800
District: [ 2202 ] Banteay Ampil
Ampil 220201/06/01 Rural Transport Mr KY CHHOEURNG 38,670,000 200,000 0 0 38,870,000
Beng 220202/06/01 Rural Transport Mr. Ly Kimse 38,620,000 350,000 0 0 38,970,000
Kouk Khpos 220203/06/01 Rural Transport Mr SIB POUN 28,010,000 200,000 0 0 28,210,000
Kouk Mon 220204/06/01 Rural Domestic Water Supplies Mr SIB POUN 10,750,000 200,000 0 0 10,950,000
Kouk Mon 220204/06/02 Rural Transport Mr. Ly Kimse 29,212,000 200,000 0 0 29,412,000
District: [ 2203 ] Chong Kal
Cheung Tien 220301/06/01 Rural Transport Mme Srei Sothea 29,848,800 300,000 0 0 30,148,800
Chong Kal 220302/06/01 Rural Transport Mr. Yi Houn 37,382,000 500,000 0 0 37,882,000
Krasang 220303/06/01 Rural Transport Mr. Pauv Sokun 34,738,180 300,000 0 0 35,038,180
Pongro 220304/06/01 Rural Transport Heng Lourk 33,148,300 300,000 0 0 33,448,300
District: [ 2204 ] Samraong
Bansay Reak 220401/06/01 Rural Transport Mr Keo sopal 35,389,700 180,000 0 0 35,569,700
Bos Sbov 220402/06/01 Rural Transport Mr Heng rith Pisith 33,214,000 200,000 0 0 33,414,000
Koun Kriel 220403/06/01 Rural Transport Mr Heng rith Pisith 51,154,100 200,000 0 0 51,354,100
Samraong 220404/06/01 Irrigation Heng Lourk 29,465,000 100,000 0 0 29,565,000
Samraong 220404/06/02 Rural Transport Heng Lourk 40,777,200 100,000 0 0 40,877,200
Ou Smach 220405/06/01 Rural Transport Mr Keo sopal 37,375,900 650,000 0 0 38,025,900
District: [ 2205 ] Trapeang Prasat
Trapeang Prasat 220501/06/01 Rural Transport Mr Deap Try 38,712,100 250,000 0 0 38,962,100
Bak Anlung 220502/06/01 Rural Transport Mr Eung Huot 20,474,398 200,000 0 0 20,674,398
Bak Anlung 220502/06/02 Rural Transport Mr Eung Huot 21,971,100 150,000 0 0 22,121,100
Preah Pralay 220503/06/01 Rural Transport Mr Eung Huot 29,454,998 100,000 0 0 29,554,998
Tumnob Dach 220504/06/01 Rural Transport Mr Eung Huot 29,379,998 200,000 0 0 29,579,998
Ou Svay 220505/06/01 Rural Transport Mr Eung Huot 30,799,999 200,000 0 0 30,999,999
Ph'av 220506/06/01 Rural Transport Mr Eung Huot 33,349,998 200,000 0 0 33,549,998