Contract Register

Location: Kampong Cham Budget Year: 2006

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 301 ] Batheay
Batheay 030101/06/01 Rural Transport Nhem Sithan 44,048,400 1,631,000 0 0 45,679,400
Chbar Ampov 030102/06/01 Rural Transport Song Sam at 29,255,100 876,200 0 0 30,131,300
Chealea 030103/06/01 Rural Transport Song Sam at 30,100,000 900,000 0 0 31,000,000
Cheung Prey 030104/06/01 Rural Transport Yean kimsuoen 16,495,000 480,000 0 0 16,975,000
Cheung Prey 030104/06/02 Rural Transport Yean kimsuoen 16,328,400 471,600 0 0 16,800,000
Me Pring 030105/06/01 Rural Transport You Van 32,151,200 598,700 0 0 32,749,900
Ph'av 030106/06/01 Rural Transport Nhem Chan 22,576,500 723,500 0 0 23,300,000
Ph'av 030106/06/02 Rural Transport Nhem Chan 7,267,500 232,500 0 0 7,500,000
Sambour 030107/06/01 Rural Transport Ly Kimsieng 39,156,000 1,200,000 0 0 40,356,000
Sandaek 030108/06/01 Rural Transport San Koy 38,073,600 728,200 0 0 38,801,800
Sandaek 030108/06/02 Rural Transport Pen Asdar 38,171,800 728,200 0 0 38,900,000
Tang Krang 030109/06/01 Rural Transport Veng Kimleng 35,242,200 600,000 0 0 35,842,200
Tang Krang 030109/06/02 Irrigation You Van 7,672,600 0 0 0 7,672,600
Tang Krasang 030110/06/01 Rural Transport Nhem Sithan 36,258,900 1,721,700 0 0 37,980,600
Trab 030111/06/01 Rural Transport Tang kimsruoy 35,547,700 1,000,000 0 0 36,547,700
Tumnob 030112/06/01 Rural Domestic Water Supplies Try Amnat 32,395,500 1,554,500 0 0 33,950,000
District: [ 302 ] Chamkar Leu
Bos Khnaor 030201/06/01 Rural Transport Sun Vanny 41,270,000 806,000 0 0 42,076,000
Bos Khnaor 030201/06/02 Rural Transport Sun Vanny 18,000,000 0 0 0 18,000,000
Chamkar Andoung 030202/06/01 Rural Transport Poch Thong 45,800,000 700,000 0 0 46,500,000
Cheyyou 030203/06/01 Rural Transport Yen vey 21,800,000 200,000 0 0 22,000,000
Cheyyou 030203/06/02 Rural Transport Yen vey 17,300,000 200,000 0 0 17,500,000
Lvea Leu 030204/06/01 Rural Transport Va Vintha 32,009,900 600,000 0 0 32,609,900
Spueu 030205/06/01 Rural Transport Khun Peng Cheang 43,200,000 800,000 0 0 44,000,000
Svay Teab 030206/06/01 Rural Transport Chea makra 58,698,000 802,000 0 0 59,500,000
Ta Ong 030207/06/01 Rural Transport Poch Thong 46,650,000 650,000 0 0 47,300,000
Ta Prok 030208/06/01 Rural Transport Poch Thong 31,600,000 600,000 0 0 32,200,000
District: [ 303 ] Cheung Prey
Khnaor Dambang 030301/06/01 Rural Transport Srim Solin 31,800,000 600,000 0 0 32,400,000
Kouk Rovieng 030302/06/01 Rural Transport Srim Solin 18,265,000 275,000 0 0 18,540,000
Kouk Rovieng 030302/06/02 Rural Domestic Water Supplies Try Amnat 9,725,000 275,000 0 0 10,000,000
Phdau Chum 030303/06/01 Irrigation Yean kimsuoen 17,510,000 400,000 0 0 17,910,000
Phdau Chum 030303/06/02 Irrigation Yean kimsuoen 17,310,000 280,000 0 0 17,590,000
Prey Char 030304/06/01 Irrigation Ky Tong Pra 21,400,000 400,000 0 0 21,800,000
Prey Char 030304/06/02 Irrigation You Van 12,399,999 300,000 0 0 12,699,999
Pring Chrum 030305/06/01 Rural Transport Siek Leang hai 30,783,500 500,000 0 0 31,283,500
Sampong Chey 030306/06/01 Irrigation Nol Ny 30,500,000 500,000 0 0 31,000,000
Sampong Chey 030306/06/02 Irrigation Khun Peng Cheang 20,884,000 500,000 0 0 21,384,000
Sdaeung Chey 030307/06/01 Rural Transport You Van 36,700,000 800,000 0 0 37,500,000
Soutip 030308/06/01 Rural Transport Yean kimsuoen 41,589,100 784,000 0 0 42,373,100
Srama 030309/06/01 Rural Transport Lay Sreyle 31,393,900 600,000 0 0 31,993,900
Trapeang Kor 030310/06/01 Irrigation Srim Solin 14,690,000 300,000 0 0 14,990,000
Trapeang Kor 030310/06/02 Irrigation You Van 15,600,000 300,000 0 0 15,900,000
District: [ 304 ] Dambae
Chong Cheach 030401/06/01 Rural Transport Miem Seung 48,392,300 500,000 0 0 48,892,300
Dambae 030402/06/01 Rural Transport Miem Seung 37,552,000 800,000 0 0 38,352,000
Kouk Srok 030403/06/01 Rural Transport Sav Chou 41,300,000 600,000 0 0 41,900,000
Neang Teut 030404/06/01 Rural Transport Sav Chou 28,355,000 500,000 0 0 28,855,000
Seda 030405/06/01 Rural Transport Teng Sok Huor 44,890,000 1,000,000 0 0 45,890,000
Tuek Chrov 030406/06/01 Rural Transport Miem Seung 49,744,680 800,000 0 0 50,544,680
Trapeang Pring 030407/06/01 Rural Transport Gni seo 52,200,000 800,000 0 0 53,000,000
District: [ 305 ] Kampong Cham
Boeng Kok 030501/06/01 Urban transport Vann pheue chheng 17,500,000 820,000 0 0 18,320,000
Boeng Kok 030501/06/02 Irrigation Ty yanna 15,180,000 820,000 0 0 16,000,000
Kampong Cham 030502/06/01 Urban Drainage and Flood Protection Ty Meng 38,678,900 2,000,000 0 0 40,678,900
Sambuor Meas 030503/06/01 Urban transport Yen vey 38,378,200 2,000,000 0 0 40,378,200
Veal Vong 030504/06/01 Urban transport Thourk Teily 40,695,000 1,265,000 0 0 41,960,000
District: [ 306 ] Kampong Siem
Ampil 030601/06/01 Rural Transport Va Vintha 43,345,200 500,000 0 0 43,845,200
Han Chey 030602/06/01 Rural Transport Keo Bunsong 30,400,000 600,000 0 0 31,000,000
Kien Chrey 030603/06/01 Rural Transport Tong nouv 27,960,000 540,000 0 0 28,500,000
Kokor 030604/06/01 Irrigation kao bunnak 30,415,100 550,000 0 0 30,965,100
Kokor 030604/06/02 Irrigation Sbourng Tonan 26,226,100 800,000 0 0 27,026,100
Kaoh Mitt 030605/06/01 Rural Transport Seng Chan Thy 34,770,500 687,000 0 0 35,457,500
Kaoh Roka 030606/06/01 Rural Drainage and Flood Protection Duch sim 33,833,500 600,000 0 0 34,433,500
Kaoh Samraong 030607/06/01 Rural Domestic Water Supplies Nourn phiseth 34,250,000 650,000 0 0 34,900,000
Kaoh Tontuem 030608/06/01 Rural Transport Va Vintha 26,129,500 800,000 0 0 26,929,500
Krala 030609/06/01 Rural Transport Va Vintha 36,256,025 172,300 0 0 36,428,325
Ou Svay 030610/06/01 Irrigation kao bunnak 21,660,000 340,000 0 0 22,000,000
Ou Svay 030610/06/02 Rural Domestic Water Supplies Heang ngim 15,960,000 300,000 0 0 16,260,000
Ro'ang 030611/06/01 Rural Transport Vann pheue chheng 41,200,501 710,800 0 0 41,911,301
Rumchek 030612/06/01 Rural Transport Sbourng Tonan 21,132,080 291,200 0 0 21,423,280
Rumchek 030612/06/02 Irrigation Sbourng Tonan 7,892,200 108,800 0 0 8,001,000
Srak 030613/06/01 Rural Transport Thourk Teily 36,297,400 310,300 0 0 36,607,700
Trean 030614/06/01 Rural Transport kao bunnak 45,832,600 673,000 0 0 46,505,600
Vihear Thum 030615/06/01 Rural Transport kao bunnak 32,605,100 305,000 0 0 32,910,100
District: [ 307 ] Kang Meas
Angkor Ban 030701/06/01 Irrigation Sim Pha 35,069,900 1,080,000 0 0 36,149,900
Kang Ta Noeng 030702/06/01 Irrigation You veng sry 23,564,900 356,200 0 0 23,921,100
Kang Ta Noeng 030702/06/02 Irrigation Va khun 13,500,000 300,000 0 0 13,800,000
Khchau 030703/06/01 Irrigation You veng sry 37,692,700 722,000 0 0 38,414,700
Peam Chi Kang 030704/06/01 Irrigation Sim Pha 37,349,400 620,000 0 0 37,969,400
Peam Chi Kang 030704/06/02 Irrigation You veng sry 9,660,000 0 0 0 9,660,000
Preaek Koy 030705/06/01 Rural Transport Yen sourn 32,000,000 700,000 0 0 32,700,000
Preaek Krabau 030706/06/01 Rural Transport Ok kimly 33,326,000 674,000 0 0 34,000,000
Reay Pay 030707/06/01 Irrigation Yen sourn 35,856,300 730,000 0 0 36,586,300
Roka ar 030708/06/01 Irrigation Va khun 32,994,000 1,006,000 0 0 34,000,000
Roka Koy 030709/06/01 Irrigation Ok kimly 28,200,000 1,500,000 0 0 29,700,000
Roka Koy 030709/06/02 Irrigation Sim Pha 15,094,600 0 0 0 15,094,600
Sdau 030710/06/01 Irrigation Ty Meng 30,532,000 800,000 0 0 31,332,000
Sour Kong 030711/06/01 Irrigation Ok kimly 38,306,200 725,000 0 0 39,031,200
District: [ 308 ] Kaoh Soutin
Kampong Reab 030801/06/01 Rural Transport Tong nouv 24,890,200 519,800 0 0 25,410,000
Kampong Reab 030801/06/02 Rural Transport kao bunnak 3,500,000 0 0 0 3,500,000
Kaoh Soutin 030802/06/01 Rural Transport Seng Chan Thy 39,090,759 779,200 0 0 39,869,959
Lve 030803/06/01 Rural Transport kao bunnak 31,000,000 1,000,000 0 0 32,000,000
Moha Leaph 030804/06/01 Rural Transport Sean sen 31,018,600 636,800 0 0 31,655,400
Moha Khnhoung 030805/06/01 Irrigation Tong nouv 26,243,700 700,000 0 0 26,943,700
Moha Khnhoung 030805/06/02 Irrigation Tong nouv 2,797,800 0 0 0 2,797,800
Peam Prathnuoh 030806/06/01 Rural Transport Yim thengly 34,459,097 560,000 0 0 35,019,097
Pongro 030807/06/01 Rural Transport Sean sen 21,650,400 300,000 0 0 21,950,400
Preaek Ta Nong 030808/06/01 Irrigation Tong nouv 34,272,700 727,300 0 0 35,000,000
District: [ 309 ] Krouch Chhmar
Chhuk 030901/06/01 Rural Transport Try Kim seun 35,279,200 720,800 0 0 36,000,000
Chumnik 030902/06/01 Rural Transport Nhek Seam Heng 33,432,000 679,000 0 0 34,111,000
Kampong Treas 030903/06/01 Rural Transport Ing Try 35,591,000 709,000 0 0 36,300,000
Kaoh Pir 030904/06/01 Rural Transport Ing Try 25,062,500 501,000 0 0 25,563,500
Krouch Chhmar 030905/06/01 Rural Transport Try Kim seun 26,798,900 701,100 0 0 27,500,000
Peus Muoy 030906/06/01 Rural Transport Try Kim seun 37,932,700 667,300 0 0 38,600,000
Peus Pir 030907/06/02 Irrigation Huot Thom 28,087,100 592,000 0 0 28,679,100
Preaek a Chi 030908/06/01 Rural Transport Huot Thom 31,521,000 639,200 0 0 32,160,200
Roka Khnaor 030909/06/01 Rural Transport Ing Try 38,246,994 753,000 0 0 38,999,994
Svay Khleang 030910/06/01 Rural Transport Try Kim seun 25,999,700 700,300 0 0 26,700,000
Trea 030911/06/01 Rural Transport Nhek Seam Heng 33,954,400 686,200 0 0 34,640,600
Tuol Snuol 030912/06/01 Rural Transport Try Kim seun 40,667,400 832,600 0 0 41,500,000
District: [ 310 ] Memot
Chan Mul 031001/06/01 Education Seng Chan Thy 36,710,000 1,190,000 0 0 37,900,000
Choam 031002/06/01 Rural Transport Pen Asdar 32,540,000 1,460,000 0 0 34,000,000
Choam Kravien 031003/06/01 Rural Transport Pen Asdar 32,619,300 1,380,700 0 0 34,000,000
Choam Kravien 031003/06/02 Rural Transport Heng Ravuth 27,646,120 1,353,880 0 0 29,000,000
Choam Ta Mau 031004/06/01 Rural Transport Keo Bunsong 32,793,600 1,620,000 0 0 34,413,600
Dar 031005/06/01 Rural Transport Sean sen 52,386,200 1,007,800 0 0 53,394,000
Kampoan 031006/06/01 Rural Transport Veng Kimleng 38,273,400 1,101,500 0 0 39,374,900
Memong 031007/06/01 Rural Transport Keo Bunsong 32,751,900 1,468,100 0 0 34,220,000
Memot 031008/06/01 Rural Transport Sean sen 34,683,978 1,920,000 0 0 36,603,978
Rung 031010/06/01 Rural Transport Som Ban 24,473,300 1,683,500 0 0 26,156,800
Rumchek 031011/06/01 Rural Transport Nhim Kimsean 26,673,700 1,310,300 0 0 27,984,000
Tramung 031013/06/01 Rural Transport Thourk Teily 37,935,000 1,965,000 0 0 39,900,000
Tonlung 031014/06/01 Rural Transport Seng Chan Thy 26,283,900 835,600 0 0 27,119,500
Tonlung 031014/06/02 Rural Transport Seng Chan Thy 14,431,100 458,800 0 0 14,889,900
Treak 031015/06/01 Rural Transport Sav Chou 36,610,040 1,456,800 0 0 38,066,840
Kokir 031016/06/01 Rural Transport Try Mardy 34,096,145 1,168,600 0 0 35,264,745
District: [ 311 ] Ou Reang Ov
Ampil Ta Pok 031101/06/01 Rural Transport Yim thengly 31,890,700 1,000,000 0 0 32,890,700
Ampil Ta Pok 031101/06/02 Rural Transport Thourk Teily 14,837,300 0 0 0 14,837,300
Chak 031102/06/01 Rural Transport Yim thengly 39,769,300 1,000,000 0 0 40,769,300
Damrel 031103/06/01 Rural Transport Ing Meng Heang 35,600,000 1,000,000 0 0 36,600,000
Kong Chey 031104/06/01 Rural Transport Ing Meng Heang 47,576,000 1,200,000 0 0 48,776,000
Mien 031105/06/01 Rural Transport earng chhaytek 24,469,960 608,300 0 0 25,078,260
Mien 031105/06/02 Rural Transport Ing Meng Heang 9,589,000 500,000 0 0 10,089,000
Preah Theat 031107/06/01 Irrigation Ing Meng Heang 43,420,000 800,000 0 0 44,220,000
Tuol Sophi 031108/06/01 Rural Transport Ing Meng Heang 32,223,000 800,000 0 0 33,023,000
District: [ 312 ] Ponhea Kraek
Doun Tei 031202/06/01 Education Ty yanna 39,650,000 1,350,000 0 0 41,000,000
Kak 031203/06/01 Rural Transport Ros Sokhom 45,250,000 1,300,000 0 0 46,550,000
Kandaol Chrum 031204/06/01 Rural Transport You Van 38,650,000 800,000 0 0 39,450,000
Kandaol Chrum 031204/06/02 Rural Domestic Water Supplies Horn sorphea 9,000,000 400,000 0 0 9,400,000
Kaong Kang 031205/06/01 Education Ty yanna 39,761,300 1,238,700 0 0 41,000,000
Kraek 031206/06/01 Education Horn sorphea 61,090,000 2,000,000 0 0 63,090,000
Kraek 031206/06/02 Rural Transport Horn sorphea 9,612,100 187,900 0 0 9,800,000
Popel 031207/06/01 Rural Transport Miem Seung 36,301,000 1,000,000 0 0 37,301,000
Trapeang Phlong 031208/06/01 Rural Domestic Water Supplies Horn sorphea 46,938,000 1,338,000 0 0 48,276,000
Veal Mlu 031209/06/01 Education Thourk Teily 36,000,000 4,000,000 0 0 40,000,000
District: [ 313 ] Prey Chhor
Baray 031301/06/01 Rural Transport Lay Sreyle 24,537,900 441,000 0 0 24,978,900
Baray 031301/06/02 Rural Transport Sun Vanny 9,941,000 259,000 0 0 10,200,000
Boeng Nay 031302/06/01 Rural Transport Siek Leang hai 39,999,700 1,000,000 0 0 40,999,700
Chrey Vien 031303/06/01 Rural Transport Teng Sok Huor 46,183,100 1,000,000 0 0 47,183,100
Khvet Thum 031304/06/01 Irrigation Meak Thong 20,400,000 600,000 0 0 21,000,000
Kor 031305/06/01 Irrigation Chea makra 25,250,000 750,000 0 0 26,000,000
Krouch 031306/06/01 Rural Transport Poch Thong 34,380,000 620,000 0 0 35,000,000
Lvea 031307/06/01 Rural Transport Siek Leang hai 25,001,800 650,000 0 0 25,651,800
Lvea 031307/06/02 Rural Transport Va khun 6,600,000 0 0 0 6,600,000
Mien 031308/06/01 Rural Transport Siek Leang hai 24,429,600 464,000 0 0 24,893,600
Mien 031308/06/02 Rural Transport Sun Vanny 16,858,000 350,000 0 0 17,208,000
Prey Chhor 031309/06/01 Rural Transport Chea makra 25,249,000 751,000 0 0 26,000,000
Sour Saen 031310/06/01 Rural Transport Poch Thong 32,617,000 583,000 0 0 33,200,000
Samraong 031311/06/01 Irrigation Ty Meng 31,650,000 650,000 0 0 32,300,000
Srangae 031312/06/01 Irrigation Nol Ny 33,785,000 607,000 0 0 34,392,000
Thma Pun 031313/06/01 Rural Transport Sun Vanny 36,413,400 700,000 0 0 37,113,400
Tong Rong 031314/06/01 Rural Transport Chea makra 30,100,000 600,000 0 0 30,700,000
Trapeang Preah 031315/06/01 Rural Transport Lay Sreyle 17,882,600 562,000 0 0 18,444,600
Trapeang Preah 031315/06/02 Rural Transport Srim Solin 13,719,000 281,000 0 0 14,000,000
Trapeang Preah 031315/06/03 Rural Transport Sun Vanny 13,140,000 0 0 0 13,140,000
District: [ 314 ] Srei Santhor
Baray 031401/06/01 Rural Transport Sun borin 23,880,200 400,000 0 0 24,280,200
Baray 031401/06/02 Irrigation Sun borin 14,700,000 300,000 0 0 15,000,000
Chi Bal 031402/06/01 Rural Transport Sun borin 24,000,000 1,000,000 0 0 25,000,000
Khnar Sa 031403/06/01 Rural Transport Sun borin 27,100,000 900,000 0 0 28,000,000
Kaoh Andaet 031404/06/01 Irrigation Sun borin 31,117,200 882,800 0 0 32,000,000
Mean Chey 031405/06/01 Irrigation Ty pech 31,300,000 1,200,000 0 0 32,500,000
Pteah Kandal 031406/06/01 Irrigation Ngy Try 32,700,000 800,000 0 0 33,500,000
Pram Yam 031407/06/01 Irrigation Ty pech 30,640,500 692,800 0 0 31,333,300
Preaek Dambouk 031408/06/01 Rural Transport Ty pech 27,400,000 800,000 0 0 28,200,000
Preaek Dambouk 031408/06/02 Irrigation You Van 11,800,000 0 0 0 11,800,000
Preaek Pou 031409/06/01 Domestic Sanitation DY Sothea 29,200,000 800,000 0 0 30,000,000
Preaek Pou 031409/06/02 Irrigation Sun borin 18,182,600 400,000 0 0 18,582,600
Preaek Rumdeng 031410/06/01 Irrigation Ngy Try 41,300,000 1,200,000 0 0 42,500,000
Ruessei Srok 031411/06/01 Rural Transport Sun ry 30,600,000 0 0 0 30,600,000
Svay Pou 031412/06/01 Rural Transport Sun ry 33,364,200 950,000 0 0 34,314,200
Svay Sach Phnum 031413/06/01 Rural Transport Sun borin 24,400,000 500,000 0 0 24,900,000
Svay Sach Phnum 031413/06/02 Irrigation Tith som at 4,400,000 100,000 0 0 4,500,000
Tong Tralach 031414/06/01 Irrigation Ty pech 26,700,000 600,000 0 0 27,300,000
District: [ 315 ] Stueng Trang
areaks Tnaot 031501/06/01 Rural Transport Kheav Sopanith 22,200,000 600,000 0 0 22,800,000
areaks Tnaot 031501/06/02 Irrigation Kheav Sopanith 9,792,000 200,000 0 0 9,992,000
Dang Kdar 031503/06/01 Rural Transport Tith som at 36,650,000 850,000 0 0 37,500,000
Khpob Ta Nguon 031504/06/01 Rural Transport Lay Hor 35,092,000 800,000 0 0 35,892,000
Me Sar Chrey 031505/06/01 Rural Transport Som Ban 40,958,600 850,000 0 0 41,808,600
Ou Mlu 031506/06/01 Rural Transport Heng Kuy Hong 38,068,000 850,000 0 0 38,918,000
Peam Kaoh Sna 031507/06/01 Rural Transport Lay Hor 47,655,000 800,000 0 0 48,455,000
Preah Andoung 031508/06/01 Irrigation Lay Hor 28,649,999 350,000 0 0 28,999,999
Preaek Bak 031509/06/01 Irrigation Sim Pha 35,800,000 700,000 0 0 36,500,000
Preaek Kak 031510/06/01 Rural Transport Heng Kuy Hong 65,623,200 800,000 0 0 66,423,200
Soupheas 031512/06/01 Irrigation Ly Kimsieng 51,800,000 700,000 0 0 52,500,000
Tuol Preah Khleang 031513/06/01 Rural Transport Heng Kuy Hong 36,859,693 600,000 0 0 37,459,693
Tuol Sambuor 031514/06/01 Rural Transport Sim Pha 26,434,400 500,000 0 0 26,934,400
District: [ 316 ] Tboung Khmum
Anhchaeum 031601/06/01 Rural Transport Horn sorphea 37,428,400 700,000 0 0 38,128,400
Boeng Pruol 031602/06/01 Rural Transport Im Kheun 32,369,000 1,200,000 0 0 33,569,000
Boeng Pruol 031602/06/02 Rural Transport Im Kheun 17,697,000 498,500 0 0 18,195,500
Boeng Pruol 031602/06/03 Rural Transport Im Kheun 16,380,200 460,500 0 0 16,840,700
Chikor 031604/06/01 Rural Transport Yim thengly 42,400,000 1,600,000 0 0 44,000,000
Chirou Muoy 031605/06/01 Rural Transport Yean kimseath 34,444,000 700,000 0 0 35,144,000
Chirou Pir 031606/06/01 Rural Transport Im Kheun 39,319,100 680,000 0 0 39,999,100
Chob 031608/06/01 Irrigation Teng Sok Huor 48,900,000 1,200,000 0 0 50,100,000
Kor 031612/06/01 Rural Transport Gni seo 43,760,000 2,040,000 0 0 45,800,000
Lngieng 031613/06/01 Rural Transport Chhun yeang 31,793,600 600,000 0 0 32,393,600
Moung Riev 031614/06/01 Irrigation Try Mardy 32,198,290 800,000 0 0 32,998,290
Peam Chileang 031615/06/01 Rural Transport Im Kheun 38,261,800 2,014,000 0 0 40,275,800
Roka Po Pram 031616/06/01 Rural Transport Teng Sok Huor 79,858,600 2,270,000 0 0 82,128,600
Sralab 031618/06/01 Rural Transport Teng Sok Huor 37,586,000 1,400,000 0 0 38,986,000
Suong 031619/06/01 Rural Transport Sav Chou 55,373,000 2,500,000 0 0 57,873,000
Thma Pechr 031621/06/01 Rural Transport Lay Sreyle 44,366,500 1,000,000 0 0 45,366,500
Tonle Bet 031622/06/01 Rural Transport Yean kimseath 26,876,600 723,400 0 0 27,600,000
Tonle Bet 031622/06/02 Rural Transport Im Kheun 14,755,000 383,000 0 0 15,138,000
Tonle Bet 031622/06/03 Irrigation Im Kheun 3,606,400 93,600 0 0 3,700,000
Vihear Luong 031623/06/01 Rural Transport Heng Ravuth 40,183,000 1,175,000 0 0 41,358,000