Contract Register

Location: Kampong Chhnang Budget Year: 2006

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 401 ] Baribour
Anhchanh Rung 040101/06/01 Rural Transport Dork Sochea 27,220,000 950,000 0 0 28,170,000
Chak 040103/06/01 Rural Transport Mao Sovantharan 21,392,100 630,300 0 0 22,022,400
Khon Rang 040104/06/01 Rural Transport Lai Chhengkry 23,841,100 720,900 0 0 24,562,000
Khon Rang 040104/06/02 Irrigation Lai Phalla 10,178,700 521,300 0 0 10,700,000
Kampong Preah Kokir 040105/06/01 Irrigation Dork Sochea 21,496,600 653,400 0 0 22,150,000
Melum 040106/06/01 Rural Transport Tho Samen 24,460,100 720,900 0 0 25,181,000
Phsar 040107/06/01 Rural Transport Dork Sochea 30,078,800 1,201,200 0 0 31,280,000
Pech Changvar 040108/06/01 Rural Transport Mao Sovantharan 28,861,900 678,100 0 0 29,540,000
Popel 040109/06/01 Rural Transport Lai Phalla 28,428,800 681,200 0 0 29,110,000
Ponley 040110/06/01 Rural Transport Tho Samen 35,137,000 1,380,000 0 0 36,517,000
Trapeang Chan 040111/06/01 Rural Transport Mao Sovantharan 30,648,300 734,200 0 0 31,382,500
District: [ 402 ] Chol Kiri
Chol Sar 040201/06/01 Irrigation Nol Ny 27,681,900 1,414,100 0 0 29,096,000
Kaoh 040202/06/01 Irrigation Chou Hayseng 32,461,600 3,135,800 0 0 35,597,400
Kampong Os 040203/06/01 Rural Transport Virak Samang Toutao 26,886,900 1,613,000 0 0 28,499,900
Peam Chhkaok 040204/06/01 Irrigation Nol Ny 25,169,600 1,810,400 0 0 26,980,000
Prey Kri 040205/06/01 Rural Transport Nol Ny 30,454,400 1,545,600 0 0 32,000,000
District: [ 403 ] Kampong Chhnang
Phsar Chhnang 040301/06/01 Rural Transport Lai Phalla 40,729,000 1,400,000 0 0 42,129,000
Kampong Chhnang 040302/06/01 Rural Transport Khim Sitha 30,649,200 883,000 0 0 31,532,200
Ph'er 040303/06/01 Rural Transport Tort Choun 26,922,900 910,000 0 0 27,832,900
Khsam 040304/06/01 Rural Transport Tort Choun 25,151,000 1,091,000 0 0 26,242,000
District: [ 404 ] Kampong Leaeng
Dar 040402/06/01 Irrigation Chou Hayseng 27,330,500 2,574,800 0 0 29,905,300
Kampong hau 040403/06/01 Irrigation Chou Hayseng 29,237,900 1,348,100 0 0 30,586,000
Phlov Tuk 040404/06/01 Irrigation You Sarith 22,481,900 1,075,200 0 0 23,557,100
Svay Rumpear 040408/06/01 Irrigation You Sarith 25,688,400 1,247,600 0 0 26,936,000
Trangel 040409/06/01 Irrigation Lun Sokhun 26,286,300 1,233,400 0 0 27,519,700
District: [ 405 ] Kampong Tralach
Ampil Tuek 040501/06/01 Irrigation Tem Son 35,653,000 2,382,000 0 0 38,035,000
Chhuk Sa 040502/06/01 Rural Transport Heng Pung 30,342,600 1,457,400 0 0 31,800,000
Chres 040503/06/01 Rural Transport Tong Nao 30,008,000 1,442,000 0 0 31,450,000
Kampong Tralach 040504/06/01 Irrigation Koryon Svaybrovot 26,898,000 1,302,000 0 0 28,200,000
Longveaek 040505/06/01 Irrigation Loch Channarith 28,200,000 700,000 0 0 28,900,000
Ou Ruessei 040506/06/01 Rural Transport Tong Nao 25,345,000 1,155,000 0 0 26,500,000
Peani 040507/06/01 Irrigation Phouk Phal 27,640,100 1,109,900 0 0 28,750,000
Saeb 040508/06/01 Rural Transport Heng Pung 27,759,000 1,341,000 0 0 29,100,000
Ta Ches 040509/06/01 Irrigation Tong Nao 35,500,000 2,000,000 0 0 37,500,000
Thma Edth 040510/06/01 Rural Transport Khun Peng Chieng 25,357,400 747,600 0 0 26,105,000
District: [ 406 ] Rolea B'ier
Andoung Snay 040601/06/01 Rural Transport Lai Chhengkry 26,532,200 867,800 0 0 27,400,000
Banteay Preal 040602/06/01 Rural Transport Thiem Sao 24,214,800 975,500 0 0 25,190,300
Cheung Kreav 040603/06/01 Rural Transport Tho Samen 27,121,700 526,300 0 0 27,648,000
Chrey Bak 040604/06/01 Irrigation Ma Kim Hong 30,994,700 929,300 0 0 31,924,000
Kouk Banteay 040605/06/01 Rural Transport Ou Heng 24,760,000 1,000,000 0 0 25,760,000
Krang Leav 040606/06/01 Rural Transport Pich Vey 29,594,000 1,266,000 0 0 30,860,000
Pongro 040607/06/01 Rural Transport Chou Cheng 27,661,000 1,500,000 0 0 29,161,000
Prasneb 040608/06/01 Rural Transport Thiem Sao 24,400,000 1,000,000 0 0 25,400,000
Prey Mul 040609/06/01 Rural Transport Tho Samen 22,150,100 529,900 0 0 22,680,000
Rolea B'ier 040610/06/01 Irrigation Sok Hoi 37,853,000 1,430,000 0 0 39,283,000
Srae Thmei 040611/06/01 Rural Transport Khim Sitha 32,000,000 1,000,000 0 0 33,000,000
Svay Chrum 040612/06/01 Rural Transport Thiem Sao 34,295,200 2,000,000 0 0 36,295,200
Tuek Hout 040613/06/01 Rural Transport Moha Leap 26,533,000 3,217,700 0 0 29,750,700
District: [ 407 ] Sameakki Mean Chey
Chhean Laeung 040701/06/01 Rural Transport Koryon Svaybrovot 27,468,600 731,400 0 0 28,200,000
Khnar Chhmar 040702/06/01 Rural Transport Loch Channarith 33,200,000 1,000,000 0 0 34,200,000
Krang Lvea 040703/06/01 Irrigation Sok Hoi 30,100,000 900,000 0 0 31,000,000
Peam 040704/06/01 Rural Transport Loch Channarith 30,362,500 857,500 0 0 31,220,000
Sedthei 040705/06/01 Rural Transport Koryon Svaybrovot 30,100,000 1,000,000 0 0 31,100,000
Svay 040706/06/01 Rural Transport Heng Pung 39,136,800 956,000 0 0 40,092,800
Svay Chuk 040707/06/01 Irrigation Samnang Tutao 42,109,000 759,000 0 0 42,868,000
Tbaeng Khpos 040708/06/01 Rural Transport Pang Sochea 32,738,800 761,200 0 0 33,500,000
Thlok Vien 040709/06/01 Irrigation Loch Channarith 29,000,000 1,000,000 0 0 30,000,000
District: [ 408 ] Tuek Phos
Akphivoadth 040801/06/01 Rural Transport Ku Hour 31,849,200 875,800 0 0 32,725,000
Chieb 040802/06/01 Rural Transport Phouk Phal 26,101,700 1,098,300 0 0 27,200,000
Chaong Maong 040803/06/01 Rural Transport Phouk Phal 32,051,000 819,000 0 0 32,870,000
Kbal Tuek 040804/06/01 Rural Transport Mao Sovantharan 26,275,400 737,300 0 0 27,012,700
Khlong Popok 040805/06/01 Rural Transport Phouk Phal 26,910,300 1,039,700 0 0 27,950,000
Krang Skear 040806/06/01 Rural Transport Tort Choun 34,512,500 987,600 0 0 35,500,100
Tang Krasang 040807/06/01 Rural Transport Dork Sochea 31,431,900 912,100 0 0 32,344,000
Toul Khpos 040808/06/01 Rural Transport Mao Sovantharan 23,993,300 728,700 0 0 24,722,000