Contract Register

Location: Kracheh Budget Year: 2007

Chhloung    Kracheh    Preaek Prasab    Sambour    Snuol   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1001 ] Chhloung
Chhloung 100101/07/01 Rural Transport Chov Chheng 35,400,000 600,000 0 0 36,000,000
Damrei Phong 100102/07/01 Rural Transport Eng Tree 26,151,750 300,000 0 0 26,451,750
Han Chey 100103/07/01 Rural Transport Cheng Hon 31,105,135 600,000 0 0 31,705,135
Kampong Damrei 100104/07/01 Rural Transport Aroun construction 49,462,000 200,000 0 0 49,662,000
Kanhchor 100105/07/01 Irrigation Pal mean Chay 27,396,000 600,000 0 0 27,996,000
Khsach Andaet 100106/07/01 Rural Transport Eng Tree 35,416,000 400,000 0 0 35,816,000
Pongro 100107/07/01 Rural Transport Chang Manimek 46,566,000 600,000 0 0 47,166,000
Preaek Saman 100108/07/01 Rural Transport Aroun construction 38,870,000 550,000 0 0 39,420,000
District: [ 1002 ] Kracheh
Bos Leav 100201/07/01 Rural Transport Bunna construction 34,820,000 100,000 0 0 34,920,000
Changkrang 100202/07/01 Rural Transport Sok San construction 28,700,000 300,000 0 0 29,000,000
Dar 100203/07/01 Rural Transport Hor Bunny 48,380,000 600,000 0 0 48,980,000
Kantuot 100204/07/01 Rural Transport Hor Bunny 11,405,000 200,000 0 0 11,605,000
Kantuot 100204/07/02 Education Pal mean Chay 38,099,900 400,000 0 0 38,499,900
Kantuot 100204/07/03 Education Pal mean Chay 4,800,000 0 0 0 4,800,000
Kou Loab 100205/07/01 Rural Transport Heng Chhin 29,200,000 300,000 0 0 29,500,000
Kaoh Chraeng 100206/07/01 Education Y Kim loun 28,800,050 300,000 0 0 29,100,050
Kaoh Trong 100207/07/01 Rural Transport Sok San construction 26,500,000 500,000 0 0 27,000,000
Krakor 100208/07/01 Rural Transport Hor Bunny 25,922,500 600,000 0 0 26,522,500
Kracheh 100209/07/01 Rural Transport Sok San construction 27,200,000 800,000 0 0 28,000,000
Ou Ruessei 100210/07/02 Rural Transport Hav Bun La 14,675,000 300,000 0 0 14,975,000
Roka Kandal 100211/07/01 Rural Transport Hor Bunny 22,907,600 900,000 0 0 23,807,600
Sambok 100212/07/01 Rural Transport Pal mean Chay 31,936,200 600,000 0 0 32,536,200
Thma Andaeuk 100213/07/01 Rural Transport Bunna construction 26,440,000 500,000 0 0 26,940,000
Thma Kreae 100214/07/02 Irrigation Hav Bun La 19,590,000 300,000 0 0 19,890,000
Thma Kreae 100214/07/03 Rural Transport Cheng Hon 10,224,200 300,000 0 0 10,524,200
Thma Kreae 100214/07/04 Rural Transport Hav Bun La 15,085,000 300,000 0 0 15,385,000
Thmei 100215/07/01 Education Sok San construction 44,000,000 500,000 0 0 44,500,000
District: [ 1003 ] Preaek Prasab
Chambak 100301/07/01 Rural Transport Bunna construction 19,070,000 880,000 0 0 19,950,000
Chrouy Banteay 100302/07/01 Rural Transport Pal mean Chay 40,940,000 500,000 0 0 41,440,000
Kampong Kor 100303/07/01 Rural Transport Sam nang sok 25,910,000 500,000 0 0 26,410,000
Kaoh Ta Suy 100304/07/01 Rural Transport Bunna construction 18,800,000 700,000 0 0 19,500,000
Preaek Prasab 100305/07/01 Irrigation Chang Manimek 45,359,700 600,000 0 0 45,959,700
Ruessei Kaev 100306/07/01 Rural Transport Bunna construction 27,000,000 1,000,000 0 0 28,000,000
Saob 100307/07/01 Rural Transport Cheng Hon 20,612,870 700,000 0 0 21,312,870
Saob 100307/07/02 Rural Domestic Water Supplies Nhem Phaly 6,405,000 300,000 0 0 6,705,000
Saob 100307/07/04 Rural Transport Sam nang sok 27,410,500 700,000 0 0 28,110,500
Ta Mau 100308/07/01 Irrigation Sam nang sok 33,284,000 200,000 0 0 33,484,000
District: [ 1004 ] Sambour
Boeng Char 100401/07/01 Rural Transport Chan Pov 27,100,000 400,000 0 0 27,500,000
Kampong Cham 100402/07/01 Rural Transport Ros Sophon 37,183,200 500,000 0 0 37,683,200
Kbal Damrei 100403/07/01 Rural Domestic Water Supplies Pon Vatanak 45,858,900 400,000 0 0 46,258,900
Kaoh Khnhaer 100404/07/01 Rural Transport Ros Sophon 22,680,000 200,000 0 0 22,880,000
Kaoh Khnhaer 100404/07/02 Rural Transport Kay Sarom 5,400,000 100,000 0 0 5,500,000
Ou Krieng 100405/07/01 Rural Transport Meng Sokar 27,380,000 220,000 0 0 27,600,000
Roluos Mean Chey 100406/07/01 Rural Transport Hor Bunny 37,645,000 300,000 0 0 37,945,000
Sambour 100407/07/01 Rural Transport Pal mean Chay 6,469,600 100,000 0 0 6,569,600
Sambour 100407/07/02 Rural Transport Meng Sokar 19,500,000 500,000 0 0 20,000,000
Sandan 100408/07/01 Irrigation Pal mean Chay 8,146,000 200,000 0 0 8,346,000
Sandan 100408/07/02 Rural Domestic Water Supplies Sok San construction 10,300,000 200,000 0 0 10,500,000
Sandan 100408/07/03 Rural Transport Peng Tree 11,800,000 200,000 0 0 12,000,000
Srae Chis 100409/07/01 Education Kay Sarom 30,350,000 150,000 0 0 30,500,000
Voadthonak 100410/07/01 Rural Transport Veng Sorethy 24,800,000 200,000 0 0 25,000,000
District: [ 1005 ] Snuol
Pir Thnu 100502/07/01 Rural Transport Pal mean Chay 16,766,800 370,000 0 0 17,136,800
Snuol 100503/07/01 Rural Transport Hor Bunny 30,760,000 1,000,000 0 0 31,760,000
Srae Char 100504/07/01 Rural Transport Hor Bunny 28,445,000 1,000,000 0 0 29,445,000
Svay Chreah 100505/07/01 Rural Transport Pal mean Chay 48,965,700 800,000 0 0 49,765,700