Contract Register

Location: Prey Veng Budget Year: 2007

Ba Phnum    Kamchay Mear    Kampong Trabaek    Kanhchriech    Me Sang    Peam Chor    Peam Ro    Pea Reang    Preah Sdach    Prey Veaeng    Kampong Leav    Sithor Kandal   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1401 ] Ba Phnum
Boeng Preah 140101/07/01 Rural Transport Yuos Dara 37,131,000 560,000 2,000,000 0 39,691,000
Cheung Phnum 140102/07/01 Rural Transport Him SovannRy 34,164,800 500,000 10,579,800 0 45,244,600
Chheu Kach 140103/07/01 Rural Transport Yuos Dara 3,716,500 500,000 22,558,500 0 26,775,000
Reaks Chey 140104/07/01 Rural Transport Chan Uok 8,048,800 400,000 23,999,900 23,999,900 56,448,600
Reaks Chey 140104/07/02 Rural Transport Im Phol 26,524,000 200,000 0 0 26,724,000
Roung Damrei 140105/07/01 Rural Transport Chea Meng 23,840,300 600,000 2,459,700 0 26,900,000
Sdau Kaong 140106/07/01 Rural Transport Ok Meng Leng 21,663,700 800,000 18,006,300 0 40,470,000
Spueu Ka 140107/07/01 Rural Transport Kev Ry 39,433,900 400,000 26,463,600 0 66,297,500
Spueu Kha 140108/07/01 Education Huot Pheng 55,660,000 300,000 2,000,000 0 57,960,000
Theay 140109/07/01 Rural Transport Chroeung Sophaon 25,680,000 500,000 2,000,000 0 28,180,000
District: [ 1402 ] Kamchay Mear
Cheach 140201/07/01 Education Suong Van 32,300,000 2,670,000 20,530,000 0 55,500,000
Cheach 140201/07/02 Rural Transport Suong Van 0 30,000 1,470,000 0 1,500,000
Doun Koeng 140202/07/01 Irrigation Prak Eang 15,100,000 500,000 20,000,000 0 35,600,000
Doun Koeng 140202/07/02 Rural Transport Chea Meng 9,500,000 500,000 2,000,000 0 12,000,000
Kranhung 140203/07/01 Rural Transport Chheng Eng Srunn 7,900,000 1,200,000 32,000,000 0 41,100,000
Krabau 140204/07/01 Rural Transport Chhun Yeang 34,900,000 1,100,000 22,000,000 0 58,000,000
Seang Khveang 140205/07/01 Rural Transport Kev Ry 39,650,000 1,050,000 27,000,000 0 67,700,000
Smaong Cheung 140206/07/01 Rural Transport Chhun Yeang 45,658,500 1,045,000 24,000,000 0 70,703,500
Smaong Tboung 140207/07/01 Education Suong Van 33,131,000 900,000 19,819,000 0 53,850,000
Smaong Tboung 140207/07/02 Rural Transport Sin Sarorth 2,619,000 100,000 2,181,000 0 4,900,000
Trâbêk 140208/07/01 Rural Transport Chheng Eng Srunn 29,055,000 900,000 16,000,000 0 45,955,000
District: [ 1403 ] Kampong Trabaek
Ansaong 140301/07/01 Rural Transport Sen Eng 22,153,000 760,000 0 0 22,913,000
Cham 140302/07/01 Rural Transport Prum Sina 35,067,000 800,000 8,204,000 0 44,071,000
Cheang Daek 140303/07/01 Rural Transport Hkov Bunchrea 32,662,600 918,000 2,369,400 0 35,950,000
Chrey 140304/07/01 Rural Transport Hkov Bunchrea 27,929,700 734,000 11,721,300 0 40,385,000
Kansaom Ak 140305/07/01 Rural Transport Chroeung Sophaon 12,620,800 800,000 27,326,200 0 40,747,000
Kou Khchak 140306/07/01 Rural Transport Ken Kosab 21,272,100 960,000 26,790,300 0 49,022,400
Kampong Trabaek 140307/07/01 Rural Transport Vann SunHeng 7,207,400 821,000 46,091,000 0 54,119,400
Peam Montear 140308/07/01 Rural Transport Loeuk Samphan 39,000,000 600,000 0 0 39,600,000
Prasat 140309/07/01 Rural Transport Srey Au 27,997,000 803,000 0 0 28,800,000
Pratheat 140310/07/01 Rural Transport Sin Sarorth 41,098,000 510,000 13,000,000 0 54,608,000
Prey Chhor 140311/07/01 Rural Transport Nou Bun Than 29,331,400 550,000 37,830,600 0 67,712,000
Prey Poun 140312/07/01 Rural Transport Hkov Bunchrea 34,160,000 460,000 0 0 34,620,000
Thkov 140313/07/01 Rural Transport Ok Meng Leng 33,351,200 420,000 0 0 33,771,200
District: [ 1404 ] Kanhchriech
Chong Ampil 140401/07/01 Rural Transport Chreng Ray 35,095,800 1,000,000 6,204,200 0 42,300,000
Kanhchriech 140402/07/01 Rural Transport Chreng Ray 1,967,700 1,000,000 2,000,000 0 4,967,700
Kdoeang Reay 140403/07/01 Rural Transport Hoeung Keng 20,555,300 1,000,000 17,444,700 0 39,000,000
Kouk Kong Kaeut 140404/07/01 Rural Transport Ing Meng Heang 34,729,000 1,000,000 13,251,000 0 48,980,000
Kouk Kong Lech 140405/07/01 Rural Transport Chhun Yeang 0 200,000 1,650,000 0 1,850,000
Kouk Kong Lech 140405/07/02 Education Sarn San 31,436,000 1,300,000 32,214,000 0 64,950,000
Preal 140406/07/01 Rural Transport Chheng Eng Srunn 37,226,400 1,000,000 3,752,600 0 41,979,000
Thma Pun 140407/07/01 Rural Transport Kev Ry 0 100,000 1,300,000 0 1,400,000
Thma Pun 140407/07/02 Education Sarn San 45,385,100 900,000 13,204,900 0 59,490,000
Tnaot 140408/07/01 Rural Transport Soeum Phea 14,096,300 800,000 3,569,600 0 18,465,900
District: [ 1405 ] Me Sang
Angkor Sar 140501/07/01 Rural Transport Hass Leng 0 0 1,996,000 0 1,996,000
Angkor Sar 140501/07/02 Education Suong Van 37,347,000 750,000 25,398,000 0 63,495,000
Chres 140502/07/01 Rural Transport Chroeung Sophaon 45,042,900 1,200,000 37,137,100 0 83,380,000
Chi Phok 140503/07/01 Irrigation Bun Pov 49,100,000 1,300,000 0 0 50,400,000
Chi Phok 140503/07/02 Irrigation Try He`n 28,916,000 1,300,000 0 0 30,216,000
Prey Khnes 140504/07/01 Rural Transport Chhun Yeang 4,445,000 213,000 5,000,000 0 9,658,000
Prey Khnes 140504/07/02 Irrigation Pon Sieng Ly 40,526,100 727,000 23,313,200 0 64,566,300
Prey Rumdeng 140505/07/01 Rural Transport Suon Sarunn 46,525,000 500,000 0 0 47,025,000
Svay Chrum 140507/07/01 Rural Transport Y Chhunly 53,718,200 1,000,000 14,945,800 0 69,664,000
Trapeang Srae 140508/07/01 Rural Transport Hoeng Davin 52,290,300 1,000,000 22,884,700 0 76,175,000
District: [ 1406 ] Peam Chor
Angkor Angk 140601/07/01 Rural Transport Loeuk Samphan 29,044,600 500,000 34,303,400 0 63,848,000
Kampong Prasat 140602/07/01 Rural Transport Ok Meng Leng 30,574,000 600,000 41,000,000 0 72,174,000
Kaoh Chek 140603/07/01 Rural Transport Chhuon Ratana 32,338,900 1,000,000 31,699,900 0 65,038,800
Kaoh Sampov 140605/07/01 Irrigation Cheng Nan 11,903,000 700,000 42,383,000 0 54,986,000
Kaoh Sampov 140605/07/02 Rural Transport Cheng Nan 11,467,600 300,000 2,000,000 0 13,767,600
Krang Ta Yang 140606/07/01 Rural Transport Lim Nhar 35,950,400 800,000 50,000,000 0 86,750,400
Preaek Krabau 140607/07/01 Rural Transport Loeuk Samphan 30,098,900 1,000,000 26,759,900 0 57,858,800
Preaek Sambuor 140608/07/01 Rural Transport Im Phol 4,029,000 100,000 4,364,000 0 8,493,000
Preaek Sambuor 140608/07/02 Irrigation Khim Lak 25,289,900 500,000 35,526,000 0 61,315,900
Ruessei Srok 140609/07/01 Rural Transport Mao Sitha 33,063,700 900,000 46,110,200 0 80,073,900
Svay Phluoh 140610/07/01 Rural Transport Im Phol 31,853,700 1,000,000 33,753,000 0 66,606,700
District: [ 1407 ] Peam Ro
Ba Baong 140701/07/01 Rural Transport Srey Au 9,723,500 300,000 39,028,600 0 49,052,100
Ba Baong 140701/07/02 Irrigation Pen AsDa 19,299,875 700,000 0 0 19,999,875
Banlich Prasat 140702/07/01 Rural Transport Sarn San 3,900,000 0 0 0 3,900,000
Banlich Prasat 140702/07/02 Irrigation Bun Touch 17,408,750 605,000 39,257,000 0 57,270,750
Neak Loeang 140703/07/01 Irrigation Chan Uok 16,800,000 700,000 0 0 17,500,000
Neak Loeang 140703/07/02 Rural Transport Pen AsDa 714,500 500,000 41,025,500 0 42,240,000
Peam Mean Chey 140704/07/01 Rural Transport Thaong Pum 0 0 1,998,600 0 1,998,600
Peam Mean Chey 140704/07/02 Irrigation Prum Sina 33,030,600 1,100,000 36,674,700 0 70,805,300
Peam Ro 140705/07/01 Rural Transport Srey Au 10,352,000 600,000 14,928,000 0 25,880,000
Peam Ro 140705/07/02 Irrigation Prak Eang 23,045,000 200,000 12,072,000 0 35,317,000
Preaek Khsay Ka 140706/07/01 Rural Transport Tuon BunTha 19,094,600 815,000 0 0 19,909,600
Preaek Khsay Ka 140706/07/02 Rural Transport Cheab Se 33,293,900 920,000 0 0 34,213,900
Preaek Khsay Kha 140707/07/01 Rural Transport Kim Sakhei Pheap 40,395,000 1,000,000 0 0 41,395,000
Prey Kandieng 140708/07/01 Rural Transport Pich Be 39,103,650 1,000,000 32,000,000 0 72,103,650
District: [ 1408 ] Pea Reang
Kanhcham 140802/07/01 Rural Transport Yuos Sambatt 41,316,000 500,000 23,634,000 0 65,450,000
Kampong Prang 140803/07/02 Irrigation Sroy Kok Kheang 650,000 650,000 18,000,000 0 19,300,000
Kampong Ruessei 140804/07/01 Rural Transport Vann SunHeng 5,320,000 450,000 24,000,000 0 29,770,000
Mesa Prachan 140805/07/01 Rural Transport Pol Ngov 0 100,000 1,750,000 0 1,850,000
Mesa Prachan 140805/07/02 Irrigation Pang Sroy 38,340,000 650,000 22,000,000 0 60,990,000
Preaek Ta Sar 140806/07/01 Rural Transport Sroy Kok Kheang 30,072,000 650,000 22,000,000 0 52,722,000
Prey Pnov 140807/07/01 Rural Transport Loeung Yon 0 100,000 1,825,000 0 1,925,000
Prey Pnov 140807/07/02 Irrigation Um Chhan 28,800,000 700,000 30,000,000 0 59,500,000
Prey Sniet 140808/07/01 Rural Transport Vann SunHeng 36,233,900 1,000,000 24,000,000 0 61,233,900
Prey Sralet 140809/07/01 Rural Transport Muon Mo 31,691,100 1,000,000 22,000,000 0 54,691,100
Reab 140810/07/01 Rural Transport Pang Sroy 57,750,000 1,200,000 23,000,000 0 81,950,000
Roka 140811/07/01 Rural Transport Vann SunHeng 49,017,000 1,215,000 22,000,000 0 72,232,000
District: [ 1409 ] Preah Sdach
Angkor Reach 140901/07/01 Rural Transport Huot Srei Mom 0 510,000 42,220,000 0 42,730,000
Banteay Chakrei 140902/07/01 Rural Transport Vann SunHeng 2,807,000 200,000 0 0 3,007,000
Banteay Chakrei 140902/07/02 Irrigation Vann SunHeng 0 1,000,000 20,165,000 0 21,165,000
Boeng Daol 140903/07/01 Rural Transport Prak Eang 41,686,600 600,000 40,369,400 0 82,656,000
Chey Kampok 140904/07/01 Rural Transport Chan Munny 35,501,800 700,000 46,030,600 0 82,232,400
Kampong Soeng 140905/07/01 Rural Transport Vann SunHeng 15,607,700 0 0 0 15,607,700
Kampong Soeng 140905/07/02 Irrigation Bun Thom 0 600,000 24,684,000 0 25,284,000
Krang Svay 140906/07/01 Rural Transport Muon Mo 19,183,500 300,000 31,000,000 0 50,483,500
Krang Svay 140906/07/02 Irrigation Pen AsDa 800,000 200,000 19,000,000 0 20,000,000
Lvea 140907/07/01 Rural Transport Kim Chan Rith 0 330,000 34,369,500 0 34,699,500
Preah Sdach 140908/07/01 Irrigation Hkov Bunchrea 0 700,000 30,272,000 0 30,972,000
Preah Sdach 140908/07/02 Rural Transport Mao Sitha 13,059,500 300,000 5,000,000 0 18,359,500
Reathor 140909/07/01 Irrigation Chhuon Ratana 29,040,700 317,600 34,236,000 0 63,594,300
Reathor 140909/07/02 Rural Transport Chhun Yeang 0 82,400 4,000,000 0 4,082,400
Rumchek 140910/07/01 Rural Transport Chhun Yeang 3,000,000 38,000 0 0 3,038,000
Rumchek 140910/07/02 Irrigation Bun Thom 40,644,000 442,000 50,000,000 0 91,086,000
Seena Reach Otdam 140911/07/01 Rural Transport Chan Munny 38,778,500 700,000 50,000,000 0 89,478,500
District: [ 1410 ] Prey Veaeng
Angkor Tret 141001/07/01 Rural Transport Nou Bun Than 8,340,500 200,000 2,455,000 0 10,995,500
Angkor Tret 141001/07/02 Irrigation Heong Horn 27,434,500 400,000 11,231,100 0 39,065,600
Chea Khlang 141002/07/01 Rural Transport Chhun Yeang 5,469,400 100,000 2,440,600 0 8,010,000
Chea Khlang 141002/07/02 Irrigation Lu Hagn 24,710,000 300,000 5,000,000 0 30,010,000
Chrey 141003/07/01 Rural Transport Sin Sarorth 495,200 3,800 2,000,000 0 2,499,000
Chrey 141003/07/02 Irrigation Hoeng Davin 43,964,400 876,200 20,889,400 0 65,730,000
Damrei Puon 141004/07/01 Rural Transport Chan Bunna 38,852,400 700,000 7,398,800 0 46,951,200
Me Bon 141005/07/01 Rural Transport Im Phol 31,629,200 500,000 14,350,800 0 46,480,000
Pean Roung 141006/07/01 Rural Transport Chhun Yeang 7,485,300 14,700 1,500,000 0 9,000,000
Pean Roung 141006/07/02 Irrigation Bun Thom 45,561,600 635,300 24,505,000 0 70,701,900
Popueus 141007/07/01 Rural Transport Chhun Yeang 0 200,000 2,800,000 0 3,000,000
Popueus 141007/07/02 Irrigation Bun Thom 28,799,200 200,000 11,477,800 0 40,477,000
Prey Khla 141008/07/01 Rural Transport Heang Lun 1,419,900 80,000 10,000,000 0 11,499,900
Prey Khla 141008/07/02 Irrigation Hoeng Davin 67,431,100 320,000 3,999,900 3,999,900 75,750,900
Samraong 141009/07/01 Rural Transport Pin Makara 42,770,300 500,000 16,854,700 0 60,125,000
Svay Antor 141010/07/01 Rural Transport Phat Sophal 15,635,000 90,000 2,000,000 0 17,725,000
Svay Antor 141010/07/02 Irrigation Hoeng Davin 21,649,500 610,000 11,336,500 0 33,596,000
Tuek Thla 141011/07/01 Rural Transport Phat Sophal 17,460,000 360,000 13,345,000 0 31,165,000
District: [ 1411 ] Kampong Leav
Baray 141101/07/01 Irrigation Chan Bunna 34,775,400 100,000 0 0 34,875,400
Cheung Tuek 141102/07/01 Rural Transport Thai Sothea 28,131,900 400,000 0 0 28,531,900
Kampong Leav 141103/07/01 Rural Transport Thai Sothea 44,881,200 800,000 0 0 45,681,200
Pou Rieng 141104/07/01 Rural Transport Prum yan 35,295,800 450,000 0 0 35,745,800
Preaek Anteah 141105/07/01 Irrigation Prum yan 36,528,300 500,000 0 0 37,028,300
Preaek Chrey 141106/07/01 Irrigation Chheng Eng Srunn 33,168,000 500,000 0 0 33,668,000
Prey Kanlaong 141107/07/01 Rural Transport Chan Munny 30,105,300 400,000 0 0 30,505,300
Ta Kao 141108/07/01 Rural Transport Long Nam 21,545,000 400,000 0 0 21,945,000
District: [ 1412 ] Sithor Kandal
Ampil Krau 141201/07/01 Rural Transport Chhun Yeang 1,947,400 52,600 2,000,000 0 4,000,000
Ampil Krau 141201/07/02 Irrigation Cheum Cholla 30,745,600 747,400 0 0 31,493,000
Chrey Khmum 141202/07/01 Rural Transport Heong Horn 30,815,400 700,000 2,000,000 0 33,515,400
Lve 141203/07/01 Irrigation Pea Sophat 15,000,000 500,000 0 0 15,500,000
Pnov Ti Muoy 141204/07/01 Rural Transport Chea Seng 0 100,000 1,742,300 0 1,842,300
Pnov Ti Muoy 141204/07/02 Rural Transport Chrin Vy 31,380,000 520,000 0 0 31,900,000
Pnov Ti Pir 141205/07/01 Rural Transport Pang Sroy 28,427,000 500,000 2,000,000 0 30,927,000
Pou Ti 141206/07/01 Rural Transport Thoeun Sophoeun 27,068,000 532,000 2,000,000 0 29,600,000
Preaek Changkran 141207/07/01 Education Prak Eang 28,500,000 600,000 48,000,000 0 77,100,000
Preaek Changkran 141207/07/02 Rural Transport Sean Sen 29,507,500 700,000 25,000,000 0 55,207,500
Prey Daeum Thnoeng 141208/07/01 Rural Transport San Moeurn 0 100,000 1,888,400 0 1,988,400
Prey Tueng 141209/07/01 Rural Transport Pon Sieng Ly 37,450,000 600,000 2,000,000 0 40,050,000
Rumlech 141210/07/01 Rural Transport Yuos Chhon 0 0 1,540,900 0 1,540,900
Rumlech 141210/07/02 Education Sarn San 77,362,000 450,000 37,538,000 0 115,350,000
Rumlech 141210/07/03 Education Sarn San 6,700,000 0 0 0 6,700,000
Ruessei Sanh 141211/07/01 Irrigation Oeng Meng Heang 36,100,000 500,000 0 0 36,600,000
Ruessei Sanh 141211/07/02 Rural Transport Chhun Yeang 0 100,000 1,890,000 0 1,990,000