Contract Register

Location: Battambang Budget Year: 2007

Banan    Thma Koul    Battambang    Bavel    Aek Phnum    Moung Ruessei    Rotonak Mondol    Sangkae    Samlout    Sampov Lun    Phnum Proek    Kamrieng    Koas Krala   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 201 ] Banan
Kantueu Muoy 020101/07/01 Rural Domestic Water Supplies Sam Kae 23,165,800 796,600 0 0 23,962,400
Kantueu Pir 020102/07/01 Rural Transport Loeung Chor 27,835,000 835,000 0 0 28,670,000
Bay Damram 020103/07/01 Rural Transport Loeung Chor 29,487,400 884,600 0 0 30,372,000
Chheu Teal 020104/07/01 Rural Transport L.S.T. (Chan Sothy) 39,761,800 1,192,900 0 0 40,954,700
Chaeng Mean Chey 020105/07/01 Rural Transport Loeung Chor 25,054,600 942,600 0 0 25,997,200
Phnum Sampov 020106/07/01 Rural Transport L.S.T. (Chan Sothy) 37,889,600 1,136,700 0 0 39,026,300
Snoeng 020107/07/01 Rural Transport Lee Chheng Kim 41,233,500 1,237,000 0 0 42,470,500
Ta Kream 020108/07/01 Rural Transport Loeung Chor 46,883,000 1,406,500 0 0 48,289,500
District: [ 202 ] Thma Koul
Ta Pung 020201/07/01 Irrigation Loeung Chor 41,000,000 1,230,000 0 0 42,230,000
Ta Meun 020202/07/01 Irrigation Loeung Chor 17,861,500 613,000 0 0 18,474,500
Ta Meun 020202/07/02 Rural Transport B.S.R. 23,041,700 614,100 0 0 23,655,800
Ou Ta Ki 020203/07/01 Irrigation Loeung Chor 42,752,700 1,282,600 0 0 44,035,300
Chrey 020204/07/01 Rural Transport Loeung Chor 40,518,000 1,215,600 0 0 41,733,600
Anlong Run 020205/07/01 Irrigation Loeung Chor 26,779,000 803,300 0 0 27,582,300
Chrouy Sdau 020206/07/01 Irrigation Loeung Chor 33,532,200 1,006,000 0 0 34,538,200
Boeng Pring 020207/07/01 Irrigation Sam Kae 17,031,000 519,000 0 0 17,550,000
Boeng Pring 020207/07/02 Rural Transport Loeung Chor 17,618,100 520,500 0 0 18,138,600
Kouk Khmum 020208/07/01 Rural Transport Loeung Chor 38,059,000 1,141,700 0 0 39,200,700
Bansay Traeng 020209/07/01 Rural Transport Loeung Chor 32,640,000 979,200 0 0 33,619,200
Rung Chrey 020210/07/01 Irrigation Loeung Chor 36,382,500 1,091,500 0 0 37,474,000
District: [ 203 ] Battambang
Tuol Ta Aek 020301/07/01 Rural Transport Star City (Chhay Sothy) 41,067,200 1,232,800 0 0 42,300,000
Preaek Preah Sdach 020302/07/01 Rural Transport Star City (Chhay Sothy) 37,670,400 1,271,000 0 0 38,941,400
Rotanak 020303/07/01 Rural Transport Star City (Chhay Sothy) 25,280,600 719,400 0 0 26,000,000
Rotanak 020303/07/02 Rural Transport Bo Pov 10,756,200 350,600 0 0 11,106,800
Chamkar Samraong 020304/07/01 Irrigation B.S.R. 39,830,700 1,094,400 0 0 40,925,100
Sla Kaet 020305/07/01 Rural Transport B.S.R. 13,883,500 416,500 0 0 14,300,000
Sla Kaet 020305/07/02 Rural Transport Hong Hout Ly 15,144,000 454,300 0 0 15,598,300
Kdol Doun Teav 020306/07/01 Rural Transport Star City (Chhay Sothy) 30,259,400 907,000 0 0 31,166,400
Ou Mal 020307/07/01 Rural Transport Chey Pisith 34,466,000 1,034,000 0 0 35,500,000
Ou Mal 020307/07/02 Irrigation L.S.T. (Chan Sothy) 17,841,100 535,200 0 0 18,376,300
Voat Kor 020308/07/01 Rural Transport Lee Chheng Kim 46,666,500 1,105,500 0 0 47,772,000
Ou Char 020309/07/01 Rural Transport Hong Hout Ly 38,929,600 1,153,800 0 0 40,083,400
Svay Pao 020310/07/01 Irrigation Chea Try 19,465,700 583,900 0 0 20,049,600
Svay Pao 020310/07/02 Rural Transport Heng Chath 20,499,100 615,000 0 0 21,114,100
District: [ 204 ] Bavel
Bavel 020401/07/01 Rural Transport Sam Kae 25,502,000 788,700 0 0 26,290,700
Bavel 020401/07/02 Rural Transport Em Hoeun 68,310,860 821,900 0 0 69,132,760
Khnach Romeas 020402/07/01 Rural Transport Em Hoeun 56,604,200 1,026,600 0 0 57,630,800
Lvea 020403/07/01 Rural Transport Chey Pisith 39,641,500 1,226,000 0 0 40,867,500
Lvea 020403/07/02 Rural Transport Em Hoeun 29,015,000 0 0 0 29,015,000
Prey Khpos 020404/07/01 Irrigation Minh Tik Ly 30,530,000 470,000 0 0 31,000,000
Prey Khpos 020404/07/02 Rural Transport Em Hoeun 38,555,100 593,600 0 0 39,148,700
Ampil Pram Daeum 020405/07/01 Irrigation Sam Kae 38,699,600 500,000 0 0 39,199,600
Ampil Pram Daeum 020405/07/02 Rural Transport Loeung Chor 9,734,400 428,500 0 0 10,162,900
Kdol Tahen 020406/07/01 Rural Transport Sam Kae 40,944,100 1,266,300 0 0 42,210,400
Kdol Tahen 020406/07/02 Rural Transport Em Hoeun 14,594,300 1,232,200 0 0 15,826,500
District: [ 205 ] Aek Phnum
Preaek Norint 020501/07/01 Rural Transport Hong Hout Ly 40,203,600 1,142,600 0 0 41,346,200
Samraong Knong 020502/07/01 Rural Transport Hong Hout Ly 34,852,300 1,047,700 0 0 35,900,000
Preaek Khpob 020503/07/01 Rural Transport Hong Hout Ly 31,242,600 937,300 0 0 32,179,900
Preaek Luong 020504/07/01 Rural Transport Hong Hout Ly 31,422,800 942,700 0 0 32,365,500
Peam Aek 020505/07/01 Irrigation Loeung Chor 42,204,100 1,086,800 0 0 43,290,900
Prey Chas 020506/07/01 Education Minh Tik Ly 33,496,100 803,900 0 0 34,300,000
Kaoh Chiveang 020507/07/01 Social Interventions Minh Tik Ly 34,001,100 988,900 0 0 34,990,000
District: [ 206 ] Moung Ruessei
Moung 020601/07/01 Rural Transport Loeung Chor 39,684,000 1,190,500 0 0 40,874,500
Kear 020602/07/01 Rural Transport Huoth Banha Vuth 48,513,400 1,238,600 0 0 49,752,000
Prey Svay 020603/07/01 Rural Transport Loeung Chor 37,214,700 1,116,500 0 0 38,331,200
Ruessei Krang 020604/07/01 Rural Transport Huoth Banha Vuth 38,852,200 1,166,000 0 0 40,018,200
Chrey 020605/07/01 Rural Transport Star City (Chhay Sothy) 34,550,000 1,037,000 0 0 35,587,000
Ta Loas 020606/07/01 Rural Transport Hong Hout Ly 31,507,000 945,000 0 0 32,452,000
Kakaoh 020607/07/01 Rural Transport Loeung Chor 35,502,800 1,065,000 0 0 36,567,800
Kakaoh 020607/07/02 Rural Transport Huoth Banha Vuth 32,753,900 982,600 0 0 33,736,500
Prey Touch 020608/07/01 Rural Transport Loeung Chor 31,929,000 958,000 0 0 32,887,000
Robas Mongkol 020609/07/01 Rural Transport Huoth Banha Vuth 36,113,000 1,083,400 0 0 37,196,400
Prek Chik 020610/07/01 Rural Transport Huoth Banha Vuth 33,659,800 1,009,800 0 0 34,669,600
Prey Tralach 020611/07/01 Rural Transport Hong Hout Ly 57,639,000 2,082,800 0 0 59,721,800
Prey Tralach 020611/07/02 Rural Transport Minh Tik Ly 16,490,000 510,000 0 0 17,000,000
District: [ 207 ] Rotonak Mondol
Sdau 020701/07/01 Rural Transport Hong Hout Ly 48,023,000 1,440,700 0 0 49,463,700
Andaeuk Haeb 020702/07/01 Rural Transport Bo Pov 28,048,400 841,600 0 0 28,890,000
Phlov Meas 020703/07/01 Rural Transport Hong Hout Ly 28,400,400 852,000 0 0 29,252,400
Traeng 020704/07/01 Rural Domestic Water Supplies Chab Koy 30,077,300 972,700 0 0 31,050,000
District: [ 208 ] Sangkae
Anlong Vil 020801/07/01 Rural Transport Lee Chheng Kim 41,645,960 1,198,700 0 0 42,844,660
Norea 020802/07/01 Rural Transport Loeung Chor 11,391,560 341,700 0 0 11,733,260
Norea 020802/07/02 Education Sam Kae 13,264,440 398,000 0 0 13,662,440
Ta Pon 020803/07/01 Rural Transport Tok Song Sour 34,117,000 1,023,500 0 0 35,140,500
Roka 020804/07/01 Rural Transport Lee Chheng Kim 28,297,600 848,900 0 0 29,146,500
Kampong Preah 020805/07/01 Rural Transport Lee Chheng Kim 29,706,000 891,200 0 0 30,597,200
Kampong Preang 020806/07/01 Rural Transport Loeung Chor 33,957,800 891,200 0 0 34,849,000
Reang Kesei 020807/07/01 Rural Transport Lee Chheng Kim 28,720,000 861,600 0 0 29,581,600
Ou Dambang Muoy 020808/07/01 Rural Transport Lee Chheng Kim 39,109,500 1,173,300 0 0 40,282,800
Ou Dambang Pir 020809/07/01 Rural Transport Loeung Chor 33,912,000 1,017,400 0 0 34,929,400
Voat Ta Muem 020810/07/01 Rural Transport Lee Chheng Kim 39,205,470 1,176,000 0 0 40,381,470
District: [ 209 ] Samlout
Ta Taok 020901/07/01 Rural Transport Bo Pov 22,814,000 684,400 0 0 23,498,400
Ou Samrel 020902/07/01 Rural Transport Bo Pov 23,265,600 698,000 0 0 23,963,600
Kampong Lpou 020903/07/01 Rural Transport Star City (Chhay Sothy) 23,852,000 715,600 0 0 24,567,600
Mean Cheay 020904/07/01 Rural Transport Star City (Chhay Sothy) 25,387,000 761,600 0 0 26,148,600
Samlout 020905/07/01 Rural Transport Bo Pov 26,044,200 781,400 0 0 26,825,600
Sung 020906/07/01 Rural Transport Bo Pov 23,724,800 711,700 0 0 24,436,500
Ta Sanh 020907/07/01 Rural Transport Bo Pov 26,708,800 801,300 0 0 27,510,100
District: [ 210 ] Sampov Lun
Sampou Lun 021001/07/01 Rural Transport Bo Pov 19,585,400 587,600 0 0 20,173,000
Angkor Ban 021002/07/01 Rural Transport Bo Pov 20,110,400 603,300 0 0 20,713,700
Ta Sda 021003/07/01 Rural Transport Star City (Chhay Sothy) 22,926,000 687,800 0 0 23,613,800
Santepheap 021004/07/01 Rural Transport Bo Pov 24,994,200 750,000 0 0 25,744,200
Serei Maen Cheay 021005/07/01 Rural Transport Star City (Chhay Sothy) 26,096,700 782,900 0 0 26,879,600
Chrey Sema 021006/07/01 Rural Transport Ouk Narith 27,107,000 813,300 0 0 27,920,300
District: [ 211 ] Phnum Proek
Phnum Proek 021101/07/01 Rural Transport Ponleu Phnom Penh 22,736,800 682,100 0 0 23,418,900
Pech Chenda 021102/07/01 Rural Transport Ponleu Phnom Penh 33,695,000 1,010,900 0 0 34,705,900
Chakrei 021103/07/01 Rural Transport Ponleu Phnom Penh 41,199,200 1,236,000 0 0 42,435,200
Barang Thleak 021104/07/01 Rural Transport Ponleu Phnom Penh 25,520,800 765,700 0 0 26,286,500
Ou Rumduol 021105/07/01 Rural Transport Ponleu Phnom Penh 26,130,000 783,900 0 0 26,913,900
District: [ 212 ] Kamrieng
Kamrieng 021201/07/01 Rural Transport Ponleu Phnom Penh 26,506,000 795,200 0 0 27,301,200
Boeng Reang 021202/07/01 Rural Transport Hong Hout Ly 30,506,000 915,000 0 0 31,421,000
Ou Da 021203/07/01 Rural Transport Ponleu Phnom Penh 13,725,200 411,800 0 0 14,137,000
Ou Da 021203/07/02 Rural Transport Hong Hout Ly 13,068,800 392,000 0 0 13,460,800
Trang 021204/07/01 Rural Transport Sam Kae 25,189,000 755,700 0 0 25,944,700
Ta Saen 021205/07/01 Rural Transport Star City (Chhay Sothy) 26,439,000 793,100 0 0 27,232,100
Ta Krai 021206/07/01 Rural Transport Sam Kae 10,873,800 326,200 0 0 11,200,000
Ta Krai 021206/07/02 Rural Transport Hong Hout Ly 21,126,200 633,800 0 0 21,760,000
District: [ 213 ] Koas Krala
Thipakdei 021301/07/01 Rural Transport Star City (Chhay Sothy) 30,694,300 920,900 0 0 31,615,200
Koas Krala 021302/07/01 Rural Transport Lee Chheng Kim 24,354,000 730,600 0 0 25,084,600
Hab 021303/07/01 Rural Transport Hong Hout Ly 24,430,700 733,000 0 0 25,163,700
Doun Ba 021304/07/01 Rural Transport Lee Chheng Kim 23,986,200 719,500 0 0 24,705,700
Preah Phos 021305/07/01 Rural Transport Lee Chheng Kim 24,502,100 735,000 0 0 25,237,100
Chhnal Moan 021306/07/01 Rural Transport Lee Chheng Kim 23,078,200 692,300 0 0 23,770,500