Contract Register

Location: Svay Rieng Budget Year: 2007

Chantrea    Kampong Rou    Rumduol    Romeas Haek    Svay Chrum    Svay Rieng    Svay Teab   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2001 ] Chantrea
Bati 200101/07/01 Rural Transport Pisey Chantha 17,800,000 200,000 0 0 18,000,000
Bati 200101/07/02 Rural Transport LCBO 0 0 1,467,900 0 1,467,900
Bavet 200102/07/01 Rural Transport Chea Chu 25,693,000 300,000 0 0 25,993,000
Chantrea 200103/07/01 Rural Transport Ikh sokhom 35,070,600 200,000 2,000,000 0 37,270,600
Chantrea 200103/07/02 Rural Transport LCBO 0 0 1,854,700 0 1,854,700
Chres 200104/07/01 Rural Transport Ikh sokhom 31,824,800 635,200 14,000,000 0 46,460,000
Chres 200104/07/02 Rural Transport LCBO 0 0 1,998,700 0 1,998,700
Me Sa Thngak 200105/07/01 Rural Transport Cheng Sarun Construction Co. 18,331,400 200,000 0 0 18,531,400
Prasat 200106/07/01 Rural Transport Kim Sovanna 25,161,000 300,000 0 0 25,461,000
Prey Angkunh 200107/07/01 Rural Transport Chea Chu 9,105,800 635,200 38,964,000 0 48,705,000
Prey Angkunh 200107/07/02 Rural Transport LCBO 0 0 1,859,200 0 1,859,200
Prey Kokir 200108/07/01 Rural Transport Orn Sour 20,122,200 500,000 0 0 20,622,200
Samraong 200109/07/01 Irrigation Kim Sovanna 8,097,400 170,000 6,000,000 0 14,267,400
Samraong 200109/07/02 Rural Transport Pisey Chantha 14,772,400 100,000 0 0 14,872,400
Samraong 200109/07/03 Rural Transport LCBO 0 0 1,998,700 0 1,998,700
Tuol Sdei 200110/07/01 Irrigation Ikh sokhom 14,600,000 400,000 0 0 15,000,000
District: [ 2002 ] Kampong Rou
Banteay Krang 200201/07/01 Irrigation Sin Saroath 7,898,400 100,000 0 0 7,998,400
Nhor 200202/07/01 Rural Transport Kov Sophorndara 31,327,400 712,100 0 0 32,039,500
Ksetr 200203/07/01 Rural Transport Kov Sophorndara 39,400,000 800,000 0 0 40,200,000
Preah Ponlea 200204/07/01 Rural Transport Ikh sokhom 26,900,000 400,000 0 0 27,300,000
Prey Thum 200205/07/01 Rural Transport Van Sunheng Construction 19,321,300 875,500 0 0 20,196,800
Reach Montir 200206/07/01 Rural Transport Van Sunheng Construction 21,330,800 500,000 0 0 21,830,800
Samlei 200207/07/01 Rural Transport Kim Sovanna 26,119,200 600,000 0 0 26,719,200
Samyaong 200208/07/01 Irrigation Kim Sovanna 26,945,000 100,000 0 0 27,045,000
Svay Ta Yean 200209/07/01 Rural Transport Chhun Yeang construction 42,650,000 500,000 11,000,000 0 54,150,000
Svay Ta Yean 200209/07/02 Rural Transport LCBO 0 0 1,476,300 0 1,476,300
Svay Toea 200210/07/01 Irrigation Sin Saroath 14,700,000 300,000 0 0 15,000,000
Thmei 200211/07/01 Rural Transport Chup Pring Construction 9,195,700 200,000 6,263,700 0 15,659,400
Thmei 200211/07/02 Rural Transport Lok Sok 14,328,700 200,000 10,736,300 0 25,265,000
Thmei 200211/07/03 Rural Transport LCBO 0 0 1,689,000 0 1,689,000
Tnaot 200212/07/01 Rural Transport Kim Sovanna 10,576,500 400,000 15,321,600 0 26,298,100
Tnaot 200212/07/02 Irrigation Kim Sovanna 1,769,600 400,000 8,678,400 0 10,848,000
Tnaot 200212/07/03 Rural Transport LCBO 82,700 0 2,473,000 0 2,555,700
District: [ 2003 ] Rumduol
Bos Mon 200301/07/01 Rural Transport Sok Kunthea 38,525,000 500,000 0 0 39,025,000
Bos Mon 200301/07/02 Rural Transport LCBO 0 0 1,959,800 0 1,959,800
Thmea 200302/07/01 Rural Transport Kov Sophorndara 20,825,000 150,000 4,000,000 0 24,975,000
Thmea 200302/07/02 Rural Transport LCBO 0 0 1,999,500 0 1,999,500
Chak 200303/07/01 Rural Transport Oeum Phol Development 28,725,300 350,000 0 0 29,075,300
Chrung Popel 200304/07/01 Rural Transport Kov Sophorndara 29,340,000 560,000 0 0 29,900,000
Kampong Ampil 200305/07/01 Rural Transport Kov Sophorndara 4,035,000 300,000 23,000,000 0 27,335,000
Kampong Ampil 200305/07/02 Rural Transport LCBO 0 0 1,909,700 0 1,909,700
Meun Chey 200306/07/01 Rural Transport Sok Kunthea 19,028,000 700,000 23,000,000 0 42,728,000
Meun Chey 200306/07/02 Rural Transport LCBO 0 0 1,982,500 0 1,982,500
Pong Tuek 200307/07/01 Rural Transport Sok Kunthea 22,836,000 500,000 0 0 23,336,000
Pong Tuek 200307/07/02 Rural Transport LCBO 0 0 1,917,500 0 1,917,500
Sangkae 200308/07/01 Rural Transport Kov Sophorndara 17,090,000 550,000 0 0 17,640,000
Svay Chek 200309/07/01 Rural Transport Orn Sour 36,398,000 500,000 0 0 36,898,000
Svay Chek 200309/07/02 Rural Transport LCBO 0 0 1,994,400 0 1,994,400
Thna Thnong 200310/07/01 Rural Transport Sok Kunthea 32,912,200 500,000 2,736,000 0 36,148,200
Thna Thnong 200310/07/02 Rural Transport LCBO 0 0 1,926,800 0 1,926,800
District: [ 2004 ] Romeas Haek
Ampil 200401/07/01 Rural Transport Sok Kunthea 21,976,500 150,000 43,000,000 0 65,126,500
Ampil 200401/07/02 Rural Transport LCBO 0 0 1,997,400 0 1,997,400
Andoung Pou 200402/07/01 Rural Transport Sok Kunthea 16,245,100 200,000 0 0 16,445,100
Andoung Trabaek 200403/07/01 Rural Transport Cheng Eng Srun Enterprise 25,091,300 200,000 25,000,000 0 50,291,300
Andoung Trabaek 200403/07/02 Rural Transport Orn Sour 10,700,000 100,000 0 0 10,800,000
Andoung Trabaek 200403/07/03 Rural Transport LCBO 0 0 1,961,700 0 1,961,700
Angk Prasrae 200404/07/01 Rural Transport Sok Kunthea 6,005,300 300,000 23,000,000 0 29,305,300
Angk Prasrae 200404/07/02 Rural Transport LCBO 0 0 4,890,000 0 4,890,000
Chantrei 200405/07/01 Rural Transport Sophy Sambath 20,930,000 150,000 0 0 21,080,000
Chantrei 200405/07/02 Rural Transport LCBO 0 0 1,997,400 0 1,997,400
Chrey Thum 200406/07/01 Rural Transport Heung Keng 41,690,000 600,000 48,000,000 0 90,290,000
Chrey Thum 200406/07/02 Rural Transport LCBO 0 0 2,498,300 0 2,498,300
Doung 200407/07/01 Irrigation Sok Kunthea 0 200,000 31,300,000 0 31,500,000
Doung 200407/07/02 Rural Transport LCBO 0 0 1,891,000 0 1,891,000
Kampong Trach 200408/07/01 Education Houth Peng 15,900,000 300,000 48,000,000 0 64,200,000
Kampong Trach 200408/07/02 Rural Transport Sok Kunthea 29,897,500 100,000 0 0 29,997,500
Kampong Trach 200408/07/03 Rural Transport LCBO 0 0 1,961,700 0 1,961,700
Kokir 200409/07/01 Rural Transport Cheng Sarun Construction Co. 25,139,200 150,000 0 0 25,289,200
Krasang 200410/07/01 Rural Transport Chhun Yeang construction 29,864,000 300,000 2,000,000 0 32,164,000
Krasang 200410/07/02 Rural Transport LCBO 0 0 1,961,700 0 1,961,700
Mukh Da 200411/07/01 Education Sek Phally Khmer Angkor 30,800,000 200,000 26,000,000 0 57,000,000
Mukh Da 200411/07/02 Rural Transport LCBO 0 0 1,999,500 0 1,999,500
Mream 200412/07/01 Rural Transport Yuos Dara 44,287,500 300,000 1,000,000 0 45,587,500
Mream 200412/07/02 Rural Transport LCBO 0 0 1,999,500 0 1,999,500
Sambuor 200413/07/01 Rural Transport Sok Kunthea 18,922,100 300,000 7,000,000 0 26,222,100
Sambuor 200413/07/02 Rural Transport LCBO 0 0 1,999,500 0 1,999,500
Sambatt Mean Chey 200414/07/01 Rural Transport Chea Chu 34,592,000 500,000 3,000,000 0 38,092,000
Sambatt Mean Chey 200414/07/02 Rural Transport LCBO 0 0 1,997,400 0 1,997,400
Trapeang Sdau 200415/07/01 Rural Transport Sok Kunthea 0 200,000 36,475,000 0 36,675,000
Trapeang Sdau 200415/07/02 Rural Transport LCBO 0 0 1,999,500 0 1,999,500
Tras 200416/07/01 Rural Transport Van Sunheng Construction 33,255,000 300,000 11,000,000 0 44,555,000
Tras 200416/07/02 Rural Transport LCBO 0 0 1,909,700 0 1,909,700
District: [ 2005 ] Svay Chrum
Angk Ta Sou 200501/07/01 Rural Transport Meas Pritteka 41,600,000 700,000 0 0 42,300,000
Angk Ta Sou 200501/07/02 Rural Transport LCBO 0 0 1,988,900 0 1,988,900
Basak 200502/07/01 Irrigation Sophy Sambath 10,630,000 100,000 0 0 10,730,000
Basak 200502/07/02 Rural Transport Sin Saroath 28,371,100 100,000 0 0 28,471,100
Basak 200502/07/03 Rural Transport LCBO 303,100 0 2,000,000 0 2,303,100
Chambak 200503/07/01 Irrigation Sok Vatha 40,985,000 100,000 0 0 41,085,000
Chambak 200503/07/02 Rural Transport LCBO 0 0 1,682,600 0 1,682,600
Chamlang 200504/07/01 Rural Transport Cheng Sarun Construction Co. 43,085,100 200,000 0 0 43,285,100
Chamlang 200504/07/02 Rural Transport LCBO 915,800 0 2,000,000 0 2,915,800
Ta Suos 200505/07/01 Rural Transport Yuos Dara 41,350,000 500,000 0 0 41,850,000
Ta Suos 200505/07/02 Rural Transport LCBO 937,600 0 2,000,000 0 2,937,600
Chek 200506/07/01 Irrigation Ikh sokhom 17,548,800 300,000 11,899,200 0 29,748,000
Chek 200506/07/02 Rural Transport Hout Hak 13,550,000 150,000 0 0 13,700,000
Chek 200506/07/03 Rural Transport LCBO 0 0 1,986,700 0 1,986,700
Chheu Teal 200507/07/01 Rural Transport Cheng Eng Srun Enterprise 41,575,000 350,000 0 0 41,925,000
Chheu Teal 200507/07/02 Rural Transport LCBO 0 0 1,615,700 0 1,615,700
Doun Sa 200508/07/01 Rural Transport Van Sunheng Construction 39,222,500 947,500 0 0 40,170,000
Doun Sa 200508/07/02 Rural Transport LCBO 0 0 1,611,800 0 1,611,800
Kouk Pring 200509/07/01 Rural Transport Sophy Sambath 20,264,000 400,000 0 0 20,664,000
Kouk Pring 200509/07/02 Rural Transport LCBO 988,900 0 2,000,000 0 2,988,900
Kouk Pring 200509/07/03 Rural Transport Cheab Se 20,187,200 40,000 0 0 20,227,200
Kraol Kou 200510/07/01 Rural Transport Long Namheng 41,940,000 300,000 3,000,000 0 45,240,000
Kraol Kou 200510/07/02 Rural Transport LCBO 0 0 1,936,400 0 1,936,400
Kruos 200511/07/01 Rural Transport Oeum Phol Development 37,352,800 700,000 0 0 38,052,800
Pouthi Reach 200512/07/01 Rural Transport Meas Pritteka 27,000,000 1,000,000 0 0 28,000,000
Pouthi Reach 200512/07/02 Rural Transport Meas Pritteka 18,300,000 30,000 0 0 18,330,000
Pouthi Reach 200512/07/03 Rural Transport LCBO 499,500 0 2,000,000 0 2,499,500
Svay Angk 200513/07/01 Rural Transport Ken kosop 37,319,000 500,000 3,000,000 0 40,819,000
Svay Angk 200513/07/02 Rural Transport Meak Saphan 25,684,000 46,000 0 0 25,730,000
Svay Angk 200513/07/03 Rural Transport LCBO 0 0 1,945,600 0 1,945,600
Svay Chrum 200514/07/01 Rural Transport Heung Keng 20,050,000 450,000 0 0 20,500,000
Svay Thum 200515/07/01 Rural Transport Meas Pritteka 44,534,000 500,000 0 0 45,034,000
Svay Thum 200515/07/02 Rural Transport LCBO 0 0 1,875,300 0 1,875,300
Svay Yea 200516/07/01 Irrigation Van Sunheng Construction 14,171,200 800,000 0 0 14,971,200
Svay Yea 200516/07/02 Rural Transport LCBO 986,100 0 2,000,000 0 2,986,100
Thlok 200517/07/01 Rural Transport Ikh sokhom 2,000,000 800,000 34,639,000 0 37,439,000
Thlok 200517/07/02 Rural Transport LCBO 998,700 0 2,000,000 0 2,998,700
District: [ 2006 ] Svay Rieng
Svay Rieng 200601/07/01 Urban transport Kov Sophorndara 39,626,100 1,327,600 0 0 40,953,700
Prey Chhlak 200602/07/01 Urban transport Kov Sophorndara 25,609,400 813,800 0 0 26,423,200
Koy Trabaek 200603/07/01 Urban transport Sophy Sambath 20,110,000 380,000 0 0 20,490,000
Pou Ta Hao 200604/07/01 Urban transport Neang Samoeun 21,988,000 692,000 0 0 22,680,000
District: [ 2007 ] Svay Teab
Chrak Mtes 200701/07/01 Rural Transport Lek Sorn 41,298,400 893,600 0 0 42,192,000
Kokir Saom 200702/07/01 Rural Transport Kov Sophorndara 31,887,200 672,400 0 0 32,559,600
Kokir Saom 200702/07/02 Rural Transport LCBO 0 0 2,074,700 0 2,074,700
Kandieng Reay 200703/07/01 Rural Transport Nguon Vannak 32,543,000 200,000 0 0 32,743,000
Kandieng Reay 200703/07/02 Rural Transport Neang Samoeun 2,200,000 100,000 0 0 2,300,000
Monourom 200704/07/01 Irrigation Neang Samoeun 13,500,000 500,000 0 0 14,000,000
Monourom 200704/07/02 Rural Transport LCBO 0 0 1,969,600 0 1,969,600
Popeaek 200705/07/01 Rural Transport Ken kosop 29,357,000 600,000 0 0 29,957,000
Popeaek 200705/07/02 Rural Transport LCBO 0 0 1,879,400 0 1,879,400
Prey Ta Ei 200706/07/01 Rural Transport Ken kosop 28,333,700 550,000 0 0 28,883,700
Prasout 200707/07/01 Rural Transport Sophy Sambath 17,306,800 400,000 0 0 17,706,800
Prasout 200707/07/02 Rural Transport Neang Samoeun 7,600,000 100,000 0 0 7,700,000
Prasout 200707/07/03 Rural Transport LCBO 0 0 1,172,400 0 1,172,400
Romeang Thkaol 200708/07/01 Rural Transport Cheng Sarun Construction Co. 41,031,300 493,200 0 0 41,524,500
Sambuor 200709/07/01 Rural Transport Ken kosop 28,325,000 150,000 0 0 28,475,000
Sambuor 200709/07/02 Rural Transport Houth Peng 3,950,000 150,000 16,400,000 0 20,500,000
Sambuor 200709/07/03 Rural Transport Houth Peng 970,000 50,000 4,080,000 0 5,100,000
Sambuor 200709/07/04 Rural Transport LCBO 0 0 2,573,400 0 2,573,400
Sangkhoar 200710/07/01 Rural Transport Lek Sorn 35,532,700 633,800 0 0 36,166,500
Svay Rumpea 200711/07/01 Rural Transport Houth Peng 11,650,000 200,000 0 0 11,850,000
Svay Rumpea 200711/07/02 Rural Transport LCBO 0 0 2,445,300 0 2,445,300