Contract Register

Location: Takeo Budget Year: 2007

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2101 ] Angkor Borei
Angkor Borei 210101/07/01 Rural Transport Lac cheap 42,785,000 200,000 0 0 42,985,000
Ba Srae 210102/07/01 Rural Transport Seang Menghor 37,782,700 400,000 0 0 38,182,700
Kouk Thlok 210103/07/01 Irrigation Yan Vannak 27,327,800 200,000 0 0 27,527,800
Ponley 210104/07/01 Irrigation Chea Koy 32,791,200 300,000 0 0 33,091,200
Preaek Phtoul 210105/07/01 Rural Transport Yan Vannak 35,246,900 351,600 0 0 35,598,500
Prey Phkoam 210106/07/01 Irrigation Thea Vanna Phal Company 37,308,800 300,000 0 0 37,608,800
District: [ 2102 ] Bati
Chambak 210201/07/01 Rural Transport General construction 37,760,000 700,000 0 0 38,460,000
Champei 210202/07/01 Irrigation Pol Samit company 26,400,000 500,000 0 0 26,900,000
Doung 210203/07/01 Rural Transport Chea Koy 24,330,100 500,000 0 0 24,830,100
Kandoeng 210204/07/01 Irrigation Poripo 30,987,000 450,000 0 0 31,437,000
Komar Reachea 210205/07/01 Rural Transport Pol Samit company 35,059,000 500,000 0 0 35,559,000
Krang Leav 210206/07/01 Rural Transport Poripo 34,284,600 906,000 0 0 35,190,600
Krang thnong 210207/07/01 Rural Transport General construction 36,454,500 445,500 0 0 36,900,000
Lumpong 210208/07/01 Irrigation Cheang nharnh construction 32,188,800 500,000 0 0 32,688,800
Pea Ream 210209/07/01 Irrigation Horn Korntray 33,026,400 500,000 0 0 33,526,400
Pot Sar 210210/07/01 Irrigation Kork Ser 39,457,500 700,000 0 0 40,157,500
Souphi 210211/07/01 Rural Transport Kork Ser 29,492,600 300,000 0 0 29,792,600
Souphi 210211/07/02 Rural Transport General construction 30,740,000 200,000 0 0 30,940,000
Tang Doung 210212/07/01 Rural Transport General costruction 27,300,000 800,000 0 0 28,100,000
Tnaot 210213/07/01 Rural Transport General construction 27,598,000 500,000 0 0 28,098,000
Trapeang Krasang 210214/07/01 Rural Transport Horn Korntray 33,730,300 750,000 0 0 34,480,300
Trapeang Sab 210215/07/01 Rural Transport Kork Ser 49,299,300 600,000 0 0 49,899,300
District: [ 2103 ] Bourei Cholsar
Bourei Cholsar 210301/07/01 Education Hang Dy 52,382,000 500,000 0 0 52,882,000
Chey Chouk 210302/07/01 Irrigation Parng Sokhom 26,141,000 400,000 0 0 26,541,000
Doung Khpos 210303/07/01 Rural Transport Phai Ngeth 36,400,000 600,000 0 0 37,000,000
Kampong Krasang 210304/07/01 Irrigation Parng Sokhom 29,150,000 450,000 0 0 29,600,000
Kouk Pou 210305/07/01 Rural Transport Phai Ngeth 37,200,000 500,000 0 0 37,700,000
District: [ 2104 ] Kiri Vong
Angk Prasat 210401/07/01 Rural Transport Dourng Sambo 34,081,500 500,000 0 0 34,581,500
Preah Bat Choan Chum 210402/07/01 Irrigation Heng Pong 48,942,300 500,000 0 0 49,442,300
Kamnab 210403/07/01 Rural Transport Parng Sokhom 30,278,700 300,000 0 0 30,578,700
Kampeaeng 210404/07/01 Irrigation Charp Sophaphan 33,407,300 400,000 0 0 33,807,300
Kiri Chong Kaoh 210405/07/01 Rural Transport Charp Sophaphan 32,834,900 400,000 0 0 33,234,900
Kouk Prech 210406/07/01 Rural Transport Dul Senghourt 40,206,200 500,000 0 0 40,706,200
Phnum Den 210407/07/01 Rural Transport Local glorious 38,493,300 500,000 0 0 38,993,300
Prey Ampok 210408/07/01 Irrigation Charp Sophaphan 35,859,600 500,000 0 0 36,359,600
Ream Andaeuk 210410/07/01 Irrigation General construction 29,252,000 500,000 0 0 29,752,000
Saom 210411/07/01 Rural Transport Dourng Sambo 35,506,500 500,000 0 0 36,006,500
Ta Ou 210412/07/01 Rural Transport Parng Sokhom 35,924,500 500,000 0 0 36,424,500
District: [ 2105 ] Kaoh Andaet
Krapum Chhuk 210501/07/01 Rural Transport Parng Sokhom 37,436,400 700,000 0 0 38,136,400
Pech Sar 210502/07/01 Rural Transport Parng Sokhom 35,447,100 2,000,000 0 0 37,447,100
Prey Khla 210503/07/01 Rural Transport Parng Sochea 37,940,000 800,000 0 0 38,740,000
Prey Yuthka 210504/07/01 Rural Transport Nut Pho 28,383,000 800,000 0 0 29,183,000
Romenh 210505/07/01 Rural Transport Phourng Sochenda 39,694,000 1,000,000 0 0 40,694,000
Thlea Prachum 210506/07/01 Rural Transport Parng Sochea 31,333,000 500,000 0 0 31,833,000
District: [ 2106 ] Prey Kabbas
Angkanh 210601/07/01 Irrigation Local development 28,877,000 320,000 0 0 29,197,000
Ban Kam 210602/07/01 Irrigation Horn Korntray 30,990,000 300,000 0 0 31,290,000
Champa 210603/07/01 Rural Transport Nain Neng 29,998,000 500,000 0 0 30,498,000
Char 210604/07/01 Irrigation Phai Ngeth 30,640,000 400,000 0 0 31,040,000
Kampeaeng 210605/07/01 Irrigation Pan Horng 33,266,300 500,000 0 0 33,766,300
Kampong Reab 210606/07/01 Irrigation Parng Sokhom 30,764,900 200,000 0 0 30,964,900
Kdanh 210607/07/01 Rural Transport Seang Menghor 28,487,600 500,000 0 0 28,987,600
Pou Rumchak 210608/07/01 Irrigation Phai Ngeth 31,040,000 300,000 0 0 31,340,000
Prey Kabbas 210609/07/01 Irrigation Chea Ckeng 29,070,000 300,000 0 0 29,370,000
Prey Lvea 210610/07/01 Irrigation Chhiev Hour 29,688,000 320,000 0 0 30,008,000
Prey Phdau 210611/07/01 Irrigation Lac cheap 30,810,600 300,000 0 0 31,110,600
Prey Phdau 210611/07/02 Rural Transport Lac cheap 3,447,000 200,000 0 0 3,647,000
Snao 210612/07/01 Rural Transport Phai Ngeth 29,183,000 250,000 0 0 29,433,000
Tang Yab 210613/07/01 Irrigation Phai Ngeth 30,325,000 1,200,000 0 0 31,525,000
District: [ 2107 ] Samraong
Boeng Tranh Khang Cheung 210701/07/01 Rural Transport Phai Ngeth 37,567,800 600,000 0 0 38,167,800
Boeng Tranh Khang Tboung 210702/07/01 Rural Transport Chea Koy 40,893,800 400,000 0 0 41,293,800
Cheung Kuon 210703/07/01 Rural Transport Parg kosal 35,895,100 500,000 0 0 36,395,100
Chumreah Pen 210704/07/01 Rural Transport Phai Ngeth 51,004,700 1,000,000 0 0 52,004,700
Khvav 210705/07/01 Rural Transport Parg kosal 43,900,000 500,000 0 0 44,400,000
Lumchang 210706/07/01 Rural Transport Parg kosal 30,600,000 500,000 0 0 31,100,000
Rovieng 210707/07/01 Rural Transport Phai Ngeth 45,730,900 500,000 0 0 46,230,900
Samraong 210708/07/01 Rural Transport Chea Koy 31,900,000 300,000 0 0 32,200,000
Soeng 210709/07/01 Irrigation Chea Koy 29,300,000 300,000 0 0 29,600,000
Soeng 210709/07/02 Rural Transport Chea Koy 4,898,000 100,000 0 0 4,998,000
Sla 210710/07/01 Irrigation General construction 29,700,000 300,000 0 0 30,000,000
Sla 210710/07/02 Rural Transport Phai Ngeth 3,870,000 100,000 0 0 3,970,000
District: [ 2108 ] Doun Kaev
Baray 210801/07/01 Irrigation Hang Dy 37,228,500 500,000 0 0 37,728,500
Roka Knong 210802/07/01 Irrigation Hangdy copany 18,444,900 374,500 0 0 18,819,400
Roka Knong 210802/07/02 Rural Transport Parng Sokhom 25,700,000 450,000 0 0 26,150,000
Roka Krau 210803/07/01 Irrigation General construction 30,830,000 500,000 0 0 31,330,000
Roka Krau 210803/07/02 Rural Transport General construction 12,940,000 100,000 0 0 13,040,000
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/07/01 Rural Transport Neang Sokha 45,370,000 650,000 0 0 46,020,000
Cheang Tong 210902/07/01 Rural Transport Local development 38,185,100 800,000 0 0 38,985,100
Kus 210903/07/01 Rural Transport Parng Sokhom 50,438,600 600,000 0 0 51,038,600
Leay Bour 210904/07/01 Rural Transport Local development 52,629,900 1,000,000 0 0 53,629,900
Nhaeng Nhang 210905/07/01 Rural Transport Chea Koy 32,188,000 500,000 0 0 32,688,000
Ou Saray 210906/07/01 Rural Transport Heng Pong 34,740,000 760,000 0 0 35,500,000
Trapeang Kranhung 210907/07/01 Irrigation Hang Dy 33,660,000 1,706,300 0 0 35,366,300
Otdam Souriya 210908/07/01 Irrigation Heng Pong 36,454,000 700,000 0 0 37,154,000
Popel 210909/07/01 Rural Transport Kim Sreng 32,700,000 500,000 0 0 33,200,000
Samraong 210910/07/01 Rural Transport Nain Neng 32,190,000 600,000 0 0 32,790,000
Srae Ronoung 210911/07/01 Rural Transport Heng Pong 31,354,000 680,000 0 0 32,034,000
Ta Phem 210912/07/01 Rural Transport Local development 45,799,000 1,500,000 0 0 47,299,000
Tram Kak 210913/07/01 Rural Transport Nain Neng 39,159,500 240,500 0 0 39,400,000
Trapeang Thum Khang Cheung 210914/07/01 Rural Transport Local development 33,600,000 900,000 0 0 34,500,000
Trapeang Thum Khang Tboung 210915/07/01 Rural Transport Neang Sokha 33,747,600 1,306,000 0 0 35,053,600
District: [ 2110 ] Treang
Angkanh 211001/07/01 Rural Transport Phourng Sochenda 31,374,000 400,000 0 0 31,774,000
Angk Khnaor 211002/07/01 Rural Transport Phourng Sochenda 28,977,300 500,000 0 0 29,477,300
Chi Khmar 211003/07/01 Rural Transport Parng Sochea 29,291,500 600,000 0 0 29,891,500
Khvav 211004/07/01 Rural Transport Heng Pong 36,500,000 700,000 0 0 37,200,000
Prambei Mom 211005/07/01 Rural Transport General construction 33,350,000 350,000 0 0 33,700,000
Angk Kaev 211006/07/01 Rural Transport Local development 28,824,000 432,400 0 0 29,256,400
Prey Sloek 211007/07/01 Rural Transport Kim Puthea 37,400,000 600,000 0 0 38,000,000
Roneam 211008/07/01 Rural Transport Parng Sochea 37,250,000 550,000 0 0 37,800,000
Sambuor 211009/07/01 Rural Transport Parng Sochea 40,627,000 1,000,000 0 0 41,627,000
Sanlung 211010/07/01 Rural Transport Parng Sochea 32,005,000 750,000 0 0 32,755,000
Smaong 211011/07/01 Rural Transport General construction 30,275,000 400,000 0 0 30,675,000
Srangae 211012/07/01 Rural Transport Pan Horng 35,200,000 500,000 0 0 35,700,000
Thlok 211013/07/01 Rural Transport Parng Sochea 39,590,600 1,500,000 0 0 41,090,600
Thlok 211013/07/02 Rural Transport Phourng Sochenda 40,681,000 1,000,000 0 0 41,681,000
Tralach 211014/07/01 Rural Transport Nut Pho 32,013,400 621,000 0 0 32,634,400