Contract Register

Location: Otdar Meanchey Budget Year: 2007

Anlong Veaeng    Banteay Ampil    Chong Kal    Samraong    Trapeang Prasat   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2201 ] Anlong Veaeng
Anlong Veaeng 220101/07/01 Rural Transport Mr. Sok Sokheun 36,800,000 500,000 0 0 37,300,000
Thlat 220102/07/01 Rural Transport Mr. Sok Sokheun 26,200,000 400,000 0 0 26,600,000
Trapeang Tav 220103/07/01 Rural Transport Mr. Sok Sokheun 26,400,000 500,000 0 0 26,900,000
Lumtong 220104/07/01 Rural Transport Mr. Sok Sokheun 25,500,000 500,000 0 0 26,000,000
Trapeang Prei 220105/07/01 Rural Transport Mr. Sok Sokheun 28,800,000 500,000 0 0 29,300,000
District: [ 2202 ] Banteay Ampil
Ampil 220201/07/01 Rural Transport Mr SIB POUN 46,380,000 300,000 0 0 46,680,000
Beng 220202/07/01 Rural Transport Mr Prok Teourng 35,863,515 300,000 0 0 36,163,515
Kouk Khpos 220203/07/01 Rural Transport Mr Prok Teourng 25,109,999 150,000 0 0 25,259,999
Kouk Mon 220204/07/01 Rural Transport Mr SIB POUN 37,460,000 200,000 0 0 37,660,000
District: [ 2203 ] Chong Kal
Cheung Tien 220301/07/01 Rural Transport Vung Chey 26,559,300 300,000 0 0 26,859,300
Chong Kal 220302/07/01 Rural Transport Mr Prok Teourng 34,450,000 250,000 0 0 34,700,000
Krasang 220303/07/01 Rural Transport Vung Chey 26,608,000 200,000 0 0 26,808,000
Pongro 220304/07/01 Rural Transport Heng Lourk 26,717,300 200,000 0 0 26,917,300
District: [ 2204 ] Samraong
Bansay Reak 220401/07/01 Rural Transport Heng Lourk 24,120,000 180,000 0 0 24,300,000
Bos Sbov 220402/07/01 Rural Transport Ly Za 25,137,000 150,000 0 0 25,287,000
Bos Sbov 220402/07/02 Irrigation Heng Lourk 12,137,000 50,000 0 0 12,187,000
Koun Kriel 220403/07/01 Rural Transport Ly Za 51,013,500 200,000 0 0 51,213,500
Koun Kriel 220403/07/02 Rural Transport Ly Za 41,760,000 200,000 0 0 41,960,000
Samraong 220404/07/01 Irrigation Heng Lourk 17,860,000 50,000 0 0 17,910,000
Samraong 220404/07/02 Rural Transport Heng Lourk 28,415,800 150,000 0 0 28,565,800
Ou Smach 220405/07/01 Rural Transport Vung Chey 24,050,000 150,000 0 0 24,200,000
Ou Smach 220405/07/02 Rural Transport Ly Za 37,279,500 150,000 0 0 37,429,500
District: [ 2205 ] Trapeang Prasat
Trapeang Prasat 220501/07/01 Rural Transport Vung Chey 34,617,000 200,000 0 0 34,817,000
Bak Anlung 220502/07/01 Rural Transport Vung Chey 25,171,300 100,000 0 0 25,271,300
Bak Anlung 220502/07/02 Rural Transport Pheap Rasmey 25,171,300 100,000 0 0 25,271,300
Preah Pralay 220503/07/01 Rural Transport Vung Chey 28,313,800 100,000 0 0 28,413,800
Preah Pralay 220503/07/02 Rural Transport Pheap Rasmey 28,313,800 100,000 0 0 28,413,800
Tumnob Dach 220504/07/01 Rural Transport Pheap Rasmey 28,365,300 200,000 0 0 28,565,300
Ou Svay 220505/07/01 Rural Transport Vung Chey 30,250,000 200,000 0 0 30,450,000
Ph'av 220506/07/01 Rural Transport Mr. Sok Sokheun 29,788,800 200,000 0 0 29,988,800