Contract Register

Location: Kampong Cham Budget Year: 2007

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 301 ] Batheay
Batheay 030101/07/01 Rural Transport Siek Leang hai 44,515,200 500,000 0 0 45,015,200
Chbar Ampov 030102/07/01 Rural Transport Siek Leang hai 18,949,400 500,000 0 0 19,449,400
Chealea 030103/07/01 Irrigation Kim Bunthoeun 18,395,000 300,000 0 0 18,695,000
Chealea 030103/07/02 Irrigation Va khun 15,308,800 200,000 0 0 15,508,800
Cheung Prey 030104/07/01 Rural Transport Ky Tong Pra 14,865,600 300,000 0 0 15,165,600
Cheung Prey 030104/07/02 Rural Drainage and Flood Protection You Van 10,800,000 200,000 0 0 11,000,000
Me Pring 030105/07/01 Rural Transport Siek Leang hai 15,500,000 500,000 0 0 16,000,000
Ph'av 030106/07/01 Irrigation Pen Asdar 16,418,800 1,018,700 0 0 17,437,500
Ph'av 030106/07/02 Irrigation Sen Eng 10,200,000 0 0 0 10,200,000
Sambour 030107/07/01 Rural Transport Siek Leang hai 28,100,000 500,000 0 0 28,600,000
Sandaek 030108/07/01 Rural Transport Taing Kim Sroy 25,900,000 500,000 0 0 26,400,000
Tang Krang 030109/07/01 Irrigation Chhim sophal 28,700,000 300,000 0 0 29,000,000
Tang Krang 030109/07/02 Rural Transport Chhim sophal 10,600,000 200,000 0 0 10,800,000
Tang Krasang 030110/07/01 Rural Transport Ear Kim Leang 27,685,850 1,000,000 0 0 28,685,850
Trab 030111/07/01 Irrigation Tang kimsruoy 35,900,000 1,000,000 0 0 36,900,000
Tumnob 030112/07/01 Rural Transport Siek Leang hai 32,500,000 1,000,000 0 0 33,500,000
District: [ 302 ] Chamkar Leu
Bos Khnaor 030201/07/01 Rural Transport Poch Thong 55,194,000 806,000 0 0 56,000,000
Chamkar Andoung 030202/07/01 Rural Transport Ky Tong Pra 45,700,000 500,000 0 0 46,200,000
Cheyyou 030203/07/01 Rural Transport Sim Pha 29,880,100 300,000 0 0 30,180,100
Cheyyou 030203/07/02 Rural Transport Khun Peng Cheang 9,989,064 100,000 0 0 10,089,064
Lvea Leu 030204/07/01 Rural Transport Va Vintha 36,270,196 500,000 0 0 36,770,196
Spueu 030205/07/01 Rural Transport Pen Asdar 22,406,000 594,000 0 0 23,000,000
Spueu 030205/07/02 Rural Transport Pen Asdar 7,794,000 206,000 0 0 8,000,000
Spueu 030205/07/03 Rural Transport Khun Peng Cheang 14,200,000 0 0 0 14,200,000
Svay Teab 030206/07/01 Rural Transport Chea makra 32,198,000 802,000 0 0 33,000,000
Svay Teab 030206/07/02 Rural Transport Chea makra 17,800,000 0 0 0 17,800,000
Ta Ong 030207/07/01 Rural Transport Poch Thong 28,600,000 400,000 0 0 29,000,000
Ta Ong 030207/07/02 Rural Transport Poch Thong 18,000,000 0 0 0 18,000,000
Ta Prok 030208/07/01 Rural Transport Poch Thong 32,150,000 350,000 0 0 32,500,000
District: [ 303 ] Cheung Prey
Khnaor Dambang 030301/07/01 Rural Transport Khun Peng Cheang 34,977,200 400,000 0 0 35,377,200
Kouk Rovieng 030302/07/01 Rural Transport Yean kimsuoen 16,925,000 400,000 0 0 17,325,000
Phdau Chum 030303/07/01 Irrigation Nol Ny 10,600,000 400,000 0 0 11,000,000
Phdau Chum 030303/07/02 Irrigation Nol Ny 24,526,400 0 0 0 24,526,400
Prey Char 030304/07/01 Irrigation Ing Chan La 16,650,000 150,000 0 0 16,800,000
Prey Char 030304/07/02 Irrigation Ing Chan La 15,850,000 150,000 0 0 16,000,000
Pring Chrum 030305/07/01 Rural Transport Lay Sreyle 33,297,700 500,000 0 0 33,797,700
Sampong Chey 030306/07/01 Irrigation Khun Peng Cheang 50,725,000 700,000 0 0 51,425,000
Sdaeung Chey 030307/07/01 Rural Transport Ing Chan La 9,025,000 500,000 0 0 9,525,000
Sdaeung Chey 030307/07/02 Rural Transport Chheav Sengky 16,000,000 300,000 0 0 16,300,000
Sdaeung Chey 030307/07/03 Irrigation Ing Chan La 16,294,500 0 0 0 16,294,500
Soutip 030308/07/01 Rural Transport Nol Ny 42,417,700 423,000 0 0 42,840,700
Srama 030309/07/01 Rural Transport Ly Kimsieng 14,970,000 150,000 0 0 15,120,000
Srama 030309/07/02 Rural Transport Ly Kimsieng 14,970,000 150,000 0 0 15,120,000
Trapeang Kor 030310/07/01 Irrigation Ing Chan La 13,400,000 400,000 0 0 13,800,000
Trapeang Kor 030310/07/02 Irrigation Ing Chan La 25,122,000 0 0 0 25,122,000
District: [ 304 ] Dambae
Chong Cheach 030401/07/01 Rural Transport Miem Seung 50,604,000 250,000 0 0 50,854,000
Dambae 030402/07/01 Rural Transport Gni seo 27,574,700 300,000 0 0 27,874,700
Dambae 030402/07/02 Rural Transport Eam Huyly 3,869,600 100,000 0 0 3,969,600
Kouk Srok 030403/07/01 Rural Transport Tong nouv 40,031,400 400,000 0 0 40,431,400
Neang Teut 030404/07/01 Rural Transport Gni seo 26,723,719 200,000 0 0 26,923,719
Seda 030405/07/01 Rural Transport Eam Huyly 41,285,000 1,000,000 0 0 42,285,000
Tuek Chrov 030406/07/01 Rural Transport Thourk Teily 47,500,000 500,000 0 0 48,000,000
Trapeang Pring 030407/07/01 Rural Transport Thourk Teily 44,500,000 500,000 0 0 45,000,000
District: [ 305 ] Kampong Cham
Boeng Kok 030501/07/01 Urban transport Kheav Sopanith 27,271,000 1,228,900 0 0 28,499,900
Boeng Kok 030501/07/02 Urban transport Thourk Teily 5,000,000 500,000 0 0 5,500,000
Kampong Cham 030502/07/01 Urban Drainage and Flood Protection Ty Meng 30,474,589 1,576,300 0 0 32,050,889
Sambuor Meas 030503/07/01 Urban transport Kheav Sopanith 42,367,000 1,000,000 0 0 43,367,000
Veal Vong 030504/07/01 Urban transport Yen vey 29,873,578 1,337,622 0 0 31,211,200
District: [ 306 ] Kampong Siem
Ampil 030601/07/01 Rural Transport Sean sen 36,116,200 500,000 0 0 36,616,200
Han Chey 030602/07/01 Rural Transport Siek Leang hai 14,900,000 300,000 0 0 15,200,000
Han Chey 030602/07/02 Irrigation Veng Kimleng 16,374,600 300,000 0 0 16,674,600
Kien Chrey 030603/07/01 Rural Transport Ear Kim Leang 18,618,800 600,000 0 0 19,218,800
Kokor 030604/07/01 Irrigation You veng sry 11,170,000 430,000 0 0 11,600,000
Kokor 030604/07/02 Rural Domestic Water Supplies Heang ngim 4,138,000 150,000 0 0 4,288,000
Kaoh Mitt 030605/07/01 Rural Transport Seng Chan Thy 34,379,100 400,000 0 0 34,779,100
Kaoh Roka 030606/07/01 Rural Drainage and Flood Protection Sok Heang 28,800,000 200,000 0 0 29,000,000
Kaoh Samraong 030607/07/01 Rural Domestic Water Supplies Nourn phiseth 34,220,000 585,000 0 0 34,805,000
Kaoh Tontuem 030608/07/01 Rural Domestic Water Supplies Nourn phiseth 29,000,000 3,000,000 0 0 32,000,000
Krala 030609/07/01 Rural Transport Va Vintha 34,109,600 180,000 0 0 34,289,600
Ou Svay 030610/07/01 Rural Transport Nhim Kimsean 33,650,000 350,000 0 0 34,000,000
Ro'ang 030611/07/01 Rural Transport kao bunnak 36,290,000 710,000 0 0 37,000,000
Rumchek 030612/07/01 Irrigation Sbourng Tonan 28,276,500 400,000 0 0 28,676,500
Srak 030613/07/01 Rural Transport Sok Heang 34,002,000 338,400 0 0 34,340,400
Trean 030614/07/01 Rural Transport Seng Chan Thy 21,429,300 557,700 0 0 21,987,000
Trean 030614/07/03 Rural Transport Seng Chan Thy 18,899,400 0 0 0 18,899,400
Vihear Thum 030615/07/01 Irrigation Veng Kimleng 20,124,000 300,000 0 0 20,424,000
District: [ 307 ] Kang Meas
Angkor Ban 030701/07/01 Rural Transport Lay Sreyle 41,570,600 1,200,000 0 0 42,770,600
Kang Ta Noeng 030702/07/01 Irrigation Lay Sreyle 18,574,000 400,000 0 0 18,974,000
Khchau 030703/07/01 Irrigation Sun Vanny 20,520,000 380,000 0 0 20,900,000
Khchau 030703/07/02 Rural Transport You veng sry 21,900,000 0 0 0 21,900,000
Peam Chi Kang 030704/07/01 Irrigation Khun Peng Cheang 10,600,000 400,000 0 0 11,000,000
Peam Chi Kang 030704/07/02 Rural Transport Khun Peng Cheang 22,600,000 0 0 0 22,600,000
Preaek Koy 030705/07/01 Rural Transport You veng sry 37,047,600 400,000 0 0 37,447,600
Preaek Krabau 030706/07/01 Irrigation You veng sry 19,050,000 370,000 0 0 19,420,000
Reay Pay 030707/07/01 Rural Transport Sun Vanny 40,434,000 750,000 0 0 41,184,000
Roka ar 030708/07/01 Irrigation Sen Eng 37,630,000 370,000 0 0 38,000,000
Roka Koy 030709/07/01 Irrigation Sun Vanny 17,208,000 1,305,000 0 0 18,513,000
Roka Koy 030709/07/02 Rural Transport Sun Vanny 17,171,000 0 0 0 17,171,000
Roka Koy 030709/07/03 Irrigation Chheav Sengky 4,990,000 0 0 0 4,990,000
Sdau 030710/07/01 Irrigation Lay Sreyle 6,216,000 330,000 0 0 6,546,000
Sour Kong 030711/07/01 Rural Transport Lay Sreyle 37,225,100 500,000 0 0 37,725,100
District: [ 308 ] Kaoh Soutin
Kampong Reab 030801/07/01 Rural Transport Yim thengly 41,416,700 100,000 0 0 41,516,700
Kaoh Soutin 030802/07/01 Rural Transport Seng Chan Thy 39,100,000 1,000,000 0 0 40,100,000
Lve 030803/07/01 Rural Transport Try Mardy 22,160,000 1,000,000 0 0 23,160,000
Lve 030803/07/02 Rural Transport Try Mardy 21,350,000 0 0 0 21,350,000
Moha Leaph 030804/07/01 Rural Transport Yim thengly 27,951,000 642,300 0 0 28,593,300
Moha Khnhoung 030805/07/01 Irrigation Chheang Leang Eng 34,213,100 700,000 0 0 34,913,100
Peam Prathnuoh 030806/07/01 Rural Transport Yim thengly 41,926,050 640,000 0 0 42,566,050
Pongro 030807/07/01 Rural Transport Yim thengly 16,302,800 200,000 0 0 16,502,800
Pongro 030807/07/02 Rural Transport Yim thengly 17,515,000 0 0 0 17,515,000
Preaek Ta Nong 030808/07/01 Rural Transport chheang leang ang 38,800,000 700,000 0 0 39,500,000
District: [ 309 ] Krouch Chhmar
Chhuk 030901/07/01 Rural Transport Eam Huyly 35,324,000 700,000 0 0 36,024,000
Chumnik 030902/07/01 Irrigation Ing Try 20,610,600 500,000 0 0 21,110,600
Chumnik 030902/07/02 Rural Transport Ing Try 11,186,200 200,000 0 0 11,386,200
Kampong Treas 030903/07/01 Rural Transport Try Kim seun 37,300,000 700,000 0 0 38,000,000
Kaoh Pir 030904/07/01 Rural Transport Thong Try 26,890,000 550,000 0 0 27,440,000
Krouch Chhmar 030905/07/01 Rural Transport Nhek Seam Heng 34,500,000 500,000 0 0 35,000,000
Krouch Chhmar 030905/07/02 Irrigation Nhek Seam Heng 9,135,600 220,000 0 0 9,355,600
Peus Muoy 030906/07/01 Rural Transport Try Kim seun 36,200,000 700,000 0 0 36,900,000
Peus Pir 030907/07/01 Irrigation Huot Thom 32,806,000 600,000 0 0 33,406,000
Preaek a Chi 030908/07/01 Rural Transport Ing Try 33,800,000 600,000 0 0 34,400,000
Roka Khnaor 030909/07/01 Rural Transport Nhek Seam Heng 39,200,000 800,000 0 0 40,000,000
Svay Khleang 030910/07/01 Rural Transport Huot Thom 42,999,100 730,000 0 0 43,729,100
Trea 030911/07/01 Rural Transport Ing Try 37,037,100 700,000 0 0 37,737,100
Tuol Snuol 030912/07/01 Rural Transport Try Kim seun 46,845,400 850,000 0 0 47,695,400
District: [ 310 ] Memot
Chan Mul 031001/07/01 Rural Transport kao bunnak 40,757,400 660,000 0 0 41,417,400
Choam 031002/07/01 Rural Transport Pen Asdar 32,372,000 1,628,000 0 0 34,000,000
Choam Kravien 031003/07/01 Rural Transport Va khun 45,374,000 1,426,000 0 0 46,800,000
Choam Kravien 031003/07/02 Rural Transport Va khun 26,694,800 838,000 0 0 27,532,800
Choam Ta Mau 031004/07/01 Rural Transport Som Ban 40,271,000 350,000 0 0 40,621,000
Dar 031005/07/01 Rural Transport Miem Seung 46,410,000 1,605,000 0 0 48,015,000
Kampoan 031006/07/01 Rural Transport Veng Kimleng 41,566,700 1,200,000 0 0 42,766,700
Memong 031007/07/01 Rural Transport Chhit Chheun 32,009,500 965,400 0 0 32,974,900
Memot 031008/07/01 Rural Transport Ing Chan La 51,713,000 1,388,000 0 0 53,101,000
Rung 031010/07/01 Rural Transport Sim Pha 47,573,800 1,078,200 0 0 48,652,000
Rumchek 031011/07/01 Rural Transport Miem Seung 47,940,000 1,530,000 0 0 49,470,000
Tramung 031013/07/01 Rural Transport Sun Vanny 46,769,900 1,315,500 0 0 48,085,400
Tonlung 031014/07/01 Rural Transport Try Mardy 41,572,400 1,084,000 0 0 42,656,400
Treak 031015/07/01 Rural Transport Ing Chan La 29,300,000 1,200,000 0 0 30,500,000
Kokir 031016/07/01 Rural Transport Tith som at 37,975,000 1,072,200 0 0 39,047,200
District: [ 311 ] Ou Reang Ov
Ampil Ta Pok 031101/07/01 Rural Transport Thourk Teily 29,540,000 700,000 0 0 30,240,000
Ampil Ta Pok 031101/07/02 Rural Transport Av Meng yu 9,718,300 200,000 0 0 9,918,300
Chak 031102/07/01 Rural Transport Thourk Teily 41,086,000 800,000 0 0 41,886,000
Damrel 031103/07/01 Rural Transport Ea Chhaytek 35,547,700 500,000 0 0 36,047,700
Kong Chey 031104/07/01 Irrigation Ea Chhaytek 28,156,500 800,000 0 0 28,956,500
Mien 031105/07/01 Rural Transport Ea Chhaytek 18,712,000 350,000 0 0 19,062,000
Mien 031105/07/02 Rural Transport Som Ban 16,446,600 350,000 0 0 16,796,600
Preah Theat 031107/07/01 Irrigation Nhem Chinda 15,166,800 330,000 0 0 15,496,800
Preah Theat 031107/07/02 Irrigation Ea Chhaytek 7,700,000 300,000 0 0 8,000,000
Tuol Sophi 031108/07/01 Irrigation Ea Chhaytek 28,500,000 500,000 0 0 29,000,000
District: [ 312 ] Ponhea Kraek
Doun Tei 031202/07/01 Education Horn sorphea 41,589,100 2,090,900 0 0 43,680,000
Kak 031203/07/01 Rural Transport Theun so pheun 47,470,900 1,229,000 0 0 48,699,900
Kandaol Chrum 031204/07/01 Rural Transport Sav Chou 49,702,500 1,297,400 0 0 50,999,900
Kaong Kang 031205/07/01 Education Horn sorphea 45,841,500 1,338,500 0 0 47,180,000
Kraek 031206/07/01 Rural Transport Meach sopheuk 79,094,400 2,383,800 0 0 81,478,200
Popel 031207/07/01 Rural Drainage and Flood Protection Thourk Teily 38,877,800 1,122,200 0 0 40,000,000
Trapeang Phlong 031208/07/01 Education Horn sorphea 47,080,000 1,000,000 0 0 48,080,000
Veal Mlu 031209/07/01 Rural Transport Gni seo 32,420,000 1,700,000 0 0 34,120,000
District: [ 313 ] Prey Chhor
Baray 031301/07/01 Irrigation Sim Pha 19,488,000 500,000 0 0 19,988,000
Baray 031301/07/02 Irrigation Sim Pha 22,110,000 0 0 0 22,110,000
Boeng Nay 031302/07/01 Irrigation Sen Eng 19,690,000 300,000 0 0 19,990,000
Boeng Nay 031302/07/02 Irrigation Lon Rithy 15,600,000 0 0 0 15,600,000
Chrey Vien 031303/07/01 Rural Transport Lon Rithy 51,660,300 600,000 0 0 52,260,300
Khvet Thum 031304/07/01 Rural Transport Chea makra 42,200,000 300,000 0 0 42,500,000
Kor 031305/07/01 Rural Transport Teng Sok Huor 52,711,200 400,000 0 0 53,111,200
Krouch 031306/07/01 Rural Transport Siek Leang hai 26,700,000 300,000 0 0 27,000,000
Lvea 031307/07/01 Rural Transport Chea makra 36,002,500 500,000 0 0 36,502,500
Mien 031308/07/01 Rural Transport Lon Rithy 47,173,900 500,000 0 0 47,673,900
Prey Chhor 031309/07/01 Rural Transport Ear Kim Leang 26,700,000 300,000 0 0 27,000,000
Sour Saen 031310/07/01 Rural Transport Chea makra 29,600,000 400,000 0 0 30,000,000
Samraong 031311/07/01 Rural Transport Nol Ny 39,400,000 500,000 0 0 39,900,000
Srangae 031312/07/01 Irrigation Nhem Chinda 30,400,000 400,000 0 0 30,800,000
Thma Pun 031313/07/01 Rural Transport Ty Meng 37,927,200 500,000 0 0 38,427,200
Tong Rong 031314/07/01 Rural Transport Chea makra 30,600,000 400,000 0 0 31,000,000
Trapeang Preah 031315/07/01 Rural Transport Teng Sok Huor 19,900,000 300,000 0 0 20,200,000
Trapeang Preah 031315/07/02 Irrigation Sun Vanny 27,624,600 300,000 0 0 27,924,600
District: [ 314 ] Srei Santhor
Baray 031401/07/01 Rural Transport Ty pech 35,000,000 500,000 0 0 35,500,000
Chi Bal 031402/07/01 Irrigation Sun borin 25,806,000 500,000 0 0 26,306,000
Khnar Sa 031403/07/01 Rural Transport DY Sothea 28,500,000 500,000 0 0 29,000,000
Kaoh Andaet 031404/07/01 Rural Transport Va khun 31,300,000 500,000 0 0 31,800,000
Mean Chey 031405/07/01 Irrigation chheang leang ang 39,126,000 700,000 0 0 39,826,000
Pteah Kandal 031406/07/01 Rural Transport You veng sry 33,900,000 700,000 0 0 34,600,000
Pram Yam 031407/07/01 Irrigation DY Sothea 29,600,000 400,000 0 0 30,000,000
Preaek Dambouk 031408/07/01 Rural Transport kao bunnak 40,867,800 800,000 0 0 41,667,800
Preaek Pou 031409/07/01 Rural Transport Chheang Leang Eng 40,643,000 800,000 0 0 41,443,000
Preaek Rumdeng 031410/07/01 Rural Transport Heung keng 40,700,000 800,000 0 0 41,500,000
Ruessei Srok 031411/07/01 Rural Transport kao bunnak 28,940,000 400,000 0 0 29,340,000
Svay Pou 031412/07/01 Rural Transport Chheang Leang Eng 32,400,000 500,000 0 0 32,900,000
Svay Sach Phnum 031413/07/01 Rural Transport Chheang Leang Eng 31,900,000 300,000 0 0 32,200,000
Tong Tralach 031414/07/01 Irrigation Sun borin 26,600,000 400,000 0 0 27,000,000
District: [ 315 ] Stueng Trang
areaks Tnaot 031501/07/01 Rural Transport Ky Tong Pra 35,300,000 500,000 0 0 35,800,000
Dang Kdar 031503/07/01 Rural Transport Tong nouv 37,771,000 600,000 0 0 38,371,000
Khpob Ta Nguon 031504/07/01 Rural Transport Lay Hor 38,330,000 400,000 0 0 38,730,000
Me Sar Chrey 031505/07/01 Rural Transport Kheav Sopanith 44,493,000 600,000 0 0 45,093,000
Ou Mlu 031506/07/01 Rural Transport Ky Tong Pra 39,907,000 860,000 0 0 40,767,000
Peam Kaoh Sna 031507/07/01 Rural Transport Yean kimsuoen 37,728,000 500,000 0 0 38,228,000
Preah Andoung 031508/07/01 Irrigation Lay Hor 25,690,000 300,000 0 0 25,990,000
Preaek Bak 031509/07/01 Irrigation Veng Kimleng 39,300,000 400,000 0 0 39,700,000
Preaek Kak 031510/07/01 Rural Transport Lay Sreyle 40,920,000 300,000 0 0 41,220,000
Preaek Kak 031510/07/02 Rural Transport Yean kimsuoen 21,550,000 200,000 0 0 21,750,000
Preaek Kak 031510/07/03 Irrigation Chheav Sengky 9,650,000 100,000 0 0 9,750,000
Soupheas 031512/07/01 Rural Transport Lay Sreyle 34,260,000 500,000 0 0 34,760,000
Tuol Preah Khleang 031513/07/01 Rural Transport Som Ban 30,399,200 600,000 0 0 30,999,200
Tuol Sambuor 031514/07/01 Rural Transport Ky Tong Pra 26,590,000 400,000 0 0 26,990,000
District: [ 316 ] Tboung Khmum
Anhchaeum 031601/07/01 Rural Transport Try Mardy 19,512,200 700,000 0 0 20,212,200
Anhchaeum 031601/07/02 Rural Transport Teng Sok Huor 20,168,100 0 0 0 20,168,100
Boeng Pruol 031602/07/01 Rural Transport Tong nouv 30,350,000 750,000 0 0 31,100,000
Chikor 031604/07/01 Rural Transport earng chhaytek 26,000,000 1,000,000 0 0 27,000,000
Chikor 031604/07/02 Rural Transport Thourk Teily 16,999,900 0 0 0 16,999,900
Chirou Muoy 031605/07/01 Rural Transport Chea Sovan 33,180,000 700,000 0 0 33,880,000
Chirou Pir 031606/07/01 Rural Transport Im Kheun 44,359,600 700,000 0 0 45,059,600
Chob 031608/07/01 Irrigation Sean sen 37,265,000 600,000 0 0 37,865,000
Chob 031608/07/02 Rural Transport Sean sen 25,644,000 200,000 0 0 25,844,000
Kor 031612/07/01 Rural Transport Yim sarat 50,206,800 1,540,000 0 0 51,746,800
Lngieng 031613/07/01 Rural Transport Yim sarat 31,084,800 600,000 0 0 31,684,800
Moung Riev 031614/07/01 Irrigation Try Mardy 17,130,000 250,000 0 0 17,380,000
Moung Riev 031614/07/02 Rural Transport Horn sorphea 19,730,000 0 0 0 19,730,000
Peam Chileang 031615/07/01 Rural Transport Gni seo 35,040,400 900,000 0 0 35,940,400
Roka Po Pram 031616/07/01 Rural Transport Teng Sok Huor 41,680,000 2,000,000 0 0 43,680,000
Roka Po Pram 031616/07/02 Rural Transport Teng Sok Huor 26,738,000 0 0 0 26,738,000
Sralab 031618/07/01 Rural Transport Tong nouv 47,200,000 800,000 0 0 48,000,000
Suong 031619/07/01 Rural Transport Sean sen 54,578,400 1,000,000 0 0 55,578,400
Thma Pechr 031621/07/01 Rural Transport earng chhaytek 45,341,400 1,100,000 0 0 46,441,400
Tonle Bet 031622/07/01 Rural Transport Seng Chhun Heng 26,265,300 734,700 0 0 27,000,000
Tonle Bet 031622/07/02 Irrigation Siek Leang hai 11,034,700 465,300 0 0 11,500,000
Vihear Luong 031623/07/01 Rural Transport Yim sarat 44,375,500 1,000,000 0 0 45,375,500