Contract Register

Location: Kampong Chhnang Budget Year: 2007

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 401 ] Baribour
Anhchanh Rung 040101/07/01 Rural Transport Pun Rina 25,925,000 1,075,000 0 0 27,000,000
Chak 040103/07/01 Irrigation Tith Hokly 23,346,000 654,000 0 0 24,000,000
Khon Rang 040104/07/01 Rural Transport Tith Hokly 27,572,800 1,242,200 0 0 28,815,000
Kampong Preah Kokir 040105/07/01 Irrigation You Sarith 36,831,400 654,000 0 0 37,485,400
Melum 040106/07/01 Rural Transport Pun Rina 24,467,000 533,000 0 0 25,000,000
Phsar 040107/07/01 Rural Transport Tith Hokly 26,024,300 875,700 0 0 26,900,000
Pech Changvar 040108/07/01 Rural Transport Dork Sochea 22,623,100 666,900 0 0 23,290,000
Popel 040109/07/01 Rural Transport Dork Sochea 25,733,100 666,900 0 0 26,400,000
Ponley 040110/07/01 Rural Transport Tith Hokly 27,893,000 1,307,000 0 0 29,200,000
Trapeang Chan 040111/07/01 Rural Transport Tith Hokly 25,360,000 740,000 0 0 26,100,000
District: [ 402 ] Chol Kiri
Chol Sar 040201/07/01 Irrigation Chou Hayseng 28,416,000 1,500,000 0 0 29,916,000
Kaoh 040202/07/01 Rural Transport Chou Hayseng 30,433,400 3,135,800 0 0 33,569,200
Kampong Os 040203/07/01 Rural Transport Tuch Bunny 23,644,800 1,620,000 0 0 25,264,800
Peam Chhkaok 040204/07/01 Irrigation Tuch Bunny 25,602,100 1,810,400 0 0 27,412,500
Prey Kri 040205/07/01 Rural Transport Sim Phea 30,356,900 1,545,600 0 0 31,902,500
District: [ 403 ] Kampong Chhnang
Phsar Chhnang 040301/07/01 Rural Transport Khim Sitha 40,430,000 1,400,000 0 0 41,830,000
Kampong Chhnang 040302/07/01 Rural Transport Lai Chhengkry 30,237,200 883,000 0 0 31,120,200
Ph'er 040303/07/01 Rural Transport Tort Choun 26,218,000 910,000 0 0 27,128,000
Khsam 040304/07/01 Rural Transport Tort Choun 25,109,000 1,125,000 0 0 26,234,000
District: [ 404 ] Kampong Leaeng
Chranouk 040401/07/01 Rural Transport You Sarith 58,282,100 1,000,000 0 0 59,282,100
Dar 040402/07/01 Rural Transport Lun Sokhun 24,301,900 1,300,000 0 0 25,601,900
Kampong hau 040403/07/01 Irrigation Tho Samen 23,000,000 1,000,000 0 0 24,000,000
Phlov Tuk 040404/07/01 Irrigation You Sarith 23,053,300 680,000 0 0 23,733,300
Pou 040405/07/01 Rural Transport Lun Sokhun 21,322,400 900,000 0 0 22,222,400
Pou 040405/07/02 Irrigation Lun Sokhun 22,324,800 2,278,300 0 0 24,603,100
Pralay Meas 040406/07/01 Rural Transport You Sarith 50,334,100 800,000 0 0 51,134,100
Samraong Saen 040407/07/01 Irrigation You Sarith 26,300,000 200,000 0 0 26,500,000
Svay Rumpear 040408/07/01 Irrigation You Sarith 18,750,000 800,000 0 0 19,550,000
Trangel 040409/07/01 Irrigation You Sarith 23,398,000 800,000 0 0 24,198,000
District: [ 405 ] Kampong Tralach
Ampil Tuek 040501/07/01 Rural Transport Chou Hayseng 36,051,500 2,382,000 0 0 38,433,500
Chhuk Sa 040502/07/01 Rural Transport Heng Pung 28,843,000 1,457,000 0 0 30,300,000
Chhuk Sa 040502/07/02 Rural Transport Loch Channarith 17,849,000 0 0 0 17,849,000
Chres 040503/07/01 Rural Transport Math Kry 29,119,700 1,390,300 0 0 30,510,000
Kampong Tralach 040504/07/01 Rural Transport Loch Channarith 27,947,900 1,302,000 0 0 29,249,900
Longveaek 040505/07/01 Rural Transport Siek Leang Hay 26,088,000 700,000 0 0 26,788,000
Ou Ruessei 040506/07/01 Rural Transport Math Kry 32,525,000 1,100,000 0 0 33,625,000
Peani 040507/07/01 Rural Transport Yien KimSouen 28,910,000 1,500,000 0 0 30,410,000
Saeb 040508/07/01 Rural Transport Loch Channarith 25,789,000 1,350,000 0 0 27,139,000
Ta Ches 040509/07/01 Rural Transport Lim Kimly 32,550,000 1,000,000 0 0 33,550,000
Thma Edth 040510/07/01 Irrigation Loch Channarith 25,452,400 747,600 0 0 26,200,000
District: [ 406 ] Rolea B'ier
Andoung Snay 040601/07/01 Rural Transport Tho Samen 25,950,000 550,000 0 0 26,500,000
Banteay Preal 040602/07/01 Rural Transport You Nan 24,450,000 900,000 0 0 25,350,000
Cheung Kreav 040603/07/01 Rural Transport Tho Samen 25,956,700 526,300 0 0 26,483,000
Chrey Bak 040604/07/01 Rural Transport Bunnara Akphekwath 30,390,000 910,000 0 0 31,300,000
Kouk Banteay 040605/07/01 Rural Transport Mao Sovantharan 25,413,000 1,000,000 0 0 26,413,000
Krang Leav 040606/07/01 Rural Transport You Nan 27,250,000 850,000 0 0 28,100,000
Pongro 040607/07/01 Rural Transport You Nan 25,141,700 1,000,000 0 0 26,141,700
Prasneb 040608/07/01 Rural Transport Mao Sovantharan 25,899,800 1,000,000 0 0 26,899,800
Prey Mul 040609/07/01 Rural Transport Thiem Sao 23,810,100 529,900 0 0 24,340,000
Rolea B'ier 040610/07/01 Rural Transport Mao Sovantharan 29,570,000 1,430,000 0 0 31,000,000
Rolea B'ier 040610/07/02 Rural Transport Thi Kiry 29,570,000 1,430,000 0 0 31,000,000
Srae Thmei 040611/07/01 Rural Transport Mao Sovantharan 31,700,000 1,000,000 0 0 32,700,000
Svay Chrum 040612/07/01 Rural Transport Tho Samen 32,300,000 2,000,000 0 0 34,300,000
Tuek Hout 040613/07/01 Rural Transport Tho Samen 31,480,000 500,000 0 0 31,980,000
District: [ 407 ] Sameakki Mean Chey
Chhean Laeung 040701/07/01 Rural Transport Pang Sochea 25,568,600 731,400 0 0 26,300,000
Khnar Chhmar 040702/07/01 Rural Transport Tem Son 28,800,000 1,000,000 0 0 29,800,000
Krang Lvea 040703/07/01 Irrigation Ou Chantha 31,290,000 900,000 0 0 32,190,000
Peam 040704/07/01 Rural Transport Seng Poa 35,492,500 857,500 0 0 36,350,000
Sedthei 040705/07/01 Irrigation Ou Chantha 27,768,600 731,400 0 0 28,500,000
Svay 040706/07/01 Rural Transport Seng Poa 30,205,500 993,500 0 0 31,199,000
Svay Chuk 040707/07/01 Rural Transport Seng Poa 32,041,000 759,000 0 0 32,800,000
Tbaeng Khpos 040708/07/01 Rural Transport Seng Poa 30,638,700 761,300 0 0 31,400,000
Thlok Vien 040709/07/01 Rural Transport Tem Son 28,620,000 1,000,000 0 0 29,620,000
District: [ 408 ] Tuek Phos
Akphivoadth 040801/07/01 Irrigation Bunnara Akphekwath 29,500,000 900,000 0 0 30,400,000
Chieb 040802/07/01 Irrigation Pang Sochea 26,600,000 1,000,000 0 0 27,600,000
Chaong Maong 040803/07/01 Rural Transport Loch Channarith 27,450,000 700,000 0 0 28,150,000
Kbal Tuek 040804/07/01 Rural Transport Phouk Phal 24,200,000 750,000 0 0 24,950,000
Khlong Popok 040805/07/01 Irrigation Loch Channarith 24,660,000 1,040,000 0 0 25,700,000
Krang Skear 040806/07/01 Rural Transport You Nan 33,023,000 1,000,000 0 0 34,023,000
Tang Krasang 040807/07/01 Rural Transport Lai Phalla 29,650,000 950,000 0 0 30,600,000
Toul Khpos 040808/07/01 Rural Transport Loch Channarith 24,030,000 730,000 0 0 24,760,000