Contract Register

Location: Kampong Speu Budget Year: 2007

Basedth    Chbar Mon    Kong Pisei    Aoral    Odongk    Phnum Sruoch    Samraong Tong    Thpong   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 501 ] Basedth
Kat Phluk 050102/07/01 Rural Transport Say mou 39,977,000 523,000 0 0 40,500,000
Nitean 050103/07/01 Rural Transport Say mou 24,654,300 845,700 0 0 25,500,000
Pheakdei 050104/07/01 Rural Transport Kuo Saron General Build 39,553,000 512,000 0 0 40,065,000
Pheari Mean Chey 050105/07/01 Rural Transport Aot Thy 21,500,000 700,000 0 0 22,200,000
Phong 050106/07/01 Rural Transport Naen Neng 30,775,750 570,000 0 0 31,345,750
Pou Angkrang 050107/07/01 Rural Transport Kuo Saron General Build 47,836,500 1,113,500 0 0 48,950,000
Pou Chamraeun 050108/07/01 Rural Transport Kim Putthea 29,417,400 561,000 0 0 29,978,400
Pou Mreal 050109/07/01 Rural Transport Kuo Saron General Build 25,500,000 500,000 0 0 26,000,000
Svay Chacheb 050110/07/01 Rural Transport Aot Thy 34,580,000 420,000 0 0 35,000,000
Toul Ampil 050111/07/01 Rural Transport Prak Aeang 30,193,000 807,000 0 0 31,000,000
Toul Sala 050112/07/01 Rural Transport Kim Putthea 20,434,500 565,500 0 0 21,000,000
Kak 050113/07/01 Rural Transport Kuo Saron General Build 25,750,000 500,000 0 0 26,250,000
Svay Rumpea 050114/07/01 Rural Transport Koyoen Svayprovoat 28,393,500 586,500 0 0 28,980,000
Preah Khae 050115/07/01 Rural Transport Say mou 29,599,100 600,000 0 0 30,199,100
District: [ 502 ] Chbar Mon
Chbar Mon 050201/07/01 Rural Transport Sim vanna 23,400,000 650,000 0 0 24,050,000
Kandaol Dom 050202/07/01 Rural Transport Chea Koy 26,200,000 800,000 0 0 27,000,000
Roka Thum 050203/07/01 Rural Transport Tan Muy 33,890,000 1,130,000 0 0 35,020,000
Sopoar Tep 050204/07/01 Rural Transport Nam Srun Construction Enterprise 29,009,900 790,000 0 0 29,799,900
Svay Kravan 050205/07/01 Irrigation Kuo Saron General Build 5,700,000 300,000 0 0 6,000,000
Svay Kravan 050205/07/02 Rural Transport Kuo Saron General Build 28,800,000 700,000 0 0 29,500,000
District: [ 503 ] Kong Pisei
Angk Popel 050301/07/01 Rural Transport Chea Koy 21,137,000 528,000 0 0 21,665,000
Chongruk 050302/07/01 Rural Transport Chea Koy 40,291,000 1,689,000 0 0 41,980,000
Moha Ruessei 050303/07/01 Rural Transport Kuoch Vuoch 34,050,000 920,000 0 0 34,970,000
Preah Nipean 050305/07/01 Rural Transport Prak Aeang 22,762,000 702,000 0 0 23,464,000
Prey Nheat 050306/07/01 Rural Domestic Water Supplies Say mou 28,064,700 935,300 0 0 29,000,000
Prey Vihear 050307/07/01 Rural Transport Naen Neng 32,924,600 965,400 0 0 33,890,000
Roka Kaoh 050308/07/01 Rural Domestic Water Supplies Say Mao 13,540,000 850,000 0 0 14,390,000
Sdok 050309/07/01 Rural Transport Kuo Saron General Build 31,550,000 850,000 0 0 32,400,000
Snam Krapeu 050310/07/01 Rural Transport Say mou 41,100,000 1,040,000 0 0 42,140,000
Snam Krapeu 050310/07/02 Rural Transport Larch Phun Ponle Acpikvat 24,244,000 1,040,000 0 0 25,284,000
Srang 050311/07/01 Rural Domestic Water Supplies Pang So Chhea 27,885,000 615,000 0 0 28,500,000
Tuek L'ak 050312/07/01 Rural Transport heung meng 17,481,500 500,000 0 0 17,981,500
Veal 050313/07/01 Rural Transport Prak Aeang 27,800,000 600,000 0 0 28,400,000
District: [ 504 ] Aoral
Haong Samnam 050401/07/01 Rural Transport Say mou 46,714,000 500,000 0 0 47,214,000
Reaksmei Sameakki 050402/07/01 Irrigation Say mou 19,660,900 339,100 0 0 20,000,000
Reaksmei Sameakki 050402/07/02 Rural Transport Say mou 16,755,100 244,900 0 0 17,000,000
Trapeang Chour 050403/07/01 Rural Transport Say mou 31,165,200 327,700 0 0 31,492,900
Sangkae Satob 050404/07/01 Rural Transport Say mou 15,926,776 273,224 0 0 16,200,000
Ta Sal 050405/07/01 Rural Transport Say mou 34,730,400 320,000 0 0 35,050,400
District: [ 505 ] Odongk
Cheung Roas 050502/07/01 Rural Transport Nam Srun Construction Enterprise 25,980,000 556,000 0 0 26,536,000
Chumpu Proeks 050503/07/01 Rural Transport Chay Chom Rern 20,429,600 438,600 0 0 20,868,200
Khsem Khsan 050504/07/01 Rural Transport Seng Chhun Heng 70,784,300 700,000 0 0 71,484,300
Krang Chek 050505/07/01 Rural Transport Nam Srun Construction Enterprise 24,667,900 700,000 0 0 25,367,900
Mean Chey 050506/07/01 Rural Transport Seng Chhun Heng 51,641,500 526,000 0 0 52,167,500
Preah Srae 050507/07/01 Rural Transport Say mou 26,366,200 633,800 0 0 27,000,000
Prey Krasang 050508/07/01 Rural Transport Chiem Ty Company 34,628,000 872,000 0 0 35,500,000
Trach Tong 050509/07/01 Rural Transport heung meng 65,157,700 600,000 0 0 65,757,700
Veal Pung 050510/07/01 Rural Transport Kim Putthea 40,575,300 722,900 0 0 41,298,200
Veang Chas 050511/07/01 Rural Transport Chiem Ty Company 32,308,800 591,200 0 0 32,900,000
Yutth Sameakki 050512/07/01 Rural Transport heung meng 23,612,300 600,000 0 0 24,212,300
Damnak Reang 050513/07/01 Rural Transport Som ol Sam art 28,423,100 502,700 0 0 28,925,800
Phnum Touch 050515/07/01 Rural Transport Som ol Sam art 31,590,500 700,000 0 0 32,290,500
District: [ 506 ] Phnum Sruoch
Dambouk Rung 050603/07/01 Rural Domestic Water Supplies K T P 15,690,000 1,300,000 0 0 16,990,000
Krang Dei Vay 050605/07/01 Irrigation Tan Muy 51,500,000 500,000 0 0 52,000,000
Moha Sang 050606/07/01 Irrigation Chea Koy 20,900,000 2,000,000 0 0 22,900,000
Ou 050607/07/01 Irrigation Tan Muy 40,450,000 750,000 0 0 41,200,000
Prey Rumduol 050608/07/01 Rural Transport K T P 17,277,700 712,300 0 0 17,990,000
Prey Kmeng 050609/07/01 Rural Domestic Water Supplies Nam Srun Construction Enterprise 32,800,000 400,000 0 0 33,200,000
Tang Samraong 050610/07/01 Rural Transport heung meng 27,798,000 500,000 0 0 28,298,000
Tang Sya 050611/07/01 Rural Transport Chay Chom Rern 21,772,490 500,000 0 0 22,272,490
Traeng Trayueng 050613/07/01 Rural Transport Chay Chom Rern 53,447,750 1,000,000 0 0 54,447,750
District: [ 507 ] Samraong Tong
Roleang Chak 050701/07/01 Rural Transport Nam Srun Construction Enterprise 23,134,000 578,000 0 0 23,712,000
Kahaeng 050702/07/01 Rural Transport Diament 32,536,496 663,500 0 0 33,199,996
Khtum Krang 050703/07/01 Rural Transport Nam Srun Construction Enterprise 33,718,200 567,800 0 0 34,286,000
Krang Ampil 050704/07/01 Rural Transport Chay Chom Rern 36,139,000 605,700 0 0 36,744,700
Pneay 050705/07/01 Rural Domestic Water Supplies Bunnara Development Construction Co,Ltd 20,643,500 636,500 0 0 21,280,000
Roleang Kreul 050706/07/01 Rural Transport Naen Neng 22,988,000 1,012,000 0 0 24,000,000
Samraong Tong 050707/07/01 Irrigation K T P 56,804,100 980,000 0 0 57,784,100
Sambour 050708/07/01 Rural Transport Bunnara Development Construction Co,Ltd 22,338,700 911,300 0 0 23,250,000
Saen Dei 050709/07/01 Irrigation Say mou 26,353,500 646,500 0 0 27,000,000
Skuh 050710/07/01 Rural Transport Chiem Ty Company 36,709,000 975,000 0 0 37,684,000
Tang Krouch 050711/07/01 Rural Transport Chiem Ty Company 43,660,000 600,000 0 0 44,260,000
Thommoda Ar 050712/07/01 Rural Transport Kuo Saron General Build 33,587,800 1,212,200 0 0 34,800,000
Trapeang Kong 050713/07/01 Rural Transport K T P 32,628,400 771,600 0 0 33,400,000
Tumpoar Meas 050714/07/01 Rural Transport Nam Srun Construction Enterprise 32,375,200 538,800 0 0 32,914,000
Voa Sa 050715/07/01 Rural Transport Heng Pong 27,240,000 760,000 0 0 28,000,000
District: [ 508 ] Thpong
Amleang 050801/07/01 Rural Domestic Water Supplies Morm Sam Bath 35,588,400 590,400 0 0 36,178,800
Monourom 050802/07/01 Rural Transport Sim vanna 21,818,200 500,000 0 0 22,318,200
Prambei Mom 050804/07/01 Rural Domestic Water Supplies Morm Sam Bath 25,233,400 500,000 0 0 25,733,400
Rung Roeang 050805/07/01 Rural Domestic Water Supplies Heng Pong 23,361,500 638,500 0 0 24,000,000
Toap Mean 050806/07/01 Irrigation Sim vanna 37,696,000 440,000 0 0 38,136,000
Veal Pon 050807/07/01 Rural Domestic Water Supplies Nam Srun Construction Enterprise 20,700,000 600,000 0 0 21,300,000
Yea Angk 050808/07/01 Irrigation Nam Srun Construction Enterprise 43,250,000 800,000 0 0 44,050,000