Contract Register

Location: Kracheh Budget Year: 2008

Chhloung    Kracheh    Preaek Prasab    Sambour    Snuol   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1001 ] Chhloung
Chhloung 100101/08/01 Rural Transport Chov Chheng 40,680,400 400,000 0 0 41,080,400
Damrei Phong 100102/08/01 Rural Transport Eng Tree 32,273,750 300,000 0 0 32,573,750
Han Chey 100103/08/01 Irrigation Eng Tree 15,986,500 75,000 0 0 16,061,500
Han Chey 100103/08/02 Rural Transport Chang Manimek 26,212,000 500,000 0 0 26,712,000
Kanhchor 100105/08/01 Rural Transport Chang Manimek 39,500,000 800,000 0 0 40,300,000
Khsach Andaet 100106/08/01 Rural Transport Chov Chheng 32,311,075 400,000 0 0 32,711,075
Pongro 100107/08/01 Rural Transport Chov Chheng 37,246,075 400,000 0 0 37,646,075
Preaek Saman 100108/08/01 Rural Transport Chang Manimek 36,108,987 300,000 0 0 36,408,987
District: [ 1002 ] Kracheh
Bos Leav 100201/08/01 Rural Transport Sam nang sok 36,950,000 100,000 0 0 37,050,000
Changkrang 100202/08/01 Rural Transport Hav Bun La 27,600,000 500,000 0 0 28,100,000
Dar 100203/08/01 Rural Transport Hor Bunny 50,664,500 500,000 0 0 51,164,500
Kou Loab 100205/08/01 Rural Transport Sok San construction 28,300,000 200,000 0 0 28,500,000
Kaoh Chraeng 100206/08/01 Rural Transport Sam nang sok 28,036,400 200,000 0 0 28,236,400
Kaoh Trong 100207/08/01 Rural Transport Hav Bun La 29,512,000 500,000 0 0 30,012,000
Krakor 100208/08/01 Rural Transport Hav Bun La 39,074,000 600,000 0 0 39,674,000
Kracheh 100209/08/01 Rural Transport Sok San construction 35,500,000 500,000 0 0 36,000,000
Ou Ruessei 100210/08/01 Rural Transport Hav Bun La 32,241,600 200,000 0 0 32,441,600
Ou Ruessei 100210/08/02 Irrigation Hav Bun La 21,401,000 100,000 0 0 21,501,000
Sambok 100212/08/01 Rural Transport Hav Bun La 30,626,000 600,000 0 0 31,226,000
Thma Andaeuk 100213/08/01 Rural Transport Hor Bunny 38,960,000 500,000 0 0 39,460,000
Thma Kreae 100214/08/01 Rural Transport Sok San construction 23,800,000 200,000 0 0 24,000,000
Thmei 100215/08/01 Rural Transport Pal mean Chay 40,872,000 400,000 0 0 41,272,000
District: [ 1003 ] Preaek Prasab
Chambak 100301/08/01 Irrigation Seng Chan Thy 40,285,800 600,000 0 0 40,885,800
Chambak 100301/08/02 Rural Transport Seng Chan Thy 5,480,000 400,000 0 0 5,880,000
Chrouy Banteay 100302/08/01 Rural Transport Seng Chan Thy 45,820,000 100,000 0 0 45,920,000
Kaoh Ta Suy 100304/08/01 Rural Transport Seng Chan Thy 29,470,000 700,000 0 0 30,170,000
Preaek Prasab 100305/08/01 Rural Transport Seng Chan Thy 42,010,560 1,000,000 0 0 43,010,560
Ruessei Kaev 100306/08/01 Rural Transport Seng Chan Thy 45,310,800 600,000 0 0 45,910,800
Saob 100307/08/01 Rural Transport Sam nang sok 23,800,000 400,000 0 0 24,200,000
Ta Mau 100308/08/01 Irrigation Sam nang sok 32,006,000 200,000 0 0 32,206,000
District: [ 1004 ] Sambour
Kampong Cham 100402/08/01 Rural Transport Chhek Bory 42,400,000 200,000 0 0 42,600,000
Kbal Damrei 100403/08/01 Rural Transport Phon Try 25,977,000 300,000 0 0 26,277,000
Kbal Damrei 100403/08/02 Rural Domestic Water Supplies Phon Try 8,830,000 300,000 0 0 9,130,000
Kaoh Khnhaer 100404/08/01 Rural Transport Kay Sarom 23,750,000 200,000 0 0 23,950,000
Roluos Mean Chey 100406/08/01 Rural Transport Meng Sokar 49,098,000 500,000 0 0 49,598,000
Sambour 100407/08/01 Rural Transport KKsangseng 16,450,000 200,000 0 0 16,650,000
Sandan 100408/08/01 Irrigation Meng Sokar 18,864,000 200,000 0 0 19,064,000
Sandan 100408/08/02 Rural Domestic Water Supplies Phon Try 16,350,000 200,000 0 0 16,550,000
District: [ 1005 ] Snuol
Khsuem 100501/08/02 Rural Transport Hor Bunny 60,700,000 300,000 0 0 61,000,000
Pir Thnu 100502/08/01 Rural Transport Hor Bunny 24,603,400 650,000 0 0 25,253,400
Snuol 100503/08/01 Rural Transport Eam Huy Ly 48,000,000 1,000,000 0 0 49,000,000
Srae Char 100504/08/01 Rural Transport Eam Huy Ly 49,000,000 1,000,000 0 0 50,000,000
Svay Chreah 100505/08/01 Rural Transport Chov Chheng 25,700,000 800,000 0 0 26,500,000