Contract Register

Location: Mondul Kiri Budget Year: 2008

Kaev Seima    Kaoh Nheaek    Ou Reang    Pech Chenda    Saen Monourom   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1101 ] Kaev Seima
Chong Phlah 110101/08/01 Agriculture Mr Chea Samnag 0 0 0 14,372,000 14,372,000
Me Mang 110102/08/01 Agriculture Mrs Eug Kimly 0 0 0 13,700,000 13,700,000
Srae Chhuk 110103/08/01 Community forestry Mr Song Kheag 0 0 0 14,400,000 14,400,000
Srae Khtum 110104/08/01 Agriculture Mr Chea Samnag 0 0 0 14,400,000 14,400,000
Srae Khtum 110104/08/02 Rural Transport Mr khouv Phaly 47,007,000 100,000 0 0 47,107,000
Srae Preah 110105/08/01 Agriculture Mr Chea Samnag 0 0 0 20,748,000 20,748,000
District: [ 1102 ] Kaoh Nheaek
Nang Khi Loek 110201/08/01 Community Fisheries WWF 0 0 0 14,400,000 14,400,000
Roya 110203/08/01 Rural Transport Mr Khov Meng 58,040,000 260,000 0 0 58,300,000
Sokh Sant 110204/08/01 Rural Transport Mr Khov Meng 31,810,000 320,000 0 0 32,130,000
Srae Huy 110205/08/01 Agriculture Mr Chea Samnag 0 0 0 14,400,000 14,400,000
Srae Huy 110205/08/02 Rural Transport Mr Khov Meng 26,990,000 270,000 0 0 27,260,000
Srae Sangkom 110206/08/01 Rural Transport Mr Khov Meng 25,592,000 295,000 0 0 25,887,000
District: [ 1103 ] Ou Reang
Dak Dam 110301/08/01 Agriculture Mr Tit Chan 0 0 0 14,400,000 14,400,000
Dak Dam 110301/08/02 Rural Transport Mr khouv Phaly 76,355,000 100,000 0 0 76,455,000
Saen Monourom 110302/08/01 Rural Transport Mr Khov Meng 57,400,000 100,000 0 0 57,500,000
Saen Monourom 110302/08/02 Agriculture Mr Seng Siteang 0 0 0 27,000,000 27,000,000
District: [ 1104 ] Pech Chenda
Krang Teh 110401/08/01 Rural Transport Mr Khov Phally 27,600,000 100,000 0 0 27,700,000
Krang Teh 110401/08/02 Health Mrs In Van 0 0 13,000,000 0 13,000,000
Bu Chri 110402/08/01 Agriculture Mr Chea Samnag 0 0 0 15,964,000 15,964,000
Bu Chri 110402/08/02 Rural Transport Mr Nou Sophy 27,690,000 210,000 0 0 27,900,000
Srae Ampum 110403/08/01 Agriculture Mrs Eug Kimly 0 0 0 13,750,000 13,750,000
Srae Ampum 110403/08/02 Irrigation Mr khouv Phaly 55,547,000 100,000 0 0 55,647,000
Bu Sra 110404/08/01 Rural Transport Mr khouv Phaly 29,100,000 100,000 0 0 29,200,000
Bu Sra 110404/08/02 Agriculture Mr Chea Samnag 0 0 0 45,765,000 45,765,000
District: [ 1105 ] Saen Monourom
Monourom 110501/08/01 Rural Transport Mr Khov Meng 47,520,000 480,000 0 0 48,000,000
Sokh Dom 110502/08/01 Rural Transport Mr Khov Meng 26,898,000 100,000 0 0 26,998,000
Sokh Dom 110502/08/02 Agriculture Mr Chea Samnag 0 0 0 14,400,000 14,400,000
Spean Mean Chey 110503/08/01 Rural Transport Mrs In Van 13,227,080 133,600 0 0 13,360,680
Spean Mean Chey 110503/08/02 Rural Transport Mr Sem Meng 13,322,000 130,000 0 0 13,452,000
Spean Mean Chey 110503/08/03 Rural Transport Mr Sem Meng 0 140,000 0 14,125,000 14,265,000
Romonea 110504/08/01 Rural Transport Mr Nou Sophy 24,504,500 247,500 0 0 24,752,000
Romonea 110504/08/02 Agriculture Mr Chea Samnag 0 0 0 14,400,000 14,400,000
Romonea 110504/08/03 Rural Transport Mr Khov Meng 30,987,000 313,000 0 0 31,300,000