Contract Register

Location: Ratanak Kiri Budget Year: 2008

Andoung Meas    Ban Lung    Bar Kaev    Koun Mom    Lumphat    Ou Chum    Ou Ya Dav    Ta Veaeng    Veun Sai   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1601 ] Andoung Meas
Malik 160101/08/01 Rural Transport Yei Banphien 7,250,000 100,000 0 0 7,350,000
Ta Lav 160104/08/01 Rural Transport Yei Banphien 22,120,000 100,000 0 0 22,220,000
District: [ 1602 ] Ban Lung
Kachanh 160201/08/01 Rural Transport SO SYSOMBATH 41,748,000 700,000 0 0 42,448,000
Labansiek 160202/08/01 Rural Transport SO SYSOMBATH 44,400,000 200,000 0 0 44,600,000
Yeak Laom 160203/08/01 Urban Domestic Water Supplies NIn Chaum 19,122,400 0 0 0 19,122,400
District: [ 1603 ] Bar Kaev
Ke Chong 160302/08/01 Rural Transport Sern kamrein 26,300,000 300,000 0 0 26,600,000
Laming 160303/08/01 Rural Transport Hat Heang 40,500,000 300,000 0 0 40,800,000
Lung Khung 160304/08/01 Rural Transport Yei Banphien 21,981,000 300,000 0 0 22,281,000
Seung 160305/08/01 Rural Transport Sern kamrein 18,777,000 250,000 0 0 19,027,000
Ting Chak 160306/08/01 Rural Transport Yei Banphien 51,918,800 400,000 0 0 52,318,800
Ting Chak 160306/08/02 Rural Transport Tha Phalla 13,700,000 100,000 0 0 13,800,000
District: [ 1604 ] Koun Mom
Serei Mongkol 160401/08/01 Rural Transport Mom Sok Him 18,500,000 300,000 0 0 18,800,000
Ta Ang 160403/08/01 Rural Transport Sern kamrein 36,696,400 300,000 0 0 36,996,400
Trapeang Chres 160405/08/01 Rural Transport Yei Banphien 24,600,000 300,000 0 0 24,900,000
Trapeang Chres 160405/08/02 Rural Transport Yei Banphien 3,290,000 50,000 0 0 3,340,000
Trapeang Kraham 160406/08/01 Rural Transport Yei Banphien 58,083,500 300,000 0 0 58,383,500
District: [ 1605 ] Lumphat
La Bang Muoy 160503/08/01 Rural Domestic Water Supplies Yin Touch 23,970,000 150,000 0 0 24,120,000
La Bang Pir 160504/08/01 Rural Transport Som Rithly 23,950,000 100,000 0 0 24,050,000
Pa Tang 160505/08/01 Rural Transport Yei Banphien 24,990,000 100,000 0 0 25,090,000
Seda 160506/08/01 Rural Transport Sern kamrein 25,289,000 100,000 0 0 25,389,000
District: [ 1606 ] Ou Chum
Cha Ung 160601/08/01 Rural Transport Sern kamrein 21,320,000 200,000 0 0 21,520,000
Chan 160602/08/01 Rural Transport Sern kamrein 20,700,000 200,000 0 0 20,900,000
Aekakpheap 160603/08/01 Rural Domestic Water Supplies Tha Phalla 26,200,000 100,000 0 0 26,300,000
Kalai 160604/08/01 Rural Transport Som Rithly 17,070,000 300,000 0 0 17,370,000
Kalai 160604/08/02 Rural Transport Yei Banphien 2,600,000 200,000 0 0 2,800,000
Ou Chum 160605/08/01 Rural Transport Som Rithly 34,260,000 300,000 0 0 34,560,000
Sameakki 160606/08/01 Rural Transport Sern kamrein 24,975,000 400,000 0 0 25,375,000
L'ak 160607/08/01 Rural Transport Yei Banphien 17,380,000 200,000 0 0 17,580,000
L'ak 160607/08/02 Rural Transport Yei Banphien 4,300,000 100,000 0 0 4,400,000
District: [ 1607 ] Ou Ya Dav
Pate 160704/08/01 Rural Transport Som Rithly 30,450,000 300,000 0 0 30,750,000
Sesant 160705/08/01 Rural Transport Yei Banphien 54,820,000 200,000 0 0 55,020,000
District: [ 1608 ] Ta Veaeng
Ta Veaeng Leu 160801/08/01 Rural Transport Som Rithly 16,352,000 500,000 0 0 16,852,000
Ta Veaeng Kraom 160802/08/01 Rural Transport Yei Banphien 16,300,000 500,000 0 0 16,800,000
District: [ 1609 ] Veun Sai
Ka Choun 160904/08/01 Rural Transport Som Rithly 55,500,000 300,000 0 0 55,800,000
Kaoh Peak 160906/08/01 Rural Transport Tha Phalla 54,300,000 200,000 0 0 54,500,000
Veun Sai 160910/08/01 Rural Transport Ly Hong Sin 16,724,000 300,000 0 0 17,024,000